
Mens Champions

1989 - Redbacks 114 def Buccaneers 89
1990 - Redbacks 114 def Senators 91
1991 - Mustangs 123 def Slammers 120
1992 - Cougars 107 def Slammers 91
1993 - Wolves 109 def Cougars 91
1994 - Hawks 107 def Mustangs 86
1995 - Slammers 91 def Giants 78
1995 - Slammers 88 def Giants 86 (best of 3)
1996 - Slammers 103 def Buccaneers 86
1997 - Redbacks 94 def Buccaneers 92
1998 - Slammers 105 def Cougars 96
1999 - Slammers 89 def Redbacks 73
2000 - Buccaneers 96 def Lightning 76
2001 - Hawks 101 def Buccaneers 83
2002 - Hawks 101 def Tigers 97
2003 - Hawks 76 def Cougars 72
2004 - Hawks 104 def Giants 97
2005 - Lightning 97 def Hawks 88
2006 - Lightning 83 def Giants 66
2007 - Giants 96 def Lightning 94
2008 - Giants 101 def Tigers 82
Championships
5 - Hawks
4 - Slammers
3 - Redbacks
2 - Giants
2 - Lightning
1 - Buccaneers
1 - Cougars
1 - Mustangs
1 - Wolves
Grand Final Appearances
6 - Hawks
6 - Slammers
5 - Buccaneers
5 - Giants
4 - Cougars
4 - Lightning
4 - Redbacks
2 - Mustangs
2 - Tigers
1 - Senators
1 - Wolves
|
 |

Womens Champions

1989 - Redbacks 79 def Hawks 66
1990 - Wolves 70 def Senators 67
1991 - Mustangs 79 def Redbacks 66
1992 - Wolves 74 def Mustangs 64
1993 - Mustangs 109 def Senators 51
1994 - Senators 72 def Hawks 59
1995 - Wolves 83 def Mustangs 49
1995 - Wolves 60 def Mustangs 55 (best of 3)
1996 - Mustangs 66 def Tigers 61
1997 - Tigers 62 def Wolves 52
1998 - Hawks 71 def Tigers 63
1999 - Tigers 70 def Hawks 55
2000 - Redbacks 74 def Hawks 66
2001 - Hawks 74 def Redbacks 58
2002 - Hawks 84 def Lightning 55
2003 - Hawks 73 def Magic 44
2004 - Tigers 61 def Hawks 46
2005 - Tigers 59 def Magic 54
2006 - Lightning 56 def Magic 53
2007 - Hawks 66 def Senators 40
2008 - Hawks 87 def Tigers 69
Championships
6 - Hawks
4 - Tigers
3 - Mustangs
3 - Wolves
2 - Redbacks
1 - Lightning
1 - Senators
Grand Final Appearances
11 - Hawks
7 - Tigers
5 - Mustangs
4 - Redbacks
4 - Senators
4 - Wolves
3 - Magic
2 - Lightning
|