| HCC 17s Vs LVCC 17s |
| 1-Innings Match Played At Wallace Park - West, 12-Feb-2005, U17 |
| LVCC 17s Win by 24 runs |
| Round | 1SF |
| Toss won by | LVCC 17s |
| Points Awarded | LVCC 17s 6, HCC 17s 0 |
| LVCC 17s 1st Innings 10/166 All Out (Overs 42.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Matt Brown | c Andrew Cullen | b Lyall Henderson | 26 | 4 | 0 |
| Scott Worthington | c Neil Parker | b Lyall Henderson | 46 | 4 | 0 |
| Corey Jodrell | b Ryan Scherini | 0 | 0 | 0 | |
| Mana Blackman | b Leon Parker | 14 | 2 | 0 | |
| Steven Waddington | c&b Jonothon McKenzi | 17 | 4 | 0 | |
| Doug Black | c Neil Parker | b Ryan Scherini | 7 | 0 | 0 |
| Jacob Brooks | c Andrew Irvine | b Jonothon McKenzie | 12 | 1 | 0 |
| G Warren | c Andrew Cullen | b Jonothon McKenzie | 0 | 0 | 0 |
| Thomas Ciantar | run out Ryan Scherini | 3 | 0 | 0 | |
| Tristan Paterson | b Leon Parker | 13 | 3 | 0 | |
| Tom Hannigan | not out | 0 | 0 | 0 | |
| extras | (b0 lb4 w24 nb0) | 28 | |||
| TOTAL | 10 wickets for | 166 |
| FOW |
| 1-54(Matt Brown) 2-54(Corey Jodrell) 3-92(Mana Blackman) 4-125(Steven Waddington) |
| 5-129(Scott Worthington) 6-146(Jacob Brooks) 7-147(G Warren) 8-151(Thomas Ciantar) |
| 9-162(Doug Black) 10-166(Tristan Paterson) |
| Bowler | O | M | R | W | wd | nb |
| Brent Facey | 8 | 0 | 45 | 0 | 4 | - |
| Jonothon McKenzie | 8 | 2 | 17 | 3 | 2 | - |
| Lyall Henderson | 7 | 2 | 17 | 2 | 1 | - |
| Ryan Scherini | 8 | 3 | 24 | 2 | 2 | - |
| Jordan Grljusich | 5.5 | 0 | 37 | 0 | 4 | - |
| Leon Parker | 6 | 0 | 37 | 2 | 5 | - |
| HCC 17s 1st Innings 9/142 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Garry Maynard | b Doug Black | 7 | 0 | 0 | |
| Brent Facey | b Doug Black | 3 | 0 | 0 | |
| Andrew Irvine | b Doug Black | 5 | 0 | 0 | |
| Jordan Grljusich | b Scott Worthington | 0 | 0 | 0 | |
| Lyall Henderson | b Mana Blackman | 18 | 1 | 0 | |
| Leon Parker | c Tom Hannigan | b Andrew Paterson | 31 | 5 | 0 |
| Andrew Cullen | lbw | b Mana Blackman | 0 | 0 | 0 |
| Chris Oram | b Mana Blackman | 0 | 0 | 0 | |
| Dean Allnut | b Mana Blackman | 0 | 0 | 0 | |
| Jonothon McKenzie | not out | 39 | 7 | 0 | |
| Shannon Veal | not out | 11 | 2 | 0 | |
| extras | (b3 lb3 w20 nb2) | 28 | |||
| TOTAL | 9 wickets for | 142 |
| FOW |
| 1-14 2-24 3-25 4-25 5-71 6-87 7-91 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Matt Brown | 8 | 1 | 16 | 0 | 4 | 2 |
| Doug Black | 8 | 0 | 16 | 3 | 4 | - |
| Scott Worthington | 8 | 1 | 38 | 1 | 1 | - |
| Corey Jodrell | 3 | 0 | 13 | 0 | 4 | - |
| Steven Waddington | 2 | 0 | 23 | 0 | 2 | - |
| Mana Blackman | 7 | 0 | 17 | 4 | 2 | - |
| Andrew Paterson | 2 | 0 | 10 | 1 | - | - |
| Tristan Paterson | 1 | 0 | 12 | 0 | - | - |
| Tom Hannigan | 1 | 1 | 0 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.