| HCC 17s Vs LVCC 17s |
| 2-Innings Match Played At Wallace Park - East, 23-Oct-2004, U17 |
| LVCC 17s Win 1st Innings by 5 runs |
| Round | 1B |
| Toss won by | LVCC 17s |
| Points Awarded | LVCC 17s 10.96, HCC 17s 4.88 |
| LVCC 17s 1st Innings 9/142 Closed (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Matt Brown | c Andrew Cullen | b Shannon Veal | 48 | 4 | 0 |
| Thomas Ciantar | b Brent Facey | 13 | 0 | 0 | |
| Tristan Paterson | lbw | b Shannon Veal | 7 | 0 | 0 |
| Jacob Brooks | Retired Not Out | 20 | 1 | 0 | |
| Mana Blackman | c Shannon Veal | b Justin Marr | 10 | 1 | 0 |
| Tom Hannigan | c Andrew Cullen | b Jonothon McKenzie | 0 | 0 | 0 |
| Andrew Paterson | b Justin Marr | 4 | 0 | 0 | |
| John Broughton | c Andrew Cullen | b Jonothon McKenzie | 8 | 2 | 0 |
| Doug Black | c Andrew Irvine | b Jonothon McKenzie | 0 | 0 | 0 |
| Scott Worthington | c Andrew Cullen | b Jonothon McKenzie | 0 | 0 | 0 |
| Aaron Bald | not out | 1 | 0 | 0 | |
| extras | (b8 lb2 w13 nb8) | 31 | |||
| TOTAL | 9 wickets for | 142 |
| FOW |
| 1-31(Thomas Ciantar) 2-66(Tristan Paterson) 3-99(Matt Brown) 4-126(Mana Blackman) |
| 5-126(Tom Hannigan) 6-135(John Broughton) 7-135(Doug Black) |
| 8-135(Scott Worthington) 9-142(Andrew Paterson) |
| Bowler | O | M | R | W | wd | nb |
| Jonothon McKenzie | 11 | 1 | 30 | 4 | 3 | 7 |
| Brent Facey | 5 | 0 | 14 | 1 | 1 | 1 |
| Justin Marr | 9.3 | 2 | 29 | 2 | 4 | - |
| Bryce Henderson | 5 | 0 | 22 | 0 | 3 | - |
| Shannon Veal | 4 | 0 | 11 | 2 | - | - |
| Andrew Irvine | 2 | 0 | 13 | 0 | 2 | - |
| Neil Parker | 2 | 0 | 4 | 0 | - | - |
| HCC 17s 1st Innings 10/137 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Neil Parker | b Doug Black | 1 | 0 | 0 | |
| Bryce Henderson | c Mana Blackman | b Matt Brown | 5 | 0 | 0 |
| Garry Maynard | c Tom Hannigan | b Matt Brown | 1 | 0 | 0 |
| Shannon Veal | b Tom Hannigan | 0 | 0 | 0 | |
| Brent Facey | c Tom Hannigan | b Mana Blackman | 37 | 3 | 0 |
| Chris Oram | c Mana Blackman | b Tom Hannigan | 3 | 0 | 0 |
| Justin Marr | b Mana Blackman | 41 | 6 | 0 | |
| Andrew Cullen | c Matt Brown | b Mana Blackman | 1 | 0 | 0 |
| Jonothon McKenzie | b Doug Black | 13 | 2 | 0 | |
| Andrew Irvine | not out | 3 | 0 | 0 | |
| Dean Allnut | b Aaron Bald | 0 | 0 | 0 | |
| extras | (b2 lb1 w14 nb15) | 32 | |||
| TOTAL | 10 wickets for | 137 |
| FOW |
| 1-4(Neil Parker) 2-11(Garry Maynard) 3-19(Bryce Henderson) 4-24(Shannon Veal) |
| 5-37(Chris Oram) 6-87(Brent Facey) 7-92(Andrew Cullen) 8-132(Justin Marr) |
| 9-134(Jonothon McKenzie) 10-137(Dean Allnut) |
| Bowler | O | M | R | W | wd | nb |
| Matt Brown | 10 | 3 | 27 | 2 | 1 | 5 |
| Doug Black | 8 | 1 | 25 | 2 | 7 | 8 |
| Tom Hannigan | 5 | 0 | 14 | 2 | 3 | 4 |
| Jacob Brooks | 3 | 1 | 8 | 0 | - | 1 |
| Mana Blackman | 11 | 0 | 43 | 3 | 1 | - |
| Andrew Paterson | 2 | 0 | 14 | 0 | 2 | 1 |
| Aaron Bald | 1 | 0 | 3 | 1 | - | - |
| LVCC 17s 2nd Innings 4/114 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Scott Worthington | b Brent Facey | 9 | 0 | 0 | |
| Matt Brown | c Andrew Irvine | b Brent Facey | 7 | 0 | 0 |
| Mana Blackman | not out | 41 | 5 | 0 | |
| Aaron Bald | c Andrew Irvine | b Brent Facey | 10 | 0 | 1 |
| Tristan Paterson | c Brent Facey | b Justin Marr | 14 | 1 | 0 |
| G Warren | not out | 5 | 1 | 0 | |
| extras | (b4 lb1 w20 nb3) | 28 | |||
| TOTAL | 4 wickets for | 114 |
| FOW |
| 1-28(Matt Brown) 2-31(Scott Worthington) 3-48(Aaron Bald) 4-87(Tristan Paterson) |
| Bowler | O | M | R | W | wd | nb |
| Justin Marr | 9 | 3 | 30 | 1 | 6 | 2 |
| Jonothon McKenzie | 2 | 0 | 10 | 0 | 6 | 1 |
| Brent Facey | 6 | 2 | 14 | 3 | 3 | - |
| Bryce Henderson | 6 | 0 | 24 | 0 | 3 | - |
| Shannon Veal | 3 | 0 | 8 | 0 | 1 | - |
| Neil Parker | 4 | 0 | 23 | 0 | 1 | - |
| HCC 17s 2nd Innings 2/91 Closed (Overs 11) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Brent Facey | c Aaron Bald | b Doug Black | 22 | 3 | 0 |
| Jonothon McKenzie | not out | 25 | 1 | 0 | |
| Andrew Cullen | c G Warren | b Mana Blackman | 33 | 3 | 1 |
| Neil Parker | not out | 2 | 0 | 0 | |
| extras | (b1 lb1 w6 nb1) | 9 | |||
| TOTAL | 2 wickets for | 91 |
| FOW |
| 1-32(Brent Facey) 2-65(Andrew Cullen) |
| Bowler | O | M | R | W | wd | nb |
| Doug Black | 5 | 0 | 53 | 1 | 4 | - |
| Scott Worthington | 4 | 0 | 23 | 0 | 2 | - |
| Mana Blackman | 1 | 0 | 11 | 1 | 1 | 1 |
| Tom Hannigan | 1 | 0 | 4 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.