| GBCC 17s Vs HCC 17s |
| 1-Innings Match Played At Shepherdson - West, 29-Jan-2005, U17 |
| GBCC 17s Win by 8 wkts |
| Round | 8B |
| Toss won by | HCC 17s |
| Points Awarded | HCC 17s 2.64, GBCC 17s 10.66 |
| HCC 17s 1st Innings 10/164 All Out (Overs 35.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Jordan Grljusich | b Nathan Chisholm | 4 | 0 | 0 | |
| Andrew Irvine | c Adin Panzich | b Scott McCormack | 21 | 4 | 0 |
| Brenton Marr | b Scott McCormack | 15 | 2 | 0 | |
| Leon Parker | c B Grace | b Scott McCormack | 22 | 2 | 0 |
| Brent Facey | c Rhys Pryce | b Sean Thompson | 0 | 0 | 0 |
| Andrew Cullen | b Daniel Hood | 29 | 4 | 0 | |
| Chris Oram | c Ryan Edwards | b Sean Thompson | 7 | 1 | 0 |
| Dean Allnut | b Daniel Hood | 1 | 0 | 0 | |
| Lyall Henderson | not out | 24 | 5 | 0 | |
| Jonothon McKenzie | c Ryan Edwards | b Daniel Hood | 0 | 0 | 0 |
| Shannon Veal | c Ryan Edwards | b Jamie Hood | 5 | 1 | 0 |
| extras | (b8 lb0 w21 nb7) | 36 | |||
| TOTAL | 10 wickets for | 164 |
| FOW |
| 1-11(Jordan Grljusich) 2-35(Brenton Marr) 3-52(Andrew Irvine) 4-70(Leon Parker) |
| 5-78(Brent Facey) 6-106(Chris Oram) 7-115(Dean Allnut) 8-134(Andrew Cullen) |
| 9-139(Jonothon McKenzie) 10-167(Shannon Veal) |
| Bowler | O | M | R | W | wd | nb |
| Daniel Hood | 8 | 2 | 26 | 3 | 3 | 5 |
| Nathan Chisholm | 5 | 1 | 15 | 1 | 1 | - |
| Scott McCormack | 6 | 0 | 34 | 3 | 2 | 2 |
| Ty Campbell-Salmon | 5 | 1 | 15 | 0 | 3 | 1 |
| S Edwards | 5 | 0 | 30 | 0 | 2 | 1 |
| Sean Thompson | 4 | 0 | 23 | 2 | 8 | - |
| Peter Nazzari | 1 | 0 | 13 | 0 | 2 | - |
| Jamie Hood | 1.5 | 0 | 3 | 1 | - | 1 |
| GBCC 17s 1st Innings 5/266 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Peter Nazzari | c Andrew Irvine | b Brenton Marr | 91 | 12 | 0 |
| S Edwards | c Andrew Cullen | b Jonothon McKenzie | 28 | 3 | 0 |
| Rhys Pryce | b Ryan Scherini | 14 | 2 | 0 | |
| Daniel Hood | b Jonothon McKenzie | 38 | 6 | 1 | |
| Scott McCormack | c Leon Parker | b Jonothon McKenzie | 5 | 0 | 0 |
| Adin Panzich | not out | 18 | 3 | 0 | |
| Jamie Hood | not out | 40 | 6 | 2 | |
| Sean Thompson | dnb | - | |||
| Nathan Chisholm | dnb | - | |||
| B Grace | dnb | - | |||
| Ty Campbell-Salmon | dnb | - | |||
| extras | (b7 lb2 w19 nb4) | 32 | |||
| TOTAL | 5 wickets for | 266 |
| FOW |
| 1-68(S Edwards) 2-97(Rhys Pryce) 3-147(Daniel Hood) 4-174(Scott McCormack) |
| 5-211(Peter Nazzari) |
| Bowler | O | M | R | W | wd | nb |
| Lyall Henderson | 7 | 0 | 50 | 0 | 6 | - |
| Brent Facey | 5 | 0 | 23 | 0 | 1 | 1 |
| Jonothon McKenzie | 8 | 0 | 55 | 3 | 1 | 2 |
| Brenton Marr | 8 | 0 | 53 | 1 | 7 | 1 |
| Ryan Scherini | 4 | 0 | 25 | 1 | 1 | - |
| Jordan Grljusich | 4 | 1 | 15 | 0 | 2 | - |
| Leon Parker | 4 | 0 | 36 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.