| HCC 17s Vs LVCC 17s |
| 1-Innings Match Played At Wallace Park - East, 11-Dec-2004, U17 |
| HCC 17s Win by 7 wkts |
| Round | 7B |
| Toss won by | LVCC 17s |
| Points Awarded | LVCC 17s 2.12, HCC 17s 8.43 |
| LVCC 17s 1st Innings 7/92 (Overs 24.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Jacob Brooks | c Andrew Cullen | b Brenton Marr | 7 | 1 | 0 |
| Andrew Paterson | b Brent Facey | 2 | 0 | 0 | |
| H Ireland | b Brenton Marr | 3 | 0 | 0 | |
| John Broughton | c Andrew Cullen | b Brenton Marr | 1 | 0 | 0 |
| Matt Brown | not out | 36 | 5 | 0 | |
| Doug Black | b Lyall Henderson | 5 | 1 | 0 | |
| Thomas Ciantar | b Brent Facey | 14 | 2 | 0 | |
| Tom Hannigan | c Brent Facey | b Lyall Henderson | 0 | 0 | 0 |
| extras | (b0 lb2 w14 nb8) | 24 | |||
| TOTAL | 7 wickets for | 92 |
| FOW |
| 1-13(Jacob Brooks) 2-19(H Ireland) 3-19(Andrew Paterson) 4-26(John Broughton) |
| 5-45(Doug Black) 6-45(Tom Hannigan) 7-92(Thomas Ciantar) |
| Bowler | O | M | R | W | wd | nb |
| Brent Facey | 7.2 | 1 | 26 | 2 | 5 | 5 |
| Brenton Marr | 5 | 2 | 11 | 3 | - | 2 |
| Jonothon McKenzie | 5 | 0 | 21 | 0 | 5 | 1 |
| Lyall Henderson | 5 | 2 | 13 | 2 | 2 | - |
| Jeremy Peabody | 2 | 0 | 19 | 0 | - | 1 |
| HCC 17s 1st Innings 6/103 (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Andrew Cullen | c H Ireland | b Doug Black | 0 | 0 | 0 |
| Neil Parker | run out | 13 | 2 | 0 | |
| Andrew Irvine | b Tom Hannigan | 18 | 3 | 0 | |
| Brent Facey | c Thomas Ciantar | b Tom Hannigan | 7 | 1 | 0 |
| Chris Oram | not out | 10 | 1 | 0 | |
| Leon Parker | c Doug Black | b Matt Brown | 0 | 0 | 0 |
| Jeremy Peabody | c Doug Black | b Thomas Ciantar | 6 | 1 | 0 |
| Dean Allnut | not out | 3 | 0 | 0 | |
| extras | (b7 lb2 w32 nb5) | 46 | |||
| TOTAL | 6 wickets for | 103 |
| FOW |
| 1-0(Andrew Cullen) 2-59(Andrew Irvine) 3-72(Brent Facey) 4-79(Neil Parker) |
| 5-79(Leon Parker) 6-92(Jeremy Peabody) |
| Bowler | O | M | R | W | wd | nb |
| Doug Black | 4 | 0 | 23 | 1 | 8 | - |
| Jacob Brooks | 3 | 0 | 15 | 0 | 11 | - |
| Andrew Paterson | 3 | 0 | 18 | 0 | 3 | 2 |
| Tom Hannigan | 3 | 0 | 12 | 2 | 4 | 1 |
| Matt Brown | 3 | 0 | 18 | 1 | 5 | 2 |
| Thomas Ciantar | 3 | 0 | 8 | 1 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.