| HCC 17s Vs NKCC 17s |
| 1-Innings Match Played At Wallace Park - West, 04-Dec-2004, U17 |
| NKCC 17s Win by 3 wkts |
| Round | 6A |
| Toss won by | HCC 17s |
| Points Awarded | HCC 17s 2.72, NKCC 17s 10.21 |
| HCC 17s 1st Innings 9/72 (Overs 25.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Neil Parker | c Mark Lemm | b Bryce Lintern | 7 | 0 | 0 |
| Andrew Cullen | c Mark McCormack | b Finbar Doyle | 6 | 1 | 0 |
| Brent Facey | c Codey Alexander | b Craig Mitchell | 9 | 0 | 0 |
| Andrew Irvine | c Keiron Giblett | b Bryce Lintern | 0 | 0 | 0 |
| Leon Parker | b Troy Pippin | 5 | 1 | 0 | |
| Chris Oram | b Daniel Henderson | 5 | 0 | 0 | |
| Shannon Veal | lbw | b Daniel Henderson | 1 | 0 | 0 |
| Brenton Marr | not out | 21 | 3 | 0 | |
| Lyall Henderson | b Bryce Lintern | 9 | 0 | 0 | |
| Garry Maynard | b Bryce Lintern | 0 | 0 | 0 | |
| extras | (b0 lb1 w8 nb0) | 9 | |||
| TOTAL | 9 wickets for | 72 |
| FOW |
| 1-14(Neil Parker) 2-20(Andrew Cullen) 3-25(Andrew Irvine) 4-33(Leon Parker) |
| 5-40(Chris Oram) 6-41(Shannon Veal) 7-44(Brent Facey) 8-76(Lyall Henderson) |
| 9-76(Garry Maynard) |
| Bowler | O | M | R | W | wd | nb |
| Bryce Lintern | 5.2 | 0 | 15 | 4 | 3 | - |
| Finbar Doyle | 4 | 0 | 14 | 1 | 3 | - |
| Daniel Henderson | 4 | 1 | 8 | 2 | 2 | - |
| Troy Pippin | 4 | 2 | 8 | 1 | - | - |
| Craig Mitchell | 3 | 0 | 11 | 1 | 1 | - |
| Keiron Giblett | 3 | 0 | 14 | 0 | - | - |
| Mark Lemm | 2 | 0 | 5 | 0 | - | - |
| NKCC 17s 1st Innings 10/241 (Overs 37.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Craig Mitchell | b Brent Facey | 8 | 1 | 0 | |
| Mark Lemm | c&b Lyall Henderson | 25 | 1 | 0 | |
| Mark McCormack | b Leon Parker | 33 | 5 | 0 | |
| Codey Alexander | b Lyall Henderson | 0 | 0 | 0 | |
| Daniel Henderson | b Lyall Henderson | 78 | 12 | 0 | |
| D O'Loughlin-unreg | c Andrew Irvine | b Lyall Henderson | 9 | 1 | 0 |
| Troy Pippin | b Lyall Henderson | 0 | 0 | 0 | |
| Keiron Giblett | c Andrew Irvine | b Chris Oram | 23 | 4 | 0 |
| Bryce Lintern | c Lyall Henderson | b Shannon Veal | 5 | 0 | 0 |
| Jamie Gordon | c Andrew Cullen | b Brent Facey | 19 | 3 | 0 |
| Paul Rieder | not out | 3 | 0 | 0 | |
| extras | (b3 lb4 w23 nb8) | 38 | |||
| TOTAL | 10 wickets for | 241 |
| FOW |
| 1-13(Craig Mitchell) 2-63(Mark Lemm) 3-63(Codey Alexander) 4-101(Mark McCormack) |
| 5-114(D O'Loughlin-unreg) 6-114(Troy Pippin) 7-165(Keiron Giblett) |
| 8-176(Bryce Lintern) 9-237(Daniel Henderson) 10-241(Jamie Gordon) |
| Bowler | O | M | R | W | wd | nb |
| Brenton Marr | 6 | 0 | 32 | 0 | 2 | - |
| Brent Facey | 6.5 | 0 | 19 | 2 | 2 | - |
| Neil Parker | 2 | 0 | 15 | 0 | 3 | - |
| Lyall Henderson | 7 | 2 | 23 | 5 | 2 | 1 |
| Leon Parker | 5 | 0 | 38 | 1 | 1 | 1 |
| Chris Oram | 2 | 0 | 37 | 1 | 5 | 3 |
| Garry Maynard | 2 | 0 | 16 | 0 | 1 | - |
| Shannon Veal | 4 | 0 | 32 | 1 | - | - |
| Andrew Irvine | 3 | 0 | 22 | 0 | 1 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.