| LVCC 17s Vs NKCC 17s |
| 1-Innings Match Played At Wallace Park - West, 28-Nov-2004, U17 |
| NKCC 17s Win by 187 runs |
| Round | 5A |
| Toss won by | NKCC 17s |
| Points Awarded | NKCC 17s 10.55, LVCC 17s 1.28 |
| NKCC 17s 1st Innings 3/255 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Craig Mitchell | c H Ireland | b Andrew Paterson | 64 | 11 | 0 |
| D O'Loughlin-unreg | c Matt Brown | b Doug Black | 5 | 1 | 0 |
| Mark McCormack | c Doug Black | b Matt Brown | 68 | 8 | 0 |
| Mark Lemm | not out | 63 | 4 | 0 | |
| Finbar Doyle | not out | 17 | 2 | 0 | |
| extras | (b8 lb3 w23 nb4) | 38 | |||
| TOTAL | 3 wickets for | 255 |
| FOW |
| 1-12(D O'Loughlin-unreg) 2-117(Craig Mitchell) 3-196(Mark McCormack) |
| Bowler | O | M | R | W | wd | nb |
| Doug Black | 6 | 0 | 33 | 1 | 3 | - |
| Scott Worthington | 7 | 1 | 20 | 0 | 1 | - |
| Corey Jodrell | 4 | 0 | 30 | 0 | 2 | - |
| Jacob Brooks | 4 | 0 | 33 | 0 | - | - |
| Mana Blackman | 8 | 2 | 43 | 0 | 3 | 1 |
| Andrew Paterson | 4 | 0 | 23 | 1 | 2 | 1 |
| Matt Brown | 4 | 0 | 32 | 1 | 3 | 2 |
| D Swart | 1 | 0 | 7 | 0 | 2 | - |
| H Ireland | 1 | 0 | 10 | 0 | - | - |
| G Warren | 1 | 0 | 7 | 0 | - | - |
| LVCC 17s 1st Innings 10/68 (Overs 28.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Matt Brown | lbw | b Bryce Lintern | 14 | 3 | 0 |
| Mana Blackman | c Paul Rieder | b Troy Pippin | 14 | 0 | 0 |
| Corey Jodrell | c Paul Rieder | b Bryce Lintern | 6 | 1 | 0 |
| Andrew Paterson | b Daniel Robinson | 0 | 0 | 0 | |
| Doug Black | b Daniel Robinson | 0 | 0 | 0 | |
| D Swart | b Troy Pippin | 5 | 1 | 0 | |
| Scott Worthington | b Finbar Doyle | 16 | 2 | 0 | |
| John Broughton | c&b Mark Lemm | 0 | 0 | 0 | |
| H Ireland | b D O'Loughlin-unreg | 7 | 1 | 0 | |
| G Warren | c Daniel Robinson | b Codey Alexander | 0 | 0 | 0 |
| Jacob Brooks | not out | 0 | 0 | 0 | |
| extras | (b1 lb1 w3 nb1) | 6 | |||
| TOTAL | 10 wickets for | 68 |
| FOW |
| 1-20(Matt Brown) 2-34(Corey Jodrell) 3-38(Mana Blackman) 4-44(Doug Black) |
| 5-52(D Swart) 6-56(Andrew Paterson) 7-55(John Broughton) 8-67(H Ireland) |
| 9-74(G Warren) 10-74(Scott Worthington) |
| Bowler | O | M | R | W | wd | nb |
| Bryce Lintern | 6 | 3 | 5 | 2 | 1 | - |
| Daniel Henderson | 5 | 0 | 29 | 0 | 1 | - |
| Troy Pippin | 4 | 2 | 8 | 2 | - | - |
| Daniel Robinson | 4 | 2 | 6 | 2 | - | - |
| Mark Lemm | 4 | 1 | 7 | 1 | - | - |
| D O'Loughlin-unreg | 4 | 1 | 8 | 1 | - | - |
| Codey Alexander | 1 | 0 | 7 | 1 | - | - |
| Finbar Doyle | .2 | 0 | 2 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.