| NKCC 17s Vs HCC 17s |
| 1-Innings Match Played At Wallace Park - West, 15-Nov-2004, U17 |
| NKCC 17s Win by 91 runs |
| Round | 3A |
| Toss won by | NKCC 17s |
| Points Awarded | NKCC 17s 9.44, HCC 17s 1.93 |
| NKCC 17s 1st Innings 6/164 (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Finbar Doyle | b Bryce Henderson | 0 | 0 | 0 | |
| D O'Loughlin-unreg | b Bryce Henderson | 3 | 0 | 0 | |
| Mark McCormack | c Andrew Irvine | b Bryce Henderson | 3 | 0 | 0 |
| Craig Mitchell | c Shannon Veal | b Jonothon McKenzie | 20 | 2 | 0 |
| Mark Lemm | not out | 73 | 11 | 0 | |
| Keiron Giblett | c Leon Parker | b Garry Maynard | 8 | 0 | 0 |
| Codey Alexander | lbw | b Leon Parker | 0 | 0 | 0 |
| Daniel Robinson | not out | 45 | 7 | 0 | |
| extras | (b0 lb4 w7 nb1) | 12 | |||
| TOTAL | 6 wickets for | 164 |
| FOW |
| 1-0(Finbar Doyle) 2-4(Mark McCormack) 3-16(D O'Loughlin-unreg) 4-29(Craig Mitchell) |
| 5-45(Keiron Giblett) 6-46(Codey Alexander) |
| Bowler | O | M | R | W | wd | nb |
| Bryce Henderson | 8 | 2 | 23 | 3 | - | - |
| Leon Parker | 8 | 0 | 36 | 1 | 2 | - |
| Jonothon McKenzie | 8 | 1 | 24 | 1 | 1 | 1 |
| Brent Facey | 7 | 1 | 28 | 0 | - | - |
| Garry Maynard | 6 | 1 | 26 | 1 | 2 | - |
| Shannon Veal | 2 | 0 | 17 | 0 | 3 | - |
| Neil Parker | 1 | 0 | 5 | 0 | - | - |
| HCC 17s 1st Innings 9/73 (Overs 21.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bryce Henderson | b Bryce Lintern | 7 | 1 | 0 | |
| Andrew Cullen | b Craig Mitchell | 8 | 1 | 0 | |
| Leon Parker | lbw | b Craig Mitchell | 3 | 0 | 0 |
| Brent Facey | b Bryce Lintern | 2 | 0 | 0 | |
| Shannon Veal | c Mark McCormack | b Daniel Robinson | 15 | 1 | 0 |
| Jonothon McKenzie | b Bryce Lintern | 0 | 0 | 0 | |
| Andrew Irvine | c Paul Rieder | b Troy Pippin | 3 | 0 | 0 |
| Garry Maynard | c Codey Alexander | b Daniel Henderson | 26 | 4 | 0 |
| Dean Allnut | b Daniel Henderson | 4 | 1 | 0 | |
| Neil Parker | not out | 0 | 0 | 0 | |
| extras | (b0 lb1 w4 nb0) | 5 | |||
| TOTAL | 9 wickets for | 73 |
| FOW |
| 1-16(Bryce Henderson) 2-16(Andrew Cullen) 3-21(Brent Facey) 4-22(Leon Parker) |
| 5-23(Jonothon McKenzie) 6-32(Andrew Irvine) 7-69(Garry Maynard) 8-73(Dean Allnut) |
| 9-73(Shannon Veal) |
| Bowler | O | M | R | W | wd | nb |
| Bryce Lintern | 6 | 1 | 18 | 3 | 1 | - |
| Craig Mitchell | 5 | 1 | 13 | 2 | - | - |
| Troy Pippin | 5 | 1 | 23 | 1 | 1 | - |
| Daniel Henderson | 5 | 1 | 18 | 2 | 2 | - |
| Daniel Robinson | .2 | 1 | 0 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.