| GBCC 17s Vs LVCC 17s |
| 1-Innings Match Played At Sir Richard Moore - West, 25-Feb-2006, U17 |
| GBCC 17s Win by 8 runs |
| Round | 13B |
| Toss won by | GBCC 17s |
| Points Awarded | GBCC 17s 9.63, LVCC 17s 3.27 |
| GBCC 17s 1st Innings 9/155 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Grace | c Matt Brown | b Mana Blackman | 24 | 0 | 0 |
| Peter Nazzari | run out Mana Blackman/Ma. | 1 | 0 | 0 | |
| Scott McCormack | lbw | b Steven Waddington | 6 | 0 | 0 |
| Adin Panzich | c Rahul Datta Roy | b Mana Blackman | 12 | 1 | 0 |
| Ross Knoll | c Andrew Paterson | b Mana Blackman | 35 | 1 | 0 |
| Jamie Hood | b G Warren | 41 | 6 | 0 | |
| Zac Lys | c Scott Worthington | b Matt Brown | 2 | 0 | 0 |
| Teejay Dellar | lbw | b G Warren | 0 | 0 | 0 |
| Liam Smith | b G Warren | 0 | 0 | 0 | |
| Rhys Pryce | not out | 15 | 2 | 0 | |
| extras | (b4 lb2 w12 nb1) | 19 | |||
| TOTAL | 9 wickets for | 163 |
| FOW |
| 1-10(Peter Nazzari) 2-24(Scott McCormack) 3-42(Adin Panzich) 4-61(B Grace) |
| 5-103(Ross Knoll) 6-120(Zac Lys) 7-120(Teejay Dellar) 8-120(Liam Smith) |
| 9-138(Jamie Hood) |
| Bowler | O | M | R | W | wd | nb |
| Matt Brown | 8 | 2 | 32 | 2 | 3 | - |
| Steven Waddington | 8 | 1 | 27 | 1 | 4 | - |
| Mana Blackman | 9 | 2 | 28 | 3 | 2 | - |
| Rahul Datta Roy | 6 | 0 | 37 | 0 | - | - |
| G Warren | 6 | 1 | 14 | 3 | - | 1 |
| Scott Worthington | 3 | 0 | 17 | 0 | - | - |
| LVCC 17s 1st Innings 10/147 All Out (Overs 37.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mana Blackman | c Peter Nazzari | b Scott McCormack | 10 | 1 | 0 |
| Scott Worthington | c Scott McCormack | b Ross Knoll | 72 | 8 | 0 |
| Stefan Giblett | lbw | b Teejay Dellar | 13 | 0 | 0 |
| Matt Brown | c ? | b Peter Nazzari | 4 | 0 | 0 |
| Steven Waddington | c ? | b Scott McCormack | 18 | 1 | 0 |
| Nick Nazzari | b Ross Knoll | 0 | 0 | 0 | |
| Rahul Datta Roy | c ? | b Scott McCormack | 5 | 0 | 0 |
| Brendan Allen | b Jamie Hood | 0 | 0 | 0 | |
| G Warren | not out | 0 | 0 | 0 | |
| Anthony McFarlane | lbw | b Jamie Hood | 0 | 0 | 0 |
| Andrew Paterson | lbw | b Jamie Hood | 0 | 0 | 0 |
| extras | (b8 lb0 w8 nb9) | 25 | |||
| TOTAL | 10 wickets for | 147 |
| FOW |
| 1-14(Mana Blackman) 2-80(Stefan Giblett) 3-112(Matt Brown) 4-135(Scott Worthington) |
| 5-135(Nick Nazzari) 6-145(Steven Waddington) 7-148(Rahul Datta Roy) |
| 8-148(Brendan Allen) 9-148(Anthony McFarlane) 10-148(Andrew Paterson) |
| Bowler | O | M | R | W | wd | nb |
| Scott McCormack | 7 | 1 | 10 | 3 | - | 2 |
| Ty Campbell-Salmon | 5 | 0 | 20 | 0 | - | 5 |
| Nathan Chisholm | 3 | 0 | 17 | 0 | - | - |
| Teejay Dellar | 6 | 0 | 28 | 1 | - | - |
| Zac Lys | 3 | 0 | 19 | 0 | - | - |
| Peter Nazzari | 6 | 0 | 17 | 1 | - | - |
| Ross Knoll | 6 | 0 | 18 | 2 | - | - |
| Jamie Hood | 1.4 | 1 | 0 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.