| GBCC 17s Vs HCC 17s |
| 1-Innings Match Played At Wallace Park - East, 09-Nov-2004, U17 |
| HCC 17s Win by 4 wkts |
| Round | 2B |
| Toss won by | GBCC 17s |
| Points Awarded | GBCC 17s 3.33, HCC 17s 9.7 |
| GBCC 17s 1st Innings 10/153 Closed (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Daniel Hood | c Andrew Cullen | b Jonothon McKenzie | 4 | 1 | 0 |
| Peter Nazzari | b Bryce Henderson | 21 | 2 | 0 | |
| Scott McCormack | b Justin Marr | 2 | 0 | 0 | |
| Sam Glazbrook | c Andrew Cullen | b Bryce Henderson | 40 | 6 | 0 |
| Rhys Pryce | b Bryce Henderson | 0 | 0 | 0 | |
| Ty Campbell-Salmon | lbw | b Bryce Henderson | 0 | 0 | 0 |
| S Grace | lbw | b Bryce Henderson | 0 | 0 | 0 |
| Sean Thompson | b Leon Parker | 5 | 0 | 0 | |
| Adin Panzich | b Bryce Henderson | 20 | 2 | 0 | |
| S Edwards | not out | 26 | 1 | 0 | |
| Peter Foale | run out | 0 | 0 | 0 | |
| extras | (b3 lb0 w27 nb5) | 35 | |||
| TOTAL | 10 wickets for | 153 |
| FOW |
| 1-13(Daniel Hood) 2-21(Scott McCormack) 3-79(Peter Nazzari) 4-79(Rhys Pryce) |
| 5-86(Ty Campbell-Salmon) 6-91(Sam Glazbrook) 7-93(S Grace) 8-101(Sean Thompson) |
| 9-151(Adin Panzich) 10-151(Peter Foale) |
| Bowler | O | M | R | W | wd | nb |
| Justin Marr | 7 | 1 | 25 | 1 | 3 | - |
| Jonothon McKenzie | 8 | 2 | 33 | 1 | 11 | 3 |
| Shannon Veal | 3 | 0 | 29 | 0 | 4 | - |
| Brent Facey | 8 | 0 | 29 | 0 | 4 | - |
| Bryce Henderson | 7 | 3 | 12 | 6 | 2 | - |
| Leon Parker | 6 | 0 | 20 | 1 | 2 | 2 |
| HCC 17s 1st Innings 9/170 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Andrew Cullen | c Sean Thompson | b Jamie Hood | 58 | 7 | 0 |
| Dean Allnut | run out Sam Glazbrook | 3 | 0 | 0 | |
| Brent Facey | c Peter Foale | b S Edwards | 4 | 0 | 0 |
| Andrew Irvine | b S Edwards | 0 | 0 | 0 | |
| Jonothon McKenzie | b S Edwards | 2 | 0 | 0 | |
| Jordan Grljusich | b Jamie Hood | 14 | 1 | 0 | |
| Justin Marr | b Daniel Hood | 16 | 1 | 1 | |
| Chris Oram | not out | 10 | 1 | 0 | |
| Shannon Veal | c S Edwards | b Daniel Hood | 1 | 0 | 0 |
| Bryce Henderson | c Scott McCormack | b Ty Campbell-Salmon | 3 | 0 | 0 |
| Leon Parker | not out | 6 | 1 | 0 | |
| extras | (b8 lb6 w24 nb15) | 53 | |||
| TOTAL | 9 wickets for | 170 |
| FOW |
| 1-19(Dean Allnut) 2-59(Brent Facey) 3-63(Jonothon McKenzie) 4-65(Andrew Irvine) |
| 5-105(Andrew Cullen) 6-125(Jordan Grljusich) 7-131(Justin Marr) 8-134(Shannon Veal) |
| 9-152(Bryce Henderson) |
| Bowler | O | M | R | W | wd | nb |
| Daniel Hood | 8 | 1 | 26 | 2 | 5 | 3 |
| Scott McCormack | 8 | 0 | 29 | 0 | 2 | 6 |
| Ty Campbell-Salmon | 4 | 0 | 16 | 1 | - | - |
| S Grace | 1 | 0 | 10 | 0 | 4 | 1 |
| S Edwards | 5 | 0 | 33 | 3 | 1 | 5 |
| Sam Glazbrook | 8 | 1 | 23 | 0 | 1 | - |
| Jamie Hood | 6 | 1 | 18 | 2 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.