| Competition Points |
| All matches, U13 |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
| NKCC White 13s | 51 | 0 | 31 | 4 | 0 | 16 | 0 | 0 | 87.4 | 285.4 |
| NKCC Green 13s | 51 | 0 | 29 | 1 | 0 | 20 | 0 | 1 | 81.57 | 258.57 |
| GBCC Blues 13s | 44 | 0 | 29 | 5 | 0 | 8 | 0 | 2 | 65.87 | 254.87 |
| GBCC Royals 13s | 43 | 0 | 18 | 4 | 0 | 20 | 0 | 1 | 63.67 | 183.67 |
| HCC Gold 13s | 29 | 0 | 16 | 1 | 0 | 12 | 0 | 0 | 30.72 | 129.72 |
| HCC Black 13s | 28 | 0 | 10 | 2 | 0 | 16 | 0 | 0 | 29.83 | 95.83 |
| HCC 13s | 21 | 0 | 5 | 1 | 0 | 15 | 0 | 0 | 41.83 | 74.83 |
| LVCC 13s Green | 14 | 0 | 8 | 2 | 0 | 4 | 0 | 0 | - | 54 |
| LVCC 13s | 20 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 36.34 | 48.34 |
| LVCC 13s Gold | 14 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | - | 9 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.