Top Run Aggregates
All matches, U13, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only
# Name Club Mts Inn NO Ct St 50s 100s HS Avg Runs
1 Anthony Spooner NKCC 36 35 15 21 - 1 - 54* 33.90 678
2 B Reilly GBCC 42 38 21 12 - - - 25 27.53 468
3 Mitchell Crew HCC 43 43 19 27 - - - 34 18.92 454
4 Liam Bernhardt GBCC 29 28 12 10 - 1 - 53* 27.75 444
5 Jarrad Keron HCC 41 40 17 13 - 1 - 53* 19.22 442
6 Sebastia Wellstead NKCC 33 33 15 11 - - - 44* 24.44 440
7 Justin Rout HCC 41 39 11 16 - - - 45* 15.50 434
8 Josh Fewkes NKCC 40 39 20 11 - - - 40 22.68 431
9 Ryan Blade HCC 43 43 19 14 1 - - 31* 16.71 401
10 Bailey Edwards GBCC 39 37 15 10 - - - 38* 17.59 387
11 Nicholas Crawford NKCC 38 37 18 15 - - - 31* 19.37 368
12 Ryan Newbold HCC 29 29 14 18 1 - - 36* 23.33 350
13 Ryan Borchett NKCC 27 27 11 14 - - - 40* 19.38 310
14 Charlie Luca NKCC 22 20 10 12 - - - 33* 29.20 292
15 Christophe Souchon LVCC 40 38 15 9 - - - 27* 12.48 287
16 Roy Wilson GBCC 30 28 8 13 - - - 41 14.00 280
17 Bernard Hanekom GBCC 23 23 8 4 - - - 34* 18.33 275
18 Jarrod Turner NKCC 46 44 18 34 4 - - 29 10.42 271
19 Dylan Trow NKCC 27 26 11 10 - - - 32* 17.47 262
20 Elliot Briers NKCC 43 39 14 18 - - - 27* 10.16 254
21 Dominic Sheed NKCC 8 8 6 4 - 2 - 50* 126.50 253
22 Connor Fewkes NKCC 27 25 9 6 - - - 29* 15.81 253
23 Jacob Gibbs LVCC 25 24 6 12 - - - 43* 13.89 250
24 Cody Grace NKCC 16 15 8 8 1 - - 30* 35.57 249
25 J Mansson GBCC 21 20 4 10 - - - 25 15.50 248
26 Tommy Tedge GBCC 37 34 14 15 - - - 23 12.05 241
27 Darby Lindsay HCC 23 23 10 9 3 - - 30* 18.46 240
28 Kynan Holt GBCC 38 36 16 13 - - - 23* 11.35 227
29 Dylan Trombas NKCC 21 19 11 14 - - - 41* 27.88 223
30 R Harvey LVCC 38 37 10 6 - - - 26 8.11 219
31 T Wilcock LVCC 39 36 16 6 - - - 17* 10.90 218
32 Declan Wellstead NKCC 41 38 21 10 - - - 21* 12.76 217
33 J King LVCC 12 12 2 4 - 2 - 58* 21.60 216
34 Kaleb Gilhooly GBCC 21 19 8 9 - - - 27* 19.09 210
35 Patrick Martin NKCC 24 23 10 10 - - - 16* 15.77 205
36 Matthew Horsley NKCC 39 37 13 8 - - - 23* 8.50 204
37 Greg Newberry HCC 31 29 12 9 - - - 34* 11.82 201
38 Waqar Yunus HCC 16 15 7 8 - - - 35* 25.00 200
39 Bryden Huxtable GBCC 27 26 11 10 1 - - 34 13.07 196
40 Justin Brown LVCC 22 22 10 12 - - - 27* 16.33 196
41 Brayden Burton GBCC 35 32 15 10 - - - 35 11.24 191
42 J Miller GBCC 25 22 9 11 - - - 21* 14.69 191
43 Scott Tieri LVCC 37 36 19 6 - - - 20* 11.00 187
44 Jack Hodges LVCC 30 27 7 7 - - - 28* 9.15 183
45 Ben Miller GBCC 25 22 9 12 - - - 27* 13.69 178
46 J Hooks LVCC 36 36 13 11 - - - 29* 7.70 177
47 Simon Cullen NKCC 12 12 5 5 - - - 38* 25.29 177
48 Liam Renton LVCC 19 19 3 7 - - - 20 11.00 176
49 Matthew Souchon NKCC 27 25 15 9 - - - 24* 17.50 175
50 Thomas Hannam GBCC 26 24 12 7 - - - 22* 14.50 174
51 Owen Halliday NKCC 39 36 16 12 - - - 17* 8.50 170
52 Brayden Croft NKCC 32 28 9 11 - - - 30 8.84 168
53 J Scafidi NKCC 8 8 5 7 - 1 - 51* 55.67 167
54 J Cooper GBCC 21 18 5 8 - - - 29* 12.77 166
55 A Malec NKCC 13 13 5 7 - - - 30* 19.38 155
56 D Hinchliffe GBCC 21 21 12 18 1 - - 18* 17.00 153
57 Wytse De Boer HCC 25 23 9 3 - - - 24 10.71 150
58 Kyle Goldsworthy NKCC 39 35 8 9 - - - 21* 5.48 148
59 Ryan Connor NKCC 23 21 7 14 1 - - 18 9.86 138
60 Zac Singh GBCC 14 12 4 5 - - - 42* 17.12 137
61 Sean Jorgensen GBCC 22 22 7 9 - - - 19* 8.80 132
62 R Wojtowicz HCC 14 14 10 9 2 - - 32* 33.00 132
63 Will Cobden NKCC 32 30 10 4 - - - 17* 6.55 131
64 B Gadd GBCC 24 21 7 5 - - - 18* 9.00 126
65 Zachary Hoyne GBCC 34 33 15 2 - - - 12* 6.94 125
66 Jack Dew LVCC 29 28 8 4 - - - 17 6.00 120
67 Ben Fowler HCC 28 25 13 7 - - - 15* 9.67 116
68 James Wharton GBCC 22 21 7 6 - - - 23* 8.14 114
69 Ryan Clarke GBCC 21 21 9 5 - - - 21* 9.17 110
70 Jamie Crew HCC 23 22 15 5 - - - 15* 15.71 110
71 Gareth Spires HCC 22 20 5 6 - - - 17 7.27 109
72 J Cody LVCC 35 33 9 11 - - - 12* 4.38 105
73 Brennan Huxtable GBCC 24 22 7 3 - - - 14* 6.87 103
74 Michael Callaghan NKCC 22 22 11 6 - - - 27* 9.36 103
75 Hayden Briggs GBCC 28 25 11 5 - - - 12* 7.07 99
76 Jack Renton LVCC 15 15 7 4 - - - 30* 12.12 97
77 F Softley GBCC 11 11 5 5 - - - 27* 16.00 96
78 Brett Honey HCC 25 24 5 6 - - - 26* 5.00 95
79 Hayden Kennedy NKCC 8 8 3 5 - - - 24* 18.20 91
80 Elijah Hoyne GBCC 34 33 6 9 - - - 14* 3.26 88
81 C Johnston HCC 6 6 - 2 - - - 24 14.50 87
82 Jason Stewart HCC 9 9 4 3 - - - 18* 17.00 85
83 J Clarke GBCC 20 19 8 4 - - - 12* 7.64 84
84 B Dellar HCC 7 7 3 1 - - - 32* 21.00 84
85 James Rudd HCC 21 19 4 4 - - - 13 5.53 83
86 Luke Fernie GBCC 7 7 3 1 - - - 33 20.50 82
87 Benjamin Styliano HCC 21 18 9 6 - - - 17* 8.89 80
88 M Metherell LVCC 13 12 1 2 - - - 14 7.18 79
89 Ryan Fordham GBCC 7 7 1 3 - - - 24 13.00 78
90 Connor McCreed NKCC 8 8 4 3 - - - 24* 19.25 77
91 Joshua Lennox NKCC 8 8 4 2 - - - 19* 19.25 77
92 Ethan Kavanagh LVCC 17 16 2 4 - - - 14 5.50 77
93 Kevin Bongiorno LVCC 24 24 4 6 - - - 11 3.80 76
94 Jordan Fitzgerald NKCC 12 11 6 3 - - - 18* 15.20 76
95 S French HCC 12 12 2 5 - - - 32* 7.50 75
96 Zaeden Rarity GBCC 18 15 3 1 - - - 13* 6.17 74
97 F Frazer HCC 6 6 1 5 - 1 - 50* 14.60 73
98 Albury Fuche LVCC 24 22 5 9 - - - 21* 4.29 73
99 J Abraham HCC 4 4 1 1 - - - 36 24.00 72
100 Rhynhardt Maree HCC 31 25 9 4 - - - 11* 4.44 71
101 Connor Gilhooly GBCC 19 18 8 3 - - - 17* 7.10 71
102 H Blenchynden HCC 25 23 10 4 - - - 18* 5.31 69
103 K Bock NKCC 12 10 2 2 - - - 12 8.62 69
104 Vitha Thillairagah NKCC 11 11 5 3 - - - 17* 11.17 67
105 Kyren Gavin HCC 15 12 6 4 - - - 19 11.00 66
106 James Miguel LVCC 20 20 6 11 - - - 13* 4.57 64
107 Hamish Burton GBCC 10 8 4 1 - - - 22* 16.00 64
108 Lawson Rowell HCC 28 25 11 1 - - - 13* 4.50 63
109 J Reidy NKCC 20 20 5 5 - - - 13* 4.20 63
110 Nick Jack NKCC 13 12 5 1 - - - 15 8.71 61
111 J Zappelli NKCC 14 12 5 1 - - - 13* 8.29 58
112 Kyle Templar NKCC 8 8 4 5 - - - 11 14.00 56
113 Toby Rendell HCC 6 6 - 6 - - - 33 9.33 56
114 Zinzan Smillie NKCC 6 6 - 3 - - - 19 9.17 55
115 Mitch Henderson NKCC 8 8 2 - - - - 22 8.83 53
116 C Burton HCC 7 7 1 5 - - - 14* 8.67 52
117 M Thomas GBCC 16 16 6 5 - - - 10* 5.20 52
118 M Williams HCC 6 6 1 2 - - - 24 10.40 52
119 Joel Softley GBCC 28 27 10 8 - - - 6* 3.00 51
120 Luke Durkin LVCC 24 23 4 2 - - - 12 2.63 50

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.