| Match Summary by Total |
| All matches, U13 |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| GBCC Blues 13s | 44 | - | 29 | 5 | - | 8 | - | 2 | 65.91 | 4596 | 3605 | 264 | 301 | 1112 | 1141 |
| GBCC Royals 13s | 43 | - | 18 | 4 | - | 20 | - | 1 | 41.86 | 4114 | 4574 | 291 | 281 | 1093 | 1157 |
| HCC 13s | 21 | - | 5 | 1 | - | 15 | - | - | 23.81 | 1951 | 2297 | 154 | 140 | 620 | 636 |
| HCC Black 13s | 28 | - | 10 | 2 | - | 16 | - | - | 35.71 | 2546 | 3044 | 191 | 189 | 724 | 722 |
| HCC Gold 13s | 29 | - | 16 | 1 | - | 12 | - | - | 55.17 | 3459 | 3230 | 158 | 207 | 825 | 793 |
| LVCC 13s | 20 | - | 2 | - | - | 18 | - | - | 10.00 | 1460 | 2616 | 165 | 112 | 562 | 595 |
| LVCC 13s Gold | 14 | - | 1 | 1 | - | 12 | - | - | 7.14 | 1176 | 1767 | 94 | 70 | 301 | 347 |
| LVCC 13s Green | 14 | - | 8 | 2 | - | 4 | - | - | 57.14 | 1600 | 1464 | 93 | 105 | 355 | 384 |
| NKCC Green 13s | 51 | - | 29 | 1 | - | 20 | - | 1 | 56.86 | 5563 | 5029 | 324 | 361 | 1476 | 1415 |
| NKCC White 13s | 51 | - | 31 | 4 | - | 16 | - | - | 60.78 | 6093 | 4660 | 325 | 371 | 1388 | 1328 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.