| Complete Player Summary (Active Players Only) |
| All matches, U13, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | J Abraham | HCC | 4 | 4 | 1 | 36 | - | - | 7 | 2 | 24.00 | 72 | 8.0 | 3 | 14 | 2-3 | - | - | 4.67 | 3 | 1 | - | - |
| 2 | T Ace-Watson | HCC | 6 | 5 | 1 | 1 | - | - | - | - | 0.25 | 1 | 21.0 | 1 | 72 | 2-8 | - | - | 24.00 | 3 | 1 | - | - |
| 3 | M Aldridge | LVCC | 1 | 1 | 1 | 2* | - | - | - | - | - | 2 | 2.0 | - | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 4 | Jake Allen | GBCC | 7 | 6 | - | 20 | - | - | 3 | - | 7.83 | 47 | 18.0 | - | 43 | 1-6 | - | - | 14.33 | 3 | 2 | - | - |
| 5 | Allen Anderson | HCC | 22 | 19 | 7 | 16* | - | - | 3 | - | 3.58 | 43 | 44.0 | 1 | 180 | 2-12 | - | - | 22.50 | 8 | 3 | - | - |
| 6 | Angus Anderson | HCC | 20 | 18 | 9 | 4* | - | - | - | - | 2.67 | 24 | 44.0 | 3 | 166 | 3-3 | - | - | 13.83 | 12 | 2 | - | - |
| 7 | T Anderson | NKCC | 10 | 8 | 4 | 14 | - | - | 1 | - | 11.75 | 47 | 20.0 | 1 | 65 | 2-5 | - | - | 13.00 | 5 | 2 | - | - |
| 8 | Ian Anderton | HCC | 1 | - | - | 0 | - | - | - | - | - | - | 2.0 | - | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 9 | R Armstrong | HCC | 1 | - | - | 0 | - | - | - | - | - | - | 3.0 | - | 5 | 1-5 | - | - | 5.00 | 1 | - | - | - |
| 10 | A Barclay | HCC | 12 | 12 | 6 | 10* | - | - | 1 | - | 5.50 | 33 | 23.0 | - | 103 | 2-8 | - | - | 20.60 | 5 | - | - | - |
| 11 | Jimmie Beach | HCC | 13 | 10 | 3 | 3* | - | - | - | - | 1.14 | 8 | 34.0 | 2 | 126 | 1-8 | - | - | 31.50 | 4 | 2 | - | - |
| 12 | Liam Bernhardt | GBCC | 29 | 28 | 12 | 53* | 1 | - | 39 | 23 | 27.75 | 444 | 88.0 | 9 | 217 | 3-3 | - | - | 11.42 | 19 | 10 | - | 2 |
| 13 | Ryan Blade | HCC | 43 | 43 | 19 | 31* | - | - | 40 | - | 16.71 | 401 | 69.2 | 15 | 201 | 4-0 | - | - | 11.82 | 17 | 14 | 1 | 1 |
| 14 | Eli Blake | LVCC | 9 | 8 | - | 6 | - | - | 1 | 1 | 2.50 | 20 | 17.0 | - | 105 | 1-5 | - | - | 105.00 | 1 | - | - | - |
| 15 | H Blenchynden | HCC | 25 | 23 | 10 | 18* | - | - | 5 | - | 5.31 | 69 | 55.0 | 3 | 205 | 2-2 | - | - | 15.77 | 13 | 4 | - | 1 |
| 16 | K Bock | NKCC | 12 | 10 | 2 | 12 | - | - | 7 | - | 8.62 | 69 | 27.0 | 2 | 95 | 2-7 | - | - | 19.00 | 5 | 2 | - | 1 |
| 17 | Kevin Bongiorno | LVCC | 24 | 24 | 4 | 11 | - | - | 3 | - | 3.80 | 76 | 52.0 | 6 | 185 | 1-2 | - | - | 46.25 | 4 | 6 | - | 1 |
| 18 | Aidan Bonney | HCC | 14 | 12 | 6 | 12 | - | - | 5 | - | 7.00 | 42 | 31.0 | 1 | 105 | 2-1 | - | - | 11.67 | 9 | 4 | - | - |
| 19 | Jack Borchett | NKCC | 13 | 13 | 5 | 11 | - | - | 1 | - | 4.62 | 37 | 23.0 | 2 | 89 | 1-8 | - | - | 29.67 | 3 | 2 | - | - |
| 20 | Ryan Borchett | NKCC | 27 | 27 | 11 | 40* | - | - | 38 | - | 19.38 | 310 | 63.0 | 7 | 147 | 2-9 | - | - | 14.70 | 10 | 14 | - | 3 |
| 21 | R Bourke | LVCC | 3 | 3 | 1 | 25 | - | - | 6 | 1 | 20.50 | 41 | 8.0 | - | 32 | 1-13 | - | - | 32.00 | 1 | 1 | - | - |
| 22 | A Braddley | HCC | 1 | 1 | 1 | 4* | - | - | 1 | - | - | 4 | 2.0 | - | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 23 | Elliot Briers | NKCC | 43 | 39 | 14 | 27* | - | - | 32 | - | 10.16 | 254 | 102.5 | 12 | 317 | 3-1 | - | - | 12.19 | 26 | 18 | - | 1 |
| 24 | Hayden Briggs | GBCC | 28 | 25 | 11 | 12* | - | - | 4 | - | 7.07 | 99 | 62.0 | 3 | 208 | 2-3 | - | - | 20.80 | 10 | 5 | - | 2 |
| 25 | Justin Brown | LVCC | 22 | 22 | 10 | 27* | - | - | 22 | - | 16.33 | 196 | 64.0 | 4 | 210 | 2-4 | - | - | 16.15 | 13 | 12 | - | 2 |
| 26 | Dylan Burgess | GBCC | 14 | 13 | 4 | 4* | - | - | - | - | 1.56 | 14 | 32.0 | - | 118 | 1-5 | - | - | 23.60 | 5 | 4 | - | - |
| 27 | R Burke | LVCC | 8 | 7 | 1 | 13* | - | - | 1 | - | 4.83 | 29 | 20.0 | - | 87 | 1-8 | - | - | 29.00 | 3 | 3 | - | 1 |
| 28 | Brayden Burton | GBCC | 35 | 32 | 15 | 35 | - | - | 16 | - | 11.24 | 191 | 80.1 | 16 | 166 | 3-4 | - | - | 10.38 | 16 | 10 | - | - |
| 29 | Hamish Burton | GBCC | 10 | 8 | 4 | 22* | - | - | 9 | - | 16.00 | 64 | 20.0 | - | 72 | 2-7 | - | - | 10.29 | 7 | 1 | - | - |
| 30 | Michael Callaghan | NKCC | 22 | 22 | 11 | 27* | - | - | 10 | - | 9.36 | 103 | 49.0 | 1 | 178 | 2-6 | - | - | 22.25 | 8 | 6 | - | 3 |
| 31 | T Casley | LVCC | 10 | 10 | 2 | 8* | - | - | - | - | 3.38 | 27 | 22.0 | - | 136 | 2-23 | - | - | 34.00 | 4 | 3 | - | - |
| 32 | Ryan Clarke | GBCC | 21 | 21 | 9 | 21* | - | - | 6 | - | 9.17 | 110 | 58.0 | 9 | 164 | 1-2 | - | - | 32.80 | 5 | 5 | - | 1 |
| 33 | Will Cobden | NKCC | 32 | 30 | 10 | 17* | - | - | 10 | 1 | 6.55 | 131 | 70.0 | 3 | 236 | 2-8 | - | - | 18.15 | 13 | 4 | - | - |
| 34 | J Cody | LVCC | 35 | 33 | 9 | 12* | - | - | 5 | - | 4.38 | 105 | 97.2 | 12 | 234 | 2-3 | - | - | 11.70 | 20 | 11 | - | 3 |
| 35 | T Conlon | GBCC | 10 | 9 | 4 | 4* | - | - | 1 | - | 2.20 | 11 | 21.0 | - | 92 | 1-3 | - | - | 92.00 | 1 | - | - | - |
| 36 | Ryan Connor | NKCC | 23 | 21 | 7 | 18 | - | - | 14 | - | 9.86 | 138 | 53.0 | 4 | 150 | 2-3 | - | - | 25.00 | 6 | 14 | 1 | 3 |
| 37 | J Cooper | GBCC | 21 | 18 | 5 | 29* | - | - | 15 | - | 12.77 | 166 | 65.0 | 6 | 204 | 3-5 | - | - | 15.69 | 13 | 8 | - | 1 |
| 38 | Nicholas Crawford | NKCC | 38 | 37 | 18 | 31* | - | - | 27 | - | 19.37 | 368 | 89.0 | 15 | 209 | 2-9 | - | - | 11.61 | 18 | 15 | - | 4 |
| 39 | Jamie Crew | HCC | 23 | 22 | 15 | 15* | - | - | 6 | 1 | 15.71 | 110 | 53.0 | 5 | 202 | 3-16 | - | - | 25.25 | 8 | 5 | - | - |
| 40 | Mitchell Crew | HCC | 43 | 43 | 19 | 34 | - | - | 42 | 3 | 18.92 | 454 | 120.0 | 21 | 311 | 5-5 | 1 | - | 11.11 | 28 | 27 | - | 4 |
| 41 | Brayden Croft | NKCC | 32 | 28 | 9 | 30 | - | - | 15 | - | 8.84 | 168 | 63.3 | 2 | 213 | 2-4 | - | - | 17.75 | 12 | 11 | - | 2 |
| 42 | Luke Crouch | GBCC | 9 | 8 | - | 2 | - | - | - | - | 1.00 | 8 | 18.0 | - | 97 | 1-14 | - | - | 48.50 | 2 | - | - | - |
| 43 | Simon Cullen | NKCC | 12 | 12 | 5 | 38* | - | - | 23 | 1 | 25.29 | 177 | 25.0 | 5 | 65 | 2-4 | - | - | 7.22 | 9 | 5 | - | 1 |
| 44 | C Darcy | NKCC | 9 | 8 | 5 | 6* | - | - | 1 | - | 5.67 | 17 | 19.0 | 1 | 72 | 1-5 | - | - | 72.00 | 1 | - | - | - |
| 45 | Wytse De Boer | HCC | 25 | 23 | 9 | 24 | - | - | 13 | - | 10.71 | 150 | 59.2 | 2 | 205 | 2-3 | - | - | 20.50 | 10 | 3 | - | - |
| 46 | B Dellar | HCC | 7 | 7 | 3 | 32* | - | - | 5 | 1 | 21.00 | 84 | 27.0 | 2 | 64 | 1-5 | - | - | 21.33 | 3 | 1 | - | - |
| 47 | Liam Dennis | NKCC | 25 | 24 | 10 | 10 | - | - | - | 1 | 2.36 | 33 | 56.0 | 4 | 193 | 3-8 | - | - | 10.72 | 18 | 1 | - | 1 |
| 48 | Jack Dew | LVCC | 29 | 28 | 8 | 17 | - | - | 10 | - | 6.00 | 120 | 73.0 | 3 | 276 | 3-12 | - | - | 17.25 | 16 | 4 | - | 3 |
| 49 | L Duffy | NKCC | 8 | 8 | 3 | 10* | - | - | 3 | - | 6.40 | 32 | 18.0 | 2 | 43 | 2-8 | - | - | 10.75 | 4 | - | - | - |
| 50 | Luke Durkin | LVCC | 24 | 23 | 4 | 12 | - | - | 2 | - | 2.63 | 50 | 63.0 | 3 | 259 | 2-10 | - | - | 17.27 | 15 | 2 | - | - |
| 51 | Bailey Edwards | GBCC | 39 | 37 | 15 | 38* | - | - | 51 | 1 | 17.59 | 387 | 99.0 | 20 | 247 | 3-10 | - | - | 8.82 | 28 | 10 | - | 2 |
| 52 | C Edwards | GBCC | 9 | 9 | 4 | 7* | - | - | 1 | - | 2.20 | 11 | 21.0 | - | 95 | 2-5 | - | - | 19.00 | 5 | 1 | - | - |
| 53 | J Fay | GBCC | 7 | 7 | 1 | 3 | - | - | - | - | 1.50 | 9 | 14.0 | - | 95 | 2-4 | - | - | 47.50 | 2 | 1 | - | - |
| 54 | Luke Fernie | GBCC | 7 | 7 | 3 | 33 | - | - | 6 | 1 | 20.50 | 82 | 26.0 | 2 | 54 | 2-5 | - | - | 13.50 | 4 | 1 | - | 1 |
| 55 | Connor Fewkes | NKCC | 27 | 25 | 9 | 29* | - | - | 35 | 1 | 15.81 | 253 | 59.0 | 9 | 161 | 2-4 | - | - | 10.73 | 15 | 6 | - | 2 |
| 56 | Josh Fewkes | NKCC | 40 | 39 | 20 | 40 | - | - | 49 | 1 | 22.68 | 431 | 96.0 | 16 | 215 | 4-5 | - | - | 8.60 | 25 | 11 | - | 1 |
| 57 | Jordan Fitzgerald | NKCC | 12 | 11 | 6 | 18* | - | - | 3 | 1 | 15.20 | 76 | 28.0 | 6 | 47 | 2-1 | - | - | 4.27 | 11 | 3 | - | 2 |
| 58 | J Forbes | LVCC | 8 | 8 | 3 | 4* | - | - | - | - | 2.20 | 11 | 22.0 | - | 110 | 2-11 | - | - | 27.50 | 4 | 1 | - | 1 |
| 59 | Ryan Fordham | GBCC | 7 | 7 | 1 | 24 | - | - | 3 | - | 13.00 | 78 | 20.0 | 3 | 32 | 1-3 | - | - | 16.00 | 2 | 3 | - | 1 |
| 60 | Ben Fowler | HCC | 28 | 25 | 13 | 15* | - | - | 8 | - | 9.67 | 116 | 63.0 | 2 | 257 | 3-7 | - | - | 28.56 | 9 | 7 | - | - |
| 61 | S French | HCC | 12 | 12 | 2 | 32* | - | - | 5 | - | 7.50 | 75 | 29.0 | 2 | 114 | 2-15 | - | - | 22.80 | 5 | 5 | - | - |
| 62 | Albury Fuche | LVCC | 24 | 22 | 5 | 21* | - | - | 6 | - | 4.29 | 73 | 44.0 | - | 187 | 2-4 | - | - | 20.78 | 9 | 9 | - | 1 |
| 63 | B Gadd | GBCC | 24 | 21 | 7 | 18* | - | - | 17 | 1 | 9.00 | 126 | 62.0 | 2 | 208 | 2-3 | - | - | 17.33 | 12 | 5 | - | 3 |
| 64 | Bailey Gallagher | GBCC | 22 | 21 | 7 | 10* | - | - | 4 | - | 3.29 | 46 | 55.0 | 2 | 227 | 1-2 | - | - | 45.40 | 5 | 1 | - | 3 |
| 65 | Tate Gallagher | GBCC | 21 | 19 | 3 | 6* | - | - | - | - | 1.56 | 25 | 49.0 | 1 | 210 | 1-9 | - | - | 105.00 | 2 | - | - | - |
| 66 | Kyren Gavin | HCC | 15 | 12 | 6 | 19 | - | - | 8 | - | 11.00 | 66 | 34.0 | 1 | 148 | 2-8 | - | - | 21.14 | 7 | 4 | - | - |
| 67 | Jacob Gibbs | LVCC | 25 | 24 | 6 | 43* | - | - | 27 | - | 13.89 | 250 | 63.3 | 3 | 213 | 3-2 | - | - | 15.21 | 14 | 12 | - | 2 |
| 68 | Connor Gilhooly | GBCC | 19 | 18 | 8 | 17* | - | - | 9 | - | 7.10 | 71 | 46.0 | 3 | 125 | 3-9 | - | - | 12.50 | 10 | 3 | - | 2 |
| 69 | Kaleb Gilhooly | GBCC | 21 | 19 | 8 | 27* | - | - | 22 | - | 19.09 | 210 | 82.0 | 20 | 131 | 3-3 | - | - | 6.89 | 19 | 9 | - | - |
| 70 | Kyle Goldsworthy | NKCC | 39 | 35 | 8 | 21* | - | - | 10 | - | 5.48 | 148 | 104.0 | 19 | 240 | 3-6 | - | - | 13.33 | 18 | 9 | - | - |
| 71 | B Grace | NKCC | 11 | 9 | 3 | 5* | - | - | - | - | 3.33 | 20 | 22.0 | 1 | 81 | 3-2 | - | - | 10.12 | 8 | 1 | - | 1 |
| 72 | Lachlan Halliday | NKCC | 8 | 8 | 1 | 16 | - | - | 3 | - | 7.00 | 49 | 25.0 | 4 | 81 | 2-13 | - | - | 16.20 | 5 | 2 | - | 1 |
| 73 | Owen Halliday | NKCC | 39 | 36 | 16 | 17* | - | - | 12 | - | 8.50 | 170 | 96.0 | 17 | 261 | 3-19 | - | - | 11.35 | 23 | 12 | - | 5 |
| 74 | Bernard Hanekom | GBCC | 23 | 23 | 8 | 34* | - | - | 15 | - | 18.33 | 275 | 62.0 | 13 | 118 | 3-9 | - | - | 8.43 | 14 | 4 | - | 4 |
| 75 | Thomas Hannam | GBCC | 26 | 24 | 12 | 22* | - | - | 11 | - | 14.50 | 174 | 61.4 | 15 | 125 | 5-0 | 1 | - | 4.81 | 26 | 7 | - | - |
| 76 | C Hargraves | HCC | 4 | 3 | - | 8 | - | - | - | - | 4.00 | 12 | 6.3 | 1 | 25 | 1-0 | - | - | 25.00 | 1 | - | - | - |
| 77 | Bryce Harring | GBCC | 11 | 10 | 2 | 10 | - | - | 1 | - | 3.62 | 29 | 23.0 | 2 | 89 | 3-9 | - | - | 11.12 | 8 | 6 | - | 1 |
| 78 | R Harvey | LVCC | 38 | 37 | 10 | 26 | - | - | 19 | 1 | 8.11 | 219 | 85.0 | 4 | 326 | 3-5 | - | - | 14.17 | 23 | 6 | - | 1 |
| 79 | F Hazelton-Hammond | GBCC | 22 | 16 | 7 | 7 | - | - | - | - | 3.00 | 27 | 40.0 | 1 | 135 | 2-5 | - | - | 13.50 | 10 | 2 | - | 1 |
| 80 | D Hinchliffe | GBCC | 21 | 21 | 12 | 18* | - | - | 13 | - | 17.00 | 153 | 53.0 | 10 | 100 | 3-0 | - | - | 6.67 | 15 | 18 | 1 | 2 |
| 81 | J Hoddy-Rook | LVCC | 10 | 10 | - | 8 | - | - | 2 | - | 2.10 | 21 | 26.0 | - | 117 | 2-8 | - | - | 39.00 | 3 | - | - | - |
| 82 | Jack Hodges | LVCC | 30 | 27 | 7 | 28* | - | - | 20 | - | 9.15 | 183 | 76.0 | 3 | 277 | 2-4 | - | - | 16.29 | 17 | 7 | - | 2 |
| 83 | M Hodges | LVCC | 7 | 7 | 1 | 5 | - | - | 1 | - | 1.67 | 10 | 23.0 | 1 | 89 | 2-7 | - | - | 17.80 | 5 | - | - | - |
| 84 | Kynan Holt | GBCC | 38 | 36 | 16 | 23* | - | - | 21 | - | 11.35 | 227 | 87.0 | 11 | 238 | 4-4 | - | - | 9.92 | 24 | 13 | - | 1 |
| 85 | Brett Honey | HCC | 25 | 24 | 5 | 26* | - | - | 5 | - | 5.00 | 95 | 65.0 | 1 | 241 | 3-10 | - | - | 13.39 | 18 | 6 | - | 1 |
| 86 | J Hooks | LVCC | 36 | 36 | 13 | 29* | - | - | 16 | - | 7.70 | 177 | 103.4 | 5 | 343 | 3-7 | - | - | 13.19 | 26 | 11 | - | - |
| 87 | Matthew Horsley | NKCC | 39 | 37 | 13 | 23* | - | - | 19 | 1 | 8.50 | 204 | 90.0 | 3 | 342 | 2-7 | - | - | 28.50 | 12 | 8 | - | 4 |
| 88 | Elijah Hoyne | GBCC | 34 | 33 | 6 | 14* | - | - | 6 | - | 3.26 | 88 | 89.3 | 6 | 305 | 2-17 | - | - | 27.73 | 11 | 9 | - | 7 |
| 89 | Zachary Hoyne | GBCC | 34 | 33 | 15 | 12* | - | - | 10 | - | 6.94 | 125 | 78.1 | 12 | 237 | 2-5 | - | - | 13.94 | 17 | 2 | - | 5 |
| 90 | N Hunt | GBCC | 11 | 11 | 2 | 3* | - | - | - | - | 0.56 | 5 | 26.0 | 1 | 116 | 1-3 | - | - | 58.00 | 2 | 1 | - | - |
| 91 | M Hutchinson | LVCC | 14 | 11 | 6 | 6* | - | - | - | - | 3.40 | 17 | 26.0 | - | 117 | 2-5 | - | - | 19.50 | 6 | 1 | - | - |
| 92 | Brennan Huxtable | GBCC | 24 | 22 | 7 | 14* | - | - | 8 | - | 6.87 | 103 | 62.0 | 3 | 254 | 1-5 | - | - | 42.33 | 6 | 3 | - | 1 |
| 93 | Bryden Huxtable | GBCC | 27 | 26 | 11 | 34 | - | - | 20 | - | 13.07 | 196 | 61.1 | 10 | 149 | 2-3 | - | - | 7.84 | 19 | 10 | 1 | 4 |
| 94 | Robbie Hyland | LVCC | 11 | 11 | 4 | 7* | - | - | - | - | 3.29 | 23 | 23.0 | - | 82 | 1-3 | - | - | 27.33 | 3 | - | - | 1 |
| 95 | Nick Jack | NKCC | 13 | 12 | 5 | 15 | - | - | 3 | - | 8.71 | 61 | 26.3 | 2 | 114 | 1-1 | - | - | 22.80 | 5 | 1 | - | - |
| 96 | T James | NKCC | 12 | 10 | 5 | 17 | - | - | 2 | - | 9.40 | 47 | 26.0 | 1 | 86 | 2-6 | - | - | 14.33 | 6 | 2 | - | - |
| 97 | C Johnston | HCC | 6 | 6 | - | 24 | - | - | 7 | 1 | 14.50 | 87 | 28.0 | 4 | 63 | 2-8 | - | - | 12.60 | 5 | 2 | - | - |
| 98 | Sean Jorgensen | GBCC | 22 | 22 | 7 | 19* | - | - | 8 | - | 8.80 | 132 | 45.0 | 7 | 95 | 3-10 | - | - | 15.83 | 6 | 9 | - | - |
| 99 | Aidan Joshi | LVCC | 22 | 20 | 5 | 9* | - | - | 2 | - | 2.87 | 43 | 46.0 | - | 228 | 2-20 | - | - | 25.33 | 9 | 5 | - | 3 |
| 100 | Ethan Kavanagh | LVCC | 17 | 16 | 2 | 14 | - | - | 10 | - | 5.50 | 77 | 29.0 | - | 120 | 1-5 | - | - | 60.00 | 2 | 4 | - | - |
| 101 | H Keelie | HCC | 1 | 1 | 1 | 5* | - | - | 1 | - | - | 5 | 2.0 | - | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 102 | Jarrad Keron | HCC | 41 | 40 | 17 | 53* | 1 | - | 49 | - | 19.22 | 442 | 135.0 | 19 | 368 | 3-9 | - | - | 9.68 | 38 | 13 | - | 4 |
| 103 | H Kiely | HCC | 1 | 1 | - | 0 | - | - | - | - | 0.00 | - | 2.0 | - | 5 | 1-5 | - | - | 5.00 | 1 | - | - | - |
| 104 | B King | LVCC | 11 | 11 | 1 | 6 | - | - | 1 | - | 1.90 | 19 | 34.0 | - | 129 | 2-14 | - | - | 16.12 | 8 | - | - | 1 |
| 105 | J King | LVCC | 12 | 12 | 2 | 58* | 2 | - | 40 | 2 | 21.60 | 216 | 40.0 | 5 | 127 | 2-10 | - | - | 18.14 | 7 | 4 | - | 4 |
| 106 | Joshua Lennox | NKCC | 8 | 8 | 4 | 19* | - | - | 2 | - | 19.25 | 77 | 22.0 | 5 | 40 | 3-4 | - | - | 5.71 | 7 | 2 | - | 1 |
| 107 | Llewellyn Lieberum | LVCC | 3 | 3 | - | 0 | - | - | - | - | 0.00 | - | 5.0 | - | 22 | 1-5 | - | - | 22.00 | 1 | - | - | - |
| 108 | Darby Lindsay | HCC | 23 | 23 | 10 | 30* | - | - | 25 | - | 18.46 | 240 | 48.0 | 4 | 139 | 2-2 | - | - | 13.90 | 10 | 9 | 3 | 2 |
| 109 | J Linto | HCC | 13 | 13 | 5 | 12* | - | - | 1 | - | 5.00 | 40 | 32.3 | 1 | 108 | 3-11 | - | - | 13.50 | 8 | 6 | - | 1 |
| 110 | Jason Locket | HCC | 13 | 11 | 5 | 13* | - | - | 3 | - | 6.00 | 36 | 28.0 | 1 | 91 | 1-4 | - | - | 22.75 | 4 | 1 | - | - |
| 111 | B Luca | NKCC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 112 | Charlie Luca | NKCC | 22 | 20 | 10 | 33* | - | - | 29 | 3 | 29.20 | 292 | 48.0 | 4 | 111 | 2-3 | - | - | 12.33 | 9 | 12 | - | 2 |
| 113 | S Makootsa | NKCC | 9 | 8 | 4 | 11* | - | - | 1 | - | 7.00 | 28 | 21.0 | 1 | 71 | 1-3 | - | - | 17.75 | 4 | 4 | - | 3 |
| 114 | A Malec | NKCC | 13 | 13 | 5 | 30* | - | - | 10 | - | 19.38 | 155 | 20.0 | 1 | 45 | 2-4 | - | - | 9.00 | 5 | 7 | - | - |
| 115 | J Mansson | GBCC | 21 | 20 | 4 | 25 | - | - | 28 | 6 | 15.50 | 248 | 80.0 | 16 | 155 | 4-3 | - | - | 7.05 | 22 | 10 | - | 3 |
| 116 | Rhynhardt Maree | HCC | 31 | 25 | 9 | 11* | - | - | 5 | - | 4.44 | 71 | 70.0 | 5 | 246 | 4-5 | - | - | 12.95 | 19 | 4 | - | 1 |
| 117 | D Marr | HCC | 4 | 4 | - | 10 | - | - | 1 | - | 6.00 | 24 | 14.0 | 1 | 37 | 2-14 | - | - | 9.25 | 4 | - | - | - |
| 118 | Patrick Martin | NKCC | 24 | 23 | 10 | 16* | - | - | 12 | - | 15.77 | 205 | 50.0 | 3 | 151 | 2-7 | - | - | 11.62 | 13 | 10 | - | 2 |
| 119 | T May | NKCC | 9 | 7 | 2 | 7 | - | - | - | - | 2.20 | 11 | 19.0 | - | 87 | 1-11 | - | - | 87.00 | 1 | - | - | - |
| 120 | K McCormack | NKCC | 10 | 9 | 2 | 9 | - | - | 1 | - | 3.71 | 26 | 21.0 | 2 | 66 | 1-3 | - | - | 16.50 | 4 | 4 | - | - |
| 121 | Connor McCreed | NKCC | 8 | 8 | 4 | 24* | - | - | 9 | - | 19.25 | 77 | 23.0 | - | 64 | 2-7 | - | - | 16.00 | 4 | 3 | - | 2 |
| 122 | M Metherell | LVCC | 13 | 12 | 1 | 14 | - | - | 8 | 1 | 7.18 | 79 | 32.0 | 3 | 148 | 3-24 | - | - | 18.50 | 8 | 2 | - | 2 |
| 123 | Ben Miller | GBCC | 25 | 22 | 9 | 27* | - | - | 17 | 2 | 13.69 | 178 | 63.3 | 13 | 150 | 4-10 | - | - | 7.89 | 19 | 12 | - | 2 |
| 124 | J Miller | GBCC | 25 | 22 | 9 | 21* | - | - | 23 | 4 | 14.69 | 191 | 55.5 | 2 | 207 | 2-14 | - | - | 20.70 | 10 | 11 | - | 1 |
| 125 | R Miller | GBCC | 11 | 11 | 1 | 5 | - | - | - | - | 1.30 | 13 | 28.0 | 1 | 104 | 2-17 | - | - | 20.80 | 5 | 1 | - | - |
| 126 | Cody Mills | LVCC | 6 | 6 | 2 | 7 | - | - | 1 | - | 3.75 | 15 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 127 | Jordan Mortimer | NKCC | 6 | 6 | 1 | 7* | - | - | - | - | 3.80 | 19 | 17.0 | - | 67 | 1-6 | - | - | 67.00 | 1 | 1 | - | - |
| 128 | Greg Newberry | HCC | 31 | 29 | 12 | 34* | - | - | 22 | - | 11.82 | 201 | 87.0 | 14 | 244 | 3-9 | - | - | 11.62 | 21 | 9 | - | 2 |
| 129 | D Osmetti | HCC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 2.0 | - | 8 | 0-8 | - | - | 0.00 | - | - | - | - |
| 130 | J Paki | LVCC | 7 | 7 | 1 | 3 | - | - | - | - | 1.50 | 9 | 17.0 | - | 122 | 0-8 | - | - | 0.00 | - | 1 | - | - |
| 131 | J Parker | NKCC | 11 | 11 | 3 | 6 | - | - | 2 | - | 2.88 | 23 | 25.0 | - | 110 | 3-9 | - | - | 13.75 | 8 | - | - | - |
| 132 | Murphy Peckham | NKCC | 7 | 7 | 2 | 2* | - | - | - | - | 0.80 | 4 | 16.0 | 2 | 62 | 2-1 | - | - | 20.67 | 3 | 2 | - | - |
| 133 | Billy Perriman | HCC | 14 | 13 | 4 | 19* | - | - | 1 | 1 | 4.78 | 43 | 29.2 | 1 | 127 | 1-4 | - | - | 127.00 | 1 | 4 | - | - |
| 134 | A Price | HCC | 17 | 15 | 5 | 8 | - | - | 1 | - | 2.10 | 21 | 37.0 | - | 186 | 2-1 | - | - | 16.91 | 11 | - | - | - |
| 135 | Levi Price | HCC | 24 | 23 | 4 | 8* | - | - | 3 | - | 2.47 | 47 | 54.0 | 1 | 240 | 2-4 | - | - | 34.29 | 7 | - | - | 3 |
| 136 | J Raccanello | NKCC | 7 | 7 | 2 | 2* | - | - | - | - | 1.00 | 5 | 10.0 | 1 | 36 | 1-19 | - | - | 36.00 | 1 | 1 | - | - |
| 137 | Brad Ralph | NKCC | 6 | 5 | 2 | 3* | - | - | - | - | 1.33 | 4 | 12.1 | 1 | 50 | 1-6 | - | - | 16.67 | 3 | 4 | - | - |
| 138 | Zaeden Rarity | GBCC | 18 | 15 | 3 | 13* | - | - | 5 | - | 6.17 | 74 | 45.0 | 1 | 187 | 3-9 | - | - | 15.58 | 12 | 1 | - | - |
| 139 | J Rees | GBCC | 10 | 9 | 4 | 6* | - | - | - | - | 3.00 | 15 | 23.0 | - | 78 | 1-4 | - | - | 13.00 | 6 | 1 | - | - |
| 140 | J Reidy | NKCC | 20 | 20 | 5 | 13* | - | - | 3 | - | 4.20 | 63 | 39.0 | 2 | 165 | 2-3 | - | - | 18.33 | 9 | 5 | - | 1 |
| 141 | B Reilly | GBCC | 42 | 38 | 21 | 25 | - | - | 50 | - | 27.53 | 468 | 94.0 | 15 | 237 | 2-3 | - | - | 11.85 | 20 | 12 | - | 5 |
| 142 | Jace Reilly | GBCC | 11 | 10 | 5 | 7* | - | - | 1 | - | 4.60 | 23 | 22.0 | - | 60 | 2-4 | - | - | 8.57 | 7 | 1 | - | - |
| 143 | Toby Rendell | HCC | 6 | 6 | - | 33 | - | - | 5 | - | 9.33 | 56 | 28.0 | 2 | 73 | 6-8 | 1 | - | 9.12 | 8 | 6 | - | 1 |
| 144 | Jack Renton | LVCC | 15 | 15 | 7 | 30* | - | - | 6 | - | 12.12 | 97 | 33.0 | - | 120 | 1-7 | - | - | 40.00 | 3 | 4 | - | - |
