| Most Matches Played |
| All matches, U13, 22-Oct-2004 to 04-Mar-2011 |
| # | Name | Club | Matches |
| 1 | Jarrod Turner | NKCC | 46 |
| 2 | Elliot Briers | NKCC | 43 |
| 3 | Ryan Blade | HCC | 43 |
| 4 | Mitchell Crew | HCC | 43 |
| 5 | B Reilly | GBCC | 42 |
| 6 | Declan Wellstead | NKCC | 41 |
| 7 | Jarrad Keron | HCC | 41 |
| 8 | Justin Rout | HCC | 41 |
| 9 | Josh Fewkes | NKCC | 40 |
| 10 | Christophe Souchon | LVCC | 40 |
| 11 | Kyle Goldsworthy | NKCC | 39 |
| 12 | Owen Halliday | NKCC | 39 |
| 13 | Matthew Horsley | NKCC | 39 |
| 14 | Bailey Edwards | GBCC | 39 |
| 15 | T Wilcock | LVCC | 39 |
| 16 | Nicholas Crawford | NKCC | 38 |
| 17 | Kynan Holt | GBCC | 38 |
| 18 | R Harvey | LVCC | 38 |
| 19 | Tommy Tedge | GBCC | 37 |
| 20 | Scott Tieri | LVCC | 37 |
| 21 | Anthony Spooner | NKCC | 36 |
| 22 | J Hooks | LVCC | 36 |
| 23 | Brayden Burton | GBCC | 35 |
| 24 | J Cody | LVCC | 35 |
| 25 | Zachary Hoyne | GBCC | 34 |
| 26 | Elijah Hoyne | GBCC | 34 |
| 27 | Sebastia Wellstead | NKCC | 33 |
| 28 | Will Cobden | NKCC | 32 |
| 29 | Brayden Croft | NKCC | 32 |
| 30 | Rhynhardt Maree | HCC | 31 |
| 31 | Greg Newberry | HCC | 31 |
| 32 | Roy Wilson | GBCC | 30 |
| 33 | Jack Hodges | LVCC | 30 |
| 34 | Ryan Newbold | HCC | 29 |
| 35 | Liam Bernhardt | GBCC | 29 |
| 36 | Jack Dew | LVCC | 29 |
| 37 | Joel Softley | GBCC | 28 |
| 38 | Hayden Briggs | GBCC | 28 |
| 39 | Lawson Rowell | HCC | 28 |
| 40 | Ben Fowler | HCC | 28 |
| 41 | Ryan Borchett | NKCC | 27 |
| 42 | Matthew Souchon | NKCC | 27 |
| 43 | Dylan Trow | NKCC | 27 |
| 44 | Bryden Huxtable | GBCC | 27 |
| 45 | Connor Fewkes | NKCC | 27 |
| 46 | Thomas Hannam | GBCC | 26 |
| 47 | Wytse De Boer | HCC | 25 |
| 48 | Brett Honey | HCC | 25 |
| 49 | H Blenchynden | HCC | 25 |
| 50 | Jacob Gibbs | LVCC | 25 |
| 51 | Ben Miller | GBCC | 25 |
| 52 | Liam Dennis | NKCC | 25 |
| 53 | J Miller | GBCC | 25 |
| 54 | Patrick Martin | NKCC | 24 |
| 55 | Luke Durkin | LVCC | 24 |
| 56 | Levi Price | HCC | 24 |
| 57 | Albury Fuche | LVCC | 24 |
| 58 | Kevin Bongiorno | LVCC | 24 |
| 59 | Brennan Huxtable | GBCC | 24 |
| 60 | B Gadd | GBCC | 24 |
| 61 | Bernard Hanekom | GBCC | 23 |
| 62 | Darby Lindsay | HCC | 23 |
| 63 | Jamie Crew | HCC | 23 |
| 64 | Nicholas Ritchie | HCC | 23 |
| 65 | Ryan Connor | NKCC | 23 |
| 66 | James Wharton | GBCC | 22 |
| 67 | Sean Jorgensen | GBCC | 22 |
| 68 | F Hazelton-Hammond | GBCC | 22 |
| 69 | Allen Anderson | HCC | 22 |
| 70 | Gareth Spires | HCC | 22 |
| 71 | Justin Brown | LVCC | 22 |
| 72 | Aidan Joshi | LVCC | 22 |
| 73 | Bailey Gallagher | GBCC | 22 |
| 74 | Charlie Luca | NKCC | 22 |
| 75 | Michael Callaghan | NKCC | 22 |
| 76 | D Hinchliffe | GBCC | 21 |
| 77 | J Cooper | GBCC | 21 |
| 78 | Dylan Trombas | NKCC | 21 |
| 79 | Ryan Clarke | GBCC | 21 |
| 80 | Benjamin Styliano | HCC | 21 |
| 81 | J Mansson | GBCC | 21 |
| 82 | Kaleb Gilhooly | GBCC | 21 |
| 83 | James Rudd | HCC | 21 |
| 84 | Tate Gallagher | GBCC | 21 |
| 85 | J Clarke | GBCC | 20 |
| 86 | James Miguel | LVCC | 20 |
| 87 | Angus Anderson | HCC | 20 |
| 88 | J Reidy | NKCC | 20 |
| 89 | Liam Renton | LVCC | 19 |
| 90 | Connor Gilhooly | GBCC | 19 |
| 91 | Zaeden Rarity | GBCC | 18 |
| 92 | Richard Vaughan | NKCC | 17 |
| 93 | S Demarte | HCC | 17 |
| 94 | Ethan Kavanagh | LVCC | 17 |
| 95 | A Price | HCC | 17 |
| 96 | Martin Vaughan | NKCC | 16 |
| 97 | Cody Grace | NKCC | 16 |
| 98 | M Thomas | GBCC | 16 |
| 99 | Kate Saines | LVCC | 16 |
| 100 | Waqar Yunus | HCC | 16 |
| 101 | Oscar Duffy | HCC | 15 |
| 102 | Jack Renton | LVCC | 15 |
| 103 | Kyren Gavin | HCC | 15 |
| 104 | Zac Singh | GBCC | 14 |
| 105 | Billy Perriman | HCC | 14 |
| 106 | M Hutchinson | LVCC | 14 |
| 107 | Aidan Bonney | HCC | 14 |
| 108 | Dylan Burgess | GBCC | 14 |
| 109 | J Zappelli | NKCC | 14 |
| 110 | R Wojtowicz | HCC | 14 |
| 111 | A Malec | NKCC | 13 |
| 112 | Martin Kaker | NKCC | 13 |
| 113 | Jake Duffy | HCC | 13 |
| 114 | Jimmie Beach | HCC | 13 |
| 115 | L Spencer | GBCC | 13 |
| 116 | Jason Locket | HCC | 13 |
| 117 | Jack Borchett | NKCC | 13 |
| 118 | Nick Jack | NKCC | 13 |
| 119 | J Wheatcroft | HCC | 13 |
| 120 | J Linto | HCC | 13 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.