| Best Bowling in a Match |
| All matches, U13, 24-Oct-2007 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Toby Rendell | HCC | 06-Feb-2008 | LVCC 13s | Digger Daws - South | 6-8 |
| 2 | Thomas Hannam | GBCC | 12-Dec-2009 | HCC Gold 13s | Digger Daws - North | 5-0 |
| 3 | Mitchell Crew | HCC | 03-Dec-2010 | LVCC 13s Green | Digger Daws - North | 5-5 |
| 4 | Dominic Sheed | NKCC | 22-Nov-2007 | HCC 13s | Digger Daws - South | 4-0 |
| 5 | Ryan Blade | HCC | 10-Dec-2010 | HCC Black 13s | Digger Daws - North | 4-0 |
| 6 | J Mansson | GBCC | 29-Oct-2008 | HCC 13s | Digger Daws - South | 4-3 |
| 7 | Kynan Holt | GBCC | 25-Nov-2009 | - bye - | Digger Daws - South | 4-4 |
| 8 | Rhynhardt Maree | HCC | 05-Nov-2008 | NKCC Green 13s | Digger Daws - South | 4-5 |
| 9 | Josh Fewkes | NKCC | 04-Mar-2009 | HCC 13s | Morrison Oval | 4-5 |
| 10 | Anthony Spooner | NKCC | 10-Dec-2008 | LVCC 13s | Digger Daws - North | 4-6 |
| 11 | Evan Dobrotin | HCC | 27-Nov-2009 | NKCC Green 13s | Digger Daws - North | 4-10 |
| 12 | Waqar Yunus | HCC | 26-Feb-2010 | NKCC Green 13s | Digger Daws - South | 4-10 |
| 13 | Ben Miller | GBCC | 10-Mar-2010 | NKCC Green 13s | Digger Daws - South | 4-10 |
| 14 | S Demarte | LVCC | 06-Feb-2008 | HCC 13s | Digger Daws - South | 4-12 |
| 15 | D Hinchliffe | GBCC | 29-Oct-2008 | LVCC 13s | Digger Daws - North | 3-0 |
| 16 | Dylan Trow | NKCC | 26-Nov-2008 | GBCC Royals 13s | Morrison Oval | 3-1 |
| 17 | Dylan Trow | NKCC | 30-Oct-2009 | NKCC Green 13s | Digger Daws - South | 3-1 |
| 18 | Elliot Briers | NKCC | 26-Feb-2010 | HCC Gold 13s | Digger Daws - North | 3-1 |
| 19 | J Scafidi | NKCC | 22-Nov-2007 | HCC 13s | Digger Daws - South | 3-2 |
| 20 | Dominic Sheed | NKCC | 27-Feb-2008 | LVCC 13s | Digger Daws - North | 3-2 |
| 21 | Declan Wellstead | NKCC | 04-Dec-2009 | - bye - | Digger Daws - North | 3-2 |
| 22 | Elliot Briers | NKCC | 26-Nov-2010 | LVCC 13s Gold | Digger Daws - North | 3-2 |
| 23 | B Grace | NKCC | 25-Feb-2011 | LVCC 13s Green | Digger Daws - North | 3-2 |
| 24 | Kaleb Gilhooly | GBCC | 29-Oct-2008 | HCC 13s | Digger Daws - South | 3-3 |
| 25 | Liam Bernhardt | GBCC | 03-Dec-2008 | LVCC 13s | Morrison Oval | 3-3 |
| 26 | Matthew Souchon | NKCC | 11-Feb-2009 | LVCC 13s | Digger Daws - South | 3-3 |
| 27 | Angus Anderson | HCC | 28-Feb-2011 | GBCC Blues 13s | Digger Daws - North | 3-3 |
| 28 | Joshua Lennox | NKCC | 27-Feb-2008 | LVCC 13s | Digger Daws - North | 3-4 |
| 29 | Josh Fewkes | NKCC | 17-Dec-2008 | HCC 13s | Digger Daws - North | 3-4 |
| 30 | Brayden Burton | GBCC | 04-Nov-2009 | NKCC Green 13s | Digger Daws - South | 3-4 |
| 31 | J Scafidi | NKCC | 08-Nov-2007 | NKCC White 13s | Digger Daws - South | 3-5 |
| 32 | J Cooper | GBCC | 18-Feb-2009 | HCC 13s | Morrison Oval | 3-5 |
| 33 | Kynan Holt | GBCC | 20-Oct-2010 | GBCC Royals 13s | Digger Daws - North | 3-5 |
| 34 | R Harvey | LVCC | 03-Nov-2010 | GBCC Blues 13s | Digger Daws - South | 3-5 |
| 35 | J Zappelli | NKCC | 11-Dec-2010 | NKCC White 13s | Digger Daws - South | 3-5 |
| 36 | Kyle Goldsworthy | NKCC | 27-Nov-2009 | HCC Black 13s | Digger Daws - North | 3-6 |
| 37 | Elliot Briers | NKCC | 18-Dec-2009 | NKCC Green 13s | Digger Daws - North | 3-6 |
| 38 | Declan Wellstead | NKCC | 19-Mar-2010 | GBCC Blues 13s | Digger Daws - South | 3-6 |
| 39 | J Kenny | LVCC | 06-Dec-2007 | - bye - | Digger Daws - South | 3-7 |
| 40 | Ben Fowler | HCC | 19-Nov-2010 | NKCC White 13s | Digger Daws - North | 3-7 |
| 41 | J Hooks | LVCC | 10-Dec-2010 | LVCC 13s Gold | Digger Daws - South | 3-7 |
| 42 | R Harvey | LVCC | 25-Feb-2009 | NKCC White 13s | Digger Daws - South | 3-8 |
| 43 | Thomas Hannam | GBCC | 03-Mar-2010 | HCC Gold 13s | Digger Daws - South | 3-8 |
| 44 | Liam Dennis | NKCC | 27-Oct-2010 | GBCC Blues 13s | Digger Daws - South | 3-8 |
| 45 | Ryan Blade | HCC | 11-Feb-2011 | LVCC 13s Gold | Digger Daws - South | 3-8 |
| 46 | Greg Newberry | HCC | 25-Oct-2007 | - bye - | Digger Daws - North | 3-9 |
| 47 | Bernard Hanekom | GBCC | 22-Oct-2008 | NKCC White 13s | Digger Daws - South | 3-9 |
| 48 | J Scafidi | NKCC | 05-Mar-2008 | NKCC White 13s | Digger Daws - North | 3-9 |
| 49 | Bryce Harring | GBCC | 20-Nov-2009 | NKCC White 13s | Digger Daws - North | 3-9 |
| 50 | Connor Gilhooly | GBCC | 25-Nov-2009 | - bye - | Digger Daws - North | 3-9 |
| 51 | Jarrad Keron | HCC | 10-Nov-2010 | LVCC 13s Gold | Digger Daws - North | 3-9 |
| 52 | J Parker | NKCC | 26-Nov-2010 | LVCC 13s Gold | Digger Daws - North | 3-9 |
| 53 | L Satori | HCC | 07-Nov-2007 | - bye - | Digger Daws - South | 3-10 |
| 54 | Sean Jorgensen | GBCC | 26-Nov-2008 | HCC 13s | Digger Daws - South | 3-10 |
| 55 | Bailey Edwards | GBCC | 04-Feb-2009 | NKCC White 13s | Digger Daws - South | 3-10 |
| 56 | Brett Honey | HCC | 26-Nov-2010 | GBCC Royals 13s | Digger Daws - North | 3-10 |
| 57 | J Linto | HCC | 05-Nov-2010 | NKCC Green 13s | Digger Daws - South | 3-11 |
| 58 | J Mansson | GBCC | 19-Nov-2008 | NKCC Green 13s | Digger Daws - North | 3-12 |
| 59 | Zaeden Rarity | GBCC | 16-Dec-2009 | GBCC Blues 13s | Digger Daws - South | 3-12 |
| 60 | Bailey Edwards | GBCC | 03-Nov-2010 | LVCC 13s Green | Digger Daws - South | 3-13 |
| 61 | Trent Wojtowicz | LVCC | 06-Feb-2008 | HCC 13s | Digger Daws - South | 3-14 |
| 62 | Benjamin Styliano | HCC | 17-Dec-2008 | NKCC White 13s | Digger Daws - North | 3-14 |
| 63 | R Wojtowicz | HCC | 28-Feb-2011 | GBCC Blues 13s | Digger Daws - North | 3-14 |
| 64 | Zac Singh | GBCC | 26-Nov-2008 | NKCC White 13s | Morrison Oval | 3-15 |
| 65 | Jamie Crew | HCC | 27-Nov-2009 | NKCC White 13s | Digger Daws - South | 3-16 |
| 66 | J Hooks | LVCC | 03-Dec-2010 | HCC Gold 13s | Digger Daws - North | 3-16 |
| 67 | Owen Halliday | NKCC | 09-Dec-2009 | GBCC Royals 13s | Digger Daws - North | 3-19 |
| 68 | T Shapcott | LVCC | 22-Oct-2010 | LVCC 13s Green | Digger Daws - South | 3-20 |
| 69 | M Metherell | LVCC | 10-Dec-2010 | LVCC 13s Gold | Digger Daws - South | 3-24 |
| 70 | Brayden Burton | GBCC | 29-Oct-2008 | LVCC 13s | Digger Daws - North | 2-0 |
| 71 | Matthew Souchon | NKCC | 22-Oct-2008 | LVCC 13s | Morrison Oval | 2-0 |
| 72 | James Wharton | GBCC | 04-Mar-2009 | LVCC 13s | Digger Daws - North | 2-0 |
| 73 | Bailey Edwards | GBCC | 04-Mar-2009 | NKCC Green 13s | Digger Daws - South | 2-0 |
| 74 | Sebastia Wellstead | NKCC | 10-Mar-2010 | HCC Gold 13s | Digger Daws - North | 2-0 |
| 75 | Waqar Yunus | HCC | 23-Feb-2011 | GBCC Royals 13s | Digger Daws - South | 2-0 |
| 76 | J Scafidi | NKCC | 27-Feb-2008 | LVCC 13s | Digger Daws - North | 2-1 |
| 77 | F Frazer | HCC | 28-Feb-2008 | - bye - | Digger Daws - South | 2-1 |
| 78 | Jarrod Turner | NKCC | 05-Nov-2008 | LVCC 13s | Morrison Oval | 2-1 |
| 79 | J Mansson | GBCC | 12-Nov-2008 | LVCC 13s | Morrison Oval | 2-1 |
| 80 | Matthew Souchon | NKCC | 19-Nov-2008 | GBCC Royals 13s | Digger Daws - North | 2-1 |
| 81 | Jamie Crew | HCC | 28-Oct-2009 | HCC Black 13s | Digger Daws - North | 2-1 |
| 82 | Anthony Spooner | NKCC | 20-Nov-2009 | GBCC Blues 13s | Digger Daws - North | 2-1 |
| 83 | Aidan Bonney | HCC | 18-Nov-2009 | - bye - | Digger Daws - North | 2-1 |
| 84 | Sebastia Wellstead | NKCC | 27-Nov-2009 | HCC Gold 13s | Digger Daws - South | 2-1 |
| 85 | Jordan Fitzgerald | NKCC | 04-Dec-2009 | - bye - | Digger Daws - North | 2-1 |
| 86 | Josh Fewkes | NKCC | 04-Dec-2009 | - bye - | Digger Daws - South | 2-1 |
| 87 | Murphy Peckham | NKCC | 04-Dec-2009 | - bye - | Digger Daws - South | 2-1 |
| 88 | Josh Fewkes | NKCC | 05-Feb-2010 | GBCC Blues 13s | Digger Daws - North | 2-1 |
| 89 | Anthony Spooner | NKCC | 03-Feb-2010 | - bye - | Digger Daws - South | 2-1 |
| 90 | Anthony Spooner | NKCC | 12-Feb-2010 | HCC Black 13s | Digger Daws - North | 2-1 |
| 91 | A Price | HCC | 23-Feb-2011 | GBCC Royals 13s | Digger Daws - South | 2-1 |
| 92 | Dominic Sheed | NKCC | 24-Oct-2007 | LVCC 13s | Digger Daws - North | 2-2 |
| 93 | Dominic Sheed | NKCC | 12-Mar-2008 | - bye - | Digger Daws - North | 2-2 |
| 94 | Elliot Briers | NKCC | 05-Nov-2008 | LVCC 13s | Morrison Oval | 2-2 |
| 95 | Bernard Hanekom | GBCC | 12-Nov-2008 | LVCC 13s | Morrison Oval | 2-2 |
| 96 | J Clarke | GBCC | 11-Feb-2009 | NKCC White 13s | Digger Daws - North | 2-2 |
| 97 | Mitchell Crew | HCC | 10-Dec-2008 | NKCC Green 13s | Morrison Oval | 2-2 |
| 98 | Darby Lindsay | HCC | 28-Oct-2009 | HCC Gold 13s | Digger Daws - North | 2-2 |
| 99 | Anthony Spooner | NKCC | 30-Oct-2009 | NKCC Green 13s | Digger Daws - South | 2-2 |
| 100 | Joel Softley | GBCC | 05-Feb-2010 | NKCC Green 13s | Digger Daws - North | 2-2 |
| 101 | Declan Wellstead | NKCC | 12-Feb-2010 | HCC Black 13s | Digger Daws - North | 2-2 |
| 102 | Josh Fewkes | NKCC | 20-Oct-2010 | NKCC White 13s | Digger Daws - North | 2-2 |
| 103 | Ryan Blade | HCC | 27-Oct-2010 | GBCC Royals 13s | Digger Daws - North | 2-2 |
| 104 | H Blenchynden | HCC | 17-Dec-2010 | GBCC Royals 13s | Digger Daws - South | 2-2 |
| 105 | Owen Halliday | NKCC | 22-Oct-2008 | GBCC Royals 13s | Digger Daws - South | 2-3 |
| 106 | Liam Bernhardt | GBCC | 26-Nov-2008 | HCC 13s | Digger Daws - South | 2-3 |
| 107 | Christophe Souchon | NKCC | 26-Nov-2008 | LVCC 13s | Digger Daws - North | 2-3 |
| 108 | Matthew Souchon | NKCC | 26-Nov-2008 | LVCC 13s | Digger Daws - North | 2-3 |
| 109 | Rhynhardt Maree | HCC | 17-Dec-2008 | NKCC White 13s | Digger Daws - North | 2-3 |
| 110 | Jake Duffy | HCC | 17-Dec-2008 | NKCC White 13s | Digger Daws - North | 2-3 |
| 111 | J Clarke | GBCC | 17-Dec-2008 | LVCC 13s | Digger Daws - South | 2-3 |
| 112 | Ryan Newbold | HCC | 11-Feb-2009 | GBCC Blues 13s | Morrison Oval | 2-3 |
| 113 | Bryden Huxtable | GBCC | 18-Feb-2009 | HCC 13s | Morrison Oval | 2-3 |
| 114 | Wytse De Boer | HCC | 28-Oct-2009 | HCC Gold 13s | Digger Daws - North | 2-3 |
| 115 | B Reilly | GBCC | 28-Oct-2009 | GBCC Royals 13s | Digger Daws - South | 2-3 |
| 116 | Bryden Huxtable | GBCC | 04-Nov-2009 | HCC Gold 13s | Digger Daws - North | 2-3 |
| 117 | B Gadd | GBCC | 04-Nov-2009 | HCC Gold 13s | Digger Daws - North | 2-3 |
| 118 | Vitha Thillairagah | NKCC | 13-Nov-2009 | HCC Black 13s | Digger Daws - North | 2-3 |
| 119 | Liam Bernhardt | GBCC | 20-Nov-2009 | NKCC Green 13s | Digger Daws - North | 2-3 |
| 120 | Thomas Hannam | GBCC | 16-Dec-2009 | GBCC Royals 13s | Digger Daws - South | 2-3 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.