| Top Points Scorers |
| All matches, U13, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Anthony Spooner | NKCC | 36 | 678 | 12 | 10 | 18 | - | 5 | 1 | - | - | 11 | 3 | 15 | - | 1158 |
| 2 | Jarrad Keron | HCC | 41 | 442 | 24 | 13 | 12 | - | 4 | - | - | - | - | 1 | 17 | - | 1077 |
| 3 | Mitchell Crew | HCC | 43 | 454 | 21 | 7 | 27 | - | 4 | - | - | - | 3 | - | 19 | - | 1009 |
| 4 | Sebastia Wellstead | NKCC | 33 | 440 | 10 | 15 | 8 | - | 4 | - | - | - | 3 | 3 | 15 | - | 915 |
| 5 | Justin Rout | HCC | 41 | 434 | 8 | 15 | 14 | - | - | - | - | 1 | 15 | 1 | 11 | - | 879 |
| 6 | Bailey Edwards | GBCC | 39 | 387 | 14 | 14 | 9 | - | 2 | - | - | 1 | 1 | - | 15 | - | 862 |
| 7 | Josh Fewkes | NKCC | 40 | 431 | 7 | 15 | 8 | - | 1 | - | - | - | 1 | 3 | 20 | - | 861 |
| 8 | B Reilly | GBCC | 42 | 468 | 7 | 11 | 10 | - | 5 | - | - | - | - | 2 | 21 | - | 828 |
| 9 | Jarrod Turner | NKCC | 46 | 271 | 5 | 9 | 16 | 4 | 7 | 5 | - | 12 | - | 6 | 18 | - | 821 |
| 10 | Liam Bernhardt | GBCC | 29 | 444 | 15 | 2 | 8 | - | 2 | - | - | - | 23 | 2 | 12 | - | 779 |
| 11 | Elliot Briers | NKCC | 43 | 254 | 5 | 18 | 15 | - | 1 | - | - | - | - | 3 | 14 | - | 734 |
| 12 | Ryan Blade | HCC | 43 | 401 | 2 | 14 | 13 | 1 | 1 | - | - | - | - | 1 | 19 | - | 731 |
| 13 | Nicholas Crawford | NKCC | 38 | 368 | 4 | 14 | 15 | - | 2 | 2 | - | - | - | - | 18 | - | 713 |
| 14 | Christophe Souchon | LVCC | 40 | 287 | 13 | 8 | 8 | - | 4 | - | - | - | 1 | 1 | 15 | - | 662 |
| 15 | Kynan Holt | GBCC | 38 | 227 | 12 | 11 | 11 | - | - | 1 | - | 1 | - | 1 | 16 | - | 657 |
| 16 | Declan Wellstead | NKCC | 41 | 217 | 11 | 11 | 7 | - | 3 | 1 | - | 1 | - | 2 | 21 | - | 632 |
| 17 | J Mansson | GBCC | 21 | 248 | 15 | 7 | 10 | - | 3 | - | - | - | 6 | - | 4 | - | 628 |
| 18 | J Hooks | LVCC | 36 | 177 | 14 | 10 | 9 | - | - | - | - | - | - | 2 | 13 | - | 622 |
| 19 | Ryan Newbold | HCC | 29 | 350 | 4 | 6 | 14 | 1 | 2 | - | - | 4 | 2 | - | 14 | - | 615 |
| 20 | Tommy Tedge | GBCC | 37 | 241 | 9 | 6 | 10 | - | 1 | 3 | - | 1 | - | 4 | 14 | - | 606 |
| 21 | Thomas Hannam | GBCC | 26 | 174 | 16 | 10 | 6 | - | - | - | - | 1 | - | - | 12 | - | 604 |
| 22 | Dylan Trow | NKCC | 27 | 262 | 3 | 11 | 5 | - | 1 | - | - | - | 1 | 5 | 11 | - | 597 |
| 23 | R Harvey | LVCC | 38 | 219 | 8 | 14 | 5 | - | 1 | - | - | - | 1 | 1 | 10 | - | 594 |
| 24 | Owen Halliday | NKCC | 39 | 170 | 11 | 9 | 9 | - | 3 | 2 | - | - | - | 3 | 16 | - | 575 |
| 25 | Dylan Trombas | NKCC | 21 | 223 | 8 | 7 | 11 | - | 2 | - | - | - | - | 3 | 11 | - | 563 |
| 26 | Greg Newberry | HCC | 31 | 201 | 15 | 5 | 8 | - | 1 | 1 | - | - | - | 1 | 12 | - | 561 |
| 27 | Bryden Huxtable | GBCC | 27 | 196 | 14 | 5 | 6 | 1 | 2 | 2 | - | 4 | - | - | 11 | - | 556 |
| 28 | Matthew Souchon | NKCC | 27 | 175 | 9 | 10 | 5 | - | 2 | 1 | - | 2 | - | 2 | 15 | - | 545 |
| 29 | Kaleb Gilhooly | GBCC | 21 | 210 | 15 | 3 | 8 | - | - | - | 1 | - | - | 1 | 8 | - | 540 |
| 30 | Ryan Borchett | NKCC | 27 | 310 | 2 | 7 | 13 | - | - | 3 | - | - | - | 1 | 11 | - | 530 |
| 31 | Jacob Gibbs | LVCC | 25 | 250 | 7 | 7 | 11 | - | 2 | - | - | 1 | - | - | 6 | - | 525 |
| 32 | Ben Miller | GBCC | 25 | 178 | 11 | 7 | 11 | - | 1 | 1 | - | - | 2 | 1 | 9 | - | 523 |
| 33 | Bernard Hanekom | GBCC | 23 | 275 | 8 | 6 | 3 | - | 4 | - | - | 1 | - | - | 8 | - | 510 |
| 34 | T Wilcock | LVCC | 39 | 218 | 9 | 6 | 3 | - | 3 | - | - | 1 | - | 2 | 16 | - | 508 |
| 35 | Connor Fewkes | NKCC | 27 | 253 | 8 | 7 | 6 | - | 2 | - | - | - | 1 | - | 9 | - | 508 |
| 36 | Charlie Luca | NKCC | 22 | 292 | 4 | 5 | 12 | - | 1 | 1 | - | - | 3 | - | 10 | - | 487 |
| 37 | Waqar Yunus | HCC | 16 | 200 | 8 | 5 | 4 | - | 1 | - | - | 1 | - | 3 | 7 | - | 485 |
| 38 | D Hinchliffe | GBCC | 21 | 153 | 12 | 2 | 15 | 1 | 2 | - | - | 2 | - | 1 | 12 | - | 483 |
| 39 | Brayden Burton | GBCC | 35 | 191 | 6 | 9 | 9 | - | - | - | - | - | - | 1 | 15 | - | 481 |
| 40 | Jack Hodges | LVCC | 30 | 183 | 10 | 7 | 7 | - | 2 | - | - | - | - | - | 7 | - | 473 |
| 41 | Dominic Sheed | NKCC | 8 | 253 | 9 | 3 | 3 | - | - | - | - | - | 5 | 1 | 6 | - | 468 |
| 42 | Kyle Goldsworthy | NKCC | 39 | 148 | 11 | 7 | 9 | - | - | - | - | - | - | - | 8 | - | 463 |
| 43 | J Cody | LVCC | 35 | 105 | 11 | 8 | 10 | - | 3 | - | - | - | - | 1 | 9 | - | 460 |
| 44 | Patrick Martin | NKCC | 24 | 205 | 5 | 6 | 7 | - | 1 | 1 | - | 1 | - | 2 | 10 | - | 455 |
| 45 | Justin Brown | LVCC | 22 | 196 | 5 | 6 | 10 | - | 2 | - | - | - | - | 2 | 10 | - | 451 |
| 46 | Roy Wilson | GBCC | 30 | 280 | 5 | 2 | 13 | - | 4 | - | - | - | 7 | - | 8 | - | 450 |
| 47 | Darby Lindsay | HCC | 23 | 240 | 8 | 2 | 9 | 3 | 2 | - | - | - | - | - | 10 | - | 450 |
| 48 | Cody Grace | NKCC | 16 | 249 | 1 | 6 | 4 | 1 | 1 | - | - | 2 | 1 | 2 | 8 | - | 439 |
| 49 | Matthew Horsley | NKCC | 39 | 204 | 4 | 8 | 8 | - | 4 | - | - | - | 1 | - | 13 | - | 424 |
| 50 | J Scafidi | NKCC | 8 | 167 | 5 | 7 | 5 | - | 2 | - | - | - | - | 2 | 5 | - | 412 |
| 51 | J Miller | GBCC | 25 | 191 | 7 | 2 | 7 | - | 1 | - | - | 3 | 4 | 1 | 9 | - | 411 |
| 52 | Brayden Croft | NKCC | 32 | 168 | 6 | 6 | 11 | - | 1 | 1 | - | - | - | - | 9 | - | 403 |
| 53 | J Cooper | GBCC | 21 | 166 | 7 | 4 | 6 | - | 1 | - | - | - | - | 2 | 5 | - | 401 |
| 54 | R Wojtowicz | HCC | 14 | 132 | 6 | 8 | 9 | 2 | 2 | - | - | - | - | - | 10 | - | 397 |
| 55 | Brett Honey | HCC | 25 | 95 | 11 | 6 | 5 | - | 1 | - | - | - | - | 1 | 5 | - | 395 |
| 56 | Zachary Hoyne | GBCC | 34 | 125 | 5 | 12 | 2 | - | 3 | 2 | - | - | - | - | 15 | - | 390 |
| 57 | James Wharton | GBCC | 22 | 114 | 10 | 5 | 5 | - | - | - | - | - | - | 1 | 7 | - | 384 |
| 58 | Jack Dew | LVCC | 29 | 120 | 7 | 8 | 3 | - | 3 | - | - | - | - | 1 | 8 | - | 380 |
| 59 | Rhynhardt Maree | HCC | 31 | 71 | 11 | 7 | 3 | - | 1 | - | - | - | - | 1 | 9 | - | 376 |
| 60 | Joel Softley | GBCC | 28 | 51 | 4 | 14 | 7 | - | - | - | - | - | - | 1 | 10 | - | 376 |
| 61 | Scott Tieri | LVCC | 37 | 187 | 3 | 5 | 3 | - | 4 | - | - | 2 | - | 1 | 19 | - | 362 |
| 62 | Gareth Spires | HCC | 22 | 109 | 9 | 4 | 5 | - | - | - | - | - | - | 1 | 5 | - | 349 |
| 63 | Will Cobden | NKCC | 32 | 131 | 3 | 10 | 4 | - | - | - | - | - | 1 | - | 10 | - | 346 |
| 64 | J King | LVCC | 12 | 216 | 4 | 3 | 4 | - | 4 | - | - | - | 2 | - | 2 | - | 341 |
| 65 | Simon Cullen | NKCC | 12 | 177 | 6 | 3 | 5 | - | 1 | - | - | - | 1 | - | 5 | - | 337 |
| 66 | B Gadd | GBCC | 24 | 126 | 6 | 5 | 3 | - | 2 | 1 | - | 1 | 1 | 1 | 7 | - | 336 |
| 67 | Benjamin Styliano | HCC | 21 | 80 | 3 | 9 | 3 | - | 1 | - | - | - | - | 3 | 9 | - | 335 |
| 68 | Wytse De Boer | HCC | 25 | 150 | 5 | 5 | 2 | - | - | - | - | 1 | - | - | 9 | - | 320 |
| 69 | Ryan Connor | NKCC | 23 | 138 | 2 | 3 | 10 | 1 | 3 | - | - | 3 | - | 1 | 7 | - | 318 |
| 70 | Zac Singh | GBCC | 14 | 137 | 2 | 8 | 5 | - | - | - | - | - | - | - | 4 | - | 312 |
| 71 | Liam Dennis | NKCC | 25 | 33 | 4 | 14 | 1 | - | 1 | - | - | - | 1 | - | 10 | - | 308 |
| 72 | Elijah Hoyne | GBCC | 34 | 88 | 5 | 6 | 9 | - | 5 | 2 | - | - | - | - | 6 | - | 298 |
| 73 | A Malec | NKCC | 13 | 155 | 2 | 3 | 1 | - | - | - | - | 6 | - | - | 5 | - | 295 |
| 74 | Liam Renton | LVCC | 19 | 176 | 3 | 1 | 6 | - | 2 | - | - | - | - | 1 | 3 | - | 286 |
| 75 | Ben Fowler | HCC | 28 | 116 | 3 | 6 | 7 | - | - | - | - | - | - | - | 13 | - | 286 |
| 76 | Luke Durkin | LVCC | 24 | 50 | 4 | 9 | - | - | - | - | - | - | - | 2 | 4 | - | 285 |
| 77 | H Blenchynden | HCC | 25 | 69 | 5 | 7 | 3 | - | 1 | - | - | - | - | 1 | 10 | - | 284 |
| 78 | Lawson Rowell | HCC | 28 | 63 | 5 | 9 | 1 | - | - | - | - | - | - | - | 11 | - | 278 |
| 79 | Hayden Briggs | GBCC | 28 | 99 | 3 | 6 | 4 | - | 2 | - | - | - | - | 1 | 11 | - | 274 |
| 80 | F Softley | GBCC | 11 | 96 | 7 | 3 | 5 | - | - | - | - | - | 1 | - | 5 | - | 271 |
| 81 | Sean Jorgensen | GBCC | 22 | 132 | 4 | 2 | 9 | - | - | - | - | - | - | - | 7 | - | 267 |
| 82 | Zaeden Rarity | GBCC | 18 | 74 | 5 | 7 | 1 | - | - | - | - | - | - | - | 3 | - | 259 |
| 83 | Jordan Fitzgerald | NKCC | 12 | 76 | 7 | 4 | 3 | - | 2 | - | - | - | 1 | - | 6 | - | 256 |
| 84 | Jamie Crew | HCC | 23 | 110 | 5 | 3 | 5 | - | - | - | - | - | 1 | - | 15 | - | 255 |
| 85 | Albury Fuche | LVCC | 24 | 73 | 4 | 5 | 9 | - | 1 | - | - | - | - | - | 5 | - | 253 |
| 86 | Michael Callaghan | NKCC | 22 | 103 | 6 | 2 | 6 | - | 3 | - | - | - | - | - | 11 | - | 253 |
| 87 | J Clarke | GBCC | 20 | 84 | 2 | 7 | 4 | - | - | - | - | - | - | - | 8 | - | 239 |
| 88 | Connor Gilhooly | GBCC | 19 | 71 | 6 | 4 | 3 | - | - | 2 | - | - | - | - | 8 | - | 236 |
| 89 | J Reidy | NKCC | 20 | 63 | 3 | 6 | 5 | - | 1 | - | - | - | - | - | 5 | - | 223 |
| 90 | S Demarte | HCC | 17 | 32 | 4 | 6 | 3 | - | - | - | - | - | - | 1 | 3 | - | 217 |
| 91 | Angus Anderson | HCC | 20 | 24 | 7 | 5 | 2 | - | - | - | - | - | - | - | 9 | - | 214 |
| 92 | Ryan Clarke | GBCC | 21 | 110 | - | 4 | 4 | - | 1 | - | - | - | - | 1 | 9 | - | 210 |
| 93 | M Metherell | LVCC | 13 | 79 | 6 | 2 | 2 | - | 2 | - | - | - | 1 | - | 1 | - | 209 |
| 94 | James Rudd | HCC | 21 | 83 | 5 | 2 | 4 | - | - | - | - | - | - | - | 4 | - | 208 |
| 95 | Brennan Huxtable | GBCC | 24 | 103 | 2 | 4 | 3 | - | - | 1 | - | - | - | - | 7 | - | 208 |
| 96 | Toby Rendell | HCC | 6 | 56 | 3 | 4 | 5 | - | 1 | - | - | - | - | 1 | - | - | 206 |
| 97 | Aidan Joshi | LVCC | 22 | 43 | 1 | 8 | 5 | - | 3 | - | - | - | - | - | 5 | - | 203 |
| 98 | Vitha Thillairagah | NKCC | 11 | 67 | 4 | 3 | 2 | - | 2 | - | - | - | - | 1 | 5 | - | 202 |
| 99 | Aidan Bonney | HCC | 14 | 42 | 4 | 5 | 4 | - | - | - | - | - | - | - | 6 | - | 197 |
| 100 | James Miguel | LVCC | 20 | 64 | 2 | 2 | 10 | - | - | 1 | - | - | - | 1 | 6 | - | 194 |
| 101 | Joshua Lennox | NKCC | 8 | 77 | 1 | 5 | 1 | - | 1 | - | - | - | - | 1 | 4 | - | 192 |
| 102 | Evan Dobrotin | HCC | 11 | 27 | 8 | 3 | - | - | - | - | - | - | - | - | 6 | - | 192 |
| 103 | Kyren Gavin | HCC | 15 | 66 | 1 | 4 | 2 | - | - | - | - | - | - | 2 | 6 | - | 191 |
| 104 | J Linto | HCC | 13 | 40 | 4 | 4 | 6 | - | 1 | - | - | - | - | - | 5 | - | 190 |
| 105 | F Hazelton-Hammond | GBCC | 22 | 27 | 1 | 9 | 2 | - | - | 1 | - | - | - | - | 7 | - | 187 |
| 106 | A Price | HCC | 17 | 21 | 5 | 6 | - | - | - | - | - | - | - | - | 5 | - | 186 |
| 107 | J Zappelli | NKCC | 14 | 58 | 4 | 4 | 1 | - | 1 | - | - | - | - | - | 5 | - | 183 |
| 108 | Bryce Harring | GBCC | 11 | 29 | 1 | 7 | 6 | - | 1 | - | - | - | - | - | 2 | - | 179 |
| 109 | Allen Anderson | HCC | 22 | 43 | 4 | 3 | 2 | - | - | - | - | - | - | 1 | 7 | - | 178 |
| 110 | S French | HCC | 12 | 75 | 3 | 2 | 5 | - | - | - | - | - | - | - | 2 | - | 175 |
| 111 | Hamish Burton | GBCC | 10 | 64 | 4 | 3 | 1 | - | - | - | - | - | - | - | 4 | - | 174 |
| 112 | C Johnston | HCC | 6 | 87 | 3 | 1 | 1 | - | - | - | - | - | 1 | 1 | - | - | 172 |
| 113 | M Thomas | GBCC | 16 | 52 | 2 | 3 | 4 | - | - | - | - | - | - | 1 | 6 | - | 167 |
| 114 | Kevin Bongiorno | LVCC | 24 | 76 | 2 | 2 | 6 | - | 1 | - | - | - | - | - | 4 | - | 166 |
| 115 | Darren Morten | NKCC | 12 | 15 | 3 | 5 | 2 | - | - | - | - | - | - | 1 | 1 | - | 165 |
| 116 | Jack Renton | LVCC | 15 | 97 | 2 | 1 | 4 | - | - | - | - | - | - | - | 7 | - | 162 |
| 117 | L Spencer | GBCC | 13 | 16 | 1 | 6 | - | - | 3 | - | - | - | - | 2 | 6 | - | 161 |
| 118 | F Frazer | HCC | 6 | 73 | 3 | 1 | 5 | - | 3 | - | - | - | - | - | 1 | - | 158 |
| 119 | K Bock | NKCC | 12 | 69 | 2 | 2 | 1 | - | 1 | - | - | - | - | 1 | 2 | - | 154 |
| 120 | Connor McCreed | NKCC | 8 | 77 | - | 4 | 3 | - | 2 | - | - | - | - | - | 4 | - | 152 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.