| Zane O'Loughlin |
| All matches, All Grades, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 14 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 12 | 1 | 55 | 14 Vs LVCC 2009/10 | 5.00 | 95.73% | - | - | - | 0.00 | 5 | - | 3 | - | |
| Out Most By - Kaleb Gilhooly(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 4{b} | NKCC Green 17s | Digger Daws - South | 10-Feb-2011 |
| 2* | NKCC Green 17s | Wallace Park - East | 20-Nov-2010 |
| 6{ct} | GBCC Blues 15s | Shepherdson - East | 27-Feb-2010 |
| 0{ct} | NKCC 15s | Shepherdson - East | 20-Feb-2010 |
| 14{lb} | LVCC 15s | Shepherdson - East | 30-Jan-2010 |
| 0{b} | GBCC Blues 15s | Shepherdson - East | 12-Dec-2009 |
| 12{b} | GBCC Blues 15s | Shepherdson - East | 14-Nov-2009 |
| 7{ct} | NKCC 15s | Shepherdson - West | 07-Nov-2009 |
| 8{ct} | GBCC Royals 15s | Shepherdson - East | 24-Oct-2009 |
| 1{ct} | LVCC 15s | Shepherdson - East | 17-Oct-2009 |
| 0{ct} | GBCC Royals 15s | Shepherdson - East | 06-Dec-2008 |
| 1{ct} | GBCC Blues 15s | Shepherdson - East | 25-Oct-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 51 | 3 | 256 | 9 | 3-10 Vs LVCC 2009/10 | 28.44 | - | - | 5.02 | 34.00 | |||||
| Out Most - James Wharton(1) Cody Mills(1) Connor McCreed(1) J Clarke(1) Ryan Clarke(1) B Reilly(1) Campbell Dorotich(1) M Hutchinson(1) B Hutchins(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-3 | NKCC Green 17s | Digger Daws - South | 10-Feb-2011 |
| 1-16 | NKCC Green 17s | Wallace Park - East | 30-Oct-2010 |
| 2-17 | GBCC Blues 15s | Shepherdson - East | 27-Feb-2010 |
| 0-17 | NKCC 15s | Shepherdson - East | 20-Feb-2010 |
| 0-6 | LVCC 15s | Shepherdson - East | 30-Jan-2010 |
| 1-11 | GBCC Blues 15s | Shepherdson - East | 12-Dec-2009 |
| 0-12 | GBCC Blues 15s | Shepherdson - East | 14-Nov-2009 |
| 0-51 | NKCC 15s | Shepherdson - West | 07-Nov-2009 |
| 2-57 | GBCC Royals 15s | Shepherdson - East | 24-Oct-2009 |
| 3-10 | LVCC 15s | Shepherdson - East | 17-Oct-2009 |
| 0-7 | GBCC Royals 15s | Shepherdson - East | 06-Dec-2008 |
| 0-37 | NKCC Green 15s | Shepherdson - East | 29-Nov-2008 |
| 0-12 | GBCC Blues 15s | Shepherdson - East | 25-Oct-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1{ct} | 0-12 | GBCC Blues 15s | Shepherdson - East | 25-Oct-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008/09 | 3 | 2 | - | 1 | 1 | 0.50 | - | - | 7 | - | 56 | - | - | 0-7 | - | - | - | - | - |
| 2009/10 | 8 | 8 | - | 48 | 14 | 6.00 | - | - | 41 | 3 | 181 | 8 | 22.62 | 3-10 | - | - | 2 | - | - |
| 2010/11 | 3 | 2 | 1 | 6 | 4 | 6.00 | - | - | 3 | - | 19 | 1 | 19.00 | 1-16 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Digger Daws - South | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 1 | - | 3 | - | - | 0-3 | - | - | - | - | - |
| Shepherdson - East | 10 | 9 | - | 42 | 14 | 4.67 | - | - | 42 | 3 | 186 | 8 | 23.25 | 3-10 | - | - | 2 | - | - |
| Shepherdson - West | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 6 | - | 51 | - | - | 0-51 | - | - | - | - | - |
| Wallace Park - East | 2 | 1 | 1 | 2 | 2* | - | - | - | 2 | - | 16 | 1 | 16.00 | 1-16 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| U15 | 11 | 10 | - | 49 | 14 | 4.90 | - | - | 48 | 3 | 237 | 8 | 29.62 | 3-10 | - | - | 2 | - | - |
| U17 | 3 | 2 | 1 | 6 | 4 | 6.00 | - | - | 3 | - | 19 | 1 | 19.00 | 1-16 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| GBCC Blues 15s | 4 | 4 | - | 19 | 12 | 4.75 | - | - | 18 | 2 | 52 | 3 | 17.33 | 2-17 | - | - | - | - | - |
| GBCC Royals 15s | 2 | 2 | - | 8 | 8 | 4.00 | - | - | 10 | - | 64 | 2 | 32.00 | 2-57 | - | - | - | - | - |
| LVCC 15s | 2 | 2 | - | 15 | 14 | 7.50 | - | - | 6 | 1 | 16 | 3 | 5.33 | 3-10 | - | - | 2 | - | - |
| NKCC 15s | 2 | 2 | - | 7 | 7 | 3.50 | - | - | 11 | - | 68 | - | - | 0-17 | - | - | - | - | - |
| NKCC Green 15s | 1 | - | - | - | 0 | - | - | - | 3 | - | 37 | - | - | 0-37 | - | - | - | - | - |
| NKCC Green 17s | 3 | 2 | 1 | 6 | 4 | 6.00 | - | - | 3 | - | 19 | 1 | 19.00 | 1-16 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 5 | - | 32 | 14 | 6.40 | - | - |
| 3 | 1 | - | - | 0 | 0.00 | - | - |
| 7 | 2 | - | 2 | 1 | 1.00 | - | - |
| 8 | 1 | - | 7 | 7 | 7.00 | - | - |
| 9 | 2 | - | 12 | 8 | 6.00 | - | - |
| 10 | 1 | 1 | 2 | 2* | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.