Top Batting Averages min: 1 Runs 1 Innings
All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only
# Name Club Mts Inn NO Runs HS Avg
1 Mark Lemm NKCC 24 24 8 867 110* 54.19
2 Dominic Sheed NKCC 22 21 4 920 179* 54.12
3 Ross Knoll GBCC 7 7 3 216 70* 54.00
4 Damien Sweet GBCC 25 24 2 1126 127 51.18
5 Scott Worthington LVCC 41 41 4 1736 173* 46.92
6 J Scafidi NKCC 27 26 4 990 105 45.00
7 Daniel Hood GBCC 9 9 1 349 75 43.62
8 Rhys Pryce GBCC 21 20 5 606 105* 40.40
9 Scott Nelson NKCC 23 20 2 687 131 38.17
10 Dean Petrie HCC 24 24 1 830 180 36.09
11 Ashley Sbizzirri GBCC 23 22 3 685 152* 36.05
12 Luke Fernie GBCC 12 7 2 177 96 35.40
13 Tim Henderson NKCC 24 24 3 704 69 33.52
14 David Forrest GBCC 27 25 2 735 77 31.96
15 Mana Blackman LVCC 33 33 5 885 102* 31.61
16 Gavin Knepscheld NKCC 13 13 2 344 110 31.27
17 Alex Sheed NKCC 28 28 2 812 101* 31.23
18 Matthew Cullen GBCC 25 24 4 600 100* 30.00
19 Mark McCormack NKCC 12 11 1 292 68 29.20
20 Peter Nazzari GBCC 36 36 2 980 91 28.82
21 Justin Marr HCC 3 2 - 57 41 28.50
22 Nicholas Thomas GBCC 26 25 7 511 83* 28.39
23 Sam Glazbrook GBCC 8 8 - 223 92 27.88
24 J Hinchliffe GBCC 25 24 3 583 69* 27.76
25 Codey Alexander NKCC 23 21 2 511 82 26.89
26 Scott McCormack GBCC 35 32 3 773 77 26.66
27 Matthew Ralph NKCC 30 30 1 760 73 26.21
28 Troy Pippin NKCC 33 30 5 649 101* 25.96
29 Jason Pippin NKCC 25 22 - 566 138 25.73
30 Justin Giles GBCC 20 17 4 333 46 25.62
31 Trent Mais NKCC 45 40 3 946 117* 25.57
32 Jack Hart GBCC 24 21 1 491 91 24.55
33 D O'Loughlin-unreg NKCC 14 14 1 306 100* 23.54
34 Matt Bogensperger GBCC 25 24 3 492 70* 23.43
35 Joshua Sime NKCC 26 26 3 533 133* 23.17
36 Dylan Clarke NKCC 31 28 5 530 144* 23.04
37 J Tawhai HCC 9 9 2 159 54 22.71
38 J Gust LVCC 5 5 2 68 56* 22.67
39 Ryan Sheehan GBCC 9 9 2 154 65* 22.00
40 Wade Spooner NKCC 26 25 2 504 74 21.91
41 Matt Newbold HCC 27 27 - 581 104 21.52
42 L Dellar GBCC 27 24 3 450 56 21.43
43 Joshua Thomas NKCC 25 25 2 492 67* 21.39
44 Craig Mitchell NKCC 11 9 - 184 64 20.44
45 Mitch Gray GBCC 26 24 2 446 80* 20.27
46 Luke Spooner NKCC 33 29 4 504 70 20.16
47 Matt Brown LVCC 18 17 1 316 48 19.75
48 Cameron Hockley LVCC 25 22 4 350 90 19.44
49 Andrew Cullen HCC 11 10 - 193 76 19.30
50 S Edwards GBCC 19 16 3 243 36 18.69
51 Toby Rendell HCC 30 29 5 436 108 18.17
52 Aaron Tinkler HCC 4 2 1 18 14 18.00
53 Nicholas Black NKCC 29 29 - 522 83 18.00
54 Jake Allen GBCC 13 12 1 197 44* 17.91
55 Jamie Hood GBCC 20 14 2 212 41 17.67
56 Finbar Doyle NKCC 15 13 2 193 44 17.55
57 Thomas Cummins NKCC 23 23 1 382 58 17.36
58 Daniel Henderson NKCC 21 18 1 292 78 17.18
59 Gavin Armstrong LVCC 23 19 1 300 45 16.67
60 Joshua Rymer NKCC 19 18 1 282 50* 16.59
61 Isaac Rowatt NKCC 20 20 1 314 92 16.53
62 T Meere GBCC 27 21 2 307 56 16.16
63 Christopher Kerr NKCC 21 20 2 290 95 16.11
64 Craig Broughton LVCC 23 20 3 272 56* 16.00
65 Blake Schoppe NKCC 23 23 2 335 68 15.95
66 Brent Facey HCC 10 10 1 142 60 15.78
67 Adin Panzich GBCC 20 19 1 279 44 15.50
68 Jack Varian NKCC 35 33 5 431 68* 15.39
69 Jayden Thomas GBCC 23 19 4 230 71 15.33
70 Paddy Tulley GBCC 22 19 3 244 64 15.25
71 Lloyd Barlow HCC 25 25 4 319 52* 15.19
72 Callum McQuiggan GBCC 27 14 3 166 49 15.09
73 Daniel Robinson NKCC 11 8 1 105 45* 15.00
74 Keiron Giblett NKCC 23 23 7 239 33* 14.94
75 Leon Parker HCC 9 9 1 119 50 14.88
76 Ryan MacDonald NKCC 27 27 1 380 81* 14.62
77 Angus Smillie NKCC 28 27 1 379 64* 14.58
78 Ryan Edwards GBCC 37 26 3 335 44 14.57
79 Arron Giblett HCC 13 12 1 160 41 14.55
80 Ricky Maynard HCC 17 17 2 216 40 14.40
81 J Bishop NKCC 14 14 1 186 27* 14.31
82 Kevin Metemi NKCC 5 5 4 14 7* 14.00
83 J Hourigan HCC 23 17 6 154 36 14.00
84 Lyall Henderson HCC 19 16 3 180 45* 13.85
85 Jonothon McKenzie HCC 9 7 2 69 39* 13.80
86 C Johnston HCC 11 11 1 135 39* 13.50
87 Phillip Holmwood HCC 19 19 - 255 55 13.42
88 Jamie Churches NKCC 17 16 2 187 33 13.36
89 M Williams HCC 13 13 1 158 39 13.17
90 J Garwood GBCC 14 4 3 13 5* 13.00
91 Joshua Lennox NKCC 15 13 2 141 20 12.82
92 Chad MacDonald NKCC 23 22 1 269 51* 12.81
93 Dylan Jensen HCC 14 13 - 166 49 12.77
94 Brenton Marr HCC 5 4 1 37 21* 12.33
95 Connor McCreed NKCC 16 12 3 111 32 12.33
96 S Davis HCC 12 12 1 135 36 12.27
97 Rory Millard GBCC 17 16 2 170 44 12.14
98 Jason O'Donnell HCC 10 10 - 120 31 12.00
99 Dylan Trow NKCC 9 7 3 47 19* 11.75
100 Jonathon Ross NKCC 26 25 5 232 42 11.60
101 Josh Houston HCC 20 20 4 184 25 11.50
102 Stefan Giblett LVCC 31 30 2 322 31 11.50
103 Ryan Scherini HCC 26 24 - 275 47 11.46
104 D Marr HCC 7 7 1 68 24 11.33
105 Fraser Hockley LVCC 24 18 1 188 70 11.06
106 Steven Waddington LVCC 24 21 - 232 47 11.05
107 Jordan Delbridge NKCC 30 27 4 252 60 10.96
108 Jackson Young GBCC 38 27 11 174 31 10.88
109 Robert Grant LVCC 20 16 3 139 17 10.69
110 Martin Beard NKCC 7 4 1 32 26 10.67
111 Nick Reghenzani NKCC 29 22 8 143 20* 10.21
112 Slade McQuiggan GBCC 23 20 2 183 45 10.17
113 Craig McLean LVCC 28 45 3 426 60 10.14
114 Heath Lintern NKCC 27 24 3 211 85* 10.05
115 Aaron Bald LVCC 4 3 1 20 16 10.00
116 Bryce Lintern NKCC 12 7 3 40 16 10.00
117 B Colling HCC 26 25 4 205 42* 9.76
118 Glen Stones NKCC 17 17 4 126 50* 9.69
119 Nick Nazzari LVCC 12 12 1 104 23 9.45
120 Luke Stewart GBCC 26 19 3 150 19 9.38

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.