| Most Runs in a Season |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Runs |
| 1 | Scott Worthington | LVCC | 2007/08 | 9 | 9 | 2 | 79 | 26 | 3 | 3 | 105.57 | 739 |
| 2 | Damien Sweet | GBCC | 2010/11 | 14 | 13 | 1 | 75 | 22 | 6 | 1 | 52.75 | 633 |
| 3 | Dominic Sheed | NKCC | 2010/11 | 9 | 9 | 3 | 78 | 21 | 1 | 3 | 105.17 | 631 |
| 4 | J Scafidi | NKCC | 2009/10 | 14 | 13 | 3 | 69 | 3 | 2 | 2 | 60.90 | 609 |
| 5 | Scott Worthington | LVCC | 2006/07 | 14 | 14 | - | 59 | 15 | 1 | 1 | 37.79 | 529 |
| 6 | Dean Petrie | HCC | 2007/08 | 12 | 12 | - | 73 | 10 | 2 | 2 | 42.83 | 514 |
| 7 | Trent Mais | NKCC | 2009/10 | 15 | 15 | 1 | 58 | 6 | 2 | 1 | 35.79 | 501 |
| 8 | Damien Sweet | GBCC | 2009/10 | 11 | 11 | 1 | 52 | 14 | 2 | 1 | 49.30 | 493 |
| 9 | Ashley Sbizzirri | GBCC | 2006/07 | 14 | 14 | 3 | 52 | 10 | 3 | 1 | 44.45 | 489 |
| 10 | David Forrest | GBCC | 2008/09 | 13 | 13 | - | 58 | 2 | 4 | - | 37.23 | 484 |
| 11 | Mana Blackman | LVCC | 2006/07 | 13 | 13 | 2 | 54 | 3 | 2 | 2 | 42.91 | 472 |
| 12 | Alex Sheed | NKCC | 2010/11 | 12 | 12 | 1 | 43 | 20 | 3 | 1 | 42.55 | 468 |
| 13 | Mark Lemm | NKCC | 2005/06 | 13 | 13 | 4 | 41 | 11 | 2 | 1 | 50.33 | 453 |
| 14 | Scott Nelson | NKCC | 2006/07 | 11 | 11 | - | 53 | 9 | 3 | 1 | 41.09 | 452 |
| 15 | Dylan Clarke | NKCC | 2010/11 | 13 | 13 | 2 | 57 | 4 | 3 | 1 | 40.64 | 447 |
| 16 | Peter Nazzari | GBCC | 2005/06 | 13 | 13 | 1 | 59 | - | 4 | - | 36.33 | 436 |
| 17 | Matt Newbold | HCC | 2009/10 | 14 | 14 | - | 52 | 3 | 1 | 2 | 29.79 | 417 |
| 18 | Mark Lemm | NKCC | 2004/05 | 11 | 11 | 4 | 46 | 1 | 4 | - | 59.14 | 414 |
| 19 | Codey Alexander | NKCC | 2005/06 | 13 | 13 | - | 43 | 3 | 2 | - | 31.62 | 411 |
| 20 | Tim Henderson | NKCC | 2007/08 | 11 | 11 | 1 | 46 | 6 | 4 | - | 40.90 | 409 |
| 21 | Scott McCormack | GBCC | 2005/06 | 13 | 12 | 1 | 38 | 1 | 3 | - | 35.00 | 385 |
| 22 | Matthew Ralph | NKCC | 2009/10 | 16 | 16 | - | 37 | 3 | 3 | - | 23.88 | 382 |
| 23 | Matthew Cullen | GBCC | 2007/08 | 11 | 11 | 2 | 42 | 8 | 1 | 1 | 41.78 | 376 |
| 24 | J Scafidi | NKCC | 2010/11 | 12 | 12 | 1 | 34 | 4 | 1 | 1 | 33.91 | 373 |
| 25 | Peter Nazzari | GBCC | 2006/07 | 13 | 13 | 1 | 51 | 3 | 3 | - | 29.50 | 354 |
| 26 | Daniel Hood | GBCC | 2004/05 | 9 | 9 | 1 | 44 | 9 | 2 | - | 43.62 | 349 |
| 27 | Scott Worthington | LVCC | 2005/06 | 9 | 9 | 1 | 37 | 4 | 1 | - | 43.12 | 345 |
| 28 | Alex Sheed | NKCC | 2009/10 | 16 | 16 | 1 | 31 | 6 | 3 | - | 22.93 | 344 |
| 29 | Gavin Knepscheld | NKCC | 2005/06 | 13 | 13 | 2 | 36 | 7 | 1 | 1 | 31.27 | 344 |
| 30 | Matthew Ralph | NKCC | 2010/11 | 11 | 11 | - | 47 | 2 | 2 | - | 30.73 | 338 |
| 31 | Jack Hart | GBCC | 2008/09 | 10 | 10 | - | 40 | 13 | 4 | - | 33.10 | 331 |
| 32 | Joshua Sime | NKCC | 2007/08 | 13 | 13 | 1 | 35 | 7 | 2 | 1 | 27.42 | 329 |
| 33 | J Hinchliffe | GBCC | 2009/10 | 13 | 13 | 1 | 25 | - | 2 | - | 26.83 | 322 |
| 34 | Dean Petrie | HCC | 2006/07 | 12 | 12 | 1 | 34 | 1 | 3 | - | 28.73 | 316 |
| 35 | Jason Pippin | NKCC | 2006/07 | 13 | 11 | - | 42 | 3 | - | 1 | 28.45 | 313 |
| 36 | Rhys Pryce | GBCC | 2005/06 | 11 | 10 | 3 | 41 | 1 | 1 | 1 | 43.57 | 305 |
| 37 | Thomas Cummins | NKCC | 2008/09 | 13 | 13 | 1 | 37 | 6 | 3 | - | 25.33 | 304 |
| 38 | Troy Pippin | NKCC | 2006/07 | 13 | 13 | 2 | 41 | 3 | 2 | - | 27.45 | 302 |
| 39 | Rhys Pryce | GBCC | 2004/05 | 10 | 10 | 2 | 39 | - | 2 | - | 37.62 | 301 |
| 40 | Mana Blackman | LVCC | 2005/06 | 12 | 12 | 2 | 35 | 3 | 1 | - | 29.70 | 297 |
| 41 | Trent Mais | NKCC | 2008/09 | 15 | 14 | - | 22 | - | 2 | - | 21.14 | 296 |
| 42 | Tim Henderson | NKCC | 2006/07 | 13 | 13 | 2 | 34 | 2 | 1 | - | 26.82 | 295 |
| 43 | Mark McCormack | NKCC | 2004/05 | 12 | 11 | 1 | 29 | - | 2 | - | 29.20 | 292 |
| 44 | Nicholas Black | NKCC | 2009/10 | 14 | 14 | - | 33 | 2 | 2 | - | 20.71 | 290 |
| 45 | Scott McCormack | GBCC | 2006/07 | 11 | 10 | 1 | 30 | 3 | 3 | - | 31.89 | 287 |
| 46 | Troy Pippin | NKCC | 2005/06 | 11 | 11 | 1 | 34 | - | 2 | 1 | 28.70 | 287 |
| 47 | Joshua Thomas | NKCC | 2008/09 | 13 | 13 | 1 | 19 | - | 1 | - | 23.58 | 283 |
| 48 | Craig McLean | LVCC | 2007/08 | 14 | 27 | - | 22 | - | 1 | - | 10.22 | 276 |
| 49 | Wade Spooner | NKCC | 2006/07 | 14 | 14 | 1 | 38 | 4 | 1 | - | 21.00 | 273 |
| 50 | Cameron Hockley | LVCC | 2008/09 | 12 | 12 | - | 26 | 6 | 1 | - | 22.00 | 264 |
| 51 | Nicholas Thomas | GBCC | 2009/10 | 13 | 13 | 1 | 27 | - | 1 | - | 21.92 | 263 |
| 52 | J Hinchliffe | GBCC | 2010/11 | 12 | 11 | 2 | 19 | - | 1 | - | 29.00 | 261 |
| 53 | Isaac Rowatt | NKCC | 2007/08 | 12 | 12 | - | 33 | 7 | 1 | - | 21.67 | 260 |
| 54 | Justin Giles | GBCC | 2006/07 | 13 | 12 | 2 | 19 | 7 | - | - | 25.90 | 259 |
| 55 | Lloyd Barlow | HCC | 2007/08 | 14 | 14 | 4 | 26 | 3 | 1 | - | 25.70 | 257 |
| 56 | Dominic Sheed | NKCC | 2009/10 | 9 | 8 | - | 43 | 1 | 3 | - | 31.88 | 255 |
| 57 | Toby Rendell | HCC | 2010/11 | 11 | 11 | - | 29 | 2 | - | 1 | 23.09 | 254 |
| 58 | Blake Schoppe | NKCC | 2008/09 | 13 | 13 | 1 | 25 | 3 | 2 | - | 21.08 | 253 |
| 59 | Jason Pippin | NKCC | 2007/08 | 12 | 11 | - | 28 | - | 2 | - | 23.00 | 253 |
| 60 | David Forrest | GBCC | 2007/08 | 12 | 12 | 2 | 30 | - | 2 | - | 25.10 | 251 |
| 61 | Luke Spooner | NKCC | 2010/11 | 12 | 12 | - | 36 | 2 | 2 | - | 20.67 | 248 |
| 62 | Matt Bogensperger | GBCC | 2009/10 | 11 | 11 | 2 | 31 | 2 | 2 | - | 27.56 | 248 |
| 63 | Nicholas Thomas | GBCC | 2010/11 | 11 | 11 | 5 | 23 | 2 | 1 | - | 41.17 | 247 |
| 64 | Mitch Gray | GBCC | 2009/10 | 15 | 14 | 1 | 28 | 6 | 2 | - | 19.00 | 247 |
| 65 | Gavin Armstrong | LVCC | 2006/07 | 14 | 12 | 1 | 29 | 7 | - | - | 22.00 | 242 |
| 66 | L Dellar | GBCC | 2009/10 | 12 | 10 | - | 31 | 2 | 1 | - | 23.80 | 238 |
| 67 | Christopher Kerr | NKCC | 2007/08 | 12 | 12 | 2 | 25 | 8 | 2 | - | 23.40 | 234 |
| 68 | Wade Spooner | NKCC | 2007/08 | 11 | 11 | 1 | 21 | 7 | 2 | - | 23.10 | 231 |
| 69 | Craig Broughton | LVCC | 2007/08 | 13 | 13 | 1 | 22 | - | 1 | - | 19.00 | 228 |
| 70 | Matthew Cullen | GBCC | 2006/07 | 13 | 13 | 2 | 22 | 1 | 1 | - | 20.36 | 224 |
| 71 | Sam Glazbrook | GBCC | 2004/05 | 8 | 8 | - | 32 | - | 1 | - | 27.88 | 223 |
| 72 | Nicholas Black | NKCC | 2010/11 | 13 | 13 | - | 24 | 3 | 1 | - | 17.08 | 222 |
| 73 | Matt Bogensperger | GBCC | 2008/09 | 11 | 11 | 1 | 17 | 3 | 2 | - | 22.10 | 221 |
| 74 | Matt Brown | LVCC | 2004/05 | 9 | 9 | 1 | 26 | - | - | - | 27.12 | 217 |
| 75 | Ross Knoll | GBCC | 2005/06 | 7 | 7 | 3 | 21 | - | 2 | - | 54.00 | 216 |
| 76 | Scott Nelson | NKCC | 2007/08 | 7 | 7 | 2 | 32 | 2 | 1 | 1 | 43.00 | 215 |
| 77 | Angus Smillie | NKCC | 2009/10 | 14 | 14 | - | 14 | 1 | 1 | - | 15.14 | 212 |
| 78 | Joshua Thomas | NKCC | 2007/08 | 12 | 12 | 1 | 15 | - | - | - | 19.00 | 209 |
| 79 | L Dellar | GBCC | 2010/11 | 13 | 12 | 3 | 23 | - | - | - | 22.78 | 205 |
| 80 | Joshua Sime | NKCC | 2006/07 | 13 | 13 | 2 | 14 | 3 | - | - | 18.55 | 204 |
| 81 | Ryan MacDonald | NKCC | 2009/10 | 13 | 13 | - | 28 | 1 | - | - | 15.31 | 199 |
| 82 | Mitch Gray | GBCC | 2008/09 | 11 | 10 | 1 | 22 | 2 | 1 | - | 22.11 | 199 |
| 83 | Jake Allen | GBCC | 2010/11 | 13 | 12 | 1 | 18 | - | - | - | 17.91 | 197 |
| 84 | Luke Spooner | NKCC | 2009/10 | 16 | 14 | 2 | 21 | 4 | - | - | 16.33 | 196 |
| 85 | Ashley Sbizzirri | GBCC | 2007/08 | 9 | 8 | - | 25 | 2 | 1 | - | 24.50 | 196 |
| 86 | Andrew Cullen | HCC | 2004/05 | 10 | 10 | - | 25 | - | 2 | - | 19.30 | 193 |
| 87 | T Meere | GBCC | 2009/10 | 14 | 14 | 1 | 13 | 3 | 1 | - | 14.69 | 191 |
| 88 | Peter Nazzari | GBCC | 2004/05 | 10 | 10 | - | 26 | - | 1 | - | 19.00 | 190 |
| 89 | J Bishop | NKCC | 2009/10 | 14 | 14 | 1 | 19 | 3 | - | - | 14.31 | 186 |
| 90 | Ryan Scherini | HCC | 2006/07 | 13 | 13 | - | 19 | 1 | - | - | 14.15 | 184 |
| 91 | Finbar Doyle | NKCC | 2004/05 | 12 | 11 | 2 | 18 | - | - | - | 20.44 | 184 |
| 92 | Craig Mitchell | NKCC | 2004/05 | 11 | 9 | - | 26 | - | 1 | - | 20.44 | 184 |
| 93 | Joshua Rymer | NKCC | 2006/07 | 12 | 11 | 1 | 17 | 4 | 1 | - | 17.80 | 178 |
| 94 | Luke Fernie | GBCC | 2010/11 | 11 | 7 | 2 | 21 | 5 | 1 | - | 35.40 | 177 |
| 95 | Ryan MacDonald | NKCC | 2008/09 | 12 | 12 | 1 | 16 | - | 1 | - | 15.91 | 175 |
| 96 | Adin Panzich | GBCC | 2005/06 | 9 | 8 | - | 20 | - | - | - | 21.62 | 173 |
| 97 | D O'Loughlin-unreg | NKCC | 2004/05 | 11 | 11 | - | 13 | - | - | - | 15.64 | 172 |
| 98 | Paddy Tulley | GBCC | 2010/11 | 11 | 9 | 1 | 22 | 2 | 1 | - | 21.00 | 168 |
| 99 | Toby Rendell | HCC | 2009/10 | 12 | 12 | 3 | 10 | - | 1 | - | 18.67 | 168 |
| 100 | Angus Smillie | NKCC | 2008/09 | 13 | 13 | 1 | 12 | 3 | 1 | - | 13.92 | 167 |
| 101 | Jayden Thomas | GBCC | 2007/08 | 10 | 9 | 1 | 5 | - | 1 | - | 20.50 | 164 |
| 102 | Chad MacDonald | NKCC | 2008/09 | 11 | 11 | 1 | 19 | 4 | 1 | - | 16.20 | 162 |
| 103 | Matt Newbold | HCC | 2007/08 | 12 | 12 | - | 9 | - | 1 | - | 13.50 | 162 |
| 104 | Arron Giblett | HCC | 2009/10 | 13 | 12 | 1 | 16 | 5 | - | - | 14.55 | 160 |
| 105 | Ricky Maynard | HCC | 2008/09 | 13 | 13 | 1 | 18 | 1 | - | - | 13.33 | 160 |
| 106 | J Tawhai | HCC | 2007/08 | 9 | 9 | 2 | 19 | - | 1 | - | 22.71 | 159 |
| 107 | Jack Hart | GBCC | 2007/08 | 13 | 10 | 1 | 24 | 1 | - | - | 17.22 | 155 |
| 108 | Phillip Holmwood | HCC | 2006/07 | 10 | 10 | - | 18 | 3 | 1 | - | 15.40 | 154 |
| 109 | Jack Varian | NKCC | 2008/09 | 15 | 15 | 3 | 9 | - | - | - | 12.75 | 153 |
| 110 | Keiron Giblett | NKCC | 2005/06 | 12 | 12 | 3 | 14 | 3 | - | - | 17.00 | 153 |
| 111 | S Edwards | GBCC | 2005/06 | 11 | 9 | 2 | 12 | - | - | - | 21.71 | 152 |
| 112 | Ryan Edwards | GBCC | 2008/09 | 12 | 11 | 1 | 20 | 1 | - | - | 15.10 | 151 |
| 113 | Heath Lintern | NKCC | 2007/08 | 12 | 11 | 2 | 17 | - | 1 | - | 16.78 | 151 |
| 114 | Jordan Delbridge | NKCC | 2009/10 | 16 | 14 | 3 | 15 | - | 1 | - | 13.64 | 150 |
| 115 | Craig McLean | LVCC | 2006/07 | 14 | 18 | 3 | 13 | - | - | - | 10.00 | 150 |
| 116 | M Williams | HCC | 2010/11 | 11 | 11 | - | 20 | - | - | - | 13.55 | 149 |
| 117 | Trent Mais | NKCC | 2007/08 | 12 | 10 | 2 | 18 | - | - | - | 18.62 | 149 |
| 118 | Fraser Hockley | LVCC | 2008/09 | 12 | 12 | 1 | 15 | - | 1 | - | 13.36 | 147 |
| 119 | Ryan Sheehan | GBCC | 2006/07 | 8 | 8 | 2 | 8 | - | 1 | - | 24.50 | 147 |
| 120 | Dylan Jensen | HCC | 2005/06 | 11 | 10 | - | 18 | 4 | - | - | 14.60 | 146 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.