| Top Run Scores |
| All matches, U17, 23-Oct-2004 to 27-Feb-2011, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | Dean Petrie | HCC | 01-Dec-2007 | NKCC White 17s | Shepherdson - East | 180 |
| 2 | Dominic Sheed | NKCC | 11-Dec-2010 | NKCC White 17s | Wallace Park | 179* |
| 3 | Scott Worthington | LVCC | 24-Nov-2007 | HCC 17s | Shepherdson - East | 173* |
| 4 | Scott Worthington | LVCC | 11-Nov-2006 | HCC 17s | Wallace Park - East | 166 |
| 5 | Dominic Sheed | NKCC | 20-Nov-2010 | HCC 17s | Wallace Park - East | 155* |
| 6 | Ashley Sbizzirri | GBCC | 03-Feb-2007 | HCC 17s | Sir Richard Moore - West | 152* |
| 7 | Dylan Clarke | NKCC | 11-Dec-2010 | NKCC Green 17s | Wallace Park | 144* |
| 8 | Jason Pippin | NKCC | 18-Nov-2006 | HCC 17s | Cruickshanks - South | 138 |
| 9 | Joshua Sime | NKCC | 10-Nov-2007 | HCC 17s | Shepherdson - East | 133* |
| 10 | Scott Nelson | NKCC | 17-Feb-2007 | HCC 17s | Shepherdson - East | 131 |
| 11 | Scott Worthington | LVCC | 20-Oct-2007 | HCC 17s | Shepherdson - East | 127 |
| 12 | Damien Sweet | GBCC | 25-Nov-2009 | NKCC White 17s | Wallace Park - West | 127 |
| 13 | Damien Sweet | GBCC | 16-Oct-2010 | HCC 17s | Wallace Park - East | 121 |
| 14 | Dean Petrie | HCC | 24-Nov-2007 | LVCC 17s | Shepherdson - East | 119 |
| 15 | Scott Worthington | LVCC | 16-Feb-2008 | NKCC Green 17s | Cruickshanks - South | 117* |
| 16 | Trent Mais | NKCC | 28-Feb-2010 | NKCC White 17s | Wallace Park | 117* |
| 17 | Scott Nelson | NKCC | 20-Oct-2007 | GBCC 17s | Shepherdson - West | 117 |
| 18 | Mark Lemm | NKCC | 25-Feb-2006 | HCC 17s | Sir Richard Moore - East | 110* |
| 19 | Dominic Sheed | NKCC | 04-Dec-2010 | GBCC 17s | Wallace Park - West | 110* |
| 20 | Gavin Knepscheld | NKCC | 25-Feb-2006 | HCC 17s | Sir Richard Moore - East | 110 |
| 21 | Toby Rendell | HCC | 20-Nov-2010 | NKCC Green 17s | Wallace Park - East | 108 |
| 22 | Rhys Pryce | GBCC | 19-Nov-2005 | HCC 17s | Wallace Park - East | 105* |
| 23 | J Scafidi | NKCC | 07-Feb-2010 | NKCC Green 17s | Cruickshanks - South | 105 |
| 24 | Matt Newbold | HCC | 14-Nov-2009 | GBCC 17s | Shepherdson - East | 104 |
| 25 | J Scafidi | NKCC | 20-Feb-2010 | HCC 17s | Wallace Park - East | 103* |
| 26 | Mana Blackman | LVCC | 28-Oct-2006 | GBCC 17s | Wallace Park - East | 102* |
| 27 | Troy Pippin | NKCC | 22-Oct-2005 | HCC 17s | Wallace Park - West | 101* |
| 28 | J Scafidi | NKCC | 30-Oct-2010 | HCC 17s | Wallace Park - East | 101* |
| 29 | Alex Sheed | NKCC | 07-Nov-2010 | HCC 17s | Wallace Park - East | 101* |
| 30 | D O'Loughlin-unreg | NKCC | 03-Dec-2005 | HCC 17s | Wallace Park - West | 100* |
| 31 | Matthew Cullen | GBCC | 18-Nov-2007 | HCC 17s | Cruickshanks - North | 100* |
| 32 | Mana Blackman | LVCC | 02-Dec-2006 | HCC 17s | Sir Richard Moore - East | 100 |
| 33 | Matt Newbold | HCC | 28-Nov-2009 | NKCC White 17s | Shepherdson - West | 100 |
| 34 | Rhys Pryce | GBCC | 29-Nov-2004 | HCC 17s | Wallace Park - East | 99* |
| 35 | J Scafidi | NKCC | 06-Dec-2009 | NKCC Green 17s | Wallace Park | 99* |
| 36 | Dominic Sheed | NKCC | 25-Nov-2009 | GBCC 17s | Wallace Park - West | 98 |
| 37 | Luke Fernie | GBCC | 11-Dec-2010 | HCC 17s | Wallace Park - East | 96 |
| 38 | Christopher Kerr | NKCC | 01-Dec-2007 | HCC 17s | Shepherdson - East | 95 |
| 39 | Trent Mais | NKCC | 12-Dec-2009 | HCC 17s | Wallace Park - East | 95 |
| 40 | Sam Glazbrook | GBCC | 12-Nov-2004 | LVCC 17s | Wallace Park - East | 92 |
| 41 | Isaac Rowatt | NKCC | 10-Nov-2007 | LVCC 17s | Shepherdson - West | 92 |
| 42 | Peter Nazzari | GBCC | 29-Jan-2005 | HCC 17s | Shepherdson - West | 91 |
| 43 | Jack Hart | GBCC | 07-Dec-2008 | LVCC 17s | Shepherdson - East | 91 |
| 44 | Cameron Hockley | LVCC | 13-Dec-2008 | NKCC Green 17s | Shepherdson - East | 90 |
| 45 | Alex Sheed | NKCC | 06-Feb-2011 | NKCC Green 17s | Cruickshanks - South | 89 |
| 46 | Mark Lemm | NKCC | 04-Mar-2006 | LVCC 17s | Digger Daws - North | 86* |
| 47 | Heath Lintern | NKCC | 01-Dec-2007 | HCC 17s | Shepherdson - East | 85* |
| 48 | Peter Nazzari | GBCC | 22-Oct-2005 | LVCC 17s | Wallace Park - East | 85 |
| 49 | Scott Nelson | NKCC | 09-Dec-2006 | HCC 17s | Shepherdson - East | 85 |
| 50 | Alex Sheed | NKCC | 07-Nov-2009 | HCC 17s | Cruickshanks - North | 85 |
| 51 | Dominic Sheed | NKCC | 23-Oct-2010 | GBCC 17s | Wallace Park - East | 84 |
| 52 | Damien Sweet | GBCC | 06-Nov-2010 | NKCC Green 17s | Wallace Park | 84 |
| 53 | Nicholas Thomas | GBCC | 24-Oct-2009 | HCC 17s | Shepherdson - East | 83* |
| 54 | Matthew Cullen | GBCC | 09-Dec-2006 | LVCC 17s | Shepherdson - West | 83 |
| 55 | Nicholas Black | NKCC | 28-Nov-2009 | HCC 17s | Shepherdson - West | 83 |
| 56 | Damien Sweet | GBCC | 11-Nov-2010 | HCC 17s | Digger Daws - North | 83 |
| 57 | Codey Alexander | NKCC | 03-Dec-2005 | HCC 17s | Wallace Park - West | 82 |
| 58 | Scott Worthington | LVCC | 08-Dec-2007 | NKCC White 17s | Cruickshanks - North | 82 |
| 59 | Damien Sweet | GBCC | 14-Nov-2009 | HCC 17s | Shepherdson - East | 82 |
| 60 | Ryan MacDonald | NKCC | 22-Nov-2008 | LVCC 17s | Wallace Park | 81* |
| 61 | Mitch Gray | GBCC | 01-Nov-2009 | NKCC White 17s | Cruickshanks - South | 80* |
| 62 | Dylan Clarke | NKCC | 07-Nov-2010 | HCC 17s | Wallace Park - East | 80 |
| 63 | Dean Petrie | HCC | 18-Nov-2006 | NKCC 17s | Cruickshanks - South | 79 |
| 64 | Daniel Henderson | NKCC | 04-Dec-2004 | HCC 17s | Wallace Park - West | 78 |
| 65 | Scott Worthington | LVCC | 03-Nov-2007 | NKCC Green 17s | Shepherdson - West | 78 |
| 66 | Scott McCormack | GBCC | 10-Dec-2005 | HCC 17s | Sir Richard Moore - West | 77 |
| 67 | Joshua Sime | NKCC | 23-Feb-2008 | NKCC White 17s | Shepherdson - West | 77 |
| 68 | David Forrest | GBCC | 13-Dec-2008 | NKCC White 17s | Shepherdson - West | 77 |
| 69 | Alex Sheed | NKCC | 17-Oct-2009 | HCC 17s | Wallace Park | 77 |
| 70 | Andrew Cullen | HCC | 20-Nov-2004 | LVCC 17s | Sir Richard Moore - West | 76 |
| 71 | Rhys Pryce | GBCC | 11-Dec-2004 | NKCC 17s | Wallace Park - West | 76 |
| 72 | Trent Mais | NKCC | 08-Nov-2008 | GBCC 17s | Wallace Park | 76 |
| 73 | Daniel Hood | GBCC | 12-Feb-2005 | NKCC 17s | Sir Richard Moore - Cent | 75 |
| 74 | Scott Worthington | LVCC | 02-Feb-2008 | HCC 17s | Cruickshanks - South | 74 |
| 75 | Wade Spooner | NKCC | 17-Feb-2008 | HCC 17s | Digger Daws - South | 74 |
| 76 | David Forrest | GBCC | 14-Mar-2009 | NKCC Green 17s | Sir Richard Moore | 74 |
| 77 | J Scafidi | NKCC | 30-Jan-2010 | HCC 17s | Sir Richard Moore | 74 |
| 78 | Mark Lemm | NKCC | 15-Nov-2004 | HCC 17s | Wallace Park - West | 73* |
| 79 | Mark Lemm | NKCC | 05-Feb-2005 | HCC 17s | Wallace Park - West | 73 |
| 80 | Scott McCormack | GBCC | 22-Oct-2005 | LVCC 17s | Wallace Park - East | 73 |
| 81 | Matthew Ralph | NKCC | 12-Feb-2011 | GBCC 17s | Shepherdson - West | 73 |
| 82 | Scott McCormack | GBCC | 12-Nov-2005 | LVCC 17s | Sir Richard Moore - West | 72 |
| 83 | Peter Nazzari | GBCC | 18-Feb-2006 | NKCC 17s | Sir Richard Moore - West | 72 |
| 84 | Scott Worthington | LVCC | 25-Feb-2006 | GBCC 17s | Sir Richard Moore - West | 72 |
| 85 | Ashley Sbizzirri | GBCC | 20-Oct-2007 | NKCC Green 17s | Shepherdson - West | 72 |
| 86 | Damien Sweet | GBCC | 27-Feb-2011 | NKCC White 17s | Cruickshanks - South | 72 |
| 87 | Mana Blackman | LVCC | 19-Nov-2005 | NKCC 17s | Wallace Park - West | 71 |
| 88 | Jayden Thomas | GBCC | 23-Feb-2008 | HCC 17s | Shepherdson - East | 71 |
| 89 | Trent Mais | NKCC | 14-Nov-2009 | NKCC White 17s | Shepherdson - West | 71 |
| 90 | Dylan Clarke | NKCC | 16-Oct-2010 | NKCC Green 17s | Wallace Park - West | 71 |
| 91 | Ross Knoll | GBCC | 11-Mar-2006 | NKCC 17s | Sir Richard Moore - Cent | 70* |
| 92 | David Forrest | GBCC | 01-Dec-2007 | LVCC 17s | Shepherdson - West | 70* |
| 93 | Matt Bogensperger | GBCC | 02-Nov-2008 | NKCC White 17s | Digger Daws - North | 70* |
| 94 | Dean Petrie | HCC | 17-Feb-2007 | NKCC 17s | Shepherdson - East | 70 |
| 95 | David Forrest | GBCC | 08-Nov-2008 | NKCC Green 17s | Wallace Park | 70 |
| 96 | Fraser Hockley | LVCC | 21-Feb-2009 | NKCC White 17s | Shepherdson - East | 70 |
| 97 | Matthew Ralph | NKCC | 28-Nov-2009 | HCC 17s | Shepherdson - West | 70 |
| 98 | Luke Spooner | NKCC | 23-Oct-2010 | HCC 17s | Wallace Park - West | 70 |
| 99 | Rhys Pryce | GBCC | 29-Oct-2005 | HCC 17s | Wallace Park - East | 69* |
| 100 | J Hinchliffe | GBCC | 17-Oct-2009 | NKCC Green 17s | Sir Richard Moore | 69* |
| 101 | Ashley Sbizzirri | GBCC | 17-Feb-2007 | LVCC 17s | Shepherdson - West | 69 |
| 102 | Tim Henderson | NKCC | 03-Nov-2007 | LVCC 17s | Shepherdson - West | 69 |
| 103 | Jack Hart | GBCC | 13-Dec-2008 | NKCC White 17s | Shepherdson - West | 69 |
| 104 | Nicholas Black | NKCC | 30-Oct-2010 | GBCC 17s | Wallace Park - West | 69 |
| 105 | Jack Varian | NKCC | 12-Dec-2009 | HCC 17s | Wallace Park - East | 68* |
| 106 | Mark McCormack | NKCC | 28-Nov-2004 | LVCC 17s | Wallace Park - West | 68 |
| 107 | Peter Nazzari | GBCC | 05-Nov-2005 | NKCC 17s | Wallace Park - West | 68 |
| 108 | Dean Petrie | HCC | 08-Dec-2007 | NKCC Green 17s | Cruickshanks - South | 68 |
| 109 | Blake Schoppe | NKCC | 25-Oct-2008 | NKCC Green 17s | Shepherdson - West | 68 |
| 110 | Joshua Thomas | NKCC | 21-Feb-2009 | LVCC 17s | Shepherdson - East | 67* |
| 111 | Jason Pippin | NKCC | 10-Nov-2007 | HCC 17s | Shepherdson - East | 67 |
| 112 | Alex Sheed | NKCC | 30-Oct-2010 | GBCC 17s | Wallace Park - West | 67 |
| 113 | Mana Blackman | LVCC | 21-Oct-2006 | HCC 17s | Wallace Park - East | 66 |
| 114 | Peter Nazzari | GBCC | 17-Feb-2007 | LVCC 17s | Shepherdson - West | 66 |
| 115 | Tim Henderson | NKCC | 20-Oct-2007 | GBCC 17s | Shepherdson - West | 66 |
| 116 | Ashley Sbizzirri | GBCC | 21-Oct-2006 | NKCC 17s | Wallace Park - West | 65* |
| 117 | Ryan Sheehan | GBCC | 28-Oct-2006 | LVCC 17s | Wallace Park - East | 65* |
| 118 | Jack Hart | GBCC | 25-Oct-2008 | LVCC 17s | Shepherdson - West | 65 |
| 119 | Matthew Ralph | NKCC | 04-Dec-2010 | HCC 17s | Wallace Park - East | 65 |
| 120 | Angus Smillie | NKCC | 08-Nov-2008 | GBCC 17s | Wallace Park | 64* |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.