Match Draw/Results
All matches, U17, 1st Inns. Only
Team1 Team2 Round Date Grade Ground Type Winner
GBCC 17s 6/158 NKCC White 17s 10/95 GF 27-Feb-2011 U17 Cr-S 1inn GBCC 17s Win by 63 runs
GBCC 17s 3/85 NKCC Green 17s 8/83 SF 21-Feb-2011 U17 Sh-E 1inn GBCC 17s Win by 2 runs
GBCC 17s 7/140 NKCC White 17s 8/193 12 12-Feb-2011 U17 Sh-W 1inn NKCC White 17s Win by 5 wkts
NKCC Green 17s 0/0 HCC 17s 12 12-Feb-2011 U17 Sh-E 1inn NKCC Green 17s Win (HCC 17s forfeit)
HCC 17s 8/66 NKCC Green 17s 8/87 9 10-Feb-2011 U17 DD-S 1inn NKCC Green 17s Win by 5 wkts
GBCC 17s 3/111 NKCC White 17s 10/105 9 10-Feb-2011 U17 DD-N 1inn GBCC 17s Win by 6 runs
HCC 17s 7/54 GBCC 17s 4/127 11 06-Feb-2011 U17 DD-N 1inn GBCC 17s Win by 9 wkts
NKCC Green 17s 8/87 NKCC White 17s 9/195 11 06-Feb-2011 U17 Cr-S 1inn NKCC White 17s Win by 4 wkts
HCC 17s 9/89 NKCC White 17s 8/136 10 03-Feb-2011 U17 DD-S 1inn NKCC White 17s Win by 5 wkts
GBCC 17s 2/160 NKCC Green 17s 4/136 10 03-Feb-2011 U17 DD-N 1inn GBCC 17s Win by 24 runs
HCC 17s 9/72 GBCC 17s 4/151 8 11-Dec-2010 U17 WP-E 1inn GBCC 17s Win by 9 wkts
NKCC White 17s 5/291 NKCC Green 17s 8/238 8 11-Dec-2010 U17 WP 1inn NKCC White 17s Win by 53 runs
NKCC White 17s 10/137 HCC 17s 7/112 7 04-Dec-2010 U17 WP-E 1inn NKCC White 17s Win by 25 runs
GBCC 17s 6/222 NKCC Green 17s 3/206 7 04-Dec-2010 U17 WP-W 1inn GBCC 17s Win by 16 runs
NKCC Green 17s 3/268 HCC 17s 9/231 6 20-Nov-2010 U17 WP-E 1inn NKCC Green 17s Win by 37 runs
NKCC White 17s 9/103 GBCC 17s 6/199 6 20-Nov-2010 U17 WP-W 1inn GBCC 17s Win by 7 wkts
GBCC 17s 4/158 HCC 17s 7/118 5 11-Nov-2010 U17 DD-N 1inn GBCC 17s Win by 40 runs
NKCC Green 17s 10/98 NKCC White 17s 10/124 5 11-Nov-2010 U17 DD-S 1inn NKCC White 17s Win by 3 wkts
HCC 17s 8/119 NKCC White 17s 8/329 4 07-Nov-2010 U17 WP-E 1inn NKCC White 17s Win by 5 wkts
NKCC Green 17s 9/100 GBCC 17s 10/274 4 06-Nov-2010 U17 WP 1inn GBCC 17s Win by 3 wkts
HCC 17s 8/90 NKCC Green 17s 4/204 3 30-Oct-2010 U17 WP-E 1inn NKCC Green 17s Win by 9 wkts
NKCC White 17s 4/201 GBCC 17s 10/174 3 30-Oct-2010 U17 WP-W 1inn NKCC White 17s Win by 27 runs
NKCC White 17s 10/178 HCC 17s 7/92 2 23-Oct-2010 U17 WP-W 1inn NKCC White 17s Win by 86 runs
NKCC Green 17s 7/189 GBCC 17s 8/170 2 23-Oct-2010 U17 WP-E 1inn NKCC Green 17s Win by 19 runs
HCC 17s 10/58 GBCC 17s 4/271 1 16-Oct-2010 U17 WP-E 1inn GBCC 17s Win by 9 wkts
NKCC White 17s 8/244 NKCC Green 17s 7/104 1 16-Oct-2010 U17 WP-W 1inn NKCC White 17s Win by 140 runs
GBCC 17s 10/109 NKCC White 17s 10/50 GF 14-Mar-2010 U17 SRM 1inn GBCC 17s Win by 59 runs
NKCC White 17s 10/143 NKCC Green 17s 10/108 PF 06-Mar-2010 U17 WP 1inn NKCC White 17s Win by 35 runs
GBCC 17s 10/116 HCC 17s 10/40 14A 28-Feb-2010 U17 SRM 1inn GBCC 17s Win by 3 wkts
NKCC White 17s 10/149 NKCC Green 17s 6/201 14B 28-Feb-2010 U17 WP 1inn NKCC Green 17s Win by 52 runs
GBCC 17s 9/161 NKCC Green 17s 7/139 13A 20-Feb-2010 U17 Cr-N 1inn GBCC 17s Win by 4 wkts
HCC 17s 10/137 NKCC White 17s 5/206 13B 20-Feb-2010 U17 WP-E 1inn NKCC White 17s Win by 69 runs
GBCC 17s 10/109 NKCC White 17s 10/98 12A 14-Feb-2010 U17 Cr-N 1inn GBCC 17s Win by 3 wkts
HCC 17s 4/172 NKCC Green 17s 9/155 12B 14-Feb-2010 U17 Cr-S 1inn HCC 17s Win by 17 runs
GBCC 17s 10/151 HCC 17s 8/144 11A 07-Feb-2010 U17 Cr-N 1inn GBCC 17s Win by 7 runs
NKCC White 17s 8/175 NKCC Green 17s 10/85 11B 07-Feb-2010 U17 Cr-S 1inn NKCC White 17s Win by 90 runs
GBCC 17s 6/151 NKCC Green 17s 10/114 10A 30-Jan-2010 U17 WP-E 1inn GBCC 17s Win by 7 wkts
NKCC White 17s 9/181 HCC 17s 10/167 10B 30-Jan-2010 U17 SRM 1inn NKCC White 17s Win by 4 wkts
NKCC White 17s 9/202 GBCC 17s 10/128 9A 12-Dec-2009 U17 WP 1inn NKCC White 17s Win by 4 wkts
HCC 17s 10/156 NKCC Green 17s 3/253 9B 12-Dec-2009 U17 WP-E 1inn NKCC Green 17s Win by 10 wkts
GBCC 17s 7/229 HCC 17s 2/11 8A 06-Dec-2009 U17 Cr-N 1inn Match Drawn
NKCC White 17s 3/203 NKCC Green 17s 10/132 8B 06-Dec-2009 U17 WP 1inn NKCC White 17s Win by 71 runs
GBCC 17s 10/178 NKCC Green 17s 10/131 7A 28-Nov-2009 U17 WP-E 1inn GBCC 17s Win by 47 runs
HCC 17s 9/180 NKCC White 17s 3/206 7B 28-Nov-2009 U17 Sh-W 1inn NKCC White 17s Win by 10 wkts
NKCC White 17s 9/208 GBCC 17s 9/200 6A 25-Nov-2009 U17 WP-W 1inn NKCC White 17s Win by 8 runs
HCC 17s 10/63 NKCC Green 17s 9/105 6B 21-Nov-2009 U17 Sh-E 1inn NKCC Green 17s Win by 4 wkts
GBCC 17s 5/303 HCC 17s 8/169 5A 14-Nov-2009 U17 Sh-E 1inn GBCC 17s Win by 8 wkts
NKCC White 17s 9/143 NKCC Green 17s 10/140 5B 14-Nov-2009 U17 Sh-W 1inn NKCC White 17s Win by 3 runs
NKCC Green 17s 10/94 GBCC 17s 10/179 4A 07-Nov-2009 U17 WP 1inn GBCC 17s Win by 85 runs
NKCC White 17s 5/174 HCC 17s 10/83 4B 07-Nov-2009 U17 Cr-N 1inn NKCC White 17s Win by 8 wkts
NKCC White 17s 9/155 GBCC 17s 4/159 3A 01-Nov-2009 U17 Cr-S 1inn GBCC 17s Win by 9 wkts
HCC 17s 3/99 NKCC Green 17s 10/86 3B 01-Nov-2009 U17 Cr-N 1inn HCC 17s Win by 10 wkts
GBCC 17s 5/183 HCC 17s 10/100 2A 24-Oct-2009 U17 Sh-E 1inn GBCC 17s Win by 83 runs
NKCC White 17s 6/183 NKCC Green 17s 9/119 2B 24-Oct-2009 U17 Sh-W 1inn NKCC White 17s Win by 7 wkts
NKCC White 17s 5/189 HCC 17s 10/136 1B 17-Oct-2009 U17 WP 1inn NKCC White 17s Win by 53 runs
GBCC 17s 3/173 NKCC Green 17s 10/127 1A 17-Oct-2009 U17 SRM 1inn GBCC 17s Win by 46 runs
GBCC 17s 10/142 NKCC Green 17s 10/100 GF 14-Mar-2009 U17 SRM 1inn GBCC 17s Win by 42 runs
NKCC Green 17s 10/100 NKCC White 17s 10/97 PF 07-Mar-2009 U17 SRM 1inn NKCC Green 17s Win by 3 runs
GBCC 17s LVCC 17s 14A 28-Feb-2009 U17 All Grad 1inn Match Drawn
NKCC White 17s NKCC Green 17s 14B 28-Feb-2009 U17 All Grad 1inn Match Drawn
NKCC Green 17s 9/147 GBCC 17s 10/78 13A 21-Feb-2009 U17 Sh-W 1inn NKCC Green 17s Win by 69 runs
LVCC 17s 7/154 NKCC White 17s 8/200 13B 21-Feb-2009 U17 Sh-E 1inn NKCC White 17s Win by 5 wkts
GBCC 17s 10/108 NKCC White 17s 10/96 12A 14-Feb-2009 U17 Sh-E 1inn GBCC 17s Win by 12 runs
NKCC Green 17s 8/163 LVCC 17s 10/92 12B 14-Feb-2009 U17 WP-W 1inn NKCC Green 17s Win by 71 runs
GBCC 17s 7/201 LVCC 17s 9/86 11A 07-Feb-2009 U17 Sh-W 1inn GBCC 17s Win by 115 runs
NKCC White 17s 10/142 NKCC Green 17s 8/138 11B 07-Feb-2009 U17 Sh-W 1inn NKCC White 17s Win by 4 runs
GBCC 17s 10/112 NKCC Green 17s 10/108 10A 31-Jan-2009 U17 Sh-W 1inn GBCC 17s Win by 4 runs
NKCC White 17s 10/182 LVCC 17s 10/109 10B 31-Jan-2009 U17 Sh-E 1inn NKCC White 17s Win by 73 runs
GBCC 17s 9/244 NKCC White 17s 10/132 9B 13-Dec-2008 U17 Sh-W 1inn GBCC 17s Win by 112 runs
NKCC Green 17s 9/134 LVCC 17s 8/218 9B 13-Dec-2008 U17 Sh-E 1inn LVCC 17s Win by 5 wkts
LVCC 17s 10/56 GBCC 17s 10/223 8A 07-Dec-2008 U17 Sh-E 1inn GBCC 17s Win by 3 wkts
NKCC Green 17s 10/94 NKCC White 17s 10/122 8B 07-Dec-2008 U17 WP-W 1inn NKCC White 17s Win by 3 wkts
NKCC White 17s 9/170 LVCC 17s 10/70 7B 29-Nov-2008 U17 Sh-E 1inn NKCC White 17s Win by 100 runs
GBCC 17s 10/113 NKCC Green 17s 10/73 7A 29-Nov-2008 U17 Sh-W 1inn GBCC 17s Win by 40 runs
NKCC White 17s 10/70 GBCC 17s 0/0 6A 22-Nov-2008 U17 SRM 1inn Match Drawn
NKCC Green 17s 3/123 LVCC 17s 3/11 6B 22-Nov-2008 U17 WP 1inn Match Drawn
GBCC 17s 10/130 LVCC 17s 10/69 5A 15-Nov-2008 U17 WP-E 1inn GBCC 17s Win by 61 runs
NKCC Green 17s 10/33 NKCC White 17s 10/90 5B 15-Nov-2008 U17 SRM 1inn NKCC White 17s Win by 3 wkts
GBCC 17s 6/145 NKCC Green 17s 4/177 4A 08-Nov-2008 U17 WP 1inn NKCC Green 17s Win by 9 wkts
LVCC 17s 10/107 NKCC White 17s 10/107 4B 08-Nov-2008 U17 SRM 1inn Match Tied
GBCC 17s 8/155 NKCC White 17s 9/107 3A 02-Nov-2008 U17 DD-N 1inn GBCC 17s Win by 48 runs
LVCC 17s 10/63 NKCC Green 17s 9/132 3B 02-Nov-2008 U17 Cr-S 1inn NKCC Green 17s Win by 4 wkts
GBCC 17s 9/238 LVCC 17s 10/82 2A 25-Oct-2008 U17 Sh-W 1inn GBCC 17s Win by 156 runs
NKCC White 17s 10/198 NKCC Green 17s 10/101 2B 25-Oct-2008 U17 Sh-W 1inn NKCC White 17s Win by 97 runs
NKCC Green 17s 7/108 GBCC 17s 10/240 1A 18-Oct-2008 U17 Sh-W 1inn GBCC 17s Win by 3 wkts
LVCC 17s 10/59 NKCC White 17s 9/186 1B 18-Oct-2008 U17 Sh-E 1inn NKCC White 17s Win by 4 wkts
LVCC 17s 8/131 NKCC Green 17s 10/77 GF 08-Mar-2008 U17 WP 1inn LVCC 17s Win by 54 runs
LVCC 17s 9/102 GBCC 17s 10/97 PF 01-Mar-2008 U17 Cr-N 1inn LVCC 17s Win by 5 runs
GBCC 17s 8/179 HCC 17s 8/115 15A 23-Feb-2008 U17 Sh-E 1inn GBCC 17s Win by 64 runs
NKCC White 17s 10/145 NKCC Green 17s 9/233 15B 23-Feb-2008 U17 Sh-W 1inn NKCC Green 17s Win by 4 wkts
NKCC Green 17s 10/173 HCC 17s 7/56 14A 17-Feb-2008 U17 DD-S 1inn NKCC Green 17s Win by 117 runs
NKCC White 17s 6/81 LVCC 17s 10/68 14B 17-Feb-2008 U17 Sh-W 1inn NKCC White 17s Win by 13 runs
GBCC 17s 10/104 NKCC White 17s 9/63 13A 16-Feb-2008 U17 Cr-N 1inn Match Drawn
LVCC 17s 7/161 NKCC Green 17s 1/56 13B 16-Feb-2008 U17 Cr-S 1inn Match Drawn
GBCC 17s 10/154 LVCC 17s 10/161 12A 09-Feb-2008 U17 Sh-W 1inn LVCC 17s Win by 3 wkts
HCC 17s 9/123 NKCC White 17s 10/109 12B 09-Feb-2008 U17 Sh-E 1inn NKCC White 17s Win by 3 wkts
NKCC Green 17s 8/175 GBCC 17s 10/73 11A 02-Feb-2008 U17 Cr-N 1inn NKCC Green 17s Win by 102 runs
LVCC 17s 9/171 HCC 17s 9/38 11B 02-Feb-2008 U17 Cr-S 1inn LVCC 17s Win by 133 runs
NKCC Green 17s 9/248 NKCC White 17s 10/85 10A 15-Dec-2007 U17 Sh-W 1inn NKCC Green 17s Win by 163 runs
HCC 17s 10/29 GBCC 17s 2/30 10B 15-Dec-2007 U17 Sh-E 1inn GBCC 17s Win by 11 wkts
NKCC Green 17s 9/197 HCC 17s 9/137 9A 08-Dec-2007 U17 Cr-S 1inn NKCC Green 17s Win by 60 runs
LVCC 17s 5/208 NKCC White 17s 10/158 9B 08-Dec-2007 U17 Cr-N 1inn LVCC 17s Win by 50 runs
GBCC 17s 10/146 NKCC White 17s 10/109 8A 02-Dec-2007 U17 Cr-S 1inn GBCC 17s Win by 37 runs
LVCC 17s 10/125 NKCC Green 17s 10/76 8B 02-Dec-2007 U17 Cr-N 1inn LVCC 17s Win by 49 runs
LVCC 17s 4/152 GBCC 17s 2/167 7A 01-Dec-2007 U17 Sh-W 1inn GBCC 17s Win by 11 wkts
HCC 17s 5/274 NKCC White 17s 5/251 7B 01-Dec-2007 U17 Sh-E 1inn HCC 17s Win by 23 runs
HCC 17s 5/212 LVCC 17s 4/278 6A 24-Nov-2007 U17 Sh-E 1inn LVCC 17s Win by 9 wkts
GBCC 17s 9/139 NKCC Green 17s 10/165 6B 24-Nov-2007 U17 Sh-W 1inn NKCC Green 17s Win by 3 wkts
NKCC Green 17s 10/126 NKCC White 17s 9/65 5A 18-Nov-2007 U17 Cr-S 1inn NKCC Green 17s Win by 61 runs
HCC 17s 8/83 GBCC 17s 2/197 5B 18-Nov-2007 U17 Cr-N 1inn GBCC 17s Win by 11 wkts
NKCC White 17s 9/265 LVCC 17s 10/155 4A 10-Nov-2007 U17 Sh-W 1inn NKCC White 17s Win by 110 runs
NKCC Green 17s 6/292 HCC 17s 10/152 4B 10-Nov-2007 U17 Sh-E 1inn NKCC Green 17s Win by 140 runs
GBCC 17s 10/189 NKCC White 17s 10/108 3A 03-Nov-2007 U17 Sh-E 1inn GBCC 17s Win by 81 runs
LVCC 17s 6/175 NKCC Green 17s 9/189 3B 03-Nov-2007 U17 Sh-W 1inn NKCC Green 17s Win by 4 wkts
LVCC 17s 10/144 GBCC 17s 10/145 2A 27-Oct-2007 U17 Cr-N 1inn GBCC 17s Win by 3 wkts
NKCC White 17s 10/150 HCC 17s 9/106 2B 27-Oct-2007 U17 Cr-S 1inn NKCC White 17s Win by 44 runs
NKCC Green 17s 10/234 GBCC 17s 5/165 1A 20-Oct-2007 U17 Sh-W 1inn Match Drawn
LVCC 17s 6/255 HCC 17s 10/79 1B 20-Oct-2007 U17 Sh-E 1inn LVCC 17s Win by 176 runs
GBCC 17s 10/98 LVCC 17s 10/57 GF 10-Mar-2007 U17 SRM-C 1inn  
NKCC 17s 7/130 LVCC 17s 3/142 SF 03-Mar-2007 U17 Cr-N 1inn LVCC 17s Win by 10 wkts
GBCC 17s 7/191 HCC 17s 10/44 SF 03-Mar-2007 U17 Cr-S 1inn GBCC 17s Win by 147 runs
HCC 17s 10/53 GBCC 17s 4/104 12A 24-Feb-2007 U17 Sh-E 1inn GBCC 17s Win by 9 wkts
LVCC 17s 6/227 NKCC 17s 10/199 12B 24-Feb-2007 U17 Sh-W 1inn LVCC 17s Win by 28 runs
GBCC 17s 6/287 LVCC 17s 10/211 11A 17-Feb-2007 U17 Sh-W 1inn GBCC 17s Win by 76 runs
NKCC 17s 7/294 HCC 17s 8/158 11B 17-Feb-2007 U17 Sh-E 1inn NKCC 17s Win by 6 wkts
HCC 17s 10/48 LVCC 17s 9/189 10B 10-Feb-2007 U17 Sh-E 1inn LVCC 17s Win by 141 runs
GBCC 17s 5/196 NKCC 17s 10/138 10A 10-Feb-2007 U17 Sh-W 1inn GBCC 17s Win by 8 wkts
LVCC 17s 10/179 NKCC 17s 5/200 9B 03-Feb-2007 U17 Sh-W 1inn NKCC 17s Win by 8 wkts
HCC 17s 10/130 GBCC 17s 3/285 9A 03-Feb-2007 U17 SRM-W 1inn GBCC 17s Win by 155 runs
GBCC 17s 8/173 LVCC 17s 7/176 8A 09-Dec-2006 U17 Sh-W 1inn LVCC 17s Win by 3 runs
NKCC 17s 10/215 HCC 17s 7/161 8B 09-Dec-2006 U17 Sh-E 1inn NKCC 17s Win by 54 runs
HCC 17s 10/124 LVCC 17s 7/244 7B 02-Dec-2006 U17 SRMO-E 1inn LVCC 17s Win by 6 wkts
GBCC 17s 9/109 NKCC 17s 10/109 7A 02-Dec-2006 U17 SRM-W 1inn Match Drawn
NKCC 17s 9/224 LVCC 17s 10/55 6B 25-Nov-2006 U17 WP-W 1inn NKCC 17s Win by 169 runs
HCC 17s 10/71 GBCC 17s 8/169 6A 25-Nov-2006 U17 Cr-N 1inn GBCC 17s Win by 98 runs
GBCC 17s 10/119 LVCC 17s 10/44 5A 18-Nov-2006 U17 Cr-N 1inn GBCC 17s Win by 75 runs
NKCC 17s 6/262 HCC 17s 7/201 5B 18-Nov-2006 U17 Cr-S 1inn NKCC 17s Win by 7 wkts
HCC 17s 10/124 LVCC 17s 5/269 4B 11-Nov-2006 U17 WP-E 1inn LVCC 17s Win by 8 wkts
GBCC 17s 9/183 NKCC 17s 10/131 4A 11-Nov-2006 U17 WP-W 1inn GBCC 17s Win by 52 runs
LVCC 17s 10/145 NKCC 17s 6/153 3B 04-Nov-2006 U17 WP-W 1inn NKCC 17s Win by 8 runs
HCC 17s 10/115 GBCC 17s 10/201 3A 04-Nov-2006 U17 WP-E 1inn GBCC 17s Win by 86 runs
GBCC 17s 10/128 LVCC 17s 8/152 2A 28-Oct-2006 U17 WP-E 1inn LVCC 17s Win by 5 wkts
NKCC 17s 9/146 HCC 17s 10/81 2B 28-Oct-2006 U17 WP-W 1inn NKCC 17s Win (HCC 17s forfeit)
LVCC 17s 7/194 HCC 17s 10/121 1B 21-Oct-2006 U17 WP-E 1inn LVCC 17s Win by 73 runs
GBCC 17s 5/158 NKCC 17s 10/124 1A 21-Oct-2006 U17 WP-W 1inn GBCC 17s Win by 34 runs
GBCC 17s 3/126 NKCC 17s 10/125 GF 11-Mar-2006 U17 SRM-C 1inn GBCC 17s Win by 10 wkts
NKCC 17s 5/178 LVCC 17s 9/114 SF 04-Mar-2006 U17 DD-N 1inn  
GBCC 17s 7/150 HCC 17s 9/49 SF 04-Mar-2006 U17 DD-S 1inn GBCC 17s Win by 101 runs
GBCC 17s 9/155 LVCC 17s 10/147 13B 25-Feb-2006 U17 SRM-W 1inn GBCC 17s Win by 8 runs
NKCC 17s 5/296 HCC 17s 10/85 13A 25-Feb-2006 U17 SRMO-E 1inn NKCC 17s Win by 211 runs
GBCC 17s 7/166 NKCC 17s 10/122 12A 18-Feb-2006 U17 SRM-W 1inn GBCC 17s Win by 6 wkts
HCC 17s 10/58 LVCC 17s 10/91 12B 18-Feb-2006 U17 SRMO-E 1inn LVCC 17s Win by 33 runs
NKCC 17s LVCC 17s 11A 11-Feb-2006 U17 Cr-N 1inn Match Drawn
GBCC 17s HCC 17s 11B 11-Feb-2006 U17 Cr-S 1inn Match Drawn
LVCC 17s 10/50 GBCC 17s 9/176 10B 04-Feb-2006 U17 Cr-S 1inn GBCC 17s Win by 4 wkts
HCC 17s 10/53 NKCC 17s 4/233 10A 04-Feb-2006 U17 Cr-N 1inn NKCC 17s Win by 9 wkts
LVCC 17s 8/51 NKCC 17s 6/173 8A 10-Dec-2005 U17 SRMO-E 1inn Match Drawn
HCC 17s 10/136 GBCC 17s 3/272 8B 10-Dec-2005 U17 SRM-W 1inn GBCC 17s Win by 10 wkts
GBCC 17s 10/114 LVCC 17s 10/155 7B 03-Dec-2005 U17 WP-E 1inn LVCC 17s Win by 3 wkts
HCC 17s 10/161 NKCC 17s 5/249 7A 03-Dec-2005 U17 WP-W 1inn NKCC 17s Win by 8 wkts
HCC 17s 10/114 LVCC 17s 1/120 6B 26-Nov-2005 U17 Sh-E 1inn LVCC 17s Win by 12 wkts
GBCC 17s 0/92 NKCC 17s 6/197 6A 26-Nov-2005 U17 Sh-W 1inn Match Drawn
NKCC 17s 5/154 LVCC 17s 10/190 5A 19-Nov-2005 U17 WP-W 1inn LVCC 17s Win by 3 wkts
GBCC 17s 5/192 HCC 17s 10/157 5B 19-Nov-2005 U17 WP-E 1inn GBCC 17s Win by 8 wkts
LVCC 17s 8/191 GBCC 17s 6/215 4B 12-Nov-2005 U17 SRM-W 1inn GBCC 17s Win by 24 runs
HCC 17s 10/86 NKCC 17s 9/198 4A 12-Nov-2005 U17 SRMO-E 1inn NKCC 17s Win by 4 wkts
LVCC 17s 10/94 HCC 17s 10/110 3B 05-Nov-2005 U17 WP-E 1inn HCC 17s Win by 16 runs
NKCC 17s 10/102 GBCC 17s 10/174 3A 05-Nov-2005 U17 WP-W 1inn GBCC 17s Win by 3 wkts
LVCC 17s 10/140 NKCC 17s 10/121 2A 29-Oct-2005 U17 WP-W 1inn LVCC 17s Win by 3 wkts
HCC 17s 10/111 GBCC 17s 7/269 2B 29-Oct-2005 U17 WP-E 1inn GBCC 17s Win by 6 wkts
GBCC 17s 8/197 LVCC 17s 9/36 1B 22-Oct-2005 U17 WP-E 1inn GBCC 17s Win by 161 runs
HCC 17s 10/144 NKCC 17s 6/226 1A 22-Oct-2005 U17 WP-W 1inn NKCC 17s Win by 7 wkts
NKCC 17s 10/146 GBCC 17s 10/135 GF 26-Feb-2005 U17 SRM-C 1inn  
NKCC 17s 8/178 LVCC 17s 10/109 PF 19-Feb-2005 U17 WP-W 1inn NKCC 17s Win by 69 runs
NKCC 17s 10/77 GBCC 17s 8/168 2SF 12-Feb-2005 U17 SRM-C 1inn GBCC 17s Win by 91 runs
HCC 17s 9/142 LVCC 17s 10/166 1SF 12-Feb-2005 U17 WP-W 1inn LVCC 17s Win by 24 runs
NKCC 17s 7/164 HCC 17s 10/62 9A 05-Feb-2005 U17 WP-W 1inn NKCC 17s Win by 102 runs
LVCC 17s 10/76 GBCC 17s 10/146 9B 05-Feb-2005 U17 WP-W 1inn GBCC 17s Win by 3 wkts
GBCC 17s 5/266 HCC 17s 10/164 8B 29-Jan-2005 U17 Sh-W 1inn GBCC 17s Win by 8 wkts
LVCC 17s 8/85 NKCC 17s 6/241 8A 29-Jan-2005 U17 Sh-E 1inn NKCC 17s Win by 7 wkts
HCC 17s 6/103 LVCC 17s 7/92 7B 11-Dec-2004 U17 WP-E 1inn HCC 17s Win by 7 wkts
GBCC 17s 10/142 NKCC 17s 7/168 7A 11-Dec-2004 U17 WP-W 1inn NKCC 17s Win by 6 wkts
GBCC 17s 10/197 LVCC 17s 10/56 6B 04-Dec-2004 U17 WP-E 1inn GBCC 17s Win by 141 runs
HCC 17s 9/72 NKCC 17s 10/241 6A 04-Dec-2004 U17 WP-W 1inn NKCC 17s Win by 3 wkts
HCC 17s 9/82 GBCC 17s 3/228 5B 29-Nov-2004 U17 WP-E 1inn GBCC 17s Win by 146 runs
LVCC 17s 10/68 NKCC 17s 3/255 5A 28-Nov-2004 U17 WP-W 1inn NKCC 17s Win by 187 runs
LVCC 17s 10/104 HCC 17s 9/284 4B 20-Nov-2004 U17 SRM-W 1inn HCC 17s Win by 180 runs
NKCC 17s 6/190 GBCC 17s 8/158 4A 20-Nov-2004 U17 SRMO-E 1inn NKCC 17s Win by 32 runs
NKCC 17s 6/164 HCC 17s 9/73 3A 15-Nov-2004 U17 WP-W 1inn NKCC 17s Win by 91 runs
LVCC 17s 10/42 GBCC 17s 10/231 3B 12-Nov-2004 U17 WP-E 1inn GBCC 17s Win by 189 runs
GBCC 17s 10/153 HCC 17s 9/170 2B 09-Nov-2004 U17 WP-E 1inn HCC 17s Win by 4 wkts
LVCC 17s 10/89 NKCC 17s 9/176 2A 08-Nov-2004 U17 WP-W 1inn NKCC 17s Win by 4 wkts
HCC 17s 10/137 2/91 LVCC 17s 9/142 4/114 1B 23-Oct-2004 U17 WP-E 2inn LVCC 17s Win 1st Innings by 5 runs
GBCC 17s 9/88 2/52 NKCC 17s 10/132 9/127 1A 23-Oct-2004 U17 WP-W 2inn NKCC 17s Win 1st Innings by 44 runs

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.