| Top Run Aggregates |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Scott Worthington | LVCC | 41 | 41 | 4 | 16 | - | 5 | 4 | 173* | 46.92 | 1736 |
| 2 | Damien Sweet | GBCC | 25 | 24 | 2 | 15 | 1 | 8 | 2 | 127 | 51.18 | 1126 |
| 3 | J Scafidi | NKCC | 27 | 26 | 4 | 8 | - | 3 | 3 | 105 | 45.00 | 990 |
| 4 | Peter Nazzari | GBCC | 36 | 36 | 2 | 14 | 2 | 8 | - | 91 | 28.82 | 980 |
| 5 | Trent Mais | NKCC | 45 | 40 | 3 | 24 | - | 4 | 1 | 117* | 25.57 | 946 |
| 6 | Dominic Sheed | NKCC | 22 | 21 | 4 | 12 | - | 4 | 3 | 179* | 54.12 | 920 |
| 7 | Mana Blackman | LVCC | 33 | 33 | 5 | 17 | - | 3 | 2 | 102* | 31.61 | 885 |
| 8 | Mark Lemm | NKCC | 24 | 24 | 8 | 9 | - | 6 | 1 | 110* | 54.19 | 867 |
| 9 | Dean Petrie | HCC | 24 | 24 | 1 | 14 | - | 5 | 2 | 180 | 36.09 | 830 |
| 10 | Alex Sheed | NKCC | 28 | 28 | 2 | 9 | 1 | 6 | 1 | 101* | 31.23 | 812 |
| 11 | Scott McCormack | GBCC | 35 | 32 | 3 | 25 | - | 6 | - | 77 | 26.66 | 773 |
| 12 | Matthew Ralph | NKCC | 30 | 30 | 1 | 18 | 6 | 5 | - | 73 | 26.21 | 760 |
| 13 | David Forrest | GBCC | 27 | 25 | 2 | 33 | 7 | 6 | - | 77 | 31.96 | 735 |
| 14 | Tim Henderson | NKCC | 24 | 24 | 3 | 8 | - | 5 | - | 69 | 33.52 | 704 |
| 15 | Scott Nelson | NKCC | 23 | 20 | 2 | 12 | - | 4 | 2 | 131 | 38.17 | 687 |
| 16 | Ashley Sbizzirri | GBCC | 23 | 22 | 3 | 19 | 5 | 4 | 1 | 152* | 36.05 | 685 |
| 17 | Troy Pippin | NKCC | 33 | 30 | 5 | 14 | - | 4 | 1 | 101* | 25.96 | 649 |
| 18 | Rhys Pryce | GBCC | 21 | 20 | 5 | 6 | 1 | 3 | 1 | 105* | 40.40 | 606 |
| 19 | Matthew Cullen | GBCC | 25 | 24 | 4 | 13 | - | 2 | 1 | 100* | 30.00 | 600 |
| 20 | J Hinchliffe | GBCC | 25 | 24 | 3 | 10 | - | 3 | - | 69* | 27.76 | 583 |
| 21 | Matt Newbold | HCC | 27 | 27 | - | 15 | 4 | 2 | 2 | 104 | 21.52 | 581 |
| 22 | Jason Pippin | NKCC | 25 | 22 | - | 13 | - | 2 | 1 | 138 | 25.73 | 566 |
| 23 | Joshua Sime | NKCC | 26 | 26 | 3 | 10 | - | 2 | 1 | 133* | 23.17 | 533 |
| 24 | Dylan Clarke | NKCC | 31 | 28 | 5 | 24 | - | 3 | 1 | 144* | 23.04 | 530 |
| 25 | Nicholas Black | NKCC | 29 | 29 | - | 14 | - | 3 | - | 83 | 18.00 | 522 |
| 26 | Nicholas Thomas | GBCC | 26 | 25 | 7 | 6 | - | 2 | - | 83* | 28.39 | 511 |
| 27 | Codey Alexander | NKCC | 23 | 21 | 2 | 7 | 2 | 2 | - | 82 | 26.89 | 511 |
| 28 | Wade Spooner | NKCC | 26 | 25 | 2 | 26 | 7 | 3 | - | 74 | 21.91 | 504 |
| 29 | Luke Spooner | NKCC | 33 | 29 | 4 | 17 | 9 | 2 | - | 70 | 20.16 | 504 |
| 30 | Joshua Thomas | NKCC | 25 | 25 | 2 | 7 | - | 1 | - | 67* | 21.39 | 492 |
| 31 | Matt Bogensperger | GBCC | 25 | 24 | 3 | 11 | - | 4 | - | 70* | 23.43 | 492 |
| 32 | Jack Hart | GBCC | 24 | 21 | 1 | 14 | - | 4 | - | 91 | 24.55 | 491 |
| 33 | L Dellar | GBCC | 27 | 24 | 3 | 12 | - | 1 | - | 56 | 21.43 | 450 |
| 34 | Mitch Gray | GBCC | 26 | 24 | 2 | 6 | 1 | 3 | - | 80* | 20.27 | 446 |
| 35 | Toby Rendell | HCC | 30 | 29 | 5 | 17 | 3 | 1 | 1 | 108 | 18.17 | 436 |
| 36 | Jack Varian | NKCC | 35 | 33 | 5 | 21 | - | 1 | - | 68* | 15.39 | 431 |
| 37 | Craig McLean | LVCC | 28 | 45 | 3 | 20 | - | 1 | - | 60 | 10.14 | 426 |
| 38 | Thomas Cummins | NKCC | 23 | 23 | 1 | 23 | 2 | 3 | - | 58 | 17.36 | 382 |
| 39 | Ryan MacDonald | NKCC | 27 | 27 | 1 | 12 | 5 | 1 | - | 81* | 14.62 | 380 |
| 40 | Angus Smillie | NKCC | 28 | 27 | 1 | 16 | 1 | 2 | - | 64* | 14.58 | 379 |
| 41 | Cameron Hockley | LVCC | 25 | 22 | 4 | 15 | - | 1 | - | 90 | 19.44 | 350 |
| 42 | Daniel Hood | GBCC | 9 | 9 | 1 | 3 | - | 2 | - | 75 | 43.62 | 349 |
| 43 | Gavin Knepscheld | NKCC | 13 | 13 | 2 | 1 | - | 1 | 1 | 110 | 31.27 | 344 |
| 44 | Ryan Edwards | GBCC | 37 | 26 | 3 | 21 | - | - | - | 44 | 14.57 | 335 |
| 45 | Blake Schoppe | NKCC | 23 | 23 | 2 | 10 | - | 2 | - | 68 | 15.95 | 335 |
| 46 | Justin Giles | GBCC | 20 | 17 | 4 | 16 | 1 | - | - | 46 | 25.62 | 333 |
| 47 | Stefan Giblett | LVCC | 31 | 30 | 2 | 3 | - | - | - | 31 | 11.50 | 322 |
| 48 | Lloyd Barlow | HCC | 25 | 25 | 4 | 12 | - | 1 | - | 52* | 15.19 | 319 |
| 49 | Matt Brown | LVCC | 18 | 17 | 1 | 8 | 1 | - | - | 48 | 19.75 | 316 |
| 50 | Isaac Rowatt | NKCC | 20 | 20 | 1 | 10 | - | 1 | - | 92 | 16.53 | 314 |
| 51 | T Meere | GBCC | 27 | 21 | 2 | 5 | - | 2 | - | 56 | 16.16 | 307 |
| 52 | D O'Loughlin-unreg | NKCC | 14 | 14 | 1 | 5 | - | - | 1 | 100* | 23.54 | 306 |
| 53 | Gavin Armstrong | LVCC | 23 | 19 | 1 | 8 | - | - | - | 45 | 16.67 | 300 |
| 54 | Mark McCormack | NKCC | 12 | 11 | 1 | 8 | 3 | 2 | - | 68 | 29.20 | 292 |
| 55 | Daniel Henderson | NKCC | 21 | 18 | 1 | 4 | - | 2 | - | 78 | 17.18 | 292 |
| 56 | Christopher Kerr | NKCC | 21 | 20 | 2 | 9 | - | 2 | - | 95 | 16.11 | 290 |
| 57 | Joshua Rymer | NKCC | 19 | 18 | 1 | 5 | - | 1 | - | 50* | 16.59 | 282 |
| 58 | Adin Panzich | GBCC | 20 | 19 | 1 | 3 | - | - | - | 44 | 15.50 | 279 |
| 59 | Ryan Scherini | HCC | 26 | 24 | - | 8 | - | - | - | 47 | 11.46 | 275 |
| 60 | Craig Broughton | LVCC | 23 | 20 | 3 | 8 | 1 | 1 | - | 56* | 16.00 | 272 |
| 61 | Chad MacDonald | NKCC | 23 | 22 | 1 | 8 | - | 1 | - | 51* | 12.81 | 269 |
| 62 | Phillip Holmwood | HCC | 19 | 19 | - | 4 | - | 1 | - | 55 | 13.42 | 255 |
| 63 | Jordan Delbridge | NKCC | 30 | 27 | 4 | 14 | - | 1 | - | 60 | 10.96 | 252 |
| 64 | Paddy Tulley | GBCC | 22 | 19 | 3 | 12 | 1 | 1 | - | 64 | 15.25 | 244 |
| 65 | S Edwards | GBCC | 19 | 16 | 3 | 6 | - | - | - | 36 | 18.69 | 243 |
| 66 | Keiron Giblett | NKCC | 23 | 23 | 7 | 8 | - | - | - | 33* | 14.94 | 239 |
| 67 | Steven Waddington | LVCC | 24 | 21 | - | 10 | - | - | - | 47 | 11.05 | 232 |
| 68 | Jonathon Ross | NKCC | 26 | 25 | 5 | 12 | - | - | - | 42 | 11.60 | 232 |
| 69 | Jayden Thomas | GBCC | 23 | 19 | 4 | 7 | - | 1 | - | 71 | 15.33 | 230 |
| 70 | Jayke Bennett | NKCC | 30 | 30 | 3 | 7 | - | - | - | 38 | 8.41 | 227 |
| 71 | Sam Glazbrook | GBCC | 8 | 8 | - | 4 | - | 1 | - | 92 | 27.88 | 223 |
| 72 | Ben Pearson | NKCC | 41 | 38 | 12 | 11 | - | - | - | 17 | 8.46 | 220 |
| 73 | Ross Knoll | GBCC | 7 | 7 | 3 | 5 | - | 2 | - | 70* | 54.00 | 216 |
| 74 | Ricky Maynard | HCC | 17 | 17 | 2 | 6 | - | - | - | 40 | 14.40 | 216 |
| 75 | Jamie Hood | GBCC | 20 | 14 | 2 | 4 | - | - | - | 41 | 17.67 | 212 |
| 76 | Cory Malec | NKCC | 26 | 26 | - | 9 | - | - | - | 45 | 8.15 | 212 |
| 77 | Heath Lintern | NKCC | 27 | 24 | 3 | 11 | - | 1 | - | 85* | 10.05 | 211 |
| 78 | John Bates | HCC | 31 | 27 | 3 | 14 | - | - | - | 28 | 8.62 | 207 |
| 79 | B Colling | HCC | 26 | 25 | 4 | 3 | - | - | - | 42* | 9.76 | 205 |
| 80 | Jake Allen | GBCC | 13 | 12 | 1 | 5 | - | - | - | 44* | 17.91 | 197 |
| 81 | Andrew Cullen | HCC | 11 | 10 | - | 12 | - | 2 | - | 76 | 19.30 | 193 |
| 82 | Finbar Doyle | NKCC | 15 | 13 | 2 | 5 | - | - | - | 44 | 17.55 | 193 |
| 83 | Fraser Hockley | LVCC | 24 | 18 | 1 | 11 | - | 1 | - | 70 | 11.06 | 188 |
| 84 | Jamie Churches | NKCC | 17 | 16 | 2 | 17 | 1 | - | - | 33 | 13.36 | 187 |
| 85 | J Bishop | NKCC | 14 | 14 | 1 | 8 | - | - | - | 27* | 14.31 | 186 |
| 86 | Josh Houston | HCC | 20 | 20 | 4 | 3 | - | - | - | 25 | 11.50 | 184 |
| 87 | Craig Mitchell | NKCC | 11 | 9 | - | 1 | - | 1 | - | 64 | 20.44 | 184 |
| 88 | Slade McQuiggan | GBCC | 23 | 20 | 2 | 7 | - | - | - | 45 | 10.17 | 183 |
| 89 | Lyall Henderson | HCC | 19 | 16 | 3 | 4 | - | - | - | 45* | 13.85 | 180 |
| 90 | Luke Fernie | GBCC | 12 | 7 | 2 | 4 | - | 1 | - | 96 | 35.40 | 177 |
| 91 | Jackson Young | GBCC | 38 | 27 | 11 | 13 | - | - | - | 31 | 10.88 | 174 |
| 92 | Rory Millard | GBCC | 17 | 16 | 2 | 7 | - | - | - | 44 | 12.14 | 170 |
| 93 | Jackson Brown | HCC | 23 | 21 | - | 7 | - | - | - | 24 | 8.05 | 169 |
| 94 | Dylan Jensen | HCC | 14 | 13 | - | 2 | - | - | - | 49 | 12.77 | 166 |
| 95 | Callum McQuiggan | GBCC | 27 | 14 | 3 | 7 | - | - | - | 49 | 15.09 | 166 |
| 96 | Travis Black | NKCC | 27 | 26 | 3 | 11 | 2 | - | - | 23 | 7.04 | 162 |
| 97 | Joshua Brown | HCC | 20 | 20 | 1 | 7 | - | 1 | - | 62* | 8.47 | 161 |
| 98 | Arron Giblett | HCC | 13 | 12 | 1 | 3 | - | - | - | 41 | 14.55 | 160 |
| 99 | J Tawhai | HCC | 9 | 9 | 2 | 5 | - | 1 | - | 54 | 22.71 | 159 |
| 100 | Russell Taylor | HCC | 20 | 18 | 1 | 4 | - | - | - | 46 | 9.29 | 158 |
| 101 | M Williams | HCC | 13 | 13 | 1 | 6 | - | - | - | 39 | 13.17 | 158 |
| 102 | Ryan Sheehan | GBCC | 9 | 9 | 2 | 3 | - | 1 | - | 65* | 22.00 | 154 |
| 103 | J Hourigan | HCC | 23 | 17 | 6 | 4 | - | - | - | 36 | 14.00 | 154 |
| 104 | Luke Stewart | GBCC | 26 | 19 | 3 | 13 | - | - | - | 19 | 9.38 | 150 |
| 105 | A Prue | NKCC | 25 | 24 | 1 | 4 | - | - | - | 25 | 6.43 | 148 |
| 106 | Nick Reghenzani | NKCC | 29 | 22 | 8 | 8 | - | - | - | 20* | 10.21 | 143 |
| 107 | Brent Facey | HCC | 10 | 10 | 1 | 1 | - | 1 | - | 60 | 15.78 | 142 |
| 108 | Joshua Lennox | NKCC | 15 | 13 | 2 | 5 | - | - | - | 20 | 12.82 | 141 |
| 109 | Robert Grant | LVCC | 20 | 16 | 3 | 6 | - | - | - | 17 | 10.69 | 139 |
| 110 | Shane Allen | LVCC | 24 | 23 | 6 | 7 | - | - | - | 19 | 8.00 | 136 |
| 111 | S Davis | HCC | 12 | 12 | 1 | 3 | - | - | - | 36 | 12.27 | 135 |
| 112 | C Johnston | HCC | 11 | 11 | 1 | 3 | - | - | - | 39* | 13.50 | 135 |
| 113 | Blake Ferrier | HCC | 21 | 19 | 1 | 11 | 1 | - | - | 21 | 7.44 | 134 |
| 114 | Charlie Cummins | NKCC | 29 | 24 | 6 | 9 | - | - | - | 26* | 7.17 | 129 |
| 115 | Waqar Yunus | HCC | 20 | 16 | 2 | 3 | - | - | - | 21 | 9.07 | 127 |
| 116 | Glen Stones | NKCC | 17 | 17 | 4 | 4 | - | 1 | - | 50* | 9.69 | 126 |
| 117 | Garry Maynard | HCC | 15 | 15 | - | 2 | - | - | - | 26 | 8.13 | 122 |
| 118 | Shannon Veal | HCC | 21 | 20 | 2 | 9 | - | - | - | 27 | 6.67 | 120 |
| 119 | Jason O'Donnell | HCC | 10 | 10 | - | 4 | - | - | - | 31 | 12.00 | 120 |
| 120 | Tristan Sayas | NKCC | 30 | 24 | 7 | 10 | - | - | - | 21 | 7.06 | 120 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.