| Match Summary by Total |
| All matches, U17 |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| GBCC 17s | 94 | - | 68 | 8 | - | 18 | - | - | 72.34 | 15769 | 11491 | 675 | 829 | 3244 | 2956 |
| HCC 17s | 74 | - | 7 | 2 | - | 65 | - | - | 9.46 | 8663 | 14472 | 635 | 488 | 2134 | 2579 |
| LVCC 17s | 64 | - | 24 | 5 | 1 | 34 | - | - | 37.50 | 8533 | 10186 | 532 | 518 | 2071 | 2152 |
| NKCC 17s | 37 | - | 22 | 4 | - | 11 | - | - | 59.46 | 6930 | 4812 | 286 | 300 | 1389 | 1195 |
| NKCC Green 17s | 57 | - | 22 | 4 | - | 31 | - | - | 38.60 | 8104 | 8160 | 450 | 444 | 1895 | 1848 |
| NKCC White 17s | 56 | - | 34 | 3 | 1 | 18 | - | - | 60.71 | 8753 | 7631 | 472 | 471 | 1851 | 1854 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.