Match Summary by Opposition
All matches, U17
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
GBCC 17s HCC 17s 25 - 22 2 - 1 - - 88.00 4772 2448 137 214 828 615
GBCC 17s LVCC 17s 21 - 15 1 - 5 - - 71.43 3603 2368 174 185 725 636
GBCC 17s NKCC 17s 12 - 7 2 - 3 - - 58.33 1875 1798 85 118 450 470
GBCC 17s NKCC Green 17s 19 - 13 1 - 5 - - 68.42 3040 2705 147 156 660 691
GBCC 17s NKCC White 17s 17 - 11 2 - 4 - - 64.71 2479 2172 132 156 581 544
HCC 17s GBCC 17s 25 - 1 2 - 22 - - 4.00 2448 4772 214 137 615 828
HCC 17s LVCC 17s 14 - 3 - - 11 - - 21.43 1892 2626 130 108 432 517
HCC 17s NKCC 17s 12 - - - - 12 - - 0.00 1384 2842 110 84 357 469
HCC 17s NKCC Green 17s 11 - 2 - - 9 - - 18.18 1270 1903 78 71 309 358
HCC 17s NKCC White 17s 12 - 1 - - 11 - - 8.33 1669 2329 103 88 421 407
LVCC 17s GBCC 17s 21 - 5 1 - 15 - - 23.81 2368 3603 185 174 636 725
LVCC 17s HCC 17s 14 - 11 - - 3 - - 78.57 2626 1892 108 130 517 432
LVCC 17s NKCC 17s 13 - 4 2 - 7 - - 30.77 1553 2290 105 84 388 450
LVCC 17s NKCC Green 17s 8 - 3 2 - 3 - - 37.50 995 1004 62 59 272 252
LVCC 17s NKCC White 17s 8 - 1 - 1 6 - - 12.50 991 1397 72 71 258 293
NKCC 17s GBCC 17s 12 - 3 2 - 7 - - 25.00 1798 1875 118 85 470 450
NKCC 17s HCC 17s 12 - 12 - - - - - 100.00 2842 1384 84 110 469 357
NKCC 17s LVCC 17s 13 - 7 2 - 4 - - 53.85 2290 1553 84 105 450 388
NKCC Green 17s GBCC 17s 19 - 5 1 - 13 - - 26.32 2705 3040 156 147 691 660
NKCC Green 17s HCC 17s 11 - 9 - - 2 - - 81.82 1903 1270 71 78 358 309
NKCC Green 17s LVCC 17s 8 - 3 2 - 3 - - 37.50 1004 995 59 62 252 272
NKCC Green 17s NKCC White 17s 19 - 5 1 - 13 - - 26.32 2492 2855 164 157 594 607
NKCC White 17s GBCC 17s 17 - 4 2 - 11 - - 23.53 2172 2479 156 132 544 581
NKCC White 17s HCC 17s 12 - 11 - - 1 - - 91.67 2329 1669 88 103 407 421
NKCC White 17s LVCC 17s 8 - 6 - 1 1 - - 75.00 1397 991 71 72 293 258
NKCC White 17s NKCC Green 17s 19 - 13 1 - 5 - - 68.42 2855 2492 157 164 607 594

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.