| Lowest Completed Innings Scores |
| All matches, U17, 23-Oct-2004 to 27-Feb-2011, 1st Inns. Only |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | HCC 17s | HCC | 15-Dec-2007 | GBCC 17s | Shepherdson - East | 29-10 |
| 2 | NKCC Green 17s | NKCC | 15-Nov-2008 | NKCC White 17s | Sir Richard Moore | 33-10 |
| 3 | LVCC 17s | LVCC | 22-Oct-2005 | GBCC 17s | Wallace Park - East | 36-9 |
| 4 | HCC 17s | HCC | 02-Feb-2008 | LVCC 17s | Cruickshanks - South | 38-9 |
| 5 | HCC 17s | HCC | 28-Feb-2010 | GBCC 17s | Sir Richard Moore | 40-10 |
| 6 | LVCC 17s | LVCC | 12-Nov-2004 | GBCC 17s | Wallace Park - East | 42-10 |
| 7 | LVCC 17s | LVCC | 18-Nov-2006 | GBCC 17s | Cruickshanks - North | 44-10 |
| 8 | HCC 17s | HCC | 03-Mar-2007 | GBCC 17s | Cruickshanks - South | 44-10 |
| 9 | HCC 17s | HCC | 10-Feb-2007 | LVCC 17s | Shepherdson - East | 48-10 |
| 10 | LVCC 17s | LVCC | 04-Feb-2006 | GBCC 17s | Cruickshanks - South | 50-10 |
| 11 | NKCC White 17s | NKCC | 14-Mar-2010 | GBCC 17s | Sir Richard Moore | 50-10 |
| 12 | HCC 17s | HCC | 04-Feb-2006 | NKCC 17s | Cruickshanks - North | 53-10 |
| 13 | HCC 17s | HCC | 24-Feb-2007 | GBCC 17s | Shepherdson - East | 53-10 |
| 14 | HCC 17s | HCC | 06-Feb-2011 | GBCC 17s | Digger Daws - North | 54-7 |
| 15 | LVCC 17s | LVCC | 25-Nov-2006 | NKCC 17s | Wallace Park - West | 55-10 |
| 16 | HCC 17s | HCC | 17-Feb-2008 | NKCC Green 17s | Digger Daws - South | 56-7 |
| 17 | LVCC 17s | LVCC | 07-Dec-2008 | GBCC 17s | Shepherdson - East | 56-10 |
| 18 | LVCC 17s | LVCC | 10-Mar-2007 | GBCC 17s | Sir Richard Moore - Cent | 57-10 |
| 19 | HCC 17s | HCC | 18-Feb-2006 | LVCC 17s | Sir Richard Moore - East | 58-10 |
| 20 | HCC 17s | HCC | 16-Oct-2010 | GBCC 17s | Wallace Park - East | 58-10 |
| 21 | LVCC 17s | LVCC | 18-Oct-2008 | NKCC White 17s | Shepherdson - East | 59-10 |
| 22 | LVCC 17s | LVCC | 02-Nov-2008 | NKCC Green 17s | Cruickshanks - South | 63-10 |
| 23 | HCC 17s | HCC | 21-Nov-2009 | NKCC Green 17s | Shepherdson - East | 63-10 |
| 24 | NKCC White 17s | NKCC | 18-Nov-2007 | NKCC Green 17s | Cruickshanks - South | 65-9 |
| 25 | HCC 17s | HCC | 10-Feb-2011 | NKCC Green 17s | Digger Daws - South | 66-8 |
| 26 | LVCC 17s | LVCC | 17-Feb-2008 | NKCC White 17s | Shepherdson - West | 68-10 |
| 27 | LVCC 17s | LVCC | 15-Nov-2008 | GBCC 17s | Wallace Park - East | 69-10 |
| 28 | NKCC White 17s | NKCC | 22-Nov-2008 | GBCC 17s | Sir Richard Moore | 70-10 |
| 29 | LVCC 17s | LVCC | 29-Nov-2008 | NKCC White 17s | Shepherdson - East | 70-10 |
| 30 | HCC 17s | HCC | 25-Nov-2006 | GBCC 17s | Cruickshanks - North | 71-10 |
| 31 | HCC 17s | HCC | 11-Dec-2010 | GBCC 17s | Wallace Park - East | 72-9 |
| 32 | GBCC 17s | GBCC | 02-Feb-2008 | NKCC Green 17s | Cruickshanks - North | 73-10 |
| 33 | NKCC Green 17s | NKCC | 29-Nov-2008 | GBCC 17s | Shepherdson - West | 73-10 |
| 34 | NKCC Green 17s | NKCC | 02-Dec-2007 | LVCC 17s | Cruickshanks - North | 76-10 |
| 35 | NKCC 17s | NKCC | 12-Feb-2005 | GBCC 17s | Sir Richard Moore - Cent | 77-10 |
| 36 | NKCC Green 17s | NKCC | 08-Mar-2008 | LVCC 17s | Wallace Park | 77-10 |
| 37 | GBCC 17s | GBCC | 21-Feb-2009 | NKCC Green 17s | Shepherdson - West | 78-10 |
| 38 | HCC 17s | HCC | 20-Oct-2007 | LVCC 17s | Shepherdson - East | 79-10 |
| 39 | HCC 17s | HCC | 28-Oct-2006 | NKCC 17s | Wallace Park - West | 81-10 |
| 40 | LVCC 17s | LVCC | 25-Oct-2008 | GBCC 17s | Shepherdson - West | 82-10 |
| 41 | HCC 17s | HCC | 18-Nov-2007 | GBCC 17s | Cruickshanks - North | 83-8 |
| 42 | HCC 17s | HCC | 07-Nov-2009 | NKCC White 17s | Cruickshanks - North | 83-10 |
| 43 | NKCC Green 17s | NKCC | 21-Feb-2011 | GBCC 17s | Shepherdson - East | 83-8 |
| 44 | LVCC 17s | LVCC | 29-Jan-2005 | NKCC 17s | Shepherdson - East | 85-8 |
| 45 | HCC 17s | HCC | 25-Feb-2006 | NKCC 17s | Sir Richard Moore - East | 85-10 |
| 46 | NKCC White 17s | NKCC | 15-Dec-2007 | NKCC Green 17s | Shepherdson - West | 85-10 |
| 47 | NKCC Green 17s | NKCC | 07-Feb-2010 | NKCC White 17s | Cruickshanks - South | 85-10 |
| 48 | HCC 17s | HCC | 12-Nov-2005 | NKCC 17s | Sir Richard Moore - East | 86-10 |
| 49 | NKCC Green 17s | NKCC | 01-Nov-2009 | HCC 17s | Cruickshanks - North | 86-10 |
| 50 | NKCC Green 17s | NKCC | 06-Feb-2011 | NKCC White 17s | Cruickshanks - South | 87-8 |
| 51 | NKCC White 17s | NKCC | 15-Nov-2008 | NKCC Green 17s | Sir Richard Moore | 90-10 |
| 52 | LVCC 17s | LVCC | 18-Feb-2006 | HCC 17s | Sir Richard Moore - East | 91-10 |
| 53 | LVCC 17s | LVCC | 14-Feb-2009 | NKCC Green 17s | Wallace Park - West | 92-10 |
| 54 | HCC 17s | HCC | 23-Oct-2010 | NKCC White 17s | Wallace Park - West | 92-7 |
| 55 | LVCC 17s | LVCC | 05-Nov-2005 | HCC 17s | Wallace Park - East | 94-10 |
| 56 | NKCC Green 17s | NKCC | 07-Dec-2008 | NKCC White 17s | Wallace Park - West | 94-10 |
| 57 | NKCC Green 17s | NKCC | 07-Nov-2009 | GBCC 17s | Wallace Park | 94-10 |
| 58 | NKCC White 17s | NKCC | 27-Feb-2011 | GBCC 17s | Cruickshanks - South | 95-10 |
| 59 | NKCC White 17s | NKCC | 14-Feb-2009 | GBCC 17s | Shepherdson - East | 96-10 |
| 60 | GBCC 17s | GBCC | 01-Mar-2008 | LVCC 17s | Cruickshanks - North | 97-10 |
| 61 | NKCC White 17s | NKCC | 07-Mar-2009 | NKCC Green 17s | Sir Richard Moore | 97-10 |
| 62 | GBCC 17s | GBCC | 10-Mar-2007 | LVCC 17s | Sir Richard Moore - Cent | 98-10 |
| 63 | NKCC White 17s | NKCC | 14-Feb-2010 | GBCC 17s | Cruickshanks - North | 98-10 |
| 64 | NKCC Green 17s | NKCC | 11-Nov-2010 | NKCC White 17s | Digger Daws - South | 98-10 |
| 65 | NKCC Green 17s | NKCC | 07-Mar-2009 | NKCC White 17s | Sir Richard Moore | 100-10 |
| 66 | NKCC Green 17s | NKCC | 14-Mar-2009 | GBCC 17s | Sir Richard Moore | 100-10 |
| 67 | HCC 17s | HCC | 24-Oct-2009 | GBCC 17s | Shepherdson - East | 100-10 |
| 68 | NKCC Green 17s | NKCC | 06-Nov-2010 | GBCC 17s | Wallace Park | 100-9 |
| 69 | NKCC Green 17s | NKCC | 25-Oct-2008 | NKCC White 17s | Shepherdson - West | 101-10 |
| 70 | NKCC 17s | NKCC | 05-Nov-2005 | GBCC 17s | Wallace Park - West | 102-10 |
| 71 | NKCC White 17s | NKCC | 20-Nov-2010 | GBCC 17s | Wallace Park - West | 103-9 |
| 72 | GBCC 17s | GBCC | 16-Feb-2008 | NKCC White 17s | Cruickshanks - North | 104-10 |
| 73 | NKCC Green 17s | NKCC | 16-Oct-2010 | NKCC White 17s | Wallace Park - West | 104-7 |
| 74 | NKCC Green 17s | NKCC | 21-Nov-2009 | HCC 17s | Shepherdson - East | 105-9 |
| 75 | NKCC White 17s | NKCC | 10-Feb-2011 | GBCC 17s | Digger Daws - North | 105-10 |
| 76 | HCC 17s | HCC | 27-Oct-2007 | NKCC White 17s | Cruickshanks - South | 106-9 |
| 77 | NKCC White 17s | NKCC | 02-Nov-2008 | GBCC 17s | Digger Daws - North | 107-9 |
| 78 | LVCC 17s | LVCC | 08-Nov-2008 | NKCC White 17s | Sir Richard Moore | 107-10 |
| 79 | NKCC White 17s | NKCC | 08-Nov-2008 | LVCC 17s | Sir Richard Moore | 107-10 |
| 80 | NKCC White 17s | NKCC | 03-Nov-2007 | GBCC 17s | Shepherdson - East | 108-10 |
| 81 | NKCC Green 17s | NKCC | 31-Jan-2009 | GBCC 17s | Shepherdson - West | 108-10 |
| 82 | GBCC 17s | GBCC | 14-Feb-2009 | NKCC White 17s | Shepherdson - East | 108-10 |
| 83 | NKCC Green 17s | NKCC | 06-Mar-2010 | NKCC White 17s | Wallace Park | 108-10 |
| 84 | NKCC 17s | NKCC | 02-Dec-2006 | GBCC 17s | Sir Richard Moore - West | 109-10 |
| 85 | GBCC 17s | GBCC | 02-Dec-2006 | NKCC 17s | Sir Richard Moore - West | 109-9 |
| 86 | NKCC White 17s | NKCC | 02-Dec-2007 | GBCC 17s | Cruickshanks - South | 109-10 |
| 87 | NKCC White 17s | NKCC | 09-Feb-2008 | HCC 17s | Shepherdson - East | 109-10 |
| 88 | LVCC 17s | LVCC | 31-Jan-2009 | NKCC White 17s | Shepherdson - East | 109-10 |
| 89 | GBCC 17s | GBCC | 14-Feb-2010 | NKCC White 17s | Cruickshanks - North | 109-10 |
| 90 | GBCC 17s | GBCC | 14-Mar-2010 | NKCC White 17s | Sir Richard Moore | 109-10 |
| 91 | HCC 17s | HCC | 05-Nov-2005 | LVCC 17s | Wallace Park - East | 110-10 |
| 92 | HCC 17s | HCC | 29-Oct-2005 | GBCC 17s | Wallace Park - East | 111-10 |
| 93 | GBCC 17s | GBCC | 31-Jan-2009 | NKCC Green 17s | Shepherdson - West | 112-10 |
| 94 | HCC 17s | HCC | 04-Dec-2010 | NKCC White 17s | Wallace Park - East | 112-7 |
| 95 | GBCC 17s | GBCC | 29-Nov-2008 | NKCC Green 17s | Shepherdson - West | 113-10 |
| 96 | HCC 17s | HCC | 26-Nov-2005 | LVCC 17s | Shepherdson - East | 114-10 |
| 97 | GBCC 17s | GBCC | 03-Dec-2005 | LVCC 17s | Wallace Park - East | 114-10 |
| 98 | NKCC Green 17s | NKCC | 30-Jan-2010 | GBCC 17s | Wallace Park - East | 114-10 |
| 99 | HCC 17s | HCC | 04-Nov-2006 | GBCC 17s | Wallace Park - East | 115-10 |
| 100 | HCC 17s | HCC | 23-Feb-2008 | GBCC 17s | Shepherdson - East | 115-8 |
| 101 | GBCC 17s | GBCC | 28-Feb-2010 | HCC 17s | Sir Richard Moore | 116-10 |
| 102 | GBCC 17s | GBCC | 18-Nov-2006 | LVCC 17s | Cruickshanks - North | 119-10 |
| 103 | HCC 17s | HCC | 07-Nov-2010 | NKCC White 17s | Wallace Park - East | 119-8 |
| 104 | HCC 17s | HCC | 21-Oct-2006 | LVCC 17s | Wallace Park - East | 121-10 |
| 105 | NKCC White 17s | NKCC | 07-Dec-2008 | NKCC Green 17s | Wallace Park - West | 122-10 |
| 106 | HCC 17s | HCC | 09-Feb-2008 | NKCC White 17s | Shepherdson - East | 123-9 |
| 107 | NKCC 17s | NKCC | 21-Oct-2006 | GBCC 17s | Wallace Park - West | 124-10 |
| 108 | HCC 17s | HCC | 11-Nov-2006 | LVCC 17s | Wallace Park - East | 124-10 |
| 109 | HCC 17s | HCC | 02-Dec-2006 | LVCC 17s | Sir Richard Moore - East | 124-10 |
| 110 | NKCC White 17s | NKCC | 11-Nov-2010 | NKCC Green 17s | Digger Daws - South | 124-10 |
| 111 | NKCC 17s | NKCC | 11-Mar-2006 | GBCC 17s | Sir Richard Moore - Cent | 125-10 |
| 112 | LVCC 17s | LVCC | 02-Dec-2007 | NKCC Green 17s | Cruickshanks - North | 125-10 |
| 113 | NKCC Green 17s | NKCC | 18-Nov-2007 | NKCC White 17s | Cruickshanks - South | 126-10 |
| 114 | NKCC Green 17s | NKCC | 17-Oct-2009 | GBCC 17s | Sir Richard Moore | 127-10 |
| 115 | GBCC 17s | GBCC | 28-Oct-2006 | LVCC 17s | Wallace Park - East | 128-10 |
| 116 | GBCC 17s | GBCC | 12-Dec-2009 | NKCC White 17s | Wallace Park | 128-10 |
| 117 | HCC 17s | HCC | 03-Feb-2007 | GBCC 17s | Sir Richard Moore - West | 130-10 |
| 118 | GBCC 17s | GBCC | 15-Nov-2008 | LVCC 17s | Wallace Park - East | 130-10 |
| 119 | NKCC 17s | NKCC | 11-Nov-2006 | GBCC 17s | Wallace Park - West | 131-10 |
| 120 | NKCC Green 17s | NKCC | 28-Nov-2009 | GBCC 17s | Wallace Park - East | 131-10 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.