| Highest Innings Scores |
| All matches, U17, 23-Oct-2004 to 27-Feb-2011, 1st Inns. Only |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | NKCC White 17s | NKCC | 07-Nov-2010 | HCC 17s | Wallace Park - East | 329-8 All Out |
| 2 | GBCC 17s | GBCC | 14-Nov-2009 | HCC 17s | Shepherdson - East | 303-5 Closed |
| 3 | NKCC 17s | NKCC | 25-Feb-2006 | HCC 17s | Sir Richard Moore - East | 296-5 Closed |
| 4 | NKCC 17s | NKCC | 17-Feb-2007 | HCC 17s | Shepherdson - East | 294-7 Closed |
| 5 | NKCC Green 17s | NKCC | 10-Nov-2007 | HCC 17s | Shepherdson - East | 292-6 Closed |
| 6 | NKCC White 17s | NKCC | 11-Dec-2010 | NKCC Green 17s | Wallace Park | 291-5 Closed |
| 7 | GBCC 17s | GBCC | 17-Feb-2007 | LVCC 17s | Shepherdson - West | 287-6 Closed |
| 8 | GBCC 17s | GBCC | 03-Feb-2007 | HCC 17s | Sir Richard Moore - West | 285-3 Closed |
| 9 | HCC 17s | HCC | 20-Nov-2004 | LVCC 17s | Sir Richard Moore - West | 284-9 |
| 10 | LVCC 17s | LVCC | 24-Nov-2007 | HCC 17s | Shepherdson - East | 278-4 Closed |
| 11 | HCC 17s | HCC | 01-Dec-2007 | NKCC White 17s | Shepherdson - East | 274-5 Closed |
| 12 | GBCC 17s | GBCC | 06-Nov-2010 | NKCC Green 17s | Wallace Park | 274-10 All Out |
| 13 | GBCC 17s | GBCC | 10-Dec-2005 | HCC 17s | Sir Richard Moore - West | 272-3 Closed |
| 14 | GBCC 17s | GBCC | 16-Oct-2010 | HCC 17s | Wallace Park - East | 271-4 Closed |
| 15 | GBCC 17s | GBCC | 29-Oct-2005 | HCC 17s | Wallace Park - East | 269-7 Closed |
| 16 | LVCC 17s | LVCC | 11-Nov-2006 | HCC 17s | Wallace Park - East | 269-5 Closed |
| 17 | NKCC Green 17s | NKCC | 20-Nov-2010 | HCC 17s | Wallace Park - East | 268-3 Closed |
| 18 | GBCC 17s | GBCC | 29-Jan-2005 | HCC 17s | Shepherdson - West | 266-5 Closed |
| 19 | NKCC White 17s | NKCC | 10-Nov-2007 | LVCC 17s | Shepherdson - West | 265-9 Closed |
| 20 | NKCC 17s | NKCC | 18-Nov-2006 | HCC 17s | Cruickshanks - South | 262-6 Closed |
| 21 | NKCC 17s | NKCC | 28-Nov-2004 | LVCC 17s | Wallace Park - West | 255-3 |
| 22 | LVCC 17s | LVCC | 20-Oct-2007 | HCC 17s | Shepherdson - East | 255-6 Closed |
| 23 | NKCC Green 17s | NKCC | 12-Dec-2009 | HCC 17s | Wallace Park - East | 253-3 Closed |
| 24 | NKCC White 17s | NKCC | 01-Dec-2007 | HCC 17s | Shepherdson - East | 251-5 Closed |
| 25 | NKCC 17s | NKCC | 03-Dec-2005 | HCC 17s | Wallace Park - West | 249-5 Closed |
| 26 | NKCC Green 17s | NKCC | 15-Dec-2007 | NKCC White 17s | Shepherdson - West | 248-9 All Out |
| 27 | LVCC 17s | LVCC | 02-Dec-2006 | HCC 17s | Sir Richard Moore - East | 244-7 Abandoned |
| 28 | GBCC 17s | GBCC | 13-Dec-2008 | NKCC White 17s | Shepherdson - West | 244-9 Closed |
| 29 | NKCC White 17s | NKCC | 16-Oct-2010 | NKCC Green 17s | Wallace Park - West | 244-8 All Out |
| 30 | NKCC 17s | NKCC | 04-Dec-2004 | HCC 17s | Wallace Park - West | 241-10 |
| 31 | NKCC 17s | NKCC | 29-Jan-2005 | LVCC 17s | Shepherdson - East | 241-6 Closed |
| 32 | GBCC 17s | GBCC | 18-Oct-2008 | NKCC Green 17s | Shepherdson - West | 240-10 All Out |
| 33 | GBCC 17s | GBCC | 25-Oct-2008 | LVCC 17s | Shepherdson - West | 238-9 Closed |
| 34 | NKCC Green 17s | NKCC | 11-Dec-2010 | NKCC White 17s | Wallace Park | 238-8 Closed |
| 35 | NKCC Green 17s | NKCC | 20-Oct-2007 | GBCC 17s | Shepherdson - West | 234-10 All Out |
| 36 | NKCC 17s | NKCC | 04-Feb-2006 | HCC 17s | Cruickshanks - North | 233-4 Closed |
| 37 | NKCC Green 17s | NKCC | 23-Feb-2008 | NKCC White 17s | Shepherdson - West | 233-9 Declared |
| 38 | GBCC 17s | GBCC | 12-Nov-2004 | LVCC 17s | Wallace Park - East | 231-10 All Out |
| 39 | HCC 17s | HCC | 20-Nov-2010 | NKCC Green 17s | Wallace Park - East | 231-9 All Out |
| 40 | GBCC 17s | GBCC | 06-Dec-2009 | HCC 17s | Cruickshanks - North | 229-7 Closed |
| 41 | GBCC 17s | GBCC | 29-Nov-2004 | HCC 17s | Wallace Park - East | 228-3 |
| 42 | LVCC 17s | LVCC | 24-Feb-2007 | NKCC 17s | Shepherdson - West | 227-6 Closed |
| 43 | NKCC 17s | NKCC | 22-Oct-2005 | HCC 17s | Wallace Park - West | 226-6 Closed |
| 44 | NKCC 17s | NKCC | 25-Nov-2006 | LVCC 17s | Wallace Park - West | 224-9 Closed |
| 45 | GBCC 17s | GBCC | 07-Dec-2008 | LVCC 17s | Shepherdson - East | 223-10 All Out |
| 46 | GBCC 17s | GBCC | 04-Dec-2010 | NKCC Green 17s | Wallace Park - West | 222-6 Closed |
| 47 | LVCC 17s | LVCC | 13-Dec-2008 | NKCC Green 17s | Shepherdson - East | 218-8 Closed |
| 48 | GBCC 17s | GBCC | 12-Nov-2005 | LVCC 17s | Sir Richard Moore - West | 215-6 Closed |
| 49 | NKCC 17s | NKCC | 09-Dec-2006 | HCC 17s | Shepherdson - East | 215-10 All Out |
| 50 | HCC 17s | HCC | 24-Nov-2007 | LVCC 17s | Shepherdson - East | 212-5 Closed |
| 51 | LVCC 17s | LVCC | 17-Feb-2007 | GBCC 17s | Shepherdson - West | 211-10 All Out |
| 52 | LVCC 17s | LVCC | 08-Dec-2007 | NKCC White 17s | Cruickshanks - North | 208-5 Closed |
| 53 | NKCC White 17s | NKCC | 25-Nov-2009 | GBCC 17s | Wallace Park - West | 208-9 Closed |
| 54 | NKCC White 17s | NKCC | 28-Nov-2009 | HCC 17s | Shepherdson - West | 206-3 Declared |
| 55 | NKCC White 17s | NKCC | 20-Feb-2010 | HCC 17s | Wallace Park - East | 206-5 Closed |
| 56 | NKCC Green 17s | NKCC | 04-Dec-2010 | GBCC 17s | Wallace Park - West | 206-3 Closed |
| 57 | NKCC Green 17s | NKCC | 30-Oct-2010 | HCC 17s | Wallace Park - East | 204-4 Closed |
| 58 | NKCC White 17s | NKCC | 06-Dec-2009 | NKCC Green 17s | Wallace Park | 203-3 Closed |
| 59 | NKCC White 17s | NKCC | 12-Dec-2009 | GBCC 17s | Wallace Park | 202-9 Closed |
| 60 | GBCC 17s | GBCC | 04-Nov-2006 | HCC 17s | Wallace Park - East | 201-10 All Out |
| 61 | HCC 17s | HCC | 18-Nov-2006 | NKCC 17s | Cruickshanks - South | 201-7 Closed |
| 62 | GBCC 17s | GBCC | 07-Feb-2009 | LVCC 17s | Shepherdson - West | 201-7 Closed |
| 63 | NKCC Green 17s | NKCC | 28-Feb-2010 | NKCC White 17s | Wallace Park | 201-6 Closed |
| 64 | NKCC White 17s | NKCC | 30-Oct-2010 | GBCC 17s | Wallace Park - West | 201-4 Closed |
| 65 | NKCC 17s | NKCC | 03-Feb-2007 | LVCC 17s | Shepherdson - West | 200-5 Closed |
| 66 | NKCC White 17s | NKCC | 21-Feb-2009 | LVCC 17s | Shepherdson - East | 200-8 Closed |
| 67 | GBCC 17s | GBCC | 25-Nov-2009 | NKCC White 17s | Wallace Park - West | 200-9 Closed |
| 68 | NKCC 17s | NKCC | 24-Feb-2007 | LVCC 17s | Shepherdson - West | 199-10 All Out |
| 69 | GBCC 17s | GBCC | 20-Nov-2010 | NKCC White 17s | Wallace Park - West | 199-6 Closed |
| 70 | NKCC 17s | NKCC | 12-Nov-2005 | HCC 17s | Sir Richard Moore - East | 198-9 Closed |
| 71 | NKCC White 17s | NKCC | 25-Oct-2008 | NKCC Green 17s | Shepherdson - West | 198-10 All Out |
| 72 | GBCC 17s | GBCC | 04-Dec-2004 | LVCC 17s | Wallace Park - East | 197-10 |
| 73 | GBCC 17s | GBCC | 22-Oct-2005 | LVCC 17s | Wallace Park - East | 197-8 Closed |
| 74 | NKCC 17s | NKCC | 26-Nov-2005 | GBCC 17s | Shepherdson - West | 197-6 Closed |
| 75 | GBCC 17s | GBCC | 18-Nov-2007 | HCC 17s | Cruickshanks - North | 197-2 Closed |
| 76 | NKCC Green 17s | NKCC | 08-Dec-2007 | HCC 17s | Cruickshanks - South | 197-9 Closed |
| 77 | GBCC 17s | GBCC | 10-Feb-2007 | NKCC 17s | Shepherdson - West | 196-5 Closed |
| 78 | NKCC White 17s | NKCC | 06-Feb-2011 | NKCC Green 17s | Cruickshanks - South | 195-9 All Out |
| 79 | LVCC 17s | LVCC | 21-Oct-2006 | HCC 17s | Wallace Park - East | 194-7 Closed |
| 80 | NKCC White 17s | NKCC | 12-Feb-2011 | GBCC 17s | Shepherdson - West | 193-8 Closed |
| 81 | GBCC 17s | GBCC | 19-Nov-2005 | HCC 17s | Wallace Park - East | 192-5 Closed |
| 82 | LVCC 17s | LVCC | 12-Nov-2005 | GBCC 17s | Sir Richard Moore - West | 191-8 Closed |
| 83 | GBCC 17s | GBCC | 03-Mar-2007 | HCC 17s | Cruickshanks - South | 191-7 Closed |
| 84 | NKCC 17s | NKCC | 20-Nov-2004 | GBCC 17s | Sir Richard Moore - East | 190-6 |
| 85 | LVCC 17s | LVCC | 19-Nov-2005 | NKCC 17s | Wallace Park - West | 190-10 Closed |
| 86 | LVCC 17s | LVCC | 10-Feb-2007 | HCC 17s | Shepherdson - East | 189-9 Closed |
| 87 | GBCC 17s | GBCC | 03-Nov-2007 | NKCC White 17s | Shepherdson - East | 189-10 All Out |
| 88 | NKCC Green 17s | NKCC | 03-Nov-2007 | LVCC 17s | Shepherdson - West | 189-9 All Out |
| 89 | NKCC White 17s | NKCC | 17-Oct-2009 | HCC 17s | Wallace Park | 189-5 Closed |
| 90 | NKCC Green 17s | NKCC | 23-Oct-2010 | GBCC 17s | Wallace Park - East | 189-7 Closed |
| 91 | NKCC White 17s | NKCC | 18-Oct-2008 | LVCC 17s | Shepherdson - East | 186-9 Closed |
| 92 | GBCC 17s | GBCC | 11-Nov-2006 | NKCC 17s | Wallace Park - West | 183-9 Closed |
| 93 | GBCC 17s | GBCC | 24-Oct-2009 | HCC 17s | Shepherdson - East | 183-5 Closed |
| 94 | NKCC White 17s | NKCC | 24-Oct-2009 | NKCC Green 17s | Shepherdson - West | 183-6 Closed |
| 95 | NKCC White 17s | NKCC | 31-Jan-2009 | LVCC 17s | Shepherdson - East | 182-10 All Out |
| 96 | NKCC White 17s | NKCC | 30-Jan-2010 | HCC 17s | Sir Richard Moore | 181-9 Declared |
| 97 | HCC 17s | HCC | 28-Nov-2009 | NKCC White 17s | Shepherdson - West | 180-9 Closed |
| 98 | LVCC 17s | LVCC | 03-Feb-2007 | NKCC 17s | Shepherdson - West | 179-10 All Out |
| 99 | GBCC 17s | GBCC | 23-Feb-2008 | HCC 17s | Shepherdson - East | 179-8 Closed |
| 100 | GBCC 17s | GBCC | 07-Nov-2009 | NKCC Green 17s | Wallace Park | 179-10 All Out |
| 101 | NKCC 17s | NKCC | 19-Feb-2005 | LVCC 17s | Wallace Park - West | 178-8 Closed |
| 102 | NKCC 17s | NKCC | 04-Mar-2006 | LVCC 17s | Digger Daws - North | 178-5 Closed |
| 103 | GBCC 17s | GBCC | 28-Nov-2009 | NKCC Green 17s | Wallace Park - East | 178-10 All Out |
| 104 | NKCC White 17s | NKCC | 23-Oct-2010 | HCC 17s | Wallace Park - West | 178-10 All Out |
| 105 | NKCC Green 17s | NKCC | 08-Nov-2008 | GBCC 17s | Wallace Park | 177-4 Closed |
| 106 | NKCC 17s | NKCC | 08-Nov-2004 | LVCC 17s | Wallace Park - West | 176-9 Closed |
| 107 | GBCC 17s | GBCC | 04-Feb-2006 | LVCC 17s | Cruickshanks - South | 176-9 Closed |
| 108 | LVCC 17s | LVCC | 09-Dec-2006 | GBCC 17s | Shepherdson - West | 176-7 Closed |
| 109 | LVCC 17s | LVCC | 03-Nov-2007 | NKCC Green 17s | Shepherdson - West | 175-6 Closed |
| 110 | NKCC Green 17s | NKCC | 02-Feb-2008 | GBCC 17s | Cruickshanks - North | 175-8 Closed |
| 111 | NKCC White 17s | NKCC | 07-Feb-2010 | NKCC Green 17s | Cruickshanks - South | 175-8 Closed |
| 112 | GBCC 17s | GBCC | 05-Nov-2005 | NKCC 17s | Wallace Park - West | 174-10 All Out |
| 113 | NKCC White 17s | NKCC | 07-Nov-2009 | HCC 17s | Cruickshanks - North | 174-5 Closed |
| 114 | GBCC 17s | GBCC | 30-Oct-2010 | NKCC White 17s | Wallace Park - West | 174-10 All Out |
| 115 | NKCC 17s | NKCC | 10-Dec-2005 | LVCC 17s | Sir Richard Moore - East | 173-6 Closed |
| 116 | GBCC 17s | GBCC | 09-Dec-2006 | LVCC 17s | Shepherdson - West | 173-8 Closed |
| 117 | NKCC Green 17s | NKCC | 17-Feb-2008 | HCC 17s | Digger Daws - South | 173-10 All Out |
| 118 | GBCC 17s | GBCC | 17-Oct-2009 | NKCC Green 17s | Sir Richard Moore | 173-3 Closed |
| 119 | HCC 17s | HCC | 14-Feb-2010 | NKCC Green 17s | Cruickshanks - South | 172-4 Closed |
| 120 | LVCC 17s | LVCC | 02-Feb-2008 | HCC 17s | Cruickshanks - South | 171-9 Closed |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.