Most Dismissals in a Season by Keepers
All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only
# Name Club Season Mts Dismissals
1 David Forrest GBCC 2008/09 14 26
2 Luke Spooner NKCC 2009/10 16 16
3 Wade Spooner NKCC 2007/08 12 15
4 David Forrest GBCC 2007/08 12 12
5 Matthew Ralph NKCC 2009/10 16 10
6 Thomas Cummins NKCC 2008/09 13 9
7 Ryan MacDonald NKCC 2008/09 12 8
8 Thomas Cummins NKCC 2007/08 10 8
9 Matt Newbold HCC 2009/10 14 7
10 Ashley Sbizzirri GBCC 2006/07 14 7
11 Ryan MacDonald NKCC 2009/10 13 6
12 Mitch Gray GBCC 2009/10 15 6
13 Nick Nazzari LVCC 2005/06 12 6
14 Matthew Ralph NKCC 2010/11 11 4
15 L Dellar GBCC 2009/10 12 4
16 Blake Ferrier HCC 2008/09 8 4
17 Jamie Churches NKCC 2008/09 10 4
18 Paddy Tulley GBCC 2009/10 10 3
19 Travis Black NKCC 2008/09 14 3
20 Craig Broughton LVCC 2007/08 14 3
21 Matt Newbold HCC 2007/08 12 3
22 Jonathon Ross NKCC 2007/08 12 3
23 Codey Alexander NKCC 2005/06 13 3
24 A Malec NKCC 2010/11 12 2
25 Paddy Tulley GBCC 2010/11 12 2
26 M Williams HCC 2010/11 11 2
27 D Hinchliffe GBCC 2009/10 3 2
28 Trent Mais NKCC 2009/10 15 2
29 H Clarke GBCC 2009/10 12 2
30 James Smith HCC 2006/07 8 2
31 Rhys Pryce GBCC 2005/06 11 2
32 Matt Brown LVCC 2004/05 9 2
33 Aaron Bald LVCC 2004/05 4 2
34 Alex Sheed NKCC 2010/11 12 1
35 Luke Spooner NKCC 2010/11 12 1
36 Garrett Knoll HCC 2008/09 12 1
37 Trent Mais NKCC 2008/09 15 1
38 Jack Varian NKCC 2008/09 15 1
39 Jonathon Ross NKCC 2008/09 14 1
40 Brad Scott HCC 2007/08 9 1
41 Brad Scott HCC 2006/07 12 1
42 Jason O'Donnell HCC 2005/06 10 1
43 B Grace NKCC 2005/06 10 1
44 Scott Worthington LVCC 2004/05 9 1
45 Doug Black LVCC 2004/05 11 1
46 Codey Alexander NKCC 2004/05 10 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.