| Most Dismissals in an Innings by Keeper |
| All matches, U17, 23-Oct-2004 to 27-Feb-2011, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Dismissals |
| 1 | David Forrest | GBCC | 27-Oct-2007 | LVCC 17s | Cruickshanks - North | 4 |
| 2 | David Forrest | GBCC | 14-Feb-2009 | NKCC White 17s | Shepherdson - East | 4 |
| 3 | David Forrest | GBCC | 21-Feb-2009 | NKCC Green 17s | Shepherdson - West | 4 |
| 4 | Wade Spooner | NKCC | 10-Nov-2007 | HCC 17s | Shepherdson - East | 3 |
| 5 | Wade Spooner | NKCC | 02-Feb-2008 | GBCC 17s | Cruickshanks - North | 3 |
| 6 | Thomas Cummins | NKCC | 16-Feb-2008 | GBCC 17s | Cruickshanks - North | 3 |
| 7 | Thomas Cummins | NKCC | 18-Oct-2008 | LVCC 17s | Shepherdson - East | 3 |
| 8 | David Forrest | GBCC | 02-Nov-2008 | NKCC White 17s | Digger Daws - North | 3 |
| 9 | David Forrest | GBCC | 29-Nov-2008 | NKCC Green 17s | Shepherdson - West | 3 |
| 10 | David Forrest | GBCC | 13-Dec-2008 | NKCC White 17s | Shepherdson - West | 3 |
| 11 | Luke Spooner | NKCC | 07-Nov-2009 | HCC 17s | Cruickshanks - North | 3 |
| 12 | L Dellar | GBCC | 28-Nov-2009 | NKCC Green 17s | Wallace Park - East | 3 |
| 13 | Luke Spooner | NKCC | 07-Feb-2010 | NKCC Green 17s | Cruickshanks - South | 3 |
| 14 | Ryan MacDonald | NKCC | 28-Feb-2010 | NKCC White 17s | Wallace Park | 3 |
| 15 | Aaron Bald | LVCC | 12-Nov-2004 | GBCC 17s | Wallace Park - East | 2 |
| 16 | Peter Nazzari | GBCC | 04-Dec-2004 | LVCC 17s | Wallace Park - East | 2 |
| 17 | Nick Nazzari | LVCC | 12-Nov-2005 | GBCC 17s | Sir Richard Moore - West | 2 |
| 18 | Nick Nazzari | LVCC | 26-Nov-2005 | HCC 17s | Shepherdson - East | 2 |
| 19 | Ashley Sbizzirri | GBCC | 21-Oct-2006 | NKCC 17s | Wallace Park - West | 2 |
| 20 | Ashley Sbizzirri | GBCC | 17-Feb-2007 | LVCC 17s | Shepherdson - West | 2 |
| 21 | Ashley Sbizzirri | GBCC | 03-Mar-2007 | HCC 17s | Cruickshanks - South | 2 |
| 22 | David Forrest | GBCC | 20-Oct-2007 | NKCC Green 17s | Shepherdson - West | 2 |
| 23 | Thomas Cummins | NKCC | 03-Nov-2007 | GBCC 17s | Shepherdson - East | 2 |
| 24 | Wade Spooner | NKCC | 03-Nov-2007 | LVCC 17s | Shepherdson - West | 2 |
| 25 | Thomas Cummins | NKCC | 02-Dec-2007 | GBCC 17s | Cruickshanks - South | 2 |
| 26 | Wade Spooner | NKCC | 08-Dec-2007 | HCC 17s | Cruickshanks - South | 2 |
| 27 | Jonathon Ross | NKCC | 15-Dec-2007 | NKCC Green 17s | Shepherdson - West | 2 |
| 28 | Wade Spooner | NKCC | 15-Dec-2007 | NKCC White 17s | Shepherdson - West | 2 |
| 29 | David Forrest | GBCC | 23-Feb-2008 | HCC 17s | Shepherdson - East | 2 |
| 30 | David Forrest | GBCC | 18-Oct-2008 | NKCC Green 17s | Shepherdson - West | 2 |
| 31 | Blake Ferrier | LVCC | 25-Oct-2008 | GBCC 17s | Shepherdson - West | 2 |
| 32 | Travis Black | NKCC | 25-Oct-2008 | NKCC Green 17s | Shepherdson - West | 2 |
| 33 | Ryan MacDonald | NKCC | 02-Nov-2008 | LVCC 17s | Cruickshanks - South | 2 |
| 34 | Blake Ferrier | LVCC | 13-Dec-2008 | NKCC Green 17s | Shepherdson - East | 2 |
| 35 | David Forrest | GBCC | 31-Jan-2009 | NKCC Green 17s | Shepherdson - West | 2 |
| 36 | Ryan MacDonald | NKCC | 14-Feb-2009 | LVCC 17s | Wallace Park - West | 2 |
| 37 | David Forrest | GBCC | 14-Mar-2009 | NKCC Green 17s | Sir Richard Moore | 2 |
| 38 | Matt Newbold | HCC | 24-Oct-2009 | GBCC 17s | Shepherdson - East | 2 |
| 39 | Mitch Gray | GBCC | 24-Oct-2009 | HCC 17s | Shepherdson - East | 2 |
| 40 | Paddy Tulley | GBCC | 01-Nov-2009 | NKCC White 17s | Cruickshanks - South | 2 |
| 41 | Matt Newbold | HCC | 01-Nov-2009 | NKCC Green 17s | Cruickshanks - North | 2 |
| 42 | Matthew Ralph | NKCC | 28-Nov-2009 | HCC 17s | Shepherdson - West | 2 |
| 43 | Luke Spooner | NKCC | 06-Dec-2009 | NKCC Green 17s | Wallace Park | 2 |
| 44 | H Clarke | GBCC | 12-Dec-2009 | NKCC White 17s | Wallace Park | 2 |
| 45 | D Hinchliffe | GBCC | 30-Jan-2010 | NKCC Green 17s | Wallace Park - East | 2 |
| 46 | Matthew Ralph | NKCC | 30-Jan-2010 | HCC 17s | Sir Richard Moore | 2 |
| 47 | Toby Rendell | HCC | 28-Feb-2010 | GBCC 17s | Sir Richard Moore | 2 |
| 48 | Luke Spooner | NKCC | 14-Mar-2010 | GBCC 17s | Sir Richard Moore | 2 |
| 49 | Luke Spooner | NKCC | 06-Mar-2010 | NKCC Green 17s | Wallace Park | 2 |
| 50 | M Williams | HCC | 23-Oct-2010 | NKCC White 17s | Wallace Park - West | 2 |
| 51 | Mark McCormack | NKCC | 08-Nov-2004 | LVCC 17s | Wallace Park - West | 1 |
| 52 | Scott Worthington | LVCC | 12-Nov-2004 | GBCC 17s | Wallace Park - East | 1 |
| 53 | Matt Brown | LVCC | 28-Nov-2004 | NKCC 17s | Wallace Park - West | 1 |
| 54 | Doug Black | LVCC | 28-Nov-2004 | NKCC 17s | Wallace Park - West | 1 |
| 55 | Codey Alexander | NKCC | 11-Dec-2004 | GBCC 17s | Wallace Park - West | 1 |
| 56 | Matt Brown | LVCC | 19-Feb-2005 | NKCC 17s | Wallace Park - West | 1 |
| 57 | Mark McCormack | NKCC | 19-Feb-2005 | LVCC 17s | Wallace Park - West | 1 |
| 58 | Mark McCormack | NKCC | 26-Feb-2005 | GBCC 17s | Sir Richard Moore - Cent | 1 |
| 59 | Nick Nazzari | LVCC | 29-Oct-2005 | NKCC 17s | Wallace Park - West | 1 |
| 60 | B Grace | GBCC | 12-Nov-2005 | LVCC 17s | Sir Richard Moore - West | 1 |
| 61 | Codey Alexander | NKCC | 19-Nov-2005 | LVCC 17s | Wallace Park - West | 1 |
| 62 | Jason O'Donnell | HCC | 26-Nov-2005 | LVCC 17s | Shepherdson - East | 1 |
| 63 | Codey Alexander | NKCC | 03-Dec-2005 | HCC 17s | Wallace Park - West | 1 |
| 64 | Rhys Pryce | GBCC | 04-Feb-2006 | LVCC 17s | Cruickshanks - South | 1 |
| 65 | Nick Nazzari | LVCC | 04-Feb-2006 | GBCC 17s | Cruickshanks - South | 1 |
| 66 | Rhys Pryce | GBCC | 11-Mar-2006 | NKCC 17s | Sir Richard Moore - Cent | 1 |
| 67 | Codey Alexander | NKCC | 11-Mar-2006 | GBCC 17s | Sir Richard Moore - Cent | 1 |
| 68 | James Smith | NKCC | 28-Oct-2006 | HCC 17s | Wallace Park - West | 1 |
| 69 | Ashley Sbizzirri | GBCC | 11-Nov-2006 | NKCC 17s | Wallace Park - West | 1 |
| 70 | Wade Spooner | LVCC | 18-Nov-2006 | GBCC 17s | Cruickshanks - North | 1 |
| 71 | Wade Spooner | LVCC | 25-Nov-2006 | NKCC 17s | Wallace Park - West | 1 |
| 72 | James Smith | NKCC | 25-Nov-2006 | LVCC 17s | Wallace Park - West | 1 |
| 73 | Brad Scott | HCC | 02-Dec-2006 | LVCC 17s | Sir Richard Moore - East | 1 |
| 74 | Justin Giles | GBCC | 03-Feb-2007 | HCC 17s | Sir Richard Moore - West | 1 |
| 75 | Wade Spooner | LVCC | 03-Mar-2007 | NKCC 17s | Cruickshanks - North | 1 |
| 76 | Wade Spooner | LVCC | 10-Mar-2007 | GBCC 17s | Sir Richard Moore - Cent | 1 |
| 77 | Brad Scott | HCC | 27-Oct-2007 | NKCC White 17s | Cruickshanks - South | 1 |
| 78 | Matt Newbold | HCC | 27-Oct-2007 | NKCC White 17s | Cruickshanks - South | 1 |
| 79 | Craig Broughton | LVCC | 03-Nov-2007 | NKCC Green 17s | Shepherdson - West | 1 |
| 80 | Matt Newbold | HCC | 10-Nov-2007 | NKCC Green 17s | Shepherdson - East | 1 |
| 81 | Wade Spooner | NKCC | 24-Nov-2007 | GBCC 17s | Shepherdson - West | 1 |
| 82 | David Forrest | GBCC | 01-Dec-2007 | LVCC 17s | Shepherdson - West | 1 |
| 83 | David Forrest | GBCC | 02-Dec-2007 | NKCC White 17s | Cruickshanks - South | 1 |
| 84 | Wade Spooner | NKCC | 02-Dec-2007 | LVCC 17s | Cruickshanks - North | 1 |
| 85 | Travis Black | HCC | 02-Feb-2008 | LVCC 17s | Cruickshanks - South | 1 |
| 86 | David Forrest | GBCC | 09-Feb-2008 | LVCC 17s | Shepherdson - West | 1 |
| 87 | Matt Newbold | HCC | 17-Feb-2008 | NKCC Green 17s | Digger Daws - South | 1 |
| 88 | Jonathon Ross | NKCC | 09-Feb-2008 | HCC 17s | Shepherdson - East | 1 |
| 89 | Craig Broughton | LVCC | 17-Feb-2008 | NKCC White 17s | Shepherdson - West | 1 |
| 90 | Thomas Cummins | NKCC | 17-Feb-2008 | LVCC 17s | Shepherdson - West | 1 |
| 91 | David Forrest | GBCC | 01-Mar-2008 | LVCC 17s | Cruickshanks - North | 1 |
| 92 | Ryan MacDonald | NKCC | 18-Oct-2008 | GBCC 17s | Shepherdson - West | 1 |
| 93 | Wade Spooner | NKCC | 08-Mar-2008 | LVCC 17s | Wallace Park | 1 |
| 94 | Craig Broughton | LVCC | 08-Mar-2008 | NKCC Green 17s | Wallace Park | 1 |
| 95 | Ryan MacDonald | NKCC | 25-Oct-2008 | NKCC White 17s | Shepherdson - West | 1 |
| 96 | Thomas Cummins | NKCC | 25-Oct-2008 | NKCC Green 17s | Shepherdson - West | 1 |
| 97 | David Forrest | GBCC | 08-Nov-2008 | NKCC Green 17s | Wallace Park | 1 |
| 98 | Jonathon Ross | NKCC | 15-Nov-2008 | NKCC Green 17s | Sir Richard Moore | 1 |
| 99 | Jamie Churches | NKCC | 15-Nov-2008 | NKCC White 17s | Sir Richard Moore | 1 |
| 100 | David Forrest | GBCC | 22-Nov-2008 | NKCC White 17s | Sir Richard Moore | 1 |
| 101 | Jack Varian | NKCC | 29-Nov-2008 | GBCC 17s | Shepherdson - West | 1 |
| 102 | Jamie Churches | NKCC | 29-Nov-2008 | GBCC 17s | Shepherdson - West | 1 |
| 103 | Thomas Cummins | NKCC | 07-Dec-2008 | NKCC Green 17s | Wallace Park - West | 1 |
| 104 | Jamie Churches | NKCC | 07-Dec-2008 | NKCC White 17s | Wallace Park - West | 1 |
| 105 | Thomas Cummins | NKCC | 13-Dec-2008 | GBCC 17s | Shepherdson - West | 1 |
| 106 | David Forrest | GBCC | 07-Feb-2009 | LVCC 17s | Shepherdson - West | 1 |
| 107 | Thomas Cummins | NKCC | 14-Feb-2009 | GBCC 17s | Shepherdson - East | 1 |
| 108 | Ryan MacDonald | NKCC | 07-Feb-2009 | NKCC White 17s | Shepherdson - West | 1 |
| 109 | Travis Black | NKCC | 07-Feb-2009 | NKCC Green 17s | Shepherdson - West | 1 |
| 110 | Trent Mais | NKCC | 21-Feb-2009 | GBCC 17s | Shepherdson - West | 1 |
| 111 | Jamie Churches | NKCC | 21-Feb-2009 | GBCC 17s | Shepherdson - West | 1 |
| 112 | Garrett Knoll | LVCC | 31-Jan-2009 | NKCC White 17s | Shepherdson - East | 1 |
| 113 | Thomas Cummins | NKCC | 31-Jan-2009 | LVCC 17s | Shepherdson - East | 1 |
| 114 | Thomas Cummins | NKCC | 07-Mar-2009 | NKCC Green 17s | Sir Richard Moore | 1 |
| 115 | Ryan MacDonald | NKCC | 14-Mar-2009 | GBCC 17s | Sir Richard Moore | 1 |
| 116 | Luke Spooner | NKCC | 17-Oct-2009 | HCC 17s | Wallace Park | 1 |
| 117 | Matthew Ralph | NKCC | 17-Oct-2009 | HCC 17s | Wallace Park | 1 |
| 118 | Mitch Gray | GBCC | 17-Oct-2009 | NKCC Green 17s | Sir Richard Moore | 1 |
| 119 | Luke Spooner | NKCC | 24-Oct-2009 | NKCC Green 17s | Shepherdson - West | 1 |
| 120 | Matthew Ralph | NKCC | 24-Oct-2009 | NKCC Green 17s | Shepherdson - West | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.