| Top Runouts |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Runouts |
| 1 | Alex Sheed | NKCC | 28 | 5 |
| 2 | Zac Stewart | GBCC | 26 | 5 |
| 3 | Dylan Clarke | NKCC | 31 | 4 |
| 4 | Fraser Hockley | LVCC | 24 | 4 |
| 5 | Glen Stones | NKCC | 17 | 4 |
| 6 | Mana Blackman | LVCC | 33 | 3 |
| 7 | Craig McLean | LVCC | 28 | 3 |
| 8 | Brad Scott | HCC | 21 | 3 |
| 9 | Ryan Scherini | HCC | 26 | 3 |
| 10 | J Scafidi | NKCC | 27 | 3 |
| 11 | Chad MacDonald | NKCC | 23 | 3 |
| 12 | Ben Pearson | NKCC | 41 | 3 |
| 13 | Jayke Bennett | NKCC | 30 | 3 |
| 14 | H Clarke | GBCC | 22 | 3 |
| 15 | John Bates | HCC | 31 | 3 |
| 16 | Callum McQuiggan | GBCC | 27 | 3 |
| 17 | L Dellar | GBCC | 27 | 3 |
| 18 | Matthew Ralph | NKCC | 30 | 3 |
| 19 | Toby Rendell | HCC | 30 | 3 |
| 20 | J Hourigan | HCC | 23 | 3 |
| 21 | Jack Hart | GBCC | 24 | 2 |
| 22 | Jamie Campbell | GBCC | 22 | 2 |
| 23 | Joshua Sime | NKCC | 26 | 2 |
| 24 | A Prue | NKCC | 25 | 2 |
| 25 | Blake Ferrier | HCC | 21 | 2 |
| 26 | Dominic Sheed | NKCC | 22 | 2 |
| 27 | Gavin Knepscheld | NKCC | 13 | 2 |
| 28 | Joshua Thomas | NKCC | 25 | 2 |
| 29 | Isaac Rowatt | NKCC | 20 | 2 |
| 30 | Christopher Kerr | NKCC | 21 | 2 |
| 31 | Heath Lintern | NKCC | 27 | 2 |
| 32 | Travis Black | NKCC | 27 | 2 |
| 33 | Lloyd Barlow | HCC | 25 | 2 |
| 34 | Ryan MacDonald | NKCC | 27 | 2 |
| 35 | Jonathon Ross | NKCC | 26 | 2 |
| 36 | Nick Reghenzani | NKCC | 29 | 2 |
| 37 | Rahul Datta Roy | LVCC | 7 | 1 |
| 38 | Luke Genovese | GBCC | 20 | 1 |
| 39 | Justin Giles | GBCC | 20 | 1 |
| 40 | Matthew Cullen | GBCC | 25 | 1 |
| 41 | Neil Parker | HCC | 31 | 1 |
| 42 | Scott Worthington | LVCC | 41 | 1 |
| 43 | Stefan Giblett | LVCC | 31 | 1 |
| 44 | Joshua Rymer | NKCC | 19 | 1 |
| 45 | Jason Pippin | NKCC | 25 | 1 |
| 46 | Scott Nelson | NKCC | 23 | 1 |
| 47 | Steven Waddington | LVCC | 24 | 1 |
| 48 | Matt Brown | LVCC | 18 | 1 |
| 49 | Brent Facey | HCC | 10 | 1 |
| 50 | Jonothon McKenzie | HCC | 9 | 1 |
| 51 | Garry Maynard | HCC | 15 | 1 |
| 52 | Dean Allnut | HCC | 9 | 1 |
| 53 | Daniel Hood | GBCC | 9 | 1 |
| 54 | Scott McCormack | GBCC | 35 | 1 |
| 55 | S Edwards | GBCC | 19 | 1 |
| 56 | Sam Glazbrook | GBCC | 8 | 1 |
| 57 | Rhys Pryce | GBCC | 21 | 1 |
| 58 | Peter Nazzari | GBCC | 36 | 1 |
| 59 | J Gust | LVCC | 5 | 1 |
| 60 | Lyall Henderson | HCC | 19 | 1 |
| 61 | Leon Tengvall | HCC | 11 | 1 |
| 62 | Shane Allen | LVCC | 24 | 1 |
| 63 | Craig Broughton | LVCC | 23 | 1 |
| 64 | D Hinchliffe | GBCC | 4 | 1 |
| 65 | R Catlow | GBCC | 26 | 1 |
| 66 | S Davis | HCC | 12 | 1 |
| 67 | Tristan Sayas | NKCC | 30 | 1 |
| 68 | Luke Spooner | NKCC | 33 | 1 |
| 69 | Sam Wood | GBCC | 11 | 1 |
| 70 | Blake Schoppe | NKCC | 23 | 1 |
| 71 | Jordan Delbridge | NKCC | 30 | 1 |
| 72 | Jake Allen | GBCC | 13 | 1 |
| 73 | Joshua Lennox | NKCC | 15 | 1 |
| 74 | Dylan Trombas | NKCC | 8 | 1 |
| 75 | Kingsley Smith | GBCC | 23 | 1 |
| 76 | Rory Millard | GBCC | 17 | 1 |
| 77 | Thomas Cummins | NKCC | 23 | 1 |
| 78 | Cory Malec | NKCC | 26 | 1 |
| 79 | Ryan Newbold | HCC | 6 | 1 |
| 80 | Gavin Armstrong | LVCC | 23 | 1 |
| 81 | T Blacker | GBCC | 2 | 1 |
| 82 | Matt Rout | NKCC | 23 | 1 |
| 83 | Gillmahr Mambane | NKCC | 11 | 1 |
| 84 | Charlie Cummins | NKCC | 29 | 1 |
| 85 | Anthony Spooner | NKCC | 13 | 1 |
| 86 | Dean Petrie | HCC | 24 | 1 |
| 87 | Trent Mais | NKCC | 45 | 1 |
| 88 | Cameron Hockley | LVCC | 25 | 1 |
| 89 | Jack Varian | NKCC | 35 | 1 |
| 90 | Jeff Oram | NKCC | 26 | 1 |
| 91 | Nick Winner | NKCC | 17 | 1 |
| 92 | Luke Stewart | GBCC | 26 | 1 |
| 93 | Jamie Churches | NKCC | 17 | 1 |
| 94 | Madeline Peelman | LVCC | 10 | 1 |
| 95 | Jack Martin | NKCC | 15 | 1 |
| 96 | Nabeel Yunus | HCC | 9 | 1 |
| 97 | M Williams | HCC | 13 | 1 |
| 98 | C Johnston | HCC | 11 | 1 |
| 99 | T Ace-Watson | HCC | 12 | 1 |
| 100 | B Grace | NKCC | 18 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.