| Complete Player Summary (Active Players Only) |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | J Abraham | HCC | 3 | 3 | 2 | 0* | - | - | - | - | 0.00 | - | 9.0 | - | 57 | 1-28 | - | - | 57.00 | 1 | - | - | - |
| 2 | T Ace-Watson | HCC | 12 | 11 | 1 | 8 | - | - | 7 | - | 3.80 | 38 | 35.2 | 1 | 328 | 2-11 | - | - | 65.60 | 5 | - | - | 1 |
| 3 | Jake Allen | GBCC | 13 | 12 | 1 | 44* | - | - | 18 | - | 17.91 | 197 | 2.0 | - | 13 | 1-13 | - | - | 13.00 | 1 | 5 | - | 1 |
| 4 | Allen Anderson | HCC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | Ian Anderton | HCC | 19 | 13 | 3 | 22* | - | - | 5 | - | 5.60 | 56 | 26.0 | - | 203 | 2-8 | - | - | 29.00 | 7 | 3 | - | - |
| 6 | Nicholas Black | NKCC | 29 | 29 | - | 83 | 3 | - | 58 | 5 | 18.00 | 522 | 182.3 | 20 | 608 | 4-19 | - | - | 16.89 | 36 | 14 | - | - |
| 7 | Ryan Borchett | NKCC | 8 | 7 | 2 | 8* | - | - | 1 | - | 4.00 | 20 | 3.0 | - | 19 | 1-7 | - | - | 19.00 | 1 | 1 | - | - |
| 8 | Elliot Briers | NKCC | 1 | 1 | - | 3 | - | - | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | Kitt Castle | LVCC | 1 | 1 | - | 4 | - | - | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | R Catlow | GBCC | 26 | 8 | 5 | 3* | - | - | - | - | 2.67 | 8 | 143.1 | 23 | 468 | 4-5 | - | - | 13.37 | 35 | 5 | - | 1 |
| 11 | Jamie Churches | NKCC | 17 | 16 | 2 | 33 | - | - | 17 | 3 | 13.36 | 187 | 14.0 | 3 | 56 | 2-8 | - | - | 28.00 | 2 | 17 | 1 | 1 |
| 12 | Dylan Clarke | NKCC | 31 | 28 | 5 | 144* | 3 | 1 | 60 | 4 | 23.04 | 530 | 215.5 | 28 | 752 | 5-25 | 1 | - | 12.13 | 62 | 24 | - | 4 |
| 13 | H Clarke | GBCC | 22 | 19 | - | 23 | - | - | 8 | 1 | 4.16 | 79 | 4.0 | - | 25 | 0-1 | - | - | 0.00 | - | 10 | - | 3 |
| 14 | Mitchell Crew | HCC | 1 | 1 | 1 | 4* | - | - | 1 | - | - | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | Jordan Delbridge | NKCC | 30 | 27 | 4 | 60 | 1 | - | 23 | 1 | 10.96 | 252 | 197.3 | 33 | 662 | 4-19 | - | - | 19.47 | 34 | 14 | - | 1 |
| 16 | B Dellar | HCC | 10 | 9 | 1 | 26 | - | - | 4 | 4 | 9.00 | 72 | 47.0 | 1 | 318 | 3-43 | - | - | 35.33 | 9 | 7 | - | - |
| 17 | L Dellar | GBCC | 27 | 24 | 3 | 56 | 1 | - | 55 | 2 | 21.43 | 450 | 87.2 | 9 | 408 | 5-20 | 1 | - | 17.74 | 23 | 12 | - | 3 |
| 18 | Luke Fernie | GBCC | 12 | 7 | 2 | 96 | 1 | - | 21 | 5 | 35.40 | 177 | 44.4 | 8 | 191 | 3-9 | - | - | 23.88 | 8 | 4 | - | - |
| 19 | Jordan Fitzgerald | NKCC | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Ryan Fordham | GBCC | 11 | 7 | 2 | 11 | - | - | 3 | - | 7.40 | 37 | 7.5 | 2 | 30 | 2-5 | - | - | 7.50 | 4 | 6 | - | - |
| 21 | J Garwood | GBCC | 14 | 4 | 3 | 5* | - | - | 1 | - | 13.00 | 13 | 75.0 | 5 | 335 | 3-24 | - | - | 15.23 | 22 | 4 | - | - |
| 22 | Kaleb Gilhooly | GBCC | 4 | 1 | - | 6 | - | - | - | - | 6.00 | 6 | 26.0 | 5 | 78 | 3-8 | - | - | 13.00 | 6 | 1 | - | - |
| 23 | B Grace | NKCC | 18 | 11 | 1 | 24 | - | - | 6 | - | 6.90 | 69 | 15.4 | - | 89 | 2-12 | - | - | 22.25 | 4 | 11 | - | 1 |
| 24 | Mitch Gray | GBCC | 26 | 24 | 2 | 80* | 3 | - | 50 | 8 | 20.27 | 446 | 62.3 | 9 | 213 | 3-6 | - | - | 11.83 | 18 | 6 | 1 | - |
| 25 | Lachlan Halliday | NKCC | 10 | 10 | 2 | 24* | - | - | 6 | - | 5.88 | 47 | 5.0 | - | 50 | 1-1 | - | - | 50.00 | 1 | 3 | - | - |
| 26 | C Hargraves | HCC | 2 | 2 | 1 | 3 | - | - | - | - | 3.00 | 3 | 7.0 | - | 45 | 1-18 | - | - | 22.50 | 2 | - | - | - |
| 27 | B Higgins | LVCC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 8.0 | - | 50 | 1-50 | - | - | 50.00 | 1 | 1 | - | - |
| 28 | D Hinchliffe | GBCC | 4 | 3 | 2 | 1* | - | - | - | - | 2.00 | 2 | 1.0 | - | 18 | 1-18 | - | - | 18.00 | 1 | 4 | - | 1 |
| 29 | J Hinchliffe | GBCC | 25 | 24 | 3 | 69* | 3 | - | 44 | - | 27.76 | 583 | 6.4 | 1 | 43 | 1-1 | - | - | 21.50 | 2 | 10 | - | - |
| 30 | M Hutchison | HCC | 2 | 2 | 1 | 3* | - | - | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | C Johnston | HCC | 11 | 11 | 1 | 39* | - | - | 19 | 1 | 13.50 | 135 | 53.0 | 1 | 278 | 4-23 | - | - | 21.38 | 13 | 3 | - | 1 |
| 32 | E Kavanagh | HCC | 2 | 2 | 1 | 4 | - | - | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 33 | Joshua Lennox | NKCC | 15 | 13 | 2 | 20 | - | - | 11 | - | 12.82 | 141 | 62.5 | 9 | 297 | 3-9 | - | - | 22.85 | 13 | 5 | - | 1 |
| 34 | Darby Lindsay | HCC | 1 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 35 | B Luca | NKCC | 13 | 11 | - | 17 | - | - | 6 | - | 5.09 | 56 | 7.3 | - | 50 | 1-0 | - | - | 25.00 | 2 | 2 | - | - |
| 36 | Charlie Luca | NKCC | 11 | 7 | 4 | 5* | - | - | - | - | 2.33 | 7 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 37 | J Mackie | HCC | 2 | 1 | 1 | 1* | - | - | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 38 | A Malec | NKCC | 24 | 19 | 8 | 18* | - | - | 1 | - | 7.36 | 81 | 28.0 | - | 223 | 3-41 | - | - | 27.88 | 8 | 8 | - | - |
| 39 | J Mansson | GBCC | 2 | 1 | - | 1 | - | - | - | - | 1.00 | 1 | 9.4 | 1 | 39 | 2-9 | - | - | 9.75 | 4 | - | - | - |
| 40 | D Marr | HCC | 7 | 7 | 1 | 24 | - | - | 10 | - | 11.33 | 68 | 4.3 | - | 59 | 1-1 | - | - | 29.50 | 2 | 2 | - | - |
| 41 | Jack Martin | NKCC | 15 | 10 | 1 | 6* | - | - | 1 | - | 1.89 | 17 | 39.4 | 2 | 176 | 1-3 | - | - | 22.00 | 8 | 8 | - | 1 |
| 42 | Connor McCreed | NKCC | 16 | 12 | 3 | 32 | - | - | 11 | - | 12.33 | 111 | 74.1 | 8 | 407 | 2-16 | - | - | 29.07 | 14 | 2 | - | - |
| 43 | T Meere | GBCC | 27 | 21 | 2 | 56 | 2 | - | 28 | 5 | 16.16 | 307 | 171.0 | 32 | 576 | 3-9 | - | - | 24.00 | 24 | 5 | - | - |
| 44 | D Mitchell | HCC | 9 | 9 | - | 13 | - | - | 3 | - | 3.78 | 34 | 4.0 | - | 29 | 0-14 | - | - | 0.00 | - | 3 | - | - |
| 45 | Jordan Mortimer | NKCC | 11 | 10 | - | 16 | - | - | 4 | - | 4.60 | 46 | 19.0 | 3 | 134 | 2-46 | - | - | 33.50 | 4 | 5 | - | - |
| 46 | Greg Newberry | HCC | 3 | 3 | 1 | 2 | - | - | - | - | 1.50 | 3 | 2.0 | 1 | 8 | 1-8 | - | - | 8.00 | 1 | - | - | - |
| 47 | Z O'Loughlin | HCC | 3 | 2 | 1 | 4 | - | - | 1 | - | 6.00 | 6 | 3.0 | - | 19 | 1-16 | - | - | 19.00 | 1 | - | - | - |
| 48 | M Parker | HCC | 16 | 13 | 2 | 7 | - | - | 1 | - | 2.45 | 27 | 26.0 | 3 | 180 | 1-20 | - | - | 45.00 | 4 | 5 | - | - |
| 49 | Brad Ralph | NKCC | 1 | - | - | 0 | - | - | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 50 | Matthew Ralph | NKCC | 30 | 30 | 1 | 73 | 5 | - | 90 | 5 | 26.21 | 760 | 48.2 | 3 | 211 | 3-4 | - | - | 13.19 | 16 | 18 | 6 | 3 |
| 51 | Nick Reghenzani | NKCC | 29 | 22 | 8 | 20* | - | - | 14 | 1 | 10.21 | 143 | 58.0 | 7 | 220 | 3-10 | - | - | 13.75 | 16 | 8 | - | 2 |
| 52 | Toby Rendell | HCC | 30 | 29 | 5 | 108 | 1 | 1 | 40 | 2 | 18.17 | 436 | 143.0 | 16 | 666 | 5-37 | 1 | - | 24.67 | 27 | 17 | 3 | 3 |
| 53 | Justin Rout | HCC | 1 | 1 | 1 | 1* | - | - | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 54 | J Scafidi | NKCC | 27 | 26 | 4 | 105 | 3 | 3 | 103 | 7 | 45.00 | 990 | 68.0 | 6 | 351 | 4-16 | - | - | 25.07 | 14 | 8 | - | 3 |
| 55 | Alex Sheed | NKCC | 28 | 28 | 2 | 101* | 6 | 1 | 74 | 26 | 31.23 | 812 | 134.0 | 23 | 551 | 5-8 | 1 | - | 17.77 | 31 | 9 | 1 | 5 |
| 56 | Dominic Sheed | NKCC | 22 | 21 | 4 | 179* | 4 | 3 | 124 | 22 | 54.12 | 920 | 51.0 | 7 | 225 | 4-13 | - | - | 20.45 | 11 | 12 | - | 2 |
| 57 | Zinzan Smillie | NKCC | 2 | 1 | - | 0 | - | - | - | - | 0.00 | - | 6.0 | 2 | 10 | 1-8 | - | - | 10.00 | 1 | 1 | - | - |
| 58 | Anthony Spooner | NKCC | 13 | 11 | 5 | 25* | - | - | 3 | - | 8.50 | 51 | 8.3 | 1 | 35 | 1-1 | - | - | 17.50 | 2 | 2 | - | 1 |
| 59 | Luke Spooner | NKCC | 33 | 29 | 4 | 70 | 2 | - | 61 | 7 | 20.16 | 504 | 51.1 | 6 | 198 | 3-14 | - | - | 15.23 | 13 | 17 | 9 | 1 |
| 60 | Glen Stones | NKCC | 17 | 17 | 4 | 50* | 1 | - | 16 | 3 | 9.69 | 126 | 13.0 | 1 | 80 | 1-20 | - | - | 40.00 | 2 | 4 | - | 4 |
| 61 | Damien Sweet | GBCC | 25 | 24 | 2 | 127 | 8 | 2 | 127 | 36 | 51.18 | 1126 | 5.0 | - | 37 | 1-8 | - | - | 37.00 | 1 | 15 | 1 | - |
| 62 | M Thomas | GBCC | 2 | 2 | 2 | 39* | - | - | 6 | - | - | 65 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 63 | Nicholas Thomas | GBCC | 26 | 25 | 7 | 83* | 2 | - | 50 | 2 | 28.39 | 511 | 31.0 | 6 | 132 | 3-18 | - | - | 14.67 | 9 | 6 | - | - |
| 64 | Dylan Trombas | NKCC | 8 | 5 | 3 | 7* | - | - | 1 | - | 6.50 | 13 | 31.0 | 5 | 156 | 3-4 | - | - | 15.60 | 10 | - | - | 1 |
| 65 | Dylan Trow | NKCC | 9 | 7 | 3 | 19* | - | - | 4 | - | 11.75 | 47 | 1.4 | - | 4 | 2-2 | - | - | 2.00 | 2 | 3 | - | - |
| 66 | Paddy Tulley | GBCC | 22 | 19 | 3 | 64 | 1 | - | 26 | 2 | 15.25 | 244 | 10.0 | 1 | 50 | 1-21 | - | - | 50.00 | 1 | 12 | 1 | - |
| 67 | Jarrod Turner | NKCC | 6 | 4 | 1 | 2 | - | - | - | - | 1.33 | 4 | 3.2 | - | 22 | 2-15 | - | - | 7.33 | 3 | 1 | - | - |
| 68 | Mitchell Turner | NKCC | 9 | 6 | 2 | 18* | - | - | 2 | - | 8.50 | 34 | 25.1 | 4 | 89 | 3-13 | - | - | 9.89 | 9 | 3 | 1 | - |
| 69 | Sam Turner | NKCC | 9 | 6 | - | 11 | - | - | 2 | - | 3.83 | 23 | 62.0 | 10 | 207 | 2-22 | - | - | 29.57 | 7 | 4 | - | - |
| 70 | Jack Varian | NKCC | 35 | 33 | 5 | 68* | 1 | - | 32 | 10 | 15.39 | 431 | 143.5 | 13 | 694 | 5-11 | 1 | - | 17.79 | 39 | 21 | - | 1 |
| 71 | Sebastia Wellstead | NKCC | 3 | 2 | - | 9 | - | - | 1 | - | 5.50 | 11 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 72 | M Williams | HCC | 13 | 13 | 1 | 39 | - | - | 20 | - | 13.17 | 158 | 3.0 | - | 11 | 2-11 | - | - | 5.50 | 2 | 6 | - | 1 |
| 73 | Sam Wood | GBCC | 11 | 1 | - | 7 | - | - | 1 | - | 7.00 | 7 | 15.0 | 1 | 101 | 2-11 | - | - | 16.83 | 6 | 7 | - | 1 |
| 74 | Jackson Young | GBCC | 38 | 27 | 11 | 31 | - | - | 18 | 2 | 10.88 | 174 | 208.0 | 39 | 607 | 5-9 | 1 | - | 12.65 | 48 | 13 | - | - |
| 75 | Waqar Yunus | HCC | 20 | 16 | 2 | 21 | - | - | 9 | - | 9.07 | 127 | 123.4 | 5 | 696 | 4-25 | - | - | 29.00 | 24 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.