| Most Catches in a Season by Keepers |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Season | Mts | Catches |
| 1 | David Forrest | GBCC | 2008/09 | 14 | 22 |
| 2 | Wade Spooner | NKCC | 2007/08 | 12 | 12 |
| 3 | David Forrest | GBCC | 2007/08 | 12 | 9 |
| 4 | Thomas Cummins | NKCC | 2008/09 | 13 | 8 |
| 5 | Luke Spooner | NKCC | 2009/10 | 16 | 7 |
| 6 | Matthew Ralph | NKCC | 2009/10 | 16 | 7 |
| 7 | Thomas Cummins | NKCC | 2007/08 | 10 | 7 |
| 8 | Mitch Gray | GBCC | 2009/10 | 15 | 5 |
| 9 | Ryan MacDonald | NKCC | 2008/09 | 12 | 5 |
| 10 | Nick Nazzari | LVCC | 2005/06 | 12 | 5 |
| 11 | Ryan MacDonald | NKCC | 2009/10 | 13 | 4 |
| 12 | L Dellar | GBCC | 2009/10 | 12 | 4 |
| 13 | Blake Ferrier | HCC | 2008/09 | 8 | 4 |
| 14 | Matt Newbold | HCC | 2009/10 | 14 | 3 |
| 15 | Paddy Tulley | GBCC | 2009/10 | 10 | 3 |
| 16 | Jamie Churches | NKCC | 2008/09 | 10 | 3 |
| 17 | Matt Newbold | HCC | 2007/08 | 12 | 3 |
| 18 | Jonathon Ross | NKCC | 2007/08 | 12 | 3 |
| 19 | A Malec | NKCC | 2010/11 | 12 | 2 |
| 20 | M Williams | HCC | 2010/11 | 11 | 2 |
| 21 | D Hinchliffe | GBCC | 2009/10 | 3 | 2 |
| 22 | Trent Mais | NKCC | 2009/10 | 15 | 2 |
| 23 | H Clarke | GBCC | 2009/10 | 12 | 2 |
| 24 | Travis Black | NKCC | 2008/09 | 14 | 2 |
| 25 | Craig Broughton | LVCC | 2007/08 | 14 | 2 |
| 26 | Ashley Sbizzirri | GBCC | 2006/07 | 14 | 2 |
| 27 | Alex Sheed | NKCC | 2010/11 | 12 | 1 |
| 28 | Luke Spooner | NKCC | 2010/11 | 12 | 1 |
| 29 | Paddy Tulley | GBCC | 2010/11 | 12 | 1 |
| 30 | Matthew Ralph | NKCC | 2010/11 | 11 | 1 |
| 31 | Garrett Knoll | HCC | 2008/09 | 12 | 1 |
| 32 | Trent Mais | NKCC | 2008/09 | 15 | 1 |
| 33 | Jack Varian | NKCC | 2008/09 | 15 | 1 |
| 34 | Jonathon Ross | NKCC | 2008/09 | 14 | 1 |
| 35 | Brad Scott | HCC | 2007/08 | 9 | 1 |
| 36 | James Smith | HCC | 2006/07 | 8 | 1 |
| 37 | Brad Scott | HCC | 2006/07 | 12 | 1 |
| 38 | Rhys Pryce | GBCC | 2005/06 | 11 | 1 |
| 39 | Jason O'Donnell | HCC | 2005/06 | 10 | 1 |
| 40 | Codey Alexander | NKCC | 2005/06 | 13 | 1 |
| 41 | B Grace | NKCC | 2005/06 | 10 | 1 |
| 42 | Scott Worthington | LVCC | 2004/05 | 9 | 1 |
| 43 | Matt Brown | LVCC | 2004/05 | 9 | 1 |
| 44 | Doug Black | LVCC | 2004/05 | 11 | 1 |
| 45 | Aaron Bald | LVCC | 2004/05 | 4 | 1 |
| 46 | Codey Alexander | NKCC | 2004/05 | 10 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.