| Most Catches in an Innings by Keeper |
| All matches, U17, 23-Oct-2004 to 27-Feb-2011, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | David Forrest | GBCC | 21-Feb-2009 | NKCC Green 17s | Shepherdson - West | 4 |
| 2 | David Forrest | GBCC | 27-Oct-2007 | LVCC 17s | Cruickshanks - North | 3 |
| 3 | Wade Spooner | NKCC | 10-Nov-2007 | HCC 17s | Shepherdson - East | 3 |
| 4 | Thomas Cummins | NKCC | 16-Feb-2008 | GBCC 17s | Cruickshanks - North | 3 |
| 5 | Thomas Cummins | NKCC | 18-Oct-2008 | LVCC 17s | Shepherdson - East | 3 |
| 6 | David Forrest | GBCC | 02-Nov-2008 | NKCC White 17s | Digger Daws - North | 3 |
| 7 | David Forrest | GBCC | 29-Nov-2008 | NKCC Green 17s | Shepherdson - West | 3 |
| 8 | David Forrest | GBCC | 13-Dec-2008 | NKCC White 17s | Shepherdson - West | 3 |
| 9 | L Dellar | GBCC | 28-Nov-2009 | NKCC Green 17s | Wallace Park - East | 3 |
| 10 | Nick Nazzari | LVCC | 26-Nov-2005 | HCC 17s | Shepherdson - East | 2 |
| 11 | Ashley Sbizzirri | GBCC | 03-Mar-2007 | HCC 17s | Cruickshanks - South | 2 |
| 12 | David Forrest | GBCC | 20-Oct-2007 | NKCC Green 17s | Shepherdson - West | 2 |
| 13 | Thomas Cummins | NKCC | 03-Nov-2007 | GBCC 17s | Shepherdson - East | 2 |
| 14 | Wade Spooner | NKCC | 03-Nov-2007 | LVCC 17s | Shepherdson - West | 2 |
| 15 | Thomas Cummins | NKCC | 02-Dec-2007 | GBCC 17s | Cruickshanks - South | 2 |
| 16 | Wade Spooner | NKCC | 08-Dec-2007 | HCC 17s | Cruickshanks - South | 2 |
| 17 | Jonathon Ross | NKCC | 15-Dec-2007 | NKCC Green 17s | Shepherdson - West | 2 |
| 18 | Wade Spooner | NKCC | 15-Dec-2007 | NKCC White 17s | Shepherdson - West | 2 |
| 19 | Wade Spooner | NKCC | 02-Feb-2008 | GBCC 17s | Cruickshanks - North | 2 |
| 20 | David Forrest | GBCC | 23-Feb-2008 | HCC 17s | Shepherdson - East | 2 |
| 21 | Blake Ferrier | LVCC | 25-Oct-2008 | GBCC 17s | Shepherdson - West | 2 |
| 22 | Ryan MacDonald | NKCC | 02-Nov-2008 | LVCC 17s | Cruickshanks - South | 2 |
| 23 | Blake Ferrier | LVCC | 13-Dec-2008 | NKCC Green 17s | Shepherdson - East | 2 |
| 24 | David Forrest | GBCC | 31-Jan-2009 | NKCC Green 17s | Shepherdson - West | 2 |
| 25 | David Forrest | GBCC | 14-Feb-2009 | NKCC White 17s | Shepherdson - East | 2 |
| 26 | David Forrest | GBCC | 14-Mar-2009 | NKCC Green 17s | Sir Richard Moore | 2 |
| 27 | Mitch Gray | GBCC | 24-Oct-2009 | HCC 17s | Shepherdson - East | 2 |
| 28 | Paddy Tulley | GBCC | 01-Nov-2009 | NKCC White 17s | Cruickshanks - South | 2 |
| 29 | Matt Newbold | HCC | 01-Nov-2009 | NKCC Green 17s | Cruickshanks - North | 2 |
| 30 | Matthew Ralph | NKCC | 28-Nov-2009 | HCC 17s | Shepherdson - West | 2 |
| 31 | Luke Spooner | NKCC | 06-Dec-2009 | NKCC Green 17s | Wallace Park | 2 |
| 32 | H Clarke | GBCC | 12-Dec-2009 | NKCC White 17s | Wallace Park | 2 |
| 33 | D Hinchliffe | GBCC | 30-Jan-2010 | NKCC Green 17s | Wallace Park - East | 2 |
| 34 | Matthew Ralph | NKCC | 30-Jan-2010 | HCC 17s | Sir Richard Moore | 2 |
| 35 | Ryan MacDonald | NKCC | 28-Feb-2010 | NKCC White 17s | Wallace Park | 2 |
| 36 | Luke Spooner | NKCC | 06-Mar-2010 | NKCC Green 17s | Wallace Park | 2 |
| 37 | M Williams | HCC | 23-Oct-2010 | NKCC White 17s | Wallace Park - West | 2 |
| 38 | Scott Worthington | LVCC | 12-Nov-2004 | GBCC 17s | Wallace Park - East | 1 |
| 39 | Aaron Bald | LVCC | 12-Nov-2004 | GBCC 17s | Wallace Park - East | 1 |
| 40 | Matt Brown | LVCC | 28-Nov-2004 | NKCC 17s | Wallace Park - West | 1 |
| 41 | Doug Black | LVCC | 28-Nov-2004 | NKCC 17s | Wallace Park - West | 1 |
| 42 | Codey Alexander | NKCC | 11-Dec-2004 | GBCC 17s | Wallace Park - West | 1 |
| 43 | Nick Nazzari | LVCC | 29-Oct-2005 | NKCC 17s | Wallace Park - West | 1 |
| 44 | Nick Nazzari | LVCC | 12-Nov-2005 | GBCC 17s | Sir Richard Moore - West | 1 |
| 45 | B Grace | GBCC | 12-Nov-2005 | LVCC 17s | Sir Richard Moore - West | 1 |
| 46 | Jason O'Donnell | HCC | 26-Nov-2005 | LVCC 17s | Shepherdson - East | 1 |
| 47 | Nick Nazzari | LVCC | 04-Feb-2006 | GBCC 17s | Cruickshanks - South | 1 |
| 48 | Rhys Pryce | GBCC | 11-Mar-2006 | NKCC 17s | Sir Richard Moore - Cent | 1 |
| 49 | Codey Alexander | NKCC | 11-Mar-2006 | GBCC 17s | Sir Richard Moore - Cent | 1 |
| 50 | James Smith | NKCC | 25-Nov-2006 | LVCC 17s | Wallace Park - West | 1 |
| 51 | Brad Scott | HCC | 02-Dec-2006 | LVCC 17s | Sir Richard Moore - East | 1 |
| 52 | Brad Scott | HCC | 27-Oct-2007 | NKCC White 17s | Cruickshanks - South | 1 |
| 53 | Matt Newbold | HCC | 27-Oct-2007 | NKCC White 17s | Cruickshanks - South | 1 |
| 54 | Craig Broughton | LVCC | 03-Nov-2007 | NKCC Green 17s | Shepherdson - West | 1 |
| 55 | Matt Newbold | HCC | 10-Nov-2007 | NKCC Green 17s | Shepherdson - East | 1 |
| 56 | David Forrest | GBCC | 02-Dec-2007 | NKCC White 17s | Cruickshanks - South | 1 |
| 57 | David Forrest | GBCC | 09-Feb-2008 | LVCC 17s | Shepherdson - West | 1 |
| 58 | Matt Newbold | HCC | 17-Feb-2008 | NKCC Green 17s | Digger Daws - South | 1 |
| 59 | Jonathon Ross | NKCC | 09-Feb-2008 | HCC 17s | Shepherdson - East | 1 |
| 60 | Ryan MacDonald | NKCC | 18-Oct-2008 | GBCC 17s | Shepherdson - West | 1 |
| 61 | Wade Spooner | NKCC | 08-Mar-2008 | LVCC 17s | Wallace Park | 1 |
| 62 | Craig Broughton | LVCC | 08-Mar-2008 | NKCC Green 17s | Wallace Park | 1 |
| 63 | Ryan MacDonald | NKCC | 25-Oct-2008 | NKCC White 17s | Shepherdson - West | 1 |
| 64 | Thomas Cummins | NKCC | 25-Oct-2008 | NKCC Green 17s | Shepherdson - West | 1 |
| 65 | Travis Black | NKCC | 25-Oct-2008 | NKCC Green 17s | Shepherdson - West | 1 |
| 66 | David Forrest | GBCC | 08-Nov-2008 | NKCC Green 17s | Wallace Park | 1 |
| 67 | Jonathon Ross | NKCC | 15-Nov-2008 | NKCC Green 17s | Sir Richard Moore | 1 |
| 68 | Jamie Churches | NKCC | 15-Nov-2008 | NKCC White 17s | Sir Richard Moore | 1 |
| 69 | David Forrest | GBCC | 22-Nov-2008 | NKCC White 17s | Sir Richard Moore | 1 |
| 70 | Jack Varian | NKCC | 29-Nov-2008 | GBCC 17s | Shepherdson - West | 1 |
| 71 | Jamie Churches | NKCC | 29-Nov-2008 | GBCC 17s | Shepherdson - West | 1 |
| 72 | Thomas Cummins | NKCC | 07-Dec-2008 | NKCC Green 17s | Wallace Park - West | 1 |
| 73 | Thomas Cummins | NKCC | 13-Dec-2008 | GBCC 17s | Shepherdson - West | 1 |
| 74 | David Forrest | GBCC | 07-Feb-2009 | LVCC 17s | Shepherdson - West | 1 |
| 75 | Thomas Cummins | NKCC | 14-Feb-2009 | GBCC 17s | Shepherdson - East | 1 |
| 76 | Travis Black | NKCC | 07-Feb-2009 | NKCC Green 17s | Shepherdson - West | 1 |
| 77 | Trent Mais | NKCC | 21-Feb-2009 | GBCC 17s | Shepherdson - West | 1 |
| 78 | Jamie Churches | NKCC | 21-Feb-2009 | GBCC 17s | Shepherdson - West | 1 |
| 79 | Garrett Knoll | LVCC | 31-Jan-2009 | NKCC White 17s | Shepherdson - East | 1 |
| 80 | Thomas Cummins | NKCC | 31-Jan-2009 | LVCC 17s | Shepherdson - East | 1 |
| 81 | Ryan MacDonald | NKCC | 14-Mar-2009 | GBCC 17s | Sir Richard Moore | 1 |
| 82 | Matthew Ralph | NKCC | 17-Oct-2009 | HCC 17s | Wallace Park | 1 |
| 83 | Mitch Gray | GBCC | 17-Oct-2009 | NKCC Green 17s | Sir Richard Moore | 1 |
| 84 | Luke Spooner | NKCC | 07-Nov-2009 | HCC 17s | Cruickshanks - North | 1 |
| 85 | Mitch Gray | GBCC | 14-Nov-2009 | HCC 17s | Shepherdson - East | 1 |
| 86 | Trent Mais | NKCC | 14-Nov-2009 | NKCC White 17s | Shepherdson - West | 1 |
| 87 | L Dellar | GBCC | 25-Nov-2009 | NKCC White 17s | Wallace Park - West | 1 |
| 88 | Ryan MacDonald | NKCC | 21-Nov-2009 | HCC 17s | Shepherdson - East | 1 |
| 89 | Trent Mais | NKCC | 28-Nov-2009 | GBCC 17s | Wallace Park - East | 1 |
| 90 | Paddy Tulley | GBCC | 28-Nov-2009 | NKCC Green 17s | Wallace Park - East | 1 |
| 91 | Matthew Ralph | NKCC | 12-Dec-2009 | GBCC 17s | Wallace Park | 1 |
| 92 | Ryan MacDonald | NKCC | 30-Jan-2010 | GBCC 17s | Wallace Park - East | 1 |
| 93 | Luke Spooner | NKCC | 07-Feb-2010 | NKCC Green 17s | Cruickshanks - South | 1 |
| 94 | Matthew Ralph | NKCC | 07-Feb-2010 | NKCC Green 17s | Cruickshanks - South | 1 |
| 95 | Matt Newbold | HCC | 28-Feb-2010 | GBCC 17s | Sir Richard Moore | 1 |
| 96 | Luke Spooner | NKCC | 14-Mar-2010 | GBCC 17s | Sir Richard Moore | 1 |
| 97 | Mitch Gray | GBCC | 14-Mar-2010 | NKCC White 17s | Sir Richard Moore | 1 |
| 98 | Alex Sheed | NKCC | 23-Oct-2010 | HCC 17s | Wallace Park - West | 1 |
| 99 | A Malec | NKCC | 23-Oct-2010 | GBCC 17s | Wallace Park - East | 1 |
| 100 | Luke Spooner | NKCC | 30-Oct-2010 | GBCC 17s | Wallace Park - West | 1 |
| 101 | A Malec | NKCC | 06-Nov-2010 | GBCC 17s | Wallace Park | 1 |
| 102 | Matthew Ralph | NKCC | 11-Dec-2010 | NKCC Green 17s | Wallace Park | 1 |
| 103 | Paddy Tulley | GBCC | 06-Feb-2011 | HCC 17s | Digger Daws - North | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.