| Most Catches in an Innings by Fieldsmen |
| All matches, U17, 23-Oct-2004 to 27-Feb-2011, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Andrew Cullen | HCC | 23-Oct-2004 | LVCC 17s | Wallace Park - East | 4 |
| 2 | Wade Spooner | NKCC | 02-Dec-2007 | LVCC 17s | Cruickshanks - North | 4 |
| 3 | Craig McLean | LVCC | 09-Feb-2008 | GBCC 17s | Shepherdson - West | 4 |
| 4 | Jamie Churches | NKCC | 14-Mar-2009 | GBCC 17s | Sir Richard Moore | 4 |
| 5 | Angus Smillie | NKCC | 06-Mar-2010 | NKCC White 17s | Wallace Park | 4 |
| 6 | Finbar Doyle | NKCC | 08-Nov-2004 | LVCC 17s | Wallace Park - West | 3 |
| 7 | Ryan Edwards | GBCC | 29-Jan-2005 | HCC 17s | Shepherdson - West | 3 |
| 8 | Scott McCormack | GBCC | 22-Oct-2005 | LVCC 17s | Wallace Park - East | 3 |
| 9 | Joshua Brown | HCC | 05-Nov-2005 | LVCC 17s | Wallace Park - East | 3 |
| 10 | Scott McCormack | GBCC | 12-Nov-2005 | LVCC 17s | Sir Richard Moore - West | 3 |
| 11 | Codey Alexander | NKCC | 04-Feb-2006 | HCC 17s | Cruickshanks - North | 3 |
| 12 | Matt Rout | NKCC | 25-Feb-2006 | HCC 17s | Sir Richard Moore - East | 3 |
| 13 | Justin Giles | GBCC | 11-Nov-2006 | NKCC 17s | Wallace Park - West | 3 |
| 14 | Ashley Sbizzirri | GBCC | 10-Feb-2007 | NKCC 17s | Shepherdson - West | 3 |
| 15 | Ashley Sbizzirri | GBCC | 10-Mar-2007 | LVCC 17s | Sir Richard Moore - Cent | 3 |
| 16 | Craig Broughton | LVCC | 20-Oct-2007 | HCC 17s | Shepherdson - East | 3 |
| 17 | Brendan Allen | LVCC | 03-Nov-2007 | NKCC Green 17s | Shepherdson - West | 3 |
| 18 | Scott Nelson | NKCC | 23-Feb-2008 | NKCC White 17s | Shepherdson - West | 3 |
| 19 | Jason Pippin | NKCC | 08-Mar-2008 | LVCC 17s | Wallace Park | 3 |
| 20 | Dominic Sheed | NKCC | 07-Feb-2009 | NKCC White 17s | Shepherdson - West | 3 |
| 21 | Heath Lintern | NKCC | 07-Mar-2009 | NKCC Green 17s | Sir Richard Moore | 3 |
| 22 | Jack Varian | NKCC | 07-Nov-2009 | GBCC 17s | Wallace Park | 3 |
| 23 | Luke Stewart | GBCC | 14-Nov-2009 | HCC 17s | Shepherdson - East | 3 |
| 24 | Matt Bogensperger | GBCC | 14-Mar-2010 | NKCC White 17s | Sir Richard Moore | 3 |
| 25 | M Williams | HCC | 07-Nov-2010 | NKCC White 17s | Wallace Park - East | 3 |
| 26 | Matthew Ralph | NKCC | 03-Feb-2011 | HCC 17s | Digger Daws - South | 3 |
| 27 | Mana Blackman | LVCC | 23-Oct-2004 | HCC 17s | Wallace Park - East | 2 |
| 28 | Tom Hannigan | LVCC | 23-Oct-2004 | HCC 17s | Wallace Park - East | 2 |
| 29 | Scott McCormack | GBCC | 23-Oct-2004 | NKCC 17s | Wallace Park - West | 2 |
| 30 | Bryce Lintern | NKCC | 23-Oct-2004 | GBCC 17s | Wallace Park - West | 2 |
| 31 | Andrew Cullen | HCC | 09-Nov-2004 | GBCC 17s | Wallace Park - East | 2 |
| 32 | Mark McCormack | NKCC | 20-Nov-2004 | GBCC 17s | Sir Richard Moore - East | 2 |
| 33 | Paul Rieder | NKCC | 28-Nov-2004 | LVCC 17s | Wallace Park - West | 2 |
| 34 | Andrew Irvine | HCC | 29-Nov-2004 | GBCC 17s | Wallace Park - East | 2 |
| 35 | Matt Brown | LVCC | 04-Dec-2004 | GBCC 17s | Wallace Park - East | 2 |
| 36 | Andrew Irvine | HCC | 04-Dec-2004 | NKCC 17s | Wallace Park - West | 2 |
| 37 | Lyall Henderson | HCC | 04-Dec-2004 | NKCC 17s | Wallace Park - West | 2 |
| 38 | Andrew Cullen | HCC | 11-Dec-2004 | LVCC 17s | Wallace Park - East | 2 |
| 39 | Doug Black | LVCC | 11-Dec-2004 | HCC 17s | Wallace Park - East | 2 |
| 40 | Andrew Irvine | HCC | 05-Feb-2005 | NKCC 17s | Wallace Park - West | 2 |
| 41 | D O'Loughlin-unreg | NKCC | 05-Feb-2005 | HCC 17s | Wallace Park - West | 2 |
| 42 | Steven Waddington | LVCC | 05-Feb-2005 | GBCC 17s | Wallace Park - West | 2 |
| 43 | Neil Parker | HCC | 12-Feb-2005 | LVCC 17s | Wallace Park - West | 2 |
| 44 | Andrew Cullen | HCC | 12-Feb-2005 | LVCC 17s | Wallace Park - West | 2 |
| 45 | B Grace | GBCC | 22-Oct-2005 | LVCC 17s | Wallace Park - East | 2 |
| 46 | Justin Giles | GBCC | 29-Oct-2005 | HCC 17s | Wallace Park - East | 2 |
| 47 | Troy Pippin | NKCC | 05-Nov-2005 | GBCC 17s | Wallace Park - West | 2 |
| 48 | T Lawrence | NKCC | 12-Nov-2005 | HCC 17s | Sir Richard Moore - East | 2 |
| 49 | Jackson Brown | HCC | 12-Nov-2005 | NKCC 17s | Sir Richard Moore - East | 2 |
| 50 | Keiron Giblett | NKCC | 19-Nov-2005 | LVCC 17s | Wallace Park - West | 2 |
| 51 | M McIntosh | NKCC | 19-Nov-2005 | LVCC 17s | Wallace Park - West | 2 |
| 52 | Justin Giles | GBCC | 19-Nov-2005 | HCC 17s | Wallace Park - East | 2 |
| 53 | Scott Worthington | LVCC | 03-Dec-2005 | GBCC 17s | Wallace Park - East | 2 |
| 54 | Steven Waddington | LVCC | 03-Dec-2005 | GBCC 17s | Wallace Park - East | 2 |
| 55 | Justin Giles | GBCC | 03-Dec-2005 | LVCC 17s | Wallace Park - East | 2 |
| 56 | Peter Nazzari | GBCC | 03-Dec-2005 | LVCC 17s | Wallace Park - East | 2 |
| 57 | Mark Lemm | NKCC | 03-Dec-2005 | HCC 17s | Wallace Park - West | 2 |
| 58 | Ross Knoll | GBCC | 10-Dec-2005 | HCC 17s | Sir Richard Moore - West | 2 |
| 59 | Jason O'Donnell | HCC | 10-Dec-2005 | GBCC 17s | Sir Richard Moore - West | 2 |
| 60 | Ryan Scherini | HCC | 04-Feb-2006 | NKCC 17s | Cruickshanks - North | 2 |
| 61 | Rhys Pryce | GBCC | 04-Mar-2006 | HCC 17s | Digger Daws - South | 2 |
| 62 | Andrew Paterson | LVCC | 21-Oct-2006 | HCC 17s | Wallace Park - East | 2 |
| 63 | Ryan Edwards | GBCC | 21-Oct-2006 | NKCC 17s | Wallace Park - West | 2 |
| 64 | Andrew Herl | LVCC | 28-Oct-2006 | GBCC 17s | Wallace Park - East | 2 |
| 65 | Dean Petrie | HCC | 28-Oct-2006 | NKCC 17s | Wallace Park - West | 2 |
| 66 | Lloyd Barlow | HCC | 28-Oct-2006 | NKCC 17s | Wallace Park - West | 2 |
| 67 | Jason Pippin | NKCC | 04-Nov-2006 | LVCC 17s | Wallace Park - West | 2 |
| 68 | Lloyd Barlow | HCC | 04-Nov-2006 | GBCC 17s | Wallace Park - East | 2 |
| 69 | Ryan Sheehan | GBCC | 04-Nov-2006 | HCC 17s | Wallace Park - East | 2 |
| 70 | Scott Worthington | LVCC | 11-Nov-2006 | HCC 17s | Wallace Park - East | 2 |
| 71 | Wade Spooner | LVCC | 11-Nov-2006 | HCC 17s | Wallace Park - East | 2 |
| 72 | Scott Nelson | NKCC | 11-Nov-2006 | GBCC 17s | Wallace Park - West | 2 |
| 73 | Gavin Armstrong | LVCC | 18-Nov-2006 | GBCC 17s | Cruickshanks - North | 2 |
| 74 | Ashley Sbizzirri | GBCC | 18-Nov-2006 | LVCC 17s | Cruickshanks - North | 2 |
| 75 | Troy Pippin | NKCC | 18-Nov-2006 | HCC 17s | Cruickshanks - South | 2 |
| 76 | Lloyd Barlow | HCC | 25-Nov-2006 | GBCC 17s | Cruickshanks - North | 2 |
| 77 | Ryan Edwards | GBCC | 25-Nov-2006 | HCC 17s | Cruickshanks - North | 2 |
| 78 | Mana Blackman | LVCC | 02-Dec-2006 | HCC 17s | Sir Richard Moore - East | 2 |
| 79 | Joshua Sime | NKCC | 03-Feb-2007 | LVCC 17s | Shepherdson - West | 2 |
| 80 | Matthew Cullen | GBCC | 03-Feb-2007 | HCC 17s | Sir Richard Moore - West | 2 |
| 81 | Brad Scott | HCC | 10-Feb-2007 | LVCC 17s | Shepherdson - East | 2 |
| 82 | Mana Blackman | LVCC | 10-Feb-2007 | HCC 17s | Shepherdson - East | 2 |
| 83 | Jamie Campbell | NKCC | 10-Feb-2007 | GBCC 17s | Shepherdson - West | 2 |
| 84 | Lloyd Barlow | HCC | 17-Feb-2007 | NKCC 17s | Shepherdson - East | 2 |
| 85 | Matthew Cullen | GBCC | 24-Feb-2007 | HCC 17s | Shepherdson - East | 2 |
| 86 | Craig McLean | LVCC | 24-Feb-2007 | NKCC 17s | Shepherdson - West | 2 |
| 87 | Gavin Armstrong | LVCC | 24-Feb-2007 | NKCC 17s | Shepherdson - West | 2 |
| 88 | Jackson Brown | HCC | 03-Mar-2007 | GBCC 17s | Cruickshanks - South | 2 |
| 89 | Ryan Scherini | HCC | 03-Mar-2007 | GBCC 17s | Cruickshanks - South | 2 |
| 90 | Rory Millard | GBCC | 20-Oct-2007 | NKCC Green 17s | Shepherdson - West | 2 |
| 91 | Jack Hart | GBCC | 27-Oct-2007 | LVCC 17s | Cruickshanks - North | 2 |
| 92 | Jack Hart | GBCC | 03-Nov-2007 | NKCC White 17s | Shepherdson - East | 2 |
| 93 | Ryan Edwards | GBCC | 03-Nov-2007 | NKCC White 17s | Shepherdson - East | 2 |
| 94 | Thomas Cummins | NKCC | 10-Nov-2007 | LVCC 17s | Shepherdson - West | 2 |
| 95 | Isaac Rowatt | NKCC | 10-Nov-2007 | LVCC 17s | Shepherdson - West | 2 |
| 96 | Jason Pippin | NKCC | 10-Nov-2007 | HCC 17s | Shepherdson - East | 2 |
| 97 | Jack Hart | GBCC | 18-Nov-2007 | HCC 17s | Cruickshanks - North | 2 |
| 98 | Matthew Cullen | GBCC | 01-Dec-2007 | LVCC 17s | Shepherdson - West | 2 |
| 99 | Dean Petrie | HCC | 01-Dec-2007 | NKCC White 17s | Shepherdson - East | 2 |
| 100 | Tim Henderson | NKCC | 02-Dec-2007 | LVCC 17s | Cruickshanks - North | 2 |
| 101 | Craig McLean | LVCC | 02-Dec-2007 | NKCC Green 17s | Cruickshanks - North | 2 |
| 102 | Craig McLean | LVCC | 08-Dec-2007 | NKCC White 17s | Cruickshanks - North | 2 |
| 103 | Bronson Roberts | NKCC | 15-Dec-2007 | NKCC Green 17s | Shepherdson - West | 2 |
| 104 | Matthew Cullen | GBCC | 15-Dec-2007 | HCC 17s | Shepherdson - East | 2 |
| 105 | J Moffatt | GBCC | 02-Feb-2008 | NKCC Green 17s | Cruickshanks - North | 2 |
| 106 | Jayden Thomas | GBCC | 02-Feb-2008 | NKCC Green 17s | Cruickshanks - North | 2 |
| 107 | Scott Nelson | NKCC | 02-Feb-2008 | GBCC 17s | Cruickshanks - North | 2 |
| 108 | Matthew Cullen | GBCC | 09-Feb-2008 | LVCC 17s | Shepherdson - West | 2 |
| 109 | Blake Schoppe | NKCC | 16-Feb-2008 | GBCC 17s | Cruickshanks - North | 2 |
| 110 | Jayden Thomas | GBCC | 16-Feb-2008 | NKCC White 17s | Cruickshanks - North | 2 |
| 111 | Tim Henderson | NKCC | 16-Feb-2008 | LVCC 17s | Cruickshanks - South | 2 |
| 112 | S Davis | HCC | 09-Feb-2008 | NKCC White 17s | Shepherdson - East | 2 |
| 113 | M Parker | HCC | 09-Feb-2008 | NKCC White 17s | Shepherdson - East | 2 |
| 114 | Craig McLean | LVCC | 17-Feb-2008 | NKCC White 17s | Shepherdson - West | 2 |
| 115 | Cameron Hockley | LVCC | 17-Feb-2008 | NKCC White 17s | Shepherdson - West | 2 |
| 116 | Angus Smillie | NKCC | 17-Feb-2008 | LVCC 17s | Shepherdson - West | 2 |
| 117 | Travis Black | HCC | 23-Feb-2008 | GBCC 17s | Shepherdson - East | 2 |
| 118 | Toby Rendell | HCC | 23-Feb-2008 | GBCC 17s | Shepherdson - East | 2 |
| 119 | Jamie Churches | NKCC | 23-Feb-2008 | NKCC Green 17s | Shepherdson - West | 2 |
| 120 | Ryan Edwards | GBCC | 01-Mar-2008 | LVCC 17s | Cruickshanks - North | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.