| Most Catches in a Match |
| All matches, U17, 23-Oct-2004 to 27-Feb-2011, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Andrew Cullen | HCC | 23-Oct-2004 | LVCC 17s | Wallace Park - East | 4 |
| 2 | Wade Spooner | NKCC | 02-Dec-2007 | LVCC 17s | Cruickshanks - North | 4 |
| 3 | Craig McLean | LVCC | 09-Feb-2008 | GBCC 17s | Shepherdson - West | 4 |
| 4 | David Forrest | GBCC | 21-Feb-2009 | NKCC Green 17s | Shepherdson - West | 4 |
| 5 | Jamie Churches | NKCC | 14-Mar-2009 | GBCC 17s | Sir Richard Moore | 4 |
| 6 | Angus Smillie | NKCC | 06-Mar-2010 | NKCC White 17s | Wallace Park | 4 |
| 7 | Finbar Doyle | NKCC | 08-Nov-2004 | LVCC 17s | Wallace Park - West | 3 |
| 8 | Ryan Edwards | GBCC | 29-Jan-2005 | HCC 17s | Shepherdson - West | 3 |
| 9 | Scott McCormack | GBCC | 22-Oct-2005 | LVCC 17s | Wallace Park - East | 3 |
| 10 | Joshua Brown | HCC | 05-Nov-2005 | LVCC 17s | Wallace Park - East | 3 |
| 11 | Scott McCormack | GBCC | 12-Nov-2005 | LVCC 17s | Sir Richard Moore - West | 3 |
| 12 | Codey Alexander | NKCC | 04-Feb-2006 | HCC 17s | Cruickshanks - North | 3 |
| 13 | Matt Rout | NKCC | 25-Feb-2006 | HCC 17s | Sir Richard Moore - East | 3 |
| 14 | Justin Giles | GBCC | 11-Nov-2006 | NKCC 17s | Wallace Park - West | 3 |
| 15 | Ashley Sbizzirri | GBCC | 10-Feb-2007 | NKCC 17s | Shepherdson - West | 3 |
| 16 | Ashley Sbizzirri | GBCC | 10-Mar-2007 | LVCC 17s | Sir Richard Moore - Cent | 3 |
| 17 | Craig Broughton | LVCC | 20-Oct-2007 | HCC 17s | Shepherdson - East | 3 |
| 18 | David Forrest | GBCC | 27-Oct-2007 | LVCC 17s | Cruickshanks - North | 3 |
| 19 | Brendan Allen | LVCC | 03-Nov-2007 | NKCC Green 17s | Shepherdson - West | 3 |
| 20 | Wade Spooner | NKCC | 10-Nov-2007 | HCC 17s | Shepherdson - East | 3 |
| 21 | Thomas Cummins | NKCC | 16-Feb-2008 | GBCC 17s | Cruickshanks - North | 3 |
| 22 | Scott Nelson | NKCC | 23-Feb-2008 | NKCC White 17s | Shepherdson - West | 3 |
| 23 | Thomas Cummins | NKCC | 18-Oct-2008 | LVCC 17s | Shepherdson - East | 3 |
| 24 | Jason Pippin | NKCC | 08-Mar-2008 | LVCC 17s | Wallace Park | 3 |
| 25 | David Forrest | GBCC | 02-Nov-2008 | NKCC White 17s | Digger Daws - North | 3 |
| 26 | David Forrest | GBCC | 29-Nov-2008 | NKCC Green 17s | Shepherdson - West | 3 |
| 27 | David Forrest | GBCC | 13-Dec-2008 | NKCC White 17s | Shepherdson - West | 3 |
| 28 | Dominic Sheed | NKCC | 07-Feb-2009 | NKCC White 17s | Shepherdson - West | 3 |
| 29 | Heath Lintern | NKCC | 07-Mar-2009 | NKCC Green 17s | Sir Richard Moore | 3 |
| 30 | Jack Varian | NKCC | 07-Nov-2009 | GBCC 17s | Wallace Park | 3 |
| 31 | Luke Stewart | GBCC | 14-Nov-2009 | HCC 17s | Shepherdson - East | 3 |
| 32 | L Dellar | GBCC | 28-Nov-2009 | NKCC Green 17s | Wallace Park - East | 3 |
| 33 | Matt Bogensperger | GBCC | 14-Mar-2010 | NKCC White 17s | Sir Richard Moore | 3 |
| 34 | M Williams | HCC | 07-Nov-2010 | NKCC White 17s | Wallace Park - East | 3 |
| 35 | Matthew Ralph | NKCC | 03-Feb-2011 | HCC 17s | Digger Daws - South | 3 |
| 36 | Mana Blackman | LVCC | 23-Oct-2004 | HCC 17s | Wallace Park - East | 2 |
| 37 | Tom Hannigan | LVCC | 23-Oct-2004 | HCC 17s | Wallace Park - East | 2 |
| 38 | Bryce Lintern | NKCC | 23-Oct-2004 | GBCC 17s | Wallace Park - West | 2 |
| 39 | Scott McCormack | GBCC | 23-Oct-2004 | NKCC 17s | Wallace Park - West | 2 |
| 40 | Andrew Cullen | HCC | 09-Nov-2004 | GBCC 17s | Wallace Park - East | 2 |
| 41 | Mark McCormack | NKCC | 20-Nov-2004 | GBCC 17s | Sir Richard Moore - East | 2 |
| 42 | Paul Rieder | NKCC | 28-Nov-2004 | LVCC 17s | Wallace Park - West | 2 |
| 43 | Andrew Irvine | HCC | 29-Nov-2004 | GBCC 17s | Wallace Park - East | 2 |
| 44 | Matt Brown | LVCC | 04-Dec-2004 | GBCC 17s | Wallace Park - East | 2 |
| 45 | Andrew Irvine | HCC | 04-Dec-2004 | NKCC 17s | Wallace Park - West | 2 |
| 46 | Lyall Henderson | HCC | 04-Dec-2004 | NKCC 17s | Wallace Park - West | 2 |
| 47 | Andrew Cullen | HCC | 11-Dec-2004 | LVCC 17s | Wallace Park - East | 2 |
| 48 | Doug Black | LVCC | 11-Dec-2004 | HCC 17s | Wallace Park - East | 2 |
| 49 | Andrew Irvine | HCC | 05-Feb-2005 | NKCC 17s | Wallace Park - West | 2 |
| 50 | D O'Loughlin-unreg | NKCC | 05-Feb-2005 | HCC 17s | Wallace Park - West | 2 |
| 51 | Steven Waddington | LVCC | 05-Feb-2005 | GBCC 17s | Wallace Park - West | 2 |
| 52 | Neil Parker | HCC | 12-Feb-2005 | LVCC 17s | Wallace Park - West | 2 |
| 53 | Andrew Cullen | HCC | 12-Feb-2005 | LVCC 17s | Wallace Park - West | 2 |
| 54 | B Grace | GBCC | 22-Oct-2005 | LVCC 17s | Wallace Park - East | 2 |
| 55 | Nick Nazzari | LVCC | 29-Oct-2005 | NKCC 17s | Wallace Park - West | 2 |
| 56 | Justin Giles | GBCC | 29-Oct-2005 | HCC 17s | Wallace Park - East | 2 |
| 57 | Troy Pippin | NKCC | 05-Nov-2005 | GBCC 17s | Wallace Park - West | 2 |
| 58 | Jackson Brown | HCC | 12-Nov-2005 | NKCC 17s | Sir Richard Moore - East | 2 |
| 59 | T Lawrence | NKCC | 12-Nov-2005 | HCC 17s | Sir Richard Moore - East | 2 |
| 60 | Keiron Giblett | NKCC | 19-Nov-2005 | LVCC 17s | Wallace Park - West | 2 |
| 61 | M McIntosh | NKCC | 19-Nov-2005 | LVCC 17s | Wallace Park - West | 2 |
| 62 | Justin Giles | GBCC | 19-Nov-2005 | HCC 17s | Wallace Park - East | 2 |
| 63 | Nick Nazzari | LVCC | 26-Nov-2005 | HCC 17s | Shepherdson - East | 2 |
| 64 | Justin Giles | GBCC | 03-Dec-2005 | LVCC 17s | Wallace Park - East | 2 |
| 65 | Scott Worthington | LVCC | 03-Dec-2005 | GBCC 17s | Wallace Park - East | 2 |
| 66 | Steven Waddington | LVCC | 03-Dec-2005 | GBCC 17s | Wallace Park - East | 2 |
| 67 | Peter Nazzari | GBCC | 03-Dec-2005 | LVCC 17s | Wallace Park - East | 2 |
| 68 | Mark Lemm | NKCC | 03-Dec-2005 | HCC 17s | Wallace Park - West | 2 |
| 69 | Jason O'Donnell | HCC | 10-Dec-2005 | GBCC 17s | Sir Richard Moore - West | 2 |
| 70 | Ross Knoll | GBCC | 10-Dec-2005 | HCC 17s | Sir Richard Moore - West | 2 |
| 71 | Ryan Scherini | HCC | 04-Feb-2006 | NKCC 17s | Cruickshanks - North | 2 |
| 72 | Rhys Pryce | GBCC | 04-Mar-2006 | HCC 17s | Digger Daws - South | 2 |
| 73 | Andrew Paterson | LVCC | 21-Oct-2006 | HCC 17s | Wallace Park - East | 2 |
| 74 | Ryan Edwards | GBCC | 21-Oct-2006 | NKCC 17s | Wallace Park - West | 2 |
| 75 | Andrew Herl | LVCC | 28-Oct-2006 | GBCC 17s | Wallace Park - East | 2 |
| 76 | Dean Petrie | HCC | 28-Oct-2006 | NKCC 17s | Wallace Park - West | 2 |
| 77 | Lloyd Barlow | HCC | 28-Oct-2006 | NKCC 17s | Wallace Park - West | 2 |
| 78 | Jason Pippin | NKCC | 04-Nov-2006 | LVCC 17s | Wallace Park - West | 2 |
| 79 | Ryan Sheehan | GBCC | 04-Nov-2006 | HCC 17s | Wallace Park - East | 2 |
| 80 | Lloyd Barlow | HCC | 04-Nov-2006 | GBCC 17s | Wallace Park - East | 2 |
| 81 | Scott Worthington | LVCC | 11-Nov-2006 | HCC 17s | Wallace Park - East | 2 |
| 82 | Wade Spooner | LVCC | 11-Nov-2006 | HCC 17s | Wallace Park - East | 2 |
| 83 | Scott Nelson | NKCC | 11-Nov-2006 | GBCC 17s | Wallace Park - West | 2 |
| 84 | Ashley Sbizzirri | GBCC | 18-Nov-2006 | LVCC 17s | Cruickshanks - North | 2 |
| 85 | Gavin Armstrong | LVCC | 18-Nov-2006 | GBCC 17s | Cruickshanks - North | 2 |
| 86 | Troy Pippin | NKCC | 18-Nov-2006 | HCC 17s | Cruickshanks - South | 2 |
| 87 | Ryan Edwards | GBCC | 25-Nov-2006 | HCC 17s | Cruickshanks - North | 2 |
| 88 | Lloyd Barlow | HCC | 25-Nov-2006 | GBCC 17s | Cruickshanks - North | 2 |
| 89 | Mana Blackman | LVCC | 02-Dec-2006 | HCC 17s | Sir Richard Moore - East | 2 |
| 90 | Joshua Sime | NKCC | 03-Feb-2007 | LVCC 17s | Shepherdson - West | 2 |
| 91 | Matthew Cullen | GBCC | 03-Feb-2007 | HCC 17s | Sir Richard Moore - West | 2 |
| 92 | Mana Blackman | LVCC | 10-Feb-2007 | HCC 17s | Shepherdson - East | 2 |
| 93 | Brad Scott | HCC | 10-Feb-2007 | LVCC 17s | Shepherdson - East | 2 |
| 94 | Jamie Campbell | NKCC | 10-Feb-2007 | GBCC 17s | Shepherdson - West | 2 |
| 95 | Lloyd Barlow | HCC | 17-Feb-2007 | NKCC 17s | Shepherdson - East | 2 |
| 96 | Matthew Cullen | GBCC | 24-Feb-2007 | HCC 17s | Shepherdson - East | 2 |
| 97 | Craig McLean | LVCC | 24-Feb-2007 | NKCC 17s | Shepherdson - West | 2 |
| 98 | Gavin Armstrong | LVCC | 24-Feb-2007 | NKCC 17s | Shepherdson - West | 2 |
| 99 | Ashley Sbizzirri | GBCC | 03-Mar-2007 | HCC 17s | Cruickshanks - South | 2 |
| 100 | Jackson Brown | HCC | 03-Mar-2007 | GBCC 17s | Cruickshanks - South | 2 |
| 101 | Ryan Scherini | HCC | 03-Mar-2007 | GBCC 17s | Cruickshanks - South | 2 |
| 102 | David Forrest | GBCC | 20-Oct-2007 | NKCC Green 17s | Shepherdson - West | 2 |
| 103 | Rory Millard | GBCC | 20-Oct-2007 | NKCC Green 17s | Shepherdson - West | 2 |
| 104 | Jack Hart | GBCC | 27-Oct-2007 | LVCC 17s | Cruickshanks - North | 2 |
| 105 | Jack Hart | GBCC | 03-Nov-2007 | NKCC White 17s | Shepherdson - East | 2 |
| 106 | Ryan Edwards | GBCC | 03-Nov-2007 | NKCC White 17s | Shepherdson - East | 2 |
| 107 | Thomas Cummins | NKCC | 03-Nov-2007 | GBCC 17s | Shepherdson - East | 2 |
| 108 | Wade Spooner | NKCC | 03-Nov-2007 | LVCC 17s | Shepherdson - West | 2 |
| 109 | Craig Broughton | LVCC | 03-Nov-2007 | NKCC Green 17s | Shepherdson - West | 2 |
| 110 | Thomas Cummins | NKCC | 10-Nov-2007 | LVCC 17s | Shepherdson - West | 2 |
| 111 | Isaac Rowatt | NKCC | 10-Nov-2007 | LVCC 17s | Shepherdson - West | 2 |
| 112 | Jason Pippin | NKCC | 10-Nov-2007 | HCC 17s | Shepherdson - East | 2 |
| 113 | Jack Hart | GBCC | 18-Nov-2007 | HCC 17s | Cruickshanks - North | 2 |
| 114 | Matthew Cullen | GBCC | 01-Dec-2007 | LVCC 17s | Shepherdson - West | 2 |
| 115 | Dean Petrie | HCC | 01-Dec-2007 | NKCC White 17s | Shepherdson - East | 2 |
| 116 | Thomas Cummins | NKCC | 02-Dec-2007 | GBCC 17s | Cruickshanks - South | 2 |
| 117 | Craig McLean | LVCC | 02-Dec-2007 | NKCC Green 17s | Cruickshanks - North | 2 |
| 118 | Tim Henderson | NKCC | 02-Dec-2007 | LVCC 17s | Cruickshanks - North | 2 |
| 119 | Wade Spooner | NKCC | 08-Dec-2007 | HCC 17s | Cruickshanks - South | 2 |
| 120 | Craig McLean | LVCC | 08-Dec-2007 | NKCC White 17s | Cruickshanks - North | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.