| Top Catches by Fieldsmen |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | Scott McCormack | GBCC | 35 | 25 |
| 2 | Dylan Clarke | NKCC | 31 | 24 |
| 3 | Ryan Edwards | GBCC | 37 | 21 |
| 4 | Trent Mais | NKCC | 45 | 21 |
| 5 | Craig McLean | LVCC | 28 | 20 |
| 6 | Jack Varian | NKCC | 35 | 20 |
| 7 | Ashley Sbizzirri | GBCC | 23 | 17 |
| 8 | Mana Blackman | LVCC | 33 | 17 |
| 9 | Toby Rendell | HCC | 30 | 17 |
| 10 | Justin Giles | GBCC | 20 | 16 |
| 11 | Angus Smillie | NKCC | 28 | 16 |
| 12 | Scott Worthington | LVCC | 41 | 15 |
| 13 | Cameron Hockley | LVCC | 25 | 15 |
| 14 | Damien Sweet | GBCC | 25 | 15 |
| 15 | Jack Hart | GBCC | 24 | 14 |
| 16 | Wade Spooner | NKCC | 26 | 14 |
| 17 | Troy Pippin | NKCC | 33 | 14 |
| 18 | Peter Nazzari | GBCC | 36 | 14 |
| 19 | Jordan Delbridge | NKCC | 30 | 14 |
| 20 | Dean Petrie | HCC | 24 | 14 |
| 21 | John Bates | HCC | 31 | 14 |
| 22 | Jamie Churches | NKCC | 17 | 14 |
| 23 | Nicholas Black | NKCC | 29 | 14 |
| 24 | Matthew Cullen | GBCC | 25 | 13 |
| 25 | Jason Pippin | NKCC | 25 | 13 |
| 26 | Jackson Young | GBCC | 38 | 13 |
| 27 | Luke Stewart | GBCC | 26 | 13 |
| 28 | Scott Nelson | NKCC | 23 | 12 |
| 29 | Andrew Cullen | HCC | 11 | 12 |
| 30 | Dominic Sheed | NKCC | 22 | 12 |
| 31 | Lloyd Barlow | HCC | 25 | 12 |
| 32 | Andrew Irvine | HCC | 10 | 11 |
| 33 | Heath Lintern | NKCC | 27 | 11 |
| 34 | Ben Pearson | NKCC | 41 | 11 |
| 35 | Fraser Hockley | LVCC | 24 | 11 |
| 36 | Matt Bogensperger | GBCC | 25 | 11 |
| 37 | Joshua Sime | NKCC | 26 | 10 |
| 38 | Steven Waddington | LVCC | 24 | 10 |
| 39 | Tristan Sayas | NKCC | 30 | 10 |
| 40 | Blake Schoppe | NKCC | 23 | 10 |
| 41 | Isaac Rowatt | NKCC | 20 | 10 |
| 42 | J Hinchliffe | GBCC | 25 | 10 |
| 43 | Zac Stewart | GBCC | 26 | 10 |
| 44 | Matthew Ralph | NKCC | 30 | 10 |
| 45 | B Grace | NKCC | 18 | 10 |
| 46 | Jamie Campbell | GBCC | 22 | 9 |
| 47 | Brad Scott | HCC | 21 | 9 |
| 48 | Shannon Veal | HCC | 21 | 9 |
| 49 | Andrew Paterson | LVCC | 32 | 9 |
| 50 | Mark Lemm | NKCC | 24 | 9 |
| 51 | Luke Spooner | NKCC | 33 | 9 |
| 52 | Kingsley Smith | GBCC | 23 | 9 |
| 53 | Christopher Kerr | NKCC | 21 | 9 |
| 54 | Cory Malec | NKCC | 26 | 9 |
| 55 | Matt Newbold | HCC | 27 | 9 |
| 56 | Matt Rout | NKCC | 23 | 9 |
| 57 | Charlie Cummins | NKCC | 29 | 9 |
| 58 | Travis Black | NKCC | 27 | 9 |
| 59 | Tim Henderson | NKCC | 24 | 8 |
| 60 | Mark McCormack | NKCC | 12 | 8 |
| 61 | Keiron Giblett | NKCC | 23 | 8 |
| 62 | Ryan Scherini | HCC | 26 | 8 |
| 63 | J Scafidi | NKCC | 27 | 8 |
| 64 | J Bishop | NKCC | 14 | 8 |
| 65 | Alex Sheed | NKCC | 28 | 8 |
| 66 | Chad MacDonald | NKCC | 23 | 8 |
| 67 | Thomas Cummins | NKCC | 23 | 8 |
| 68 | Garrett Knoll | HCC | 20 | 8 |
| 69 | Gavin Armstrong | LVCC | 23 | 8 |
| 70 | Paddy Tulley | GBCC | 22 | 8 |
| 71 | H Clarke | GBCC | 22 | 8 |
| 72 | Jonathon Ross | NKCC | 26 | 8 |
| 73 | L Dellar | GBCC | 27 | 8 |
| 74 | Jack Martin | NKCC | 15 | 8 |
| 75 | Nick Reghenzani | NKCC | 29 | 8 |
| 76 | Jayden Thomas | GBCC | 23 | 7 |
| 77 | Jackson Brown | HCC | 23 | 7 |
| 78 | Joshua Brown | HCC | 20 | 7 |
| 79 | Matt Brown | LVCC | 18 | 7 |
| 80 | Shane Allen | LVCC | 24 | 7 |
| 81 | Blake Ferrier | HCC | 21 | 7 |
| 82 | Sam Wood | GBCC | 11 | 7 |
| 83 | Rory Millard | GBCC | 17 | 7 |
| 84 | Joshua Thomas | NKCC | 25 | 7 |
| 85 | Bronson Roberts | NKCC | 13 | 7 |
| 86 | Jayke Bennett | NKCC | 30 | 7 |
| 87 | Callum McQuiggan | GBCC | 27 | 7 |
| 88 | Slade McQuiggan | GBCC | 23 | 7 |
| 89 | B Dellar | HCC | 10 | 7 |
| 90 | Robert Grant | LVCC | 20 | 6 |
| 91 | Nick Nazzari | LVCC | 12 | 6 |
| 92 | James Smith | HCC | 8 | 6 |
| 93 | Doug Black | LVCC | 11 | 6 |
| 94 | Paul Rieder | NKCC | 10 | 6 |
| 95 | S Edwards | GBCC | 19 | 6 |
| 96 | A Malec | NKCC | 24 | 6 |
| 97 | Craig Broughton | LVCC | 23 | 6 |
| 98 | Ryan Fordham | GBCC | 11 | 6 |
| 99 | Nicholas Thomas | GBCC | 26 | 6 |
| 100 | Ricky Maynard | HCC | 17 | 6 |
| 101 | Luke Genovese | GBCC | 20 | 5 |
| 102 | Joshua Rymer | NKCC | 19 | 5 |
| 103 | Andrew Herl | LVCC | 20 | 5 |
| 104 | Thomas Ciantar | LVCC | 9 | 5 |
| 105 | Tom Hannigan | LVCC | 10 | 5 |
| 106 | Finbar Doyle | NKCC | 15 | 5 |
| 107 | Daniel Robinson | NKCC | 11 | 5 |
| 108 | Bryce Lintern | NKCC | 12 | 5 |
| 109 | Rhys Pryce | GBCC | 21 | 5 |
| 110 | Jonty Cavazzi | LVCC | 18 | 5 |
| 111 | R Catlow | GBCC | 26 | 5 |
| 112 | J Tawhai | HCC | 9 | 5 |
| 113 | Dylan Taylor | LVCC | 8 | 5 |
| 114 | Jordan Mortimer | NKCC | 11 | 5 |
| 115 | Jake Allen | GBCC | 13 | 5 |
| 116 | Joshua Lennox | NKCC | 15 | 5 |
| 117 | James Sly | GBCC | 22 | 5 |
| 118 | Robert Rout | NKCC | 17 | 5 |
| 119 | Codey Alexander | NKCC | 23 | 5 |
| 120 | Ross Knoll | GBCC | 7 | 5 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.