| Top Catches |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Catches |
| 1 | David Forrest | GBCC | 27 | 33 |
| 2 | Wade Spooner | NKCC | 26 | 26 |
| 3 | Scott McCormack | GBCC | 35 | 25 |
| 4 | Dylan Clarke | NKCC | 31 | 24 |
| 5 | Trent Mais | NKCC | 45 | 24 |
| 6 | Thomas Cummins | NKCC | 23 | 23 |
| 7 | Ryan Edwards | GBCC | 37 | 21 |
| 8 | Jack Varian | NKCC | 35 | 21 |
| 9 | Craig McLean | LVCC | 28 | 20 |
| 10 | Ashley Sbizzirri | GBCC | 23 | 19 |
| 11 | Matthew Ralph | NKCC | 30 | 18 |
| 12 | Mana Blackman | LVCC | 33 | 17 |
| 13 | Luke Spooner | NKCC | 33 | 17 |
| 14 | Jamie Churches | NKCC | 17 | 17 |
| 15 | Toby Rendell | HCC | 30 | 17 |
| 16 | Justin Giles | GBCC | 20 | 16 |
| 17 | Scott Worthington | LVCC | 41 | 16 |
| 18 | Angus Smillie | NKCC | 28 | 16 |
| 19 | Matt Newbold | HCC | 27 | 15 |
| 20 | Cameron Hockley | LVCC | 25 | 15 |
| 21 | Damien Sweet | GBCC | 25 | 15 |
| 22 | Jack Hart | GBCC | 24 | 14 |
| 23 | Troy Pippin | NKCC | 33 | 14 |
| 24 | Peter Nazzari | GBCC | 36 | 14 |
| 25 | Jordan Delbridge | NKCC | 30 | 14 |
| 26 | Dean Petrie | HCC | 24 | 14 |
| 27 | John Bates | HCC | 31 | 14 |
| 28 | Nicholas Black | NKCC | 29 | 14 |
| 29 | Matthew Cullen | GBCC | 25 | 13 |
| 30 | Jason Pippin | NKCC | 25 | 13 |
| 31 | Jackson Young | GBCC | 38 | 13 |
| 32 | Luke Stewart | GBCC | 26 | 13 |
| 33 | Scott Nelson | NKCC | 23 | 12 |
| 34 | Andrew Cullen | HCC | 11 | 12 |
| 35 | Dominic Sheed | NKCC | 22 | 12 |
| 36 | Lloyd Barlow | HCC | 25 | 12 |
| 37 | Ryan MacDonald | NKCC | 27 | 12 |
| 38 | Paddy Tulley | GBCC | 22 | 12 |
| 39 | Jonathon Ross | NKCC | 26 | 12 |
| 40 | L Dellar | GBCC | 27 | 12 |
| 41 | Nick Nazzari | LVCC | 12 | 11 |
| 42 | Brad Scott | HCC | 21 | 11 |
| 43 | Andrew Irvine | HCC | 10 | 11 |
| 44 | Blake Ferrier | HCC | 21 | 11 |
| 45 | Heath Lintern | NKCC | 27 | 11 |
| 46 | Travis Black | NKCC | 27 | 11 |
| 47 | Ben Pearson | NKCC | 41 | 11 |
| 48 | Fraser Hockley | LVCC | 24 | 11 |
| 49 | Matt Bogensperger | GBCC | 25 | 11 |
| 50 | B Grace | NKCC | 18 | 11 |
| 51 | Joshua Sime | NKCC | 26 | 10 |
| 52 | Steven Waddington | LVCC | 24 | 10 |
| 53 | Tristan Sayas | NKCC | 30 | 10 |
| 54 | Blake Schoppe | NKCC | 23 | 10 |
| 55 | Isaac Rowatt | NKCC | 20 | 10 |
| 56 | H Clarke | GBCC | 22 | 10 |
| 57 | J Hinchliffe | GBCC | 25 | 10 |
| 58 | Zac Stewart | GBCC | 26 | 10 |
| 59 | Jamie Campbell | GBCC | 22 | 9 |
| 60 | Shannon Veal | HCC | 21 | 9 |
| 61 | Andrew Paterson | LVCC | 32 | 9 |
| 62 | Mark Lemm | NKCC | 24 | 9 |
| 63 | Alex Sheed | NKCC | 28 | 9 |
| 64 | Kingsley Smith | GBCC | 23 | 9 |
| 65 | Christopher Kerr | NKCC | 21 | 9 |
| 66 | Cory Malec | NKCC | 26 | 9 |
| 67 | Garrett Knoll | HCC | 20 | 9 |
| 68 | Matt Rout | NKCC | 23 | 9 |
| 69 | Charlie Cummins | NKCC | 29 | 9 |
| 70 | Tim Henderson | NKCC | 24 | 8 |
| 71 | Matt Brown | LVCC | 18 | 8 |
| 72 | Mark McCormack | NKCC | 12 | 8 |
| 73 | Keiron Giblett | NKCC | 23 | 8 |
| 74 | Ryan Scherini | HCC | 26 | 8 |
| 75 | J Scafidi | NKCC | 27 | 8 |
| 76 | A Malec | NKCC | 24 | 8 |
| 77 | Craig Broughton | LVCC | 23 | 8 |
| 78 | J Bishop | NKCC | 14 | 8 |
| 79 | Chad MacDonald | NKCC | 23 | 8 |
| 80 | Gavin Armstrong | LVCC | 23 | 8 |
| 81 | Jack Martin | NKCC | 15 | 8 |
| 82 | Nick Reghenzani | NKCC | 29 | 8 |
| 83 | Jayden Thomas | GBCC | 23 | 7 |
| 84 | Jackson Brown | HCC | 23 | 7 |
| 85 | Joshua Brown | HCC | 20 | 7 |
| 86 | James Smith | HCC | 8 | 7 |
| 87 | Doug Black | LVCC | 11 | 7 |
| 88 | Shane Allen | LVCC | 24 | 7 |
| 89 | Sam Wood | GBCC | 11 | 7 |
| 90 | Rory Millard | GBCC | 17 | 7 |
| 91 | Joshua Thomas | NKCC | 25 | 7 |
| 92 | Bronson Roberts | NKCC | 13 | 7 |
| 93 | Codey Alexander | NKCC | 23 | 7 |
| 94 | Jayke Bennett | NKCC | 30 | 7 |
| 95 | Callum McQuiggan | GBCC | 27 | 7 |
| 96 | Slade McQuiggan | GBCC | 23 | 7 |
| 97 | B Dellar | HCC | 10 | 7 |
| 98 | Robert Grant | LVCC | 20 | 6 |
| 99 | Paul Rieder | NKCC | 10 | 6 |
| 100 | S Edwards | GBCC | 19 | 6 |
| 101 | Rhys Pryce | GBCC | 21 | 6 |
| 102 | Ryan Fordham | GBCC | 11 | 6 |
| 103 | Nicholas Thomas | GBCC | 26 | 6 |
| 104 | Ricky Maynard | HCC | 17 | 6 |
| 105 | Mitch Gray | GBCC | 26 | 6 |
| 106 | M Williams | HCC | 13 | 6 |
| 107 | Luke Genovese | GBCC | 20 | 5 |
| 108 | Joshua Rymer | NKCC | 19 | 5 |
| 109 | Andrew Herl | LVCC | 20 | 5 |
| 110 | Thomas Ciantar | LVCC | 9 | 5 |
| 111 | Tom Hannigan | LVCC | 10 | 5 |
| 112 | Finbar Doyle | NKCC | 15 | 5 |
| 113 | Daniel Robinson | NKCC | 11 | 5 |
| 114 | Bryce Lintern | NKCC | 12 | 5 |
| 115 | Jonty Cavazzi | LVCC | 18 | 5 |
| 116 | R Catlow | GBCC | 26 | 5 |
| 117 | J Tawhai | HCC | 9 | 5 |
| 118 | Dylan Taylor | LVCC | 8 | 5 |
| 119 | Jordan Mortimer | NKCC | 11 | 5 |
| 120 | Jake Allen | GBCC | 13 | 5 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.