| All-Rounders min: 200runs 10wkts |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Wkts | Runs |
| 1 | Scott Worthington | LVCC | 41 | 39 | 1736 |
| 2 | Mana Blackman | LVCC | 33 | 54 | 885 |
| 3 | Trent Mais | NKCC | 45 | 47 | 946 |
| 4 | Scott McCormack | GBCC | 35 | 55 | 773 |
| 5 | Dylan Clarke | NKCC | 31 | 62 | 530 |
| 6 | Alex Sheed | NKCC | 28 | 31 | 812 |
| 7 | Craig McLean | LVCC | 28 | 56 | 426 |
| 8 | Jason Pippin | NKCC | 25 | 41 | 566 |
| 9 | Peter Nazzari | GBCC | 36 | 23 | 980 |
| 10 | Scott Nelson | NKCC | 23 | 31 | 687 |
| 11 | Nicholas Black | NKCC | 29 | 36 | 522 |
| 12 | Jack Varian | NKCC | 35 | 39 | 431 |
| 13 | Matt Bogensperger | GBCC | 25 | 34 | 492 |
| 14 | Ryan Edwards | GBCC | 37 | 47 | 335 |
| 15 | Tim Henderson | NKCC | 24 | 22 | 704 |
| 16 | Ashley Sbizzirri | GBCC | 23 | 22 | 685 |
| 17 | J Scafidi | NKCC | 27 | 14 | 990 |
| 18 | Joshua Sime | NKCC | 26 | 25 | 533 |
| 19 | Troy Pippin | NKCC | 33 | 20 | 649 |
| 20 | Matthew Ralph | NKCC | 30 | 16 | 760 |
| 21 | Toby Rendell | HCC | 30 | 27 | 436 |
| 22 | Blake Schoppe | NKCC | 23 | 35 | 335 |
| 23 | Matthew Cullen | GBCC | 25 | 19 | 600 |
| 24 | Gavin Armstrong | LVCC | 23 | 38 | 300 |
| 25 | Matt Newbold | HCC | 27 | 18 | 581 |
| 26 | L Dellar | GBCC | 27 | 23 | 450 |
| 27 | Dominic Sheed | NKCC | 22 | 11 | 920 |
| 28 | Mark Lemm | NKCC | 24 | 11 | 867 |
| 29 | Joshua Thomas | NKCC | 25 | 19 | 492 |
| 30 | Justin Giles | GBCC | 20 | 28 | 333 |
| 31 | Cameron Hockley | LVCC | 25 | 26 | 350 |
| 32 | Jordan Delbridge | NKCC | 30 | 34 | 252 |
| 33 | Heath Lintern | NKCC | 27 | 40 | 211 |
| 34 | Ben Pearson | NKCC | 41 | 38 | 220 |
| 35 | Mitch Gray | GBCC | 26 | 18 | 446 |
| 36 | Daniel Henderson | NKCC | 21 | 27 | 292 |
| 37 | Chad MacDonald | NKCC | 23 | 29 | 269 |
| 38 | Ryan Scherini | HCC | 26 | 28 | 275 |
| 39 | Lloyd Barlow | HCC | 25 | 24 | 319 |
| 40 | T Meere | GBCC | 27 | 24 | 307 |
| 41 | Matt Brown | LVCC | 18 | 21 | 316 |
| 42 | Luke Spooner | NKCC | 33 | 13 | 504 |
| 43 | Jack Hart | GBCC | 24 | 13 | 491 |
| 44 | Jonathon Ross | NKCC | 26 | 27 | 232 |
| 45 | Keiron Giblett | NKCC | 23 | 24 | 239 |
| 46 | Joshua Rymer | NKCC | 19 | 20 | 282 |
| 47 | Steven Waddington | LVCC | 24 | 24 | 232 |
| 48 | Jayden Thomas | GBCC | 23 | 23 | 230 |
| 49 | Daniel Hood | GBCC | 9 | 14 | 349 |
| 50 | Gavin Knepscheld | NKCC | 13 | 14 | 344 |
| 51 | Jamie Hood | GBCC | 20 | 22 | 212 |
| 52 | Ryan MacDonald | NKCC | 27 | 12 | 380 |
| 53 | Angus Smillie | NKCC | 28 | 11 | 379 |
| 54 | Jayke Bennett | NKCC | 30 | 18 | 227 |
| 55 | Sam Glazbrook | GBCC | 8 | 18 | 223 |
| 56 | John Bates | HCC | 31 | 19 | 207 |
| 57 | Christopher Kerr | NKCC | 21 | 13 | 290 |
| 58 | S Edwards | GBCC | 19 | 13 | 243 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.