| Top Strike Rates min: 1wkts 1ov's |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | S/Rate |
| 1 | Dylan Trow | NKCC | 9 | 1.4 | - | 4 | 2 | 2-2 | 5.00 |
| 2 | D Hinchliffe | GBCC | 4 | 1.0 | - | 18 | 1 | 1-18 | 6.00 |
| 3 | V Graham | GBCC | 4 | 5.0 | - | 28 | 5 | 3-17 | 6.00 |
| 4 | Jarrod Turner | NKCC | 6 | 3.2 | - | 22 | 3 | 2-15 | 6.67 |
| 5 | Luke Genovese | GBCC | 20 | 7.5 | - | 55 | 6 | 5-24 | 7.83 |
| 6 | Jason O'Donnell | HCC | 10 | 4.0 | - | 27 | 3 | 3-16 | 8.00 |
| 7 | M Williams | HCC | 13 | 3.0 | - | 11 | 2 | 2-11 | 9.00 |
| 8 | Tristan Paterson | LVCC | 7 | 10.0 | 1 | 55 | 6 | 3-13 | 10.00 |
| 9 | Codey Alexander | NKCC | 23 | 7.0 | - | 38 | 4 | 2-20 | 10.50 |
| 10 | Andrew Cullen | HCC | 11 | 5.3 | - | 28 | 3 | 3-5 | 11.00 |
| 11 | Mitchell Green | HCC | 8 | 11.1 | - | 53 | 6 | 3-19 | 11.17 |
| 12 | Liam Smith | GBCC | 15 | 17.2 | 2 | 58 | 9 | 4-7 | 11.56 |
| 13 | Ryan Fordham | GBCC | 11 | 7.5 | 2 | 30 | 4 | 2-5 | 11.75 |
| 14 | Chris Oram | HCC | 9 | 2.0 | - | 37 | 1 | 1-37 | 12.00 |
| 15 | Anthony McFarlane | LVCC | 16 | 4.0 | - | 44 | 2 | 1-11 | 12.00 |
| 16 | Jake Allen | GBCC | 13 | 2.0 | - | 13 | 1 | 1-13 | 12.00 |
| 17 | Leon Gianni | NKCC | 7 | 8.0 | - | 25 | 4 | 4-2 | 12.00 |
| 18 | Greg Newberry | HCC | 3 | 2.0 | 1 | 8 | 1 | 1-8 | 12.00 |
| 19 | Ryan Newbold | HCC | 6 | 2.0 | 2 | - | 1 | 1-0 | 12.00 |
| 20 | T Blacker | GBCC | 2 | 2.0 | - | 14 | 1 | 1-14 | 12.00 |
| 21 | Robert Grant | LVCC | 20 | 21.0 | - | 134 | 10 | 2-9 | 12.60 |
| 22 | Sean Thompson | GBCC | 11 | 30.0 | 2 | 103 | 14 | 5-13 | 12.86 |
| 23 | T Lawrence | NKCC | 11 | 19.5 | - | 127 | 9 | 3-15 | 13.22 |
| 24 | Bryce Henderson | HCC | 4 | 20.0 | 5 | 57 | 9 | 6-12 | 13.33 |
| 25 | D Marr | HCC | 7 | 4.3 | - | 59 | 2 | 1-1 | 13.50 |
| 26 | Zac Lys | GBCC | 14 | 7.0 | 1 | 43 | 3 | 3-15 | 14.00 |
| 27 | J Mansson | GBCC | 2 | 9.4 | 1 | 39 | 4 | 2-9 | 14.50 |
| 28 | D O'Loughlin-unreg | NKCC | 14 | 17.1 | 3 | 76 | 7 | 3-27 | 14.71 |
| 29 | Isaac Rowatt | NKCC | 20 | 14.5 | - | 82 | 6 | 2-17 | 14.83 |
| 30 | Sam Wood | GBCC | 11 | 15.0 | 1 | 101 | 6 | 2-11 | 15.00 |
| 31 | M Boath | HCC | 7 | 5.0 | - | 32 | 2 | 2-20 | 15.00 |
| 32 | Shane Allen | LVCC | 24 | 35.0 | 3 | 187 | 13 | 2-14 | 16.15 |
| 33 | Finbar Doyle | NKCC | 15 | 32.3 | 9 | 84 | 12 | 4-17 | 16.25 |
| 34 | Jamie Hood | GBCC | 20 | 60.1 | 12 | 153 | 22 | 4-8 | 16.41 |
| 35 | Matthew Cullen | GBCC | 25 | 52.5 | 5 | 253 | 19 | 3-4 | 16.68 |
| 36 | Mitchell Turner | NKCC | 9 | 25.1 | 4 | 89 | 9 | 3-13 | 16.78 |
| 37 | Bryce Lintern | NKCC | 12 | 82.0 | 15 | 226 | 29 | 5-10 | 16.97 |
| 38 | Tom Andrews | HCC | 5 | 17.1 | 2 | 73 | 6 | 3-0 | 17.17 |
| 39 | Jayden Thomas | GBCC | 23 | 66.2 | 4 | 320 | 23 | 4-25 | 17.30 |
| 40 | Kingsley Smith | GBCC | 23 | 81.1 | 13 | 264 | 28 | 4-1 | 17.39 |
| 41 | Ashley Sbizzirri | GBCC | 23 | 64.4 | 7 | 235 | 22 | 4-6 | 17.64 |
| 42 | Stefan Giblett | LVCC | 31 | 6.0 | - | 18 | 2 | 1-4 | 18.00 |
| 43 | Adin Panzich | GBCC | 20 | 3.0 | - | 17 | 1 | 1-4 | 18.00 |
| 44 | Luke Mussen | LVCC | 7 | 6.0 | 1 | 43 | 2 | 2-37 | 18.00 |
| 45 | Arron Giblett | HCC | 13 | 3.0 | - | 27 | 1 | 1-13 | 18.00 |
| 46 | Ryan Borchett | NKCC | 8 | 3.0 | - | 19 | 1 | 1-7 | 18.00 |
| 47 | Z O'Loughlin | HCC | 3 | 3.0 | - | 19 | 1 | 1-16 | 18.00 |
| 48 | Matthew Ralph | NKCC | 30 | 48.2 | 3 | 211 | 16 | 3-4 | 18.12 |
| 49 | Sam Glazbrook | GBCC | 8 | 55.3 | 9 | 167 | 18 | 4-5 | 18.50 |
| 50 | Dylan Trombas | NKCC | 8 | 31.0 | 5 | 156 | 10 | 3-4 | 18.60 |
| 51 | Matt Bogensperger | GBCC | 25 | 109.0 | 10 | 456 | 34 | 4-25 | 19.24 |
| 52 | Aidan Lawrence | NKCC | 8 | 26.0 | 2 | 101 | 8 | 5-19 | 19.50 |
| 53 | J Hinchliffe | GBCC | 25 | 6.4 | 1 | 43 | 2 | 1-1 | 20.00 |
| 54 | Tom Hannigan | LVCC | 10 | 43.3 | 5 | 180 | 13 | 2-9 | 20.08 |
| 55 | J Garwood | GBCC | 14 | 75.0 | 5 | 335 | 22 | 3-24 | 20.45 |
| 56 | Nicholas Thomas | GBCC | 26 | 31.0 | 6 | 132 | 9 | 3-18 | 20.67 |
| 57 | Ryan MacDonald | NKCC | 27 | 41.2 | 1 | 191 | 12 | 3-13 | 20.67 |
| 58 | Jeff Oram | NKCC | 26 | 10.2 | - | 56 | 3 | 1-0 | 20.67 |
| 59 | Mitch Gray | GBCC | 26 | 62.3 | 9 | 213 | 18 | 3-6 | 20.83 |
| 60 | Dylan Clarke | NKCC | 31 | 215.5 | 28 | 752 | 62 | 5-25 | 20.89 |
| 61 | Dylan Berry | HCC | 14 | 14.0 | - | 103 | 4 | 2-19 | 21.00 |
| 62 | A Malec | NKCC | 24 | 28.0 | - | 223 | 8 | 3-41 | 21.00 |
| 63 | Rory Millard | GBCC | 17 | 14.0 | 1 | 48 | 4 | 1-1 | 21.00 |
| 64 | C Hargraves | HCC | 2 | 7.0 | - | 45 | 2 | 1-18 | 21.00 |
| 65 | Ryan Edwards | GBCC | 37 | 168.0 | 45 | 451 | 47 | 5-22 | 21.45 |
| 66 | Teejay Dellar | GBCC | 23 | 85.5 | 6 | 388 | 24 | 3-14 | 21.46 |
| 67 | Trent Mais | NKCC | 45 | 168.3 | 23 | 640 | 47 | 5-13 | 21.51 |
| 68 | Christopher Kerr | NKCC | 21 | 47.0 | 3 | 259 | 13 | 3-15 | 21.69 |
| 69 | Nick Reghenzani | NKCC | 29 | 58.0 | 7 | 220 | 16 | 3-10 | 21.75 |
| 70 | Brendan Allen | LVCC | 18 | 50.5 | 6 | 236 | 14 | 3-9 | 21.79 |
| 71 | Chad MacDonald | NKCC | 23 | 106.1 | 15 | 480 | 29 | 4-8 | 21.97 |
| 72 | Jeffrey Reeves | NKCC | 13 | 29.2 | 2 | 140 | 8 | 4-18 | 22.00 |
| 73 | Jack Varian | NKCC | 35 | 143.5 | 13 | 694 | 39 | 5-11 | 22.13 |
| 74 | Jason Pippin | NKCC | 25 | 152.2 | 27 | 510 | 41 | 3-9 | 22.29 |
| 75 | Ian Anderton | HCC | 19 | 26.0 | - | 203 | 7 | 2-8 | 22.29 |
| 76 | Blake Schoppe | NKCC | 23 | 130.4 | 20 | 393 | 35 | 3-3 | 22.40 |
| 77 | B Luca | NKCC | 13 | 7.3 | - | 50 | 2 | 1-0 | 22.50 |
| 78 | Scott McCormack | GBCC | 35 | 207.1 | 33 | 574 | 55 | 6-14 | 22.60 |
| 79 | Brad Scott | HCC | 21 | 49.0 | 1 | 338 | 13 | 3-64 | 22.62 |
| 80 | Doug Black | LVCC | 11 | 72.0 | 2 | 331 | 19 | 5-33 | 22.74 |
| 81 | L Dellar | GBCC | 27 | 87.2 | 9 | 408 | 23 | 5-20 | 22.78 |
| 82 | Justin Giles | GBCC | 20 | 106.2 | 11 | 413 | 28 | 3-3 | 22.79 |
| 83 | Luke Stewart | GBCC | 26 | 111.0 | 25 | 332 | 29 | 3-21 | 22.97 |
| 84 | Cameron Hockley | LVCC | 25 | 100.2 | 10 | 486 | 26 | 5-18 | 23.15 |
| 85 | G Warren | LVCC | 19 | 31.0 | 2 | 167 | 8 | 4-26 | 23.25 |
| 86 | Ty Campbell-Salmon | GBCC | 24 | 97.0 | 17 | 328 | 25 | 4-17 | 23.28 |
| 87 | Jonathon Ross | NKCC | 26 | 105.0 | 11 | 453 | 27 | 6-15 | 23.33 |
| 88 | Fraser Hockley | LVCC | 24 | 117.0 | 10 | 498 | 30 | 4-9 | 23.40 |
| 89 | Peter Nazzari | GBCC | 36 | 90.0 | 11 | 315 | 23 | 3-8 | 23.48 |
| 90 | B Grace | NKCC | 18 | 15.4 | - | 89 | 4 | 2-12 | 23.50 |
| 91 | Luke Spooner | NKCC | 33 | 51.1 | 6 | 198 | 13 | 3-14 | 23.62 |
| 92 | Craig McLean | LVCC | 28 | 222.1 | 29 | 827 | 56 | 5-10 | 23.80 |
| 93 | Gavin Armstrong | LVCC | 23 | 151.0 | 16 | 575 | 38 | 5-34 | 23.84 |
| 94 | Levi Roos | LVCC | 2 | 4.0 | - | 40 | 1 | 1-40 | 24.00 |
| 95 | Daniel Hood | GBCC | 9 | 56.0 | 8 | 166 | 14 | 3-11 | 24.00 |
| 96 | Jonty Cavazzi | LVCC | 18 | 52.0 | 2 | 248 | 13 | 2-11 | 24.00 |
| 97 | Matt Newbold | HCC | 27 | 72.2 | 3 | 428 | 18 | 3-27 | 24.11 |
| 98 | Jamie Gordon | NKCC | 18 | 28.1 | 1 | 128 | 7 | 3-8 | 24.14 |
| 99 | Charlie Cummins | NKCC | 29 | 117.0 | 8 | 512 | 29 | 5-24 | 24.21 |
| 100 | Daniel Henderson | NKCC | 21 | 109.5 | 20 | 364 | 27 | 5-28 | 24.41 |
| 101 | C Johnston | HCC | 11 | 53.0 | 1 | 278 | 13 | 4-23 | 24.46 |
| 102 | R Catlow | GBCC | 26 | 143.1 | 23 | 468 | 35 | 4-5 | 24.54 |
| 103 | Heath Lintern | NKCC | 27 | 164.0 | 39 | 435 | 40 | 4-5 | 24.60 |
| 104 | Joshua Sime | NKCC | 26 | 103.0 | 7 | 472 | 25 | 4-46 | 24.72 |
| 105 | Jonothon McKenzie | HCC | 9 | 66.0 | 9 | 259 | 16 | 4-30 | 24.75 |
| 106 | J Tawhai | HCC | 9 | 66.0 | 5 | 238 | 16 | 5-17 | 24.75 |
| 107 | Dean Petrie | HCC | 24 | 29.0 | - | 172 | 7 | 3-12 | 24.86 |
| 108 | Corey Jodrell | LVCC | 10 | 25.0 | 1 | 164 | 6 | 3-24 | 25.00 |
| 109 | Craig Mitchell | NKCC | 11 | 55.0 | 10 | 171 | 13 | 2-9 | 25.38 |
| 110 | Anthony Spooner | NKCC | 13 | 8.3 | 1 | 35 | 2 | 1-1 | 25.50 |
| 111 | Alex Sheed | NKCC | 28 | 134.0 | 23 | 551 | 31 | 5-8 | 25.94 |
| 112 | Jackson Young | GBCC | 38 | 208.0 | 39 | 607 | 48 | 5-9 | 26.00 |
| 113 | Dylan Jensen | HCC | 14 | 4.2 | - | 52 | 1 | 1-15 | 26.00 |
| 114 | Kaleb Gilhooly | GBCC | 4 | 26.0 | 5 | 78 | 6 | 3-8 | 26.00 |
| 115 | Callum McQuiggan | GBCC | 27 | 165.1 | 31 | 499 | 38 | 3-8 | 26.08 |
| 116 | Mana Blackman | LVCC | 33 | 235.0 | 17 | 964 | 54 | 4-17 | 26.11 |
| 117 | Thomas Cummins | NKCC | 23 | 17.4 | 1 | 86 | 4 | 2-25 | 26.50 |
| 118 | Keiron Giblett | NKCC | 23 | 107.2 | 13 | 404 | 24 | 4-43 | 26.83 |
| 119 | Joshua Rymer | NKCC | 19 | 90.0 | 11 | 370 | 20 | 4-31 | 27.00 |
| 120 | Aaron Tinkler | HCC | 4 | 9.0 | - | 75 | 2 | 1-9 | 27.00 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.