Top Economy Rates min: 1wkts 1ov's
All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 Mark McCormack NKCC 12 5.4 1 9 1 1-1 1.59
2 Zinzan Smillie NKCC 2 6.0 2 10 1 1-8 1.67
3 David Forrest GBCC 27 5.0 1 10 1 1-4 2.00
4 Ryan Sheehan GBCC 9 47.0 14 109 9 3-10 2.32
5 Dylan Trow NKCC 9 1.4 - 4 2 2-2 2.40
6 Martin Beard NKCC 7 36.0 10 90 6 2-28 2.50
7 Jamie Hood GBCC 20 60.1 12 153 22 4-8 2.54
8 Finbar Doyle NKCC 15 32.3 9 84 12 4-17 2.58
9 Scott Nelson NKCC 23 143.0 27 370 31 5-10 2.59
10 Heath Lintern NKCC 27 164.0 39 435 40 4-5 2.65
11 Zac Stewart GBCC 26 123.5 26 330 27 4-7 2.66
12 Ryan Edwards GBCC 37 168.0 45 451 47 5-22 2.68
13 Bryce Lintern NKCC 12 82.0 15 226 29 5-10 2.76
14 Scott McCormack GBCC 35 207.1 33 574 55 6-14 2.77
15 Bryce Henderson HCC 4 20.0 5 57 9 6-12 2.85
16 Daniel Robinson NKCC 11 49.2 11 142 6 2-6 2.88
17 Jackson Young GBCC 38 208.0 39 607 48 5-9 2.92
18 Daniel Hood GBCC 9 56.0 8 166 14 3-11 2.96
19 Luke Stewart GBCC 26 111.0 25 332 29 3-21 2.99
20 Stefan Giblett LVCC 31 6.0 - 18 2 1-4 3.00
21 Kaleb Gilhooly GBCC 4 26.0 5 78 6 3-8 3.00
22 Sam Glazbrook GBCC 8 55.3 9 167 18 4-5 3.01
23 Blake Schoppe NKCC 23 130.4 20 393 35 3-3 3.01
24 Callum McQuiggan GBCC 27 165.1 31 499 38 3-8 3.02
25 Gavin Knepscheld NKCC 13 65.2 12 200 14 3-22 3.06
26 M McIntosh NKCC 6 10.0 1 31 1 1-2 3.10
27 Craig Mitchell NKCC 11 55.0 10 171 13 2-9 3.11
28 Leon Gianni NKCC 7 8.0 - 25 4 4-2 3.12
29 Tim Henderson NKCC 24 122.1 26 384 22 3-6 3.14
30 Troy Pippin NKCC 33 100.4 14 323 20 3-19 3.21
31 Kingsley Smith GBCC 23 81.1 13 264 28 4-1 3.25
32 Justin Marr HCC 3 16.3 3 54 3 2-29 3.27
33 R Catlow GBCC 26 143.1 23 468 35 4-5 3.27
34 Daniel Henderson NKCC 21 109.5 20 364 27 5-28 3.31
35 Tristan Sayas NKCC 30 139.0 24 460 26 5-38 3.31
36 Joshua Thomas NKCC 25 101.0 13 335 19 5-5 3.32
37 Nicholas Black NKCC 29 182.3 20 608 36 4-19 3.33
38 Sam Turner NKCC 9 62.0 10 207 7 2-22 3.34
39 Jason Pippin NKCC 25 152.2 27 510 41 3-9 3.35
40 Jordan Delbridge NKCC 30 197.3 33 662 34 4-19 3.35
41 Liam Smith GBCC 15 17.2 2 58 9 4-7 3.35
42 T Meere GBCC 27 171.0 32 576 24 3-9 3.37
43 Ty Campbell-Salmon GBCC 24 97.0 17 328 25 4-17 3.38
44 Garrett Knoll HCC 20 134.0 25 456 25 4-25 3.40
45 Mitch Gray GBCC 26 62.3 9 213 18 3-6 3.41
46 Sean Thompson GBCC 11 30.0 2 103 14 5-13 3.43
47 Rory Millard GBCC 17 14.0 1 48 4 1-1 3.43
48 Dylan Clarke NKCC 31 215.5 28 752 62 5-25 3.48
49 Peter Nazzari GBCC 36 90.0 11 315 23 3-8 3.50
50 Tane Moran NKCC 1 6.0 - 21 1 1-21 3.50
51 Ben Pearson NKCC 41 219.0 38 771 38 4-34 3.52
52 Mitchell Turner NKCC 9 25.1 4 89 9 3-13 3.54
53 Nathan Chisholm GBCC 20 82.1 12 293 15 5-3 3.57
54 Brent Facey HCC 10 71.1 3 257 9 2-19 3.61
55 J Tawhai HCC 9 66.0 5 238 16 5-17 3.61
56 Ashley Sbizzirri GBCC 23 64.4 7 235 22 4-6 3.63
57 Estian Meyer NKCC 8 52.2 9 190 5 1-8 3.63
58 M Williams HCC 13 3.0 - 11 2 2-11 3.67
59 Steven Waddington LVCC 24 146.0 19 539 24 3-16 3.69
60 Hayden Kennedy NKCC 3 16.0 4 59 3 3-23 3.69
61 Craig McLean LVCC 28 222.1 29 827 56 5-10 3.72
62 Scott Worthington LVCC 41 193.3 34 719 39 4-33 3.72
63 Keiron Giblett NKCC 23 107.2 13 404 24 4-43 3.76
64 Nick Reghenzani NKCC 29 58.0 7 220 16 3-10 3.79
65 Matt Brown LVCC 18 105.0 15 399 21 4-13 3.80
66 Trent Mais NKCC 45 168.3 23 640 47 5-13 3.80
67 Gavin Armstrong LVCC 23 151.0 16 575 38 5-34 3.81
68 Ryan Fordham GBCC 11 7.5 2 30 4 2-5 3.83
69 Mark Lemm NKCC 24 53.4 9 206 11 4-9 3.84
70 Luke Spooner NKCC 33 51.1 6 198 13 3-14 3.87
71 Justin Giles GBCC 20 106.2 11 413 28 3-3 3.88
72 Aidan Lawrence NKCC 8 26.0 2 101 8 5-19 3.88
73 Jack Hart GBCC 24 67.3 5 264 13 2-9 3.91
74 Jonothon McKenzie HCC 9 66.0 9 259 16 4-30 3.92
75 Daniel Summerton NKCC 6 21.0 3 83 2 1-9 3.95
76 Greg Newberry HCC 3 2.0 1 8 1 1-8 4.00
77 Jamie Churches NKCC 17 14.0 3 56 2 2-8 4.00
78 J Mansson GBCC 2 9.4 1 39 4 2-9 4.03
79 J Hourigan HCC 23 142.1 16 575 21 3-24 4.04
80 Mana Blackman LVCC 33 235.0 17 964 54 4-17 4.10
81 Joshua Rymer NKCC 19 90.0 11 370 20 4-31 4.11
82 Russell Taylor HCC 20 63.3 7 261 8 2-2 4.11
83 Alex Sheed NKCC 28 134.0 23 551 31 5-8 4.11
84 Anthony Spooner NKCC 13 8.3 1 35 2 1-1 4.12
85 Tom Hannigan LVCC 10 43.3 5 180 13 2-9 4.14
86 Lyall Henderson HCC 19 138.0 19 577 27 5-23 4.18
87 Matt Bogensperger GBCC 25 109.0 10 456 34 4-25 4.18
88 Tom Andrews HCC 5 17.1 2 73 6 3-0 4.25
89 Nicholas Thomas GBCC 26 31.0 6 132 9 3-18 4.26
90 Fraser Hockley LVCC 24 117.0 10 498 30 4-9 4.26
91 Luke Fernie GBCC 12 44.4 8 191 8 3-9 4.28
92 Lloyd Barlow HCC 25 130.0 11 557 24 3-25 4.28
93 Robert Rout NKCC 17 54.0 7 233 9 2-15 4.31
94 Travis Black NKCC 27 163.0 21 703 24 3-11 4.31
95 Angus Smillie NKCC 28 56.5 8 245 11 3-41 4.31
96 Jonathon Ross NKCC 26 105.0 11 453 27 6-15 4.31
97 Matthew Ralph NKCC 30 48.2 3 211 16 3-4 4.37
98 Charlie Cummins NKCC 29 117.0 8 512 29 5-24 4.38
99 Ross Knoll GBCC 7 27.2 1 120 4 2-18 4.39
100 Joshua Brown HCC 20 89.0 6 392 15 3-34 4.40
101 Dominic Sheed NKCC 22 51.0 7 225 11 4-13 4.41
102 Madeline Peelman LVCC 10 38.0 2 168 8 3-11 4.42
103 D O'Loughlin-unreg NKCC 14 17.1 3 76 7 3-27 4.43
104 Rahul Datta Roy LVCC 7 16.0 2 71 2 1-7 4.44
105 Jack Martin NKCC 15 39.4 2 176 8 1-3 4.44
106 J Garwood GBCC 14 75.0 5 335 22 3-24 4.47
107 S Edwards GBCC 19 64.0 7 288 13 3-13 4.50
108 Teejay Dellar GBCC 23 85.5 6 388 24 3-14 4.52
109 Chad MacDonald NKCC 23 106.1 15 480 29 4-8 4.52
110 Jamie Gordon NKCC 18 28.1 1 128 7 3-8 4.54
111 Brenton Marr HCC 5 27.0 3 123 5 3-11 4.56
112 Joshua Sime NKCC 26 103.0 7 472 25 4-46 4.58
113 Doug Black LVCC 11 72.0 2 331 19 5-33 4.60
114 Ryan MacDonald NKCC 27 41.2 1 191 12 3-13 4.62
115 Brendan Allen LVCC 18 50.5 6 236 14 3-9 4.64
116 Ryan Scherini HCC 26 186.0 15 864 28 4-14 4.65
117 Toby Rendell HCC 30 143.0 16 666 27 5-37 4.66
118 L Dellar GBCC 27 87.2 9 408 23 5-20 4.67
119 Jamie Campbell GBCC 22 71.5 7 336 14 3-36 4.68
120 J Moffatt GBCC 10 8.3 1 40 1 1-1 4.71

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.