| Most Wickets in a Season |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Season | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Dylan Clarke | NKCC | 2009/10 | 16 | 125.0 | 13 | 436 | 1 | - | 5-25 | 3.49 | 10.63 | 41 |
| 2 | Craig McLean | LVCC | 2007/08 | 14 | 145.0 | 24 | 476 | 1 | - | 5-17 | 3.28 | 14.42 | 33 |
| 3 | Bryce Lintern | NKCC | 2004/05 | 12 | 82.0 | 15 | 226 | 1 | - | 5-10 | 2.76 | 7.79 | 29 |
| 4 | Trent Mais | NKCC | 2008/09 | 15 | 75.5 | 14 | 252 | 1 | - | 5-13 | 3.32 | 10.50 | 24 |
| 5 | Ryan Edwards | GBCC | 2007/08 | 12 | 70.1 | 14 | 211 | 1 | - | 5-22 | 3.01 | 8.79 | 24 |
| 6 | Scott Worthington | LVCC | 2006/07 | 14 | 87.0 | 12 | 338 | - | - | 4-33 | 3.89 | 14.08 | 24 |
| 7 | Heath Lintern | NKCC | 2008/09 | 14 | 87.0 | 24 | 189 | - | - | 4-5 | 2.17 | 8.22 | 23 |
| 8 | Ben Pearson | NKCC | 2008/09 | 15 | 94.0 | 19 | 308 | - | - | 4-34 | 3.28 | 13.39 | 23 |
| 9 | Craig McLean | LVCC | 2006/07 | 14 | 77.1 | 5 | 351 | 1 | - | 5-10 | 4.55 | 15.26 | 23 |
| 10 | J Garwood | GBCC | 2010/11 | 14 | 75.0 | 5 | 335 | - | - | 3-24 | 4.47 | 15.23 | 22 |
| 11 | Alex Sheed | NKCC | 2009/10 | 16 | 68.0 | 12 | 263 | 1 | - | 5-8 | 3.87 | 11.95 | 22 |
| 12 | Jackson Young | GBCC | 2009/10 | 13 | 85.2 | 18 | 224 | - | - | 4-9 | 2.62 | 10.18 | 22 |
| 13 | Mana Blackman | LVCC | 2005/06 | 12 | 83.0 | 3 | 339 | - | - | 3-26 | 4.08 | 15.41 | 22 |
| 14 | Jason Pippin | NKCC | 2006/07 | 13 | 79.2 | 15 | 283 | - | - | 3-9 | 3.57 | 13.48 | 21 |
| 15 | Gavin Armstrong | LVCC | 2005/06 | 9 | 63.0 | 8 | 249 | 1 | - | 5-34 | 3.95 | 11.86 | 21 |
| 16 | R Catlow | GBCC | 2010/11 | 13 | 81.5 | 15 | 269 | - | - | 4-5 | 3.29 | 13.45 | 20 |
| 17 | Nicholas Black | NKCC | 2010/11 | 13 | 85.3 | 11 | 284 | - | - | 4-19 | 3.32 | 14.20 | 20 |
| 18 | Callum McQuiggan | GBCC | 2009/10 | 12 | 75.0 | 13 | 270 | - | - | 3-8 | 3.60 | 13.50 | 20 |
| 19 | Jonathon Ross | NKCC | 2008/09 | 14 | 53.0 | 8 | 187 | 2 | - | 6-15 | 3.53 | 9.35 | 20 |
| 20 | Jason Pippin | NKCC | 2007/08 | 12 | 73.0 | 12 | 227 | - | - | 3-10 | 3.11 | 11.35 | 20 |
| 21 | Daniel Henderson | NKCC | 2004/05 | 12 | 68.4 | 15 | 202 | 1 | - | 5-28 | 2.94 | 10.10 | 20 |
| 22 | Dylan Clarke | NKCC | 2010/11 | 13 | 87.0 | 13 | 310 | - | - | 3-14 | 3.56 | 16.32 | 19 |
| 23 | Ryan Edwards | GBCC | 2008/09 | 12 | 82.0 | 30 | 175 | - | - | 3-10 | 2.13 | 9.21 | 19 |
| 24 | Blake Schoppe | NKCC | 2008/09 | 13 | 73.4 | 13 | 216 | - | - | 3-3 | 2.93 | 11.37 | 19 |
| 25 | Jackson Young | GBCC | 2008/09 | 12 | 74.4 | 16 | 193 | 1 | - | 5-9 | 2.58 | 10.16 | 19 |
| 26 | Justin Giles | GBCC | 2006/07 | 13 | 73.2 | 10 | 243 | - | - | 3-3 | 3.31 | 12.79 | 19 |
| 27 | Keiron Giblett | NKCC | 2005/06 | 12 | 80.2 | 8 | 319 | - | - | 4-43 | 3.97 | 16.79 | 19 |
| 28 | Doug Black | LVCC | 2004/05 | 11 | 72.0 | 2 | 331 | 1 | - | 5-33 | 4.60 | 17.42 | 19 |
| 29 | Scott McCormack | GBCC | 2004/05 | 11 | 71.1 | 10 | 214 | - | - | 4-11 | 3.01 | 11.26 | 19 |
| 30 | Jack Varian | NKCC | 2009/10 | 10 | 59.0 | 7 | 256 | - | - | 3-14 | 4.34 | 14.22 | 18 |
| 31 | Luke Stewart | GBCC | 2009/10 | 13 | 71.0 | 12 | 233 | - | - | 3-21 | 3.28 | 12.94 | 18 |
| 32 | Ashley Sbizzirri | GBCC | 2007/08 | 9 | 52.4 | 5 | 182 | - | - | 4-6 | 3.46 | 10.11 | 18 |
| 33 | Scott McCormack | GBCC | 2006/07 | 11 | 58.0 | 10 | 171 | 1 | - | 6-14 | 2.95 | 9.50 | 18 |
| 34 | Teejay Dellar | GBCC | 2006/07 | 13 | 60.5 | 6 | 259 | - | - | 3-14 | 4.26 | 14.39 | 18 |
| 35 | Scott McCormack | GBCC | 2005/06 | 13 | 78.0 | 13 | 189 | - | - | 4-11 | 2.42 | 10.50 | 18 |
| 36 | Sam Glazbrook | GBCC | 2004/05 | 8 | 55.3 | 9 | 167 | - | - | 4-5 | 3.01 | 9.28 | 18 |
| 37 | L Dellar | GBCC | 2010/11 | 13 | 57.2 | 7 | 223 | 1 | - | 5-20 | 3.89 | 13.12 | 17 |
| 38 | Zac Stewart | GBCC | 2009/10 | 13 | 70.3 | 15 | 184 | - | - | 3-3 | 2.61 | 10.82 | 17 |
| 39 | Kingsley Smith | GBCC | 2008/09 | 11 | 46.1 | 7 | 141 | - | - | 4-1 | 3.05 | 8.29 | 17 |
| 40 | Cameron Hockley | LVCC | 2008/09 | 12 | 70.2 | 7 | 290 | 1 | - | 5-18 | 4.12 | 17.06 | 17 |
| 41 | Fraser Hockley | LVCC | 2008/09 | 12 | 82.0 | 8 | 313 | - | - | 4-9 | 3.82 | 18.41 | 17 |
| 42 | Matt Bogensperger | GBCC | 2008/09 | 11 | 48.1 | 1 | 187 | - | - | 4-25 | 3.88 | 11.00 | 17 |
| 43 | Gavin Armstrong | LVCC | 2006/07 | 14 | 88.0 | 8 | 326 | - | - | 3-29 | 3.70 | 19.18 | 17 |
| 44 | Jamie Hood | GBCC | 2005/06 | 11 | 35.2 | 9 | 87 | - | - | 4-8 | 2.46 | 5.12 | 17 |
| 45 | Jordan Delbridge | NKCC | 2010/11 | 13 | 82.5 | 15 | 306 | - | - | 2-14 | 3.69 | 19.12 | 16 |
| 46 | Jordan Delbridge | NKCC | 2009/10 | 16 | 113.2 | 18 | 347 | - | - | 4-19 | 3.06 | 21.69 | 16 |
| 47 | Waqar Yunus | HCC | 2009/10 | 9 | 70.0 | 2 | 349 | - | - | 4-25 | 4.99 | 21.81 | 16 |
| 48 | T Meere | GBCC | 2009/10 | 14 | 109.0 | 18 | 365 | - | - | 3-9 | 3.35 | 22.81 | 16 |
| 49 | Charlie Cummins | NKCC | 2008/09 | 14 | 59.0 | 2 | 254 | 1 | - | 5-24 | 4.31 | 15.88 | 16 |
| 50 | Tim Henderson | NKCC | 2007/08 | 11 | 65.1 | 16 | 199 | - | - | 3-6 | 3.05 | 12.44 | 16 |
| 51 | Joshua Sime | NKCC | 2007/08 | 13 | 57.0 | 5 | 256 | - | - | 4-46 | 4.49 | 16.00 | 16 |
| 52 | J Tawhai | HCC | 2007/08 | 9 | 66.0 | 5 | 238 | 1 | - | 5-17 | 3.61 | 14.88 | 16 |
| 53 | Blake Schoppe | NKCC | 2007/08 | 10 | 57.0 | 7 | 177 | - | - | 3-3 | 3.11 | 11.06 | 16 |
| 54 | Heath Lintern | NKCC | 2007/08 | 12 | 74.0 | 15 | 222 | - | - | 3-16 | 3.00 | 13.88 | 16 |
| 55 | Mana Blackman | LVCC | 2006/07 | 13 | 85.0 | 8 | 342 | - | - | 4-27 | 4.02 | 21.38 | 16 |
| 56 | Ryan Scherini | HCC | 2006/07 | 13 | 102.0 | 8 | 415 | - | - | 4-14 | 4.07 | 25.94 | 16 |
| 57 | Ty Campbell-Salmon | GBCC | 2005/06 | 13 | 55.5 | 9 | 193 | - | - | 4-17 | 3.46 | 12.06 | 16 |
| 58 | Mana Blackman | LVCC | 2004/05 | 8 | 67.0 | 6 | 283 | - | - | 4-17 | 4.22 | 17.69 | 16 |
| 59 | Jonothon McKenzie | HCC | 2004/05 | 9 | 66.0 | 9 | 259 | - | - | 4-30 | 3.92 | 16.19 | 16 |
| 60 | Toby Rendell | HCC | 2010/11 | 11 | 73.0 | 8 | 344 | 1 | - | 5-37 | 4.71 | 22.93 | 15 |
| 61 | R Catlow | GBCC | 2009/10 | 13 | 61.2 | 8 | 199 | - | - | 3-28 | 3.24 | 13.27 | 15 |
| 62 | Tristan Sayas | NKCC | 2009/10 | 15 | 72.0 | 10 | 238 | 1 | - | 5-38 | 3.31 | 15.87 | 15 |
| 63 | John Bates | HCC | 2009/10 | 14 | 79.3 | 7 | 339 | - | - | 3-12 | 4.26 | 22.60 | 15 |
| 64 | Nicholas Black | NKCC | 2009/10 | 14 | 94.0 | 8 | 315 | - | - | 3-34 | 3.35 | 21.00 | 15 |
| 65 | Jack Varian | NKCC | 2008/09 | 15 | 38.0 | 3 | 143 | 1 | - | 5-11 | 3.76 | 9.53 | 15 |
| 66 | Callum McQuiggan | GBCC | 2008/09 | 12 | 76.1 | 13 | 199 | - | - | 3-20 | 2.61 | 13.27 | 15 |
| 67 | J Hourigan | HCC | 2008/09 | 11 | 64.1 | 5 | 267 | - | - | 3-24 | 4.16 | 17.80 | 15 |
| 68 | Chad MacDonald | NKCC | 2007/08 | 12 | 55.0 | 6 | 269 | - | - | 3-20 | 4.89 | 17.93 | 15 |
| 69 | Lloyd Barlow | HCC | 2007/08 | 14 | 75.0 | 6 | 270 | - | - | 3-25 | 3.60 | 18.00 | 15 |
| 70 | Matt Brown | LVCC | 2005/06 | 9 | 66.0 | 9 | 250 | - | - | 4-13 | 3.79 | 16.67 | 15 |
| 71 | Peter Nazzari | GBCC | 2005/06 | 13 | 48.0 | 7 | 132 | - | - | 3-8 | 2.75 | 8.80 | 15 |
| 72 | J Scafidi | NKCC | 2010/11 | 12 | 68.0 | 6 | 351 | - | - | 4-16 | 5.16 | 25.07 | 14 |
| 73 | Chad MacDonald | NKCC | 2008/09 | 11 | 51.1 | 9 | 211 | - | - | 4-8 | 4.12 | 15.07 | 14 |
| 74 | Garrett Knoll | HCC | 2008/09 | 11 | 79.0 | 11 | 247 | - | - | 3-16 | 3.13 | 17.64 | 14 |
| 75 | Joshua Brown | HCC | 2006/07 | 10 | 70.0 | 5 | 267 | - | - | 3-34 | 3.81 | 19.07 | 14 |
| 76 | Scott Nelson | NKCC | 2006/07 | 11 | 62.0 | 11 | 158 | 1 | - | 5-10 | 2.55 | 11.29 | 14 |
| 77 | Lyall Henderson | HCC | 2005/06 | 12 | 90.0 | 11 | 379 | - | - | 2-35 | 4.21 | 27.07 | 14 |
| 78 | Gavin Knepscheld | NKCC | 2005/06 | 13 | 65.2 | 12 | 200 | - | - | 3-22 | 3.06 | 14.29 | 14 |
| 79 | Daniel Hood | GBCC | 2004/05 | 9 | 56.0 | 8 | 166 | - | - | 3-11 | 2.96 | 11.86 | 14 |
| 80 | Sean Thompson | GBCC | 2004/05 | 11 | 30.0 | 2 | 103 | 1 | - | 5-13 | 3.43 | 7.36 | 14 |
| 81 | Joshua Lennox | NKCC | 2010/11 | 12 | 62.5 | 9 | 297 | - | - | 3-9 | 4.73 | 22.85 | 13 |
| 82 | C Johnston | HCC | 2010/11 | 11 | 53.0 | 1 | 278 | - | - | 4-23 | 5.25 | 21.38 | 13 |
| 83 | Fraser Hockley | LVCC | 2007/08 | 12 | 35.0 | 2 | 185 | - | - | 3-15 | 5.29 | 14.23 | 13 |
| 84 | Neil Parker | HCC | 2006/07 | 12 | 78.0 | 5 | 415 | - | - | 4-39 | 5.32 | 31.92 | 13 |
| 85 | Steven Waddington | LVCC | 2006/07 | 10 | 66.0 | 3 | 229 | - | - | 3-16 | 3.47 | 17.62 | 13 |
| 86 | Nathan Chisholm | GBCC | 2005/06 | 13 | 51.1 | 8 | 179 | 1 | - | 5-3 | 3.50 | 13.77 | 13 |
| 87 | Tom Hannigan | LVCC | 2004/05 | 10 | 43.3 | 5 | 180 | - | - | 2-9 | 4.14 | 13.85 | 13 |
| 88 | Craig Mitchell | NKCC | 2004/05 | 11 | 55.0 | 10 | 171 | - | - | 2-9 | 3.11 | 13.15 | 13 |
| 89 | Lyall Henderson | HCC | 2004/05 | 7 | 48.0 | 8 | 198 | 1 | - | 5-23 | 4.12 | 15.23 | 13 |
| 90 | Connor McCreed | NKCC | 2010/11 | 11 | 63.1 | 6 | 367 | - | - | 2-16 | 5.81 | 30.58 | 12 |
| 91 | Ben Pearson | NKCC | 2009/10 | 15 | 100.0 | 12 | 388 | - | - | 2-20 | 3.88 | 32.33 | 12 |
| 92 | Jayke Bennett | NKCC | 2009/10 | 15 | 76.0 | 6 | 336 | - | - | 3-8 | 4.42 | 28.00 | 12 |
| 93 | Matt Bogensperger | GBCC | 2009/10 | 11 | 43.5 | 4 | 225 | - | - | 4-26 | 5.13 | 18.75 | 12 |
| 94 | Toby Rendell | HCC | 2009/10 | 12 | 61.0 | 8 | 272 | - | - | 3-37 | 4.46 | 22.67 | 12 |
| 95 | Travis Black | NKCC | 2008/09 | 14 | 72.0 | 13 | 244 | - | - | 3-11 | 3.39 | 20.33 | 12 |
| 96 | Jayden Thomas | GBCC | 2007/08 | 10 | 40.0 | 4 | 169 | - | - | 3-8 | 4.22 | 14.08 | 12 |
| 97 | Garry Maynard | HCC | 2005/06 | 9 | 59.0 | 5 | 274 | - | - | 4-9 | 4.64 | 22.83 | 12 |
| 98 | Finbar Doyle | NKCC | 2004/05 | 12 | 25.3 | 5 | 67 | - | - | 4-17 | 2.63 | 5.58 | 12 |
| 99 | Charlie Cummins | NKCC | 2009/10 | 12 | 53.0 | 6 | 228 | - | - | 2-6 | 4.30 | 20.73 | 11 |
| 100 | Ryan MacDonald | NKCC | 2009/10 | 13 | 35.2 | 1 | 134 | - | - | 3-13 | 3.79 | 12.18 | 11 |
| 101 | Tristan Sayas | NKCC | 2008/09 | 15 | 67.0 | 14 | 222 | - | - | 3-14 | 3.31 | 20.18 | 11 |
| 102 | Joshua Thomas | NKCC | 2008/09 | 13 | 48.0 | 9 | 151 | 1 | - | 5-8 | 3.15 | 13.73 | 11 |
| 103 | Mitch Gray | GBCC | 2008/09 | 11 | 40.3 | 8 | 126 | - | - | 3-6 | 3.11 | 11.45 | 11 |
| 104 | Christopher Kerr | NKCC | 2007/08 | 12 | 43.0 | 2 | 238 | - | - | 3-15 | 5.53 | 21.64 | 11 |
| 105 | Garrett Knoll | HCC | 2007/08 | 8 | 55.0 | 14 | 209 | - | - | 4-25 | 3.80 | 19.00 | 11 |
| 106 | Trent Mais | NKCC | 2007/08 | 12 | 29.5 | 2 | 113 | - | - | 4-4 | 3.79 | 10.27 | 11 |
| 107 | Jayden Thomas | GBCC | 2006/07 | 12 | 26.2 | - | 151 | - | - | 4-25 | 5.73 | 13.73 | 11 |
| 108 | Joshua Rymer | NKCC | 2006/07 | 12 | 47.0 | 6 | 213 | - | - | 2-15 | 4.53 | 19.36 | 11 |
| 109 | Andrew Paterson | LVCC | 2006/07 | 13 | 61.1 | 5 | 288 | - | - | 3-6 | 4.71 | 26.18 | 11 |
| 110 | Scott Nelson | NKCC | 2005/06 | 5 | 36.0 | 6 | 109 | 1 | - | 5-21 | 3.03 | 9.91 | 11 |
| 111 | Steven Waddington | LVCC | 2005/06 | 11 | 70.0 | 13 | 239 | - | - | 3-21 | 3.41 | 21.73 | 11 |
| 112 | Dylan Trombas | NKCC | 2010/11 | 8 | 31.0 | 5 | 156 | - | - | 3-4 | 5.03 | 15.60 | 10 |
| 113 | Trent Mais | NKCC | 2009/10 | 15 | 54.5 | 7 | 232 | - | - | 4-38 | 4.23 | 23.20 | 10 |
| 114 | Kingsley Smith | GBCC | 2007/08 | 10 | 31.0 | 6 | 100 | - | - | 3-10 | 3.23 | 10.00 | 10 |
| 115 | Matthew Cullen | GBCC | 2006/07 | 13 | 18.5 | 4 | 64 | - | - | 3-4 | 3.40 | 6.40 | 10 |
| 116 | Jackson Brown | HCC | 2006/07 | 13 | 52.0 | 2 | 323 | - | - | 2-16 | 6.21 | 32.30 | 10 |
| 117 | Alex Sheed | NKCC | 2010/11 | 12 | 66.0 | 11 | 288 | - | - | 3-14 | 4.36 | 32.00 | 9 |
| 118 | B Dellar | HCC | 2010/11 | 9 | 47.0 | 1 | 318 | - | - | 3-43 | 6.77 | 35.33 | 9 |
| 119 | Matt Newbold | HCC | 2009/10 | 14 | 29.5 | 1 | 183 | - | - | 3-27 | 6.13 | 20.33 | 9 |
| 120 | Nick Reghenzani | NKCC | 2009/10 | 16 | 26.0 | 3 | 72 | - | - | 3-10 | 2.77 | 8.00 | 9 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.