Top Bowling Averages min: 1wkts 1ov's
All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 Dylan Trow NKCC 9 1.4 - 4 2 2-2 2.00
2 M Williams HCC 13 3.0 - 11 2 2-11 5.50
3 V Graham GBCC 4 5.0 - 28 5 3-17 5.60
4 Leon Gianni NKCC 7 8.0 - 25 4 4-2 6.25
5 Bryce Henderson HCC 4 20.0 5 57 9 6-12 6.33
6 Liam Smith GBCC 15 17.2 2 58 9 4-7 6.44
7 Jamie Hood GBCC 20 60.1 12 153 22 4-8 6.95
8 Finbar Doyle NKCC 15 32.3 9 84 12 4-17 7.00
9 Jarrod Turner NKCC 6 3.2 - 22 3 2-15 7.33
10 Sean Thompson GBCC 11 30.0 2 103 14 5-13 7.36
11 Ryan Fordham GBCC 11 7.5 2 30 4 2-5 7.50
12 Bryce Lintern NKCC 12 82.0 15 226 29 5-10 7.79
13 Greg Newberry HCC 3 2.0 1 8 1 1-8 8.00
14 Mitchell Green HCC 8 11.1 - 53 6 3-19 8.83
15 Stefan Giblett LVCC 31 6.0 - 18 2 1-4 9.00
16 Mark McCormack NKCC 12 5.4 1 9 1 1-1 9.00
17 Jason O'Donnell HCC 10 4.0 - 27 3 3-16 9.00
18 Luke Genovese GBCC 20 7.5 - 55 6 5-24 9.17
19 Tristan Paterson LVCC 7 10.0 1 55 6 3-13 9.17
20 Sam Glazbrook GBCC 8 55.3 9 167 18 4-5 9.28
21 Andrew Cullen HCC 11 5.3 - 28 3 3-5 9.33
22 Kingsley Smith GBCC 23 81.1 13 264 28 4-1 9.43
23 Codey Alexander NKCC 23 7.0 - 38 4 2-20 9.50
24 Ryan Edwards GBCC 37 168.0 45 451 47 5-22 9.60
25 J Mansson GBCC 2 9.4 1 39 4 2-9 9.75
26 Mitchell Turner NKCC 9 25.1 4 89 9 3-13 9.89
27 Zinzan Smillie NKCC 2 6.0 2 10 1 1-8 10.00
28 David Forrest GBCC 27 5.0 1 10 1 1-4 10.00
29 Scott McCormack GBCC 35 207.1 33 574 55 6-14 10.44
30 Ashley Sbizzirri GBCC 23 64.4 7 235 22 4-6 10.68
31 D O'Loughlin-unreg NKCC 14 17.1 3 76 7 3-27 10.86
32 Heath Lintern NKCC 27 164.0 39 435 40 4-5 10.88
33 Blake Schoppe NKCC 23 130.4 20 393 35 3-3 11.23
34 Luke Stewart GBCC 26 111.0 25 332 29 3-21 11.45
35 Mitch Gray GBCC 26 62.3 9 213 18 3-6 11.83
36 Daniel Hood GBCC 9 56.0 8 166 14 3-11 11.86
37 Scott Nelson NKCC 23 143.0 27 370 31 5-10 11.94
38 Rory Millard GBCC 17 14.0 1 48 4 1-1 12.00
39 Ryan Sheehan GBCC 9 47.0 14 109 9 3-10 12.11
40 Dylan Clarke NKCC 31 215.5 28 752 62 5-25 12.13
41 Tom Andrews HCC 5 17.1 2 73 6 3-0 12.17
42 Zac Stewart GBCC 26 123.5 26 330 27 4-7 12.22
43 Jason Pippin NKCC 25 152.2 27 510 41 3-9 12.44
44 Aidan Lawrence NKCC 8 26.0 2 101 8 5-19 12.62
45 Jackson Young GBCC 38 208.0 39 607 48 5-9 12.65
46 Jake Allen GBCC 13 2.0 - 13 1 1-13 13.00
47 Kaleb Gilhooly GBCC 4 26.0 5 78 6 3-8 13.00
48 Ty Campbell-Salmon GBCC 24 97.0 17 328 25 4-17 13.12
49 Callum McQuiggan GBCC 27 165.1 31 499 38 3-8 13.13
50 Craig Mitchell NKCC 11 55.0 10 171 13 2-9 13.15
51 Matthew Ralph NKCC 30 48.2 3 211 16 3-4 13.19
52 Matthew Cullen GBCC 25 52.5 5 253 19 3-4 13.32
53 R Catlow GBCC 26 143.1 23 468 35 4-5 13.37
54 Robert Grant LVCC 20 21.0 - 134 10 2-9 13.40
55 Matt Bogensperger GBCC 25 109.0 10 456 34 4-25 13.41
56 Daniel Henderson NKCC 21 109.5 20 364 27 5-28 13.48
57 Trent Mais NKCC 45 168.3 23 640 47 5-13 13.62
58 Isaac Rowatt NKCC 20 14.5 - 82 6 2-17 13.67
59 Peter Nazzari GBCC 36 90.0 11 315 23 3-8 13.70
60 Nick Reghenzani NKCC 29 58.0 7 220 16 3-10 13.75
61 Tom Hannigan LVCC 10 43.3 5 180 13 2-9 13.85
62 Jayden Thomas GBCC 23 66.2 4 320 23 4-25 13.91
63 T Blacker GBCC 2 2.0 - 14 1 1-14 14.00
64 T Lawrence NKCC 11 19.5 - 127 9 3-15 14.11
65 Gavin Knepscheld NKCC 13 65.2 12 200 14 3-22 14.29
66 Zac Lys GBCC 14 7.0 1 43 3 3-15 14.33
67 Shane Allen LVCC 24 35.0 3 187 13 2-14 14.38
68 Nicholas Thomas GBCC 26 31.0 6 132 9 3-18 14.67
69 Justin Giles GBCC 20 106.2 11 413 28 3-3 14.75
70 Craig McLean LVCC 28 222.1 29 827 56 5-10 14.77
71 J Tawhai HCC 9 66.0 5 238 16 5-17 14.88
72 Martin Beard NKCC 7 36.0 10 90 6 2-28 15.00
73 Gavin Armstrong LVCC 23 151.0 16 575 38 5-34 15.13
74 J Garwood GBCC 14 75.0 5 335 22 3-24 15.23
75 Luke Spooner NKCC 33 51.1 6 198 13 3-14 15.23
76 Dylan Trombas NKCC 8 31.0 5 156 10 3-4 15.60
77 Ryan MacDonald NKCC 27 41.2 1 191 12 3-13 15.92
78 M Boath HCC 7 5.0 - 32 2 2-20 16.00
79 Troy Pippin NKCC 33 100.4 14 323 20 3-19 16.15
80 Teejay Dellar GBCC 23 85.5 6 388 24 3-14 16.17
81 Jonothon McKenzie HCC 9 66.0 9 259 16 4-30 16.19
82 Chad MacDonald NKCC 23 106.1 15 480 29 4-8 16.55
83 Fraser Hockley LVCC 24 117.0 10 498 30 4-9 16.60
84 Jonathon Ross NKCC 26 105.0 11 453 27 6-15 16.78
85 Keiron Giblett NKCC 23 107.2 13 404 24 4-43 16.83
86 Sam Wood GBCC 11 15.0 1 101 6 2-11 16.83
87 Brendan Allen LVCC 18 50.5 6 236 14 3-9 16.86
88 Nicholas Black NKCC 29 182.3 20 608 36 4-19 16.89
89 Adin Panzich GBCC 20 3.0 - 17 1 1-4 17.00
90 Doug Black LVCC 11 72.0 2 331 19 5-33 17.42
91 Tim Henderson NKCC 24 122.1 26 384 22 3-6 17.45
92 Jeffrey Reeves NKCC 13 29.2 2 140 8 4-18 17.50
93 Anthony Spooner NKCC 13 8.3 1 35 2 1-1 17.50
94 Joshua Thomas NKCC 25 101.0 13 335 19 5-5 17.63
95 Charlie Cummins NKCC 29 117.0 8 512 29 5-24 17.66
96 Tristan Sayas NKCC 30 139.0 24 460 26 5-38 17.69
97 L Dellar GBCC 27 87.2 9 408 23 5-20 17.74
98 Alex Sheed NKCC 28 134.0 23 551 31 5-8 17.77
99 Jack Varian NKCC 35 143.5 13 694 39 5-11 17.79
100 Mana Blackman LVCC 33 235.0 17 964 54 4-17 17.85
101 Justin Marr HCC 3 16.3 3 54 3 2-29 18.00
102 D Hinchliffe GBCC 4 1.0 - 18 1 1-18 18.00
103 Garrett Knoll HCC 20 134.0 25 456 25 4-25 18.24
104 Jamie Gordon NKCC 18 28.1 1 128 7 3-8 18.29
105 Scott Worthington LVCC 41 193.3 34 719 39 4-33 18.44
106 Joshua Rymer NKCC 19 90.0 11 370 20 4-31 18.50
107 Jeff Oram NKCC 26 10.2 - 56 3 1-0 18.67
108 Cameron Hockley LVCC 25 100.2 10 486 26 5-18 18.69
109 Mark Lemm NKCC 24 53.4 9 206 11 4-9 18.73
110 Joshua Sime NKCC 26 103.0 7 472 25 4-46 18.88
111 Matt Brown LVCC 18 105.0 15 399 21 4-13 19.00
112 Ryan Borchett NKCC 8 3.0 - 19 1 1-7 19.00
113 Z O'Loughlin HCC 3 3.0 - 19 1 1-16 19.00
114 Jonty Cavazzi LVCC 18 52.0 2 248 13 2-11 19.08
115 Jordan Delbridge NKCC 30 197.3 33 662 34 4-19 19.47
116 Nathan Chisholm GBCC 20 82.1 12 293 15 5-3 19.53
117 Hayden Kennedy NKCC 3 16.0 4 59 3 3-23 19.67
118 Christopher Kerr NKCC 21 47.0 3 259 13 3-15 19.92
119 Ben Pearson NKCC 41 219.0 38 771 38 4-34 20.29
120 Jack Hart GBCC 24 67.3 5 264 13 2-9 20.31

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.