| Most Expensive Bowling in an Innings |
| All matches, U17, 23-Oct-2004 to 27-Feb-2011, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Neil Parker | HCC | 03-Feb-2007 | GBCC 17s | Sir Richard Moore - West | 0-83 |
| 2 | S Davis | HCC | 18-Nov-2007 | GBCC 17s | Cruickshanks - North | 0-82 |
| 3 | B Dellar | HCC | 07-Nov-2010 | NKCC White 17s | Wallace Park - East | 2-76 |
| 4 | Matthew Cullen | GBCC | 20-Oct-2007 | NKCC Green 17s | Shepherdson - West | 1-73 |
| 5 | Craig McLean | LVCC | 25-Nov-2006 | NKCC 17s | Wallace Park - West | 0-70 |
| 6 | B Dellar | HCC | 20-Nov-2010 | NKCC Green 17s | Wallace Park - East | 1-70 |
| 7 | T Ace-Watson | HCC | 20-Nov-2010 | NKCC Green 17s | Wallace Park - East | 1-70 |
| 8 | Shannon Veal | HCC | 25-Feb-2006 | NKCC 17s | Sir Richard Moore - East | 0-66 |
| 9 | Ryan Scherini | HCC | 10-Dec-2005 | GBCC 17s | Sir Richard Moore - West | 0-64 |
| 10 | Joshua Sime | NKCC | 16-Feb-2008 | LVCC 17s | Cruickshanks - South | 1-64 |
| 11 | Brad Scott | HCC | 02-Dec-2006 | LVCC 17s | Sir Richard Moore - East | 3-64 |
| 12 | Jack Varian | NKCC | 11-Dec-2010 | NKCC White 17s | Wallace Park | 2-63 |
| 13 | Toby Rendell | HCC | 07-Nov-2010 | NKCC White 17s | Wallace Park - East | 0-62 |
| 14 | Travis Black | HCC | 10-Nov-2007 | NKCC Green 17s | Shepherdson - East | 0-61 |
| 15 | Ryan Scherini | HCC | 29-Oct-2005 | GBCC 17s | Wallace Park - East | 2-61 |
| 16 | Dylan Trombas | NKCC | 06-Nov-2010 | GBCC 17s | Wallace Park | 0-60 |
| 17 | Scott McCormack | GBCC | 17-Feb-2007 | LVCC 17s | Shepherdson - West | 2-60 |
| 18 | Lyall Henderson | HCC | 03-Dec-2005 | NKCC 17s | Wallace Park - West | 2-59 |
| 19 | Waqar Yunus | HCC | 16-Oct-2010 | GBCC 17s | Wallace Park - East | 0-58 |
| 20 | T Lawrence | NKCC | 03-Dec-2005 | HCC 17s | Wallace Park - West | 2-58 |
| 21 | Neil Parker | HCC | 10-Dec-2005 | GBCC 17s | Sir Richard Moore - West | 0-57 |
| 22 | Waqar Yunus | HCC | 30-Jan-2010 | NKCC White 17s | Sir Richard Moore | 3-57 |
| 23 | Joshua Sime | NKCC | 18-Nov-2006 | HCC 17s | Cruickshanks - South | 0-56 |
| 24 | Matt Rout | HCC | 11-Nov-2006 | LVCC 17s | Wallace Park - East | 2-56 |
| 25 | T Dean | HCC | 20-Oct-2007 | LVCC 17s | Shepherdson - East | 2-56 |
| 26 | Jordan Delbridge | NKCC | 20-Nov-2010 | GBCC 17s | Wallace Park - West | 2-56 |
| 27 | Joshua Brown | HCC | 25-Feb-2006 | NKCC 17s | Sir Richard Moore - East | 0-55 |
| 28 | Jackson Brown | HCC | 17-Feb-2007 | NKCC 17s | Shepherdson - East | 1-55 |
| 29 | T Ace-Watson | HCC | 11-Dec-2010 | GBCC 17s | Wallace Park - East | 1-55 |
| 30 | Fraser Hockley | LVCC | 21-Feb-2009 | NKCC White 17s | Shepherdson - East | 2-55 |
| 31 | L Dellar | GBCC | 04-Dec-2010 | NKCC Green 17s | Wallace Park - West | 2-55 |
| 32 | Jonothon McKenzie | HCC | 29-Jan-2005 | GBCC 17s | Shepherdson - West | 3-55 |
| 33 | Brendan Allen | LVCC | 17-Feb-2007 | GBCC 17s | Shepherdson - West | 0-54 |
| 34 | Connor McCreed | NKCC | 11-Dec-2010 | NKCC White 17s | Wallace Park | 1-54 |
| 35 | Ryan Scherini | HCC | 02-Dec-2006 | LVCC 17s | Sir Richard Moore - East | 0-53 |
| 36 | D Marr | HCC | 07-Nov-2010 | NKCC White 17s | Wallace Park - East | 0-53 |
| 37 | Brenton Marr | HCC | 29-Jan-2005 | GBCC 17s | Shepherdson - West | 1-53 |
| 38 | Justin Giles | GBCC | 03-Dec-2005 | LVCC 17s | Wallace Park - East | 1-53 |
| 39 | J Gust | LVCC | 17-Feb-2007 | GBCC 17s | Shepherdson - West | 1-53 |
| 40 | Brad Scott | HCC | 03-Feb-2007 | GBCC 17s | Sir Richard Moore - West | 2-53 |
| 41 | Garrett Knoll | HCC | 10-Nov-2007 | NKCC Green 17s | Shepherdson - East | 2-53 |
| 42 | Chad MacDonald | NKCC | 13-Dec-2008 | GBCC 17s | Shepherdson - West | 0-52 |
| 43 | Scott Worthington | LVCC | 17-Feb-2007 | GBCC 17s | Shepherdson - West | 1-52 |
| 44 | Garry Maynard | HCC | 10-Dec-2005 | GBCC 17s | Sir Richard Moore - West | 1-51 |
| 45 | Gavin Armstrong | LVCC | 17-Feb-2007 | GBCC 17s | Shepherdson - West | 2-51 |
| 46 | Alex Sheed | NKCC | 28-Feb-2010 | NKCC Green 17s | Wallace Park | 2-51 |
| 47 | Connor McCreed | NKCC | 21-Feb-2011 | GBCC 17s | Shepherdson - East | 2-51 |
| 48 | Lyall Henderson | HCC | 29-Jan-2005 | GBCC 17s | Shepherdson - West | 0-50 |
| 49 | Mana Blackman | LVCC | 22-Oct-2005 | GBCC 17s | Wallace Park - East | 0-50 |
| 50 | Neil Parker | HCC | 18-Nov-2006 | NKCC 17s | Cruickshanks - South | 0-50 |
| 51 | Ryan Scherini | HCC | 17-Feb-2007 | NKCC 17s | Shepherdson - East | 0-50 |
| 52 | C Johnston | HCC | 20-Nov-2010 | NKCC Green 17s | Wallace Park - East | 0-50 |
| 53 | Jack Varian | NKCC | 04-Dec-2010 | GBCC 17s | Wallace Park - West | 0-50 |
| 54 | S Davis | HCC | 01-Dec-2007 | NKCC White 17s | Shepherdson - East | 1-50 |
| 55 | B Higgins | HCC | 16-Oct-2010 | GBCC 17s | Wallace Park - East | 1-50 |
| 56 | J Scafidi | NKCC | 06-Nov-2010 | GBCC 17s | Wallace Park | 3-50 |
| 57 | Jackson Brown | HCC | 11-Nov-2006 | LVCC 17s | Wallace Park - East | 0-49 |
| 58 | Dominic Sheed | NKCC | 20-Nov-2010 | HCC 17s | Wallace Park - East | 0-49 |
| 59 | Ross Knoll | GBCC | 26-Nov-2005 | NKCC 17s | Shepherdson - West | 1-49 |
| 60 | Lyall Henderson | HCC | 04-Feb-2006 | NKCC 17s | Cruickshanks - North | 1-49 |
| 61 | Jack Varian | NKCC | 24-Oct-2009 | NKCC White 17s | Shepherdson - West | 1-49 |
| 62 | Dylan Clarke | NKCC | 01-Nov-2009 | GBCC 17s | Cruickshanks - South | 1-49 |
| 63 | Connor McCreed | NKCC | 16-Oct-2010 | NKCC White 17s | Wallace Park - West | 1-49 |
| 64 | Dominic Sheed | NKCC | 11-Dec-2010 | NKCC White 17s | Wallace Park | 1-49 |
| 65 | Travis Black | HCC | 01-Dec-2007 | NKCC White 17s | Shepherdson - East | 0-48 |
| 66 | Waqar Yunus | HCC | 30-Oct-2010 | NKCC Green 17s | Wallace Park - East | 0-48 |
| 67 | T Ace-Watson | HCC | 07-Nov-2010 | NKCC White 17s | Wallace Park - East | 0-48 |
| 68 | Matt Rout | HCC | 18-Nov-2006 | NKCC 17s | Cruickshanks - South | 1-48 |
| 69 | L Dellar | GBCC | 01-Nov-2009 | NKCC White 17s | Cruickshanks - South | 1-48 |
| 70 | Waqar Yunus | HCC | 12-Dec-2009 | NKCC Green 17s | Wallace Park - East | 1-48 |
| 71 | J Scafidi | NKCC | 16-Oct-2010 | NKCC White 17s | Wallace Park - West | 1-48 |
| 72 | J Scafidi | NKCC | 11-Dec-2010 | NKCC White 17s | Wallace Park | 1-48 |
| 73 | Matt Rout | HCC | 17-Feb-2007 | NKCC 17s | Shepherdson - East | 2-48 |
| 74 | Waqar Yunus | HCC | 07-Nov-2010 | NKCC White 17s | Wallace Park - East | 2-48 |
| 75 | Sam Glazbrook | GBCC | 26-Feb-2005 | NKCC 17s | Sir Richard Moore - Cent | 4-48 |
| 76 | S Davis | HCC | 24-Nov-2007 | LVCC 17s | Shepherdson - East | 0-47 |
| 77 | Garrett Knoll | LVCC | 25-Oct-2008 | GBCC 17s | Shepherdson - West | 0-47 |
| 78 | J Hourigan | HCC | 17-Oct-2009 | NKCC White 17s | Wallace Park | 0-47 |
| 79 | R Catlow | GBCC | 23-Oct-2010 | NKCC Green 17s | Wallace Park - East | 0-47 |
| 80 | Neil Parker | HCC | 04-Feb-2006 | NKCC 17s | Cruickshanks - North | 1-47 |
| 81 | Chad MacDonald | NKCC | 08-Dec-2007 | LVCC 17s | Cruickshanks - North | 1-47 |
| 82 | Joshua Brown | HCC | 17-Feb-2007 | NKCC 17s | Shepherdson - East | 3-47 |
| 83 | Jason Pippin | NKCC | 11-Nov-2006 | GBCC 17s | Wallace Park - West | 0-46 |
| 84 | Neil Parker | HCC | 09-Dec-2006 | NKCC 17s | Shepherdson - East | 0-46 |
| 85 | Craig McLean | LVCC | 17-Feb-2007 | GBCC 17s | Shepherdson - West | 0-46 |
| 86 | Bronson Roberts | NKCC | 15-Dec-2007 | NKCC Green 17s | Shepherdson - West | 0-46 |
| 87 | John Bates | HCC | 12-Dec-2009 | NKCC Green 17s | Wallace Park - East | 0-46 |
| 88 | Sam Turner | NKCC | 30-Jan-2010 | GBCC 17s | Wallace Park - East | 0-46 |
| 89 | Neil Parker | HCC | 19-Nov-2005 | GBCC 17s | Wallace Park - East | 1-46 |
| 90 | Andrew Paterson | LVCC | 03-Feb-2007 | NKCC 17s | Shepherdson - West | 1-46 |
| 91 | Nico Martin | HCC | 07-Nov-2009 | NKCC White 17s | Cruickshanks - North | 1-46 |
| 92 | Joshua Lennox | NKCC | 23-Oct-2010 | GBCC 17s | Wallace Park - East | 1-46 |
| 93 | Joshua Rymer | NKCC | 24-Feb-2007 | LVCC 17s | Shepherdson - West | 2-46 |
| 94 | T Meere | HCC | 12-Dec-2009 | NKCC Green 17s | Wallace Park - East | 2-46 |
| 95 | Waqar Yunus | HCC | 20-Feb-2010 | NKCC White 17s | Wallace Park - East | 2-46 |
| 96 | Jordan Mortimer | NKCC | 20-Nov-2010 | HCC 17s | Wallace Park - East | 2-46 |
| 97 | Joshua Sime | NKCC | 08-Dec-2007 | HCC 17s | Cruickshanks - South | 4-46 |
| 98 | Brent Facey | HCC | 12-Feb-2005 | LVCC 17s | Wallace Park - West | 0-45 |
| 99 | Steven Waddington | LVCC | 10-Dec-2005 | NKCC 17s | Sir Richard Moore - East | 0-45 |
| 100 | Leon Tengvall | HCC | 11-Nov-2006 | LVCC 17s | Wallace Park - East | 0-45 |
| 101 | Toby Rendell | HCC | 28-Nov-2009 | NKCC White 17s | Shepherdson - West | 0-45 |
| 102 | Waqar Yunus | HCC | 06-Dec-2009 | GBCC 17s | Cruickshanks - North | 0-45 |
| 103 | Shannon Veal | HCC | 04-Feb-2006 | NKCC 17s | Cruickshanks - North | 1-45 |
| 104 | Travis Black | HCC | 11-Nov-2006 | LVCC 17s | Wallace Park - East | 1-45 |
| 105 | Charlie Cummins | NKCC | 14-Mar-2009 | GBCC 17s | Sir Richard Moore | 1-45 |
| 106 | T Ace-Watson | HCC | 11-Nov-2010 | GBCC 17s | Digger Daws - North | 1-45 |
| 107 | Alex Sheed | NKCC | 11-Dec-2010 | NKCC Green 17s | Wallace Park | 1-45 |
| 108 | Matt Bogensperger | GBCC | 20-Feb-2010 | NKCC Green 17s | Cruickshanks - North | 2-45 |
| 109 | Dylan Clarke | NKCC | 27-Feb-2011 | GBCC 17s | Cruickshanks - South | 3-45 |
| 110 | Ryan Scherini | HCC | 05-Feb-2005 | NKCC 17s | Wallace Park - West | 0-44 |
| 111 | Matt Brown | LVCC | 12-Nov-2005 | GBCC 17s | Sir Richard Moore - West | 0-44 |
| 112 | Scott Worthington | LVCC | 03-Feb-2007 | NKCC 17s | Shepherdson - West | 0-44 |
| 113 | Dylan Taylor | LVCC | 07-Dec-2008 | GBCC 17s | Shepherdson - East | 0-44 |
| 114 | L Dellar | GBCC | 25-Nov-2009 | NKCC White 17s | Wallace Park - West | 0-44 |
| 115 | Doug Black | LVCC | 12-Nov-2004 | GBCC 17s | Wallace Park - East | 1-44 |
| 116 | Brendan Cook | HCC | 09-Dec-2006 | NKCC 17s | Shepherdson - East | 1-44 |
| 117 | S Davis | HCC | 20-Oct-2007 | LVCC 17s | Shepherdson - East | 1-44 |
| 118 | Travis Black | HCC | 08-Dec-2007 | NKCC Green 17s | Cruickshanks - South | 1-44 |
| 119 | Nicholas Black | NKCC | 28-Feb-2010 | NKCC Green 17s | Wallace Park | 1-44 |
| 120 | Gavin Knepscheld | NKCC | 05-Nov-2005 | GBCC 17s | Wallace Park - West | 2-44 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.