| Most Matches Played |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011 |
| # | Name | Club | Matches |
| 1 | Trent Mais | NKCC | 45 |
| 2 | Scott Worthington | LVCC | 41 |
| 3 | Ben Pearson | NKCC | 41 |
| 4 | Jackson Young | GBCC | 38 |
| 5 | Ryan Edwards | GBCC | 37 |
| 6 | Peter Nazzari | GBCC | 36 |
| 7 | Scott McCormack | GBCC | 35 |
| 8 | Jack Varian | NKCC | 35 |
| 9 | Mana Blackman | LVCC | 33 |
| 10 | Troy Pippin | NKCC | 33 |
| 11 | Luke Spooner | NKCC | 33 |
| 12 | Andrew Paterson | LVCC | 32 |
| 13 | Neil Parker | HCC | 31 |
| 14 | Stefan Giblett | LVCC | 31 |
| 15 | Dylan Clarke | NKCC | 31 |
| 16 | John Bates | HCC | 31 |
| 17 | Tristan Sayas | NKCC | 30 |
| 18 | Jordan Delbridge | NKCC | 30 |
| 19 | Jayke Bennett | NKCC | 30 |
| 20 | Matthew Ralph | NKCC | 30 |
| 21 | Toby Rendell | HCC | 30 |
| 22 | Charlie Cummins | NKCC | 29 |
| 23 | Nicholas Black | NKCC | 29 |
| 24 | Nick Reghenzani | NKCC | 29 |
| 25 | Craig McLean | LVCC | 28 |
| 26 | Alex Sheed | NKCC | 28 |
| 27 | Angus Smillie | NKCC | 28 |
| 28 | J Scafidi | NKCC | 27 |
| 29 | David Forrest | GBCC | 27 |
| 30 | Heath Lintern | NKCC | 27 |
| 31 | Matt Newbold | HCC | 27 |
| 32 | Travis Black | NKCC | 27 |
| 33 | Ryan MacDonald | NKCC | 27 |
| 34 | Callum McQuiggan | GBCC | 27 |
| 35 | L Dellar | GBCC | 27 |
| 36 | T Meere | GBCC | 27 |
| 37 | Joshua Sime | NKCC | 26 |
| 38 | Wade Spooner | NKCC | 26 |
| 39 | Ryan Scherini | HCC | 26 |
| 40 | R Catlow | GBCC | 26 |
| 41 | Cory Malec | NKCC | 26 |
| 42 | Nicholas Thomas | GBCC | 26 |
| 43 | Jeff Oram | NKCC | 26 |
| 44 | Jonathon Ross | NKCC | 26 |
| 45 | Mitch Gray | GBCC | 26 |
| 46 | Luke Stewart | GBCC | 26 |
| 47 | Zac Stewart | GBCC | 26 |
| 48 | B Colling | HCC | 26 |
| 49 | Matthew Cullen | GBCC | 25 |
| 50 | Jason Pippin | NKCC | 25 |
| 51 | A Prue | NKCC | 25 |
| 52 | Joshua Thomas | NKCC | 25 |
| 53 | Lloyd Barlow | HCC | 25 |
| 54 | Cameron Hockley | LVCC | 25 |
| 55 | Matt Bogensperger | GBCC | 25 |
| 56 | J Hinchliffe | GBCC | 25 |
| 57 | Damien Sweet | GBCC | 25 |
| 58 | Jack Hart | GBCC | 24 |
| 59 | Tim Henderson | NKCC | 24 |
| 60 | Steven Waddington | LVCC | 24 |
| 61 | Mark Lemm | NKCC | 24 |
| 62 | Ty Campbell-Salmon | GBCC | 24 |
| 63 | A Malec | NKCC | 24 |
| 64 | Shane Allen | LVCC | 24 |
| 65 | Dean Petrie | HCC | 24 |
| 66 | Fraser Hockley | LVCC | 24 |
| 67 | Jayden Thomas | GBCC | 23 |
| 68 | Ashley Sbizzirri | GBCC | 23 |
| 69 | Jackson Brown | HCC | 23 |
| 70 | Scott Nelson | NKCC | 23 |
| 71 | Keiron Giblett | NKCC | 23 |
| 72 | Craig Broughton | LVCC | 23 |
| 73 | Blake Schoppe | NKCC | 23 |
| 74 | Kingsley Smith | GBCC | 23 |
| 75 | Teejay Dellar | GBCC | 23 |
| 76 | Chad MacDonald | NKCC | 23 |
| 77 | Thomas Cummins | NKCC | 23 |
| 78 | Gavin Armstrong | LVCC | 23 |
| 79 | Codey Alexander | NKCC | 23 |
| 80 | Matt Rout | NKCC | 23 |
| 81 | Slade McQuiggan | GBCC | 23 |
| 82 | J Hourigan | HCC | 23 |
| 83 | Jamie Campbell | GBCC | 22 |
| 84 | Dominic Sheed | NKCC | 22 |
| 85 | James Sly | GBCC | 22 |
| 86 | Paddy Tulley | GBCC | 22 |
| 87 | H Clarke | GBCC | 22 |
| 88 | Brad Scott | HCC | 21 |
| 89 | Aaron Crawford | NKCC | 21 |
| 90 | Shannon Veal | HCC | 21 |
| 91 | Daniel Henderson | NKCC | 21 |
| 92 | Rhys Pryce | GBCC | 21 |
| 93 | Blake Ferrier | HCC | 21 |
| 94 | Christopher Kerr | NKCC | 21 |
| 95 | Luke Genovese | GBCC | 20 |
| 96 | Justin Giles | GBCC | 20 |
| 97 | Robert Grant | LVCC | 20 |
| 98 | Josh Houston | HCC | 20 |
| 99 | Joshua Brown | HCC | 20 |
| 100 | Andrew Herl | LVCC | 20 |
| 101 | Adin Panzich | GBCC | 20 |
| 102 | Jamie Hood | GBCC | 20 |
| 103 | Nathan Chisholm | GBCC | 20 |
| 104 | Russell Taylor | HCC | 20 |
| 105 | Isaac Rowatt | NKCC | 20 |
| 106 | Garrett Knoll | HCC | 20 |
| 107 | Waqar Yunus | HCC | 20 |
| 108 | Joshua Rymer | NKCC | 19 |
| 109 | S Edwards | GBCC | 19 |
| 110 | Lyall Henderson | HCC | 19 |
| 111 | Ian Anderton | HCC | 19 |
| 112 | Phillip Holmwood | HCC | 19 |
| 113 | G Warren | LVCC | 19 |
| 114 | Matt Brown | LVCC | 18 |
| 115 | Jamie Gordon | NKCC | 18 |
| 116 | Jonty Cavazzi | LVCC | 18 |
| 117 | Brendan Allen | LVCC | 18 |
| 118 | B Grace | NKCC | 18 |
| 119 | Rory Millard | GBCC | 17 |
| 120 | Robert Rout | NKCC | 17 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.