| Best Bowling in an Innings |
| All matches, U17, 23-Oct-2004 to 27-Feb-2011, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | Bryce Henderson | HCC | 09-Nov-2004 | GBCC 17s | Wallace Park - East | 6-12 |
| 2 | Scott McCormack | GBCC | 10-Mar-2007 | LVCC 17s | Sir Richard Moore - Cent | 6-14 |
| 3 | Jonathon Ross | NKCC | 29-Nov-2008 | LVCC 17s | Shepherdson - East | 6-15 |
| 4 | Nathan Chisholm | GBCC | 22-Oct-2005 | LVCC 17s | Wallace Park - East | 5-3 |
| 5 | Joshua Thomas | NKCC | 16-Feb-2008 | GBCC 17s | Cruickshanks - North | 5-5 |
| 6 | Joshua Thomas | NKCC | 07-Mar-2009 | NKCC Green 17s | Sir Richard Moore | 5-8 |
| 7 | Alex Sheed | NKCC | 06-Dec-2009 | NKCC Green 17s | Wallace Park | 5-8 |
| 8 | Jackson Young | GBCC | 22-Nov-2008 | NKCC White 17s | Sir Richard Moore | 5-9 |
| 9 | Bryce Lintern | NKCC | 05-Feb-2005 | HCC 17s | Wallace Park - West | 5-10 |
| 10 | Scott Nelson | NKCC | 25-Nov-2006 | LVCC 17s | Wallace Park - West | 5-10 |
| 11 | Craig McLean | LVCC | 10-Feb-2007 | HCC 17s | Shepherdson - East | 5-10 |
| 12 | Jack Varian | NKCC | 07-Mar-2009 | NKCC White 17s | Sir Richard Moore | 5-11 |
| 13 | Sean Thompson | GBCC | 05-Feb-2005 | LVCC 17s | Wallace Park - West | 5-13 |
| 14 | Trent Mais | NKCC | 14-Mar-2009 | GBCC 17s | Sir Richard Moore | 5-13 |
| 15 | J Tawhai | HCC | 09-Feb-2008 | NKCC White 17s | Shepherdson - East | 5-17 |
| 16 | Craig McLean | LVCC | 01-Mar-2008 | GBCC 17s | Cruickshanks - North | 5-17 |
| 17 | Cameron Hockley | LVCC | 18-Oct-2008 | NKCC White 17s | Shepherdson - East | 5-18 |
| 18 | Aidan Lawrence | NKCC | 12-Nov-2005 | HCC 17s | Sir Richard Moore - East | 5-19 |
| 19 | L Dellar | GBCC | 23-Oct-2010 | NKCC Green 17s | Wallace Park - East | 5-20 |
| 20 | Scott Nelson | NKCC | 25-Feb-2006 | HCC 17s | Sir Richard Moore - East | 5-21 |
| 21 | Ryan Edwards | GBCC | 15-Dec-2007 | HCC 17s | Shepherdson - East | 5-22 |
| 22 | Lyall Henderson | HCC | 04-Dec-2004 | NKCC 17s | Wallace Park - West | 5-23 |
| 23 | Luke Genovese | GBCC | 24-Feb-2007 | HCC 17s | Shepherdson - East | 5-24 |
| 24 | Charlie Cummins | NKCC | 31-Jan-2009 | GBCC 17s | Shepherdson - West | 5-24 |
| 25 | Dylan Clarke | NKCC | 24-Oct-2009 | NKCC Green 17s | Shepherdson - West | 5-25 |
| 26 | Daniel Henderson | NKCC | 11-Dec-2004 | GBCC 17s | Wallace Park - West | 5-28 |
| 27 | Doug Black | LVCC | 04-Dec-2004 | GBCC 17s | Wallace Park - East | 5-33 |
| 28 | Gavin Armstrong | LVCC | 26-Nov-2005 | HCC 17s | Shepherdson - East | 5-34 |
| 29 | Toby Rendell | HCC | 04-Dec-2010 | NKCC White 17s | Wallace Park - East | 5-37 |
| 30 | Jonathon Ross | NKCC | 13-Dec-2008 | GBCC 17s | Shepherdson - West | 5-38 |
| 31 | Tristan Sayas | NKCC | 07-Nov-2009 | GBCC 17s | Wallace Park | 5-38 |
| 32 | Kingsley Smith | GBCC | 15-Nov-2008 | LVCC 17s | Wallace Park - East | 4-1 |
| 33 | Leon Gianni | NKCC | 19-Nov-2005 | LVCC 17s | Wallace Park - West | 4-2 |
| 34 | Sean Thompson | GBCC | 12-Nov-2004 | LVCC 17s | Wallace Park - East | 4-4 |
| 35 | Craig McLean | LVCC | 11-Nov-2006 | HCC 17s | Wallace Park - East | 4-4 |
| 36 | Trent Mais | NKCC | 23-Feb-2008 | NKCC White 17s | Shepherdson - West | 4-4 |
| 37 | Sam Glazbrook | GBCC | 29-Nov-2004 | HCC 17s | Wallace Park - East | 4-5 |
| 38 | Heath Lintern | NKCC | 15-Nov-2008 | NKCC Green 17s | Sir Richard Moore | 4-5 |
| 39 | R Catlow | GBCC | 16-Oct-2010 | HCC 17s | Wallace Park - East | 4-5 |
| 40 | Ashley Sbizzirri | GBCC | 15-Dec-2007 | HCC 17s | Shepherdson - East | 4-6 |
| 41 | Craig McLean | LVCC | 02-Feb-2008 | HCC 17s | Cruickshanks - South | 4-6 |
| 42 | Liam Smith | GBCC | 04-Nov-2006 | HCC 17s | Wallace Park - East | 4-7 |
| 43 | Zac Stewart | GBCC | 07-Dec-2008 | LVCC 17s | Shepherdson - East | 4-7 |
| 44 | Jamie Hood | GBCC | 05-Nov-2005 | NKCC 17s | Wallace Park - West | 4-8 |
| 45 | Chad MacDonald | NKCC | 14-Feb-2009 | GBCC 17s | Shepherdson - East | 4-8 |
| 46 | Mark Lemm | NKCC | 22-Oct-2005 | HCC 17s | Wallace Park - West | 4-9 |
| 47 | Garry Maynard | HCC | 18-Feb-2006 | LVCC 17s | Sir Richard Moore - East | 4-9 |
| 48 | Ryan Edwards | GBCC | 23-Feb-2008 | HCC 17s | Shepherdson - East | 4-9 |
| 49 | Fraser Hockley | LVCC | 15-Nov-2008 | GBCC 17s | Wallace Park - East | 4-9 |
| 50 | Jackson Young | GBCC | 28-Feb-2010 | HCC 17s | Sir Richard Moore | 4-9 |
| 51 | Scott McCormack | GBCC | 26-Feb-2005 | NKCC 17s | Sir Richard Moore - Cent | 4-11 |
| 52 | Scott McCormack | GBCC | 04-Feb-2006 | LVCC 17s | Cruickshanks - South | 4-11 |
| 53 | Scott McCormack | GBCC | 12-Feb-2005 | NKCC 17s | Sir Richard Moore - Cent | 4-13 |
| 54 | Matt Brown | LVCC | 18-Feb-2006 | HCC 17s | Sir Richard Moore - East | 4-13 |
| 55 | Dominic Sheed | NKCC | 23-Oct-2010 | GBCC 17s | Wallace Park - East | 4-13 |
| 56 | Ryan Scherini | HCC | 04-Nov-2006 | GBCC 17s | Wallace Park - East | 4-14 |
| 57 | Bryce Lintern | NKCC | 04-Dec-2004 | HCC 17s | Wallace Park - West | 4-15 |
| 58 | Sam Glazbrook | GBCC | 04-Dec-2004 | LVCC 17s | Wallace Park - East | 4-16 |
| 59 | J Scafidi | NKCC | 11-Nov-2010 | NKCC White 17s | Digger Daws - South | 4-16 |
| 60 | Finbar Doyle | NKCC | 12-Feb-2005 | GBCC 17s | Sir Richard Moore - Cent | 4-17 |
| 61 | Mana Blackman | LVCC | 12-Feb-2005 | HCC 17s | Wallace Park - West | 4-17 |
| 62 | Ty Campbell-Salmon | GBCC | 04-Mar-2006 | HCC 17s | Digger Daws - South | 4-17 |
| 63 | Ryan Scherini | HCC | 09-Dec-2006 | NKCC 17s | Shepherdson - East | 4-17 |
| 64 | Craig McLean | LVCC | 08-Mar-2008 | NKCC Green 17s | Wallace Park | 4-17 |
| 65 | Jeffrey Reeves | NKCC | 11-Nov-2006 | GBCC 17s | Wallace Park - West | 4-18 |
| 66 | Jordan Delbridge | NKCC | 17-Oct-2009 | HCC 17s | Wallace Park | 4-19 |
| 67 | Nicholas Black | NKCC | 06-Feb-2011 | NKCC Green 17s | Cruickshanks - South | 4-19 |
| 68 | Dylan Clarke | NKCC | 06-Mar-2010 | NKCC Green 17s | Wallace Park | 4-21 |
| 69 | C Johnston | HCC | 23-Oct-2010 | NKCC White 17s | Wallace Park - West | 4-23 |
| 70 | Jayden Thomas | GBCC | 17-Feb-2007 | LVCC 17s | Shepherdson - West | 4-25 |
| 71 | Garrett Knoll | HCC | 01-Dec-2007 | NKCC White 17s | Shepherdson - East | 4-25 |
| 72 | Matt Bogensperger | GBCC | 13-Dec-2008 | NKCC White 17s | Shepherdson - West | 4-25 |
| 73 | Waqar Yunus | HCC | 21-Nov-2009 | NKCC Green 17s | Shepherdson - East | 4-25 |
| 74 | G Warren | LVCC | 03-Dec-2005 | GBCC 17s | Wallace Park - East | 4-26 |
| 75 | Matt Bogensperger | GBCC | 30-Jan-2010 | NKCC Green 17s | Wallace Park - East | 4-26 |
| 76 | Bryce Lintern | NKCC | 23-Oct-2004 | GBCC 17s | Wallace Park - West | 4-27 |
| 77 | Mana Blackman | LVCC | 18-Nov-2006 | GBCC 17s | Cruickshanks - North | 4-27 |
| 78 | Jonothon McKenzie | HCC | 23-Oct-2004 | LVCC 17s | Wallace Park - East | 4-30 |
| 79 | Dylan Clarke | NKCC | 25-Nov-2009 | GBCC 17s | Wallace Park - West | 4-30 |
| 80 | Joshua Rymer | NKCC | 15-Dec-2007 | NKCC White 17s | Shepherdson - West | 4-31 |
| 81 | Jack Varian | NKCC | 07-Feb-2009 | NKCC White 17s | Shepherdson - West | 4-31 |
| 82 | Scott Worthington | LVCC | 02-Dec-2006 | HCC 17s | Sir Richard Moore - East | 4-33 |
| 83 | Ashley Sbizzirri | GBCC | 20-Oct-2007 | NKCC Green 17s | Shepherdson - West | 4-33 |
| 84 | Waqar Yunus | HCC | 07-Feb-2010 | GBCC 17s | Cruickshanks - North | 4-33 |
| 85 | Ben Pearson | NKCC | 25-Oct-2008 | NKCC White 17s | Shepherdson - West | 4-34 |
| 86 | Matt Bogensperger | GBCC | 28-Nov-2009 | NKCC Green 17s | Wallace Park - East | 4-36 |
| 87 | Trent Mais | NKCC | 28-Feb-2010 | NKCC White 17s | Wallace Park | 4-38 |
| 88 | Neil Parker | HCC | 10-Feb-2007 | LVCC 17s | Shepherdson - East | 4-39 |
| 89 | Keiron Giblett | NKCC | 29-Oct-2005 | LVCC 17s | Wallace Park - West | 4-43 |
| 90 | Joshua Sime | NKCC | 08-Dec-2007 | HCC 17s | Cruickshanks - South | 4-46 |
| 91 | Sam Glazbrook | GBCC | 26-Feb-2005 | NKCC 17s | Sir Richard Moore - Cent | 4-48 |
| 92 | Tom Andrews | HCC | 05-Nov-2005 | LVCC 17s | Wallace Park - East | 3-0 |
| 93 | Jamie Hood | GBCC | 25-Feb-2006 | LVCC 17s | Sir Richard Moore - West | 3-0 |
| 94 | Scott Worthington | LVCC | 18-Nov-2006 | GBCC 17s | Cruickshanks - North | 3-3 |
| 95 | Justin Giles | GBCC | 24-Feb-2007 | HCC 17s | Shepherdson - East | 3-3 |
| 96 | Blake Schoppe | NKCC | 17-Feb-2008 | LVCC 17s | Shepherdson - West | 3-3 |
| 97 | Blake Schoppe | NKCC | 15-Nov-2008 | NKCC Green 17s | Sir Richard Moore | 3-3 |
| 98 | Zac Stewart | GBCC | 28-Feb-2010 | HCC 17s | Sir Richard Moore | 3-3 |
| 99 | Matthew Cullen | GBCC | 21-Oct-2006 | NKCC 17s | Wallace Park - West | 3-4 |
| 100 | Matthew Ralph | NKCC | 07-Dec-2008 | NKCC Green 17s | Wallace Park - West | 3-4 |
| 101 | Dylan Trombas | NKCC | 30-Oct-2010 | HCC 17s | Wallace Park - East | 3-4 |
| 102 | Andrew Cullen | GBCC | 02-Dec-2006 | NKCC 17s | Sir Richard Moore - West | 3-5 |
| 103 | Finbar Doyle | NKCC | 19-Feb-2005 | LVCC 17s | Wallace Park - West | 3-6 |
| 104 | Andrew Paterson | LVCC | 02-Dec-2006 | HCC 17s | Sir Richard Moore - East | 3-6 |
| 105 | Tim Henderson | NKCC | 15-Dec-2007 | NKCC White 17s | Shepherdson - West | 3-6 |
| 106 | Ben Pearson | NKCC | 02-Nov-2008 | LVCC 17s | Cruickshanks - South | 3-6 |
| 107 | Mitch Gray | GBCC | 07-Dec-2008 | LVCC 17s | Shepherdson - East | 3-6 |
| 108 | Alex Sheed | NKCC | 14-Nov-2009 | NKCC Green 17s | Shepherdson - West | 3-6 |
| 109 | Craig McLean | LVCC | 01-Mar-2008 | GBCC 17s | Cruickshanks - North | 3-7 |
| 110 | Ben Pearson | NKCC | 14-Feb-2009 | LVCC 17s | Wallace Park - West | 3-7 |
| 111 | Zac Stewart | GBCC | 24-Oct-2009 | HCC 17s | Shepherdson - East | 3-7 |
| 112 | Jamie Gordon | NKCC | 10-Dec-2005 | LVCC 17s | Sir Richard Moore - East | 3-8 |
| 113 | Peter Nazzari | GBCC | 10-Dec-2005 | HCC 17s | Sir Richard Moore - West | 3-8 |
| 114 | Scott McCormack | GBCC | 03-Mar-2007 | HCC 17s | Cruickshanks - South | 3-8 |
| 115 | Scott Worthington | LVCC | 10-Mar-2007 | GBCC 17s | Sir Richard Moore - Cent | 3-8 |
| 116 | Jayden Thomas | GBCC | 18-Nov-2007 | HCC 17s | Cruickshanks - North | 3-8 |
| 117 | Matt Bogensperger | GBCC | 01-Mar-2008 | LVCC 17s | Cruickshanks - North | 3-8 |
| 118 | Zac Stewart | GBCC | 17-Oct-2009 | NKCC Green 17s | Sir Richard Moore | 3-8 |
| 119 | Jayke Bennett | NKCC | 21-Nov-2009 | HCC 17s | Shepherdson - East | 3-8 |
| 120 | Callum McQuiggan | GBCC | 14-Mar-2010 | NKCC White 17s | Sir Richard Moore | 3-8 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.