| Top Wicket Takers |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Dylan Clarke | NKCC | 31 | 215.5 | 28 | 752 | 18 | - | 1 | - | 5-25 | 3.48 | 12.13 | 62 |
| 2 | Craig McLean | LVCC | 28 | 222.1 | 29 | 827 | 51 | 16 | 2 | - | 5-10 | 3.72 | 14.77 | 56 |
| 3 | Scott McCormack | GBCC | 35 | 207.1 | 33 | 574 | 26 | 48 | 1 | - | 6-14 | 2.77 | 10.44 | 55 |
| 4 | Mana Blackman | LVCC | 33 | 235.0 | 17 | 964 | 45 | 27 | - | - | 4-17 | 4.10 | 17.85 | 54 |
| 5 | Jackson Young | GBCC | 38 | 208.0 | 39 | 607 | 24 | 2 | 1 | - | 5-9 | 2.92 | 12.65 | 48 |
| 6 | Ryan Edwards | GBCC | 37 | 168.0 | 45 | 451 | 32 | 8 | 1 | - | 5-22 | 2.68 | 9.60 | 47 |
| 7 | Trent Mais | NKCC | 45 | 168.3 | 23 | 640 | 30 | 6 | 1 | - | 5-13 | 3.80 | 13.62 | 47 |
| 8 | Jason Pippin | NKCC | 25 | 152.2 | 27 | 510 | 20 | 7 | - | - | 3-9 | 3.35 | 12.44 | 41 |
| 9 | Heath Lintern | NKCC | 27 | 164.0 | 39 | 435 | 21 | 15 | - | - | 4-5 | 2.65 | 10.88 | 40 |
| 10 | Scott Worthington | LVCC | 41 | 193.3 | 34 | 719 | 11 | 14 | - | - | 4-33 | 3.72 | 18.44 | 39 |
| 11 | Jack Varian | NKCC | 35 | 143.5 | 13 | 694 | 22 | - | 1 | - | 5-11 | 4.83 | 17.79 | 39 |
| 12 | Gavin Armstrong | LVCC | 23 | 151.0 | 16 | 575 | 59 | 24 | 1 | - | 5-34 | 3.81 | 15.13 | 38 |
| 13 | Ben Pearson | NKCC | 41 | 219.0 | 38 | 771 | 59 | 4 | - | - | 4-34 | 3.52 | 20.29 | 38 |
| 14 | Callum McQuiggan | GBCC | 27 | 165.1 | 31 | 499 | 26 | 11 | - | - | 3-8 | 3.02 | 13.13 | 38 |
| 15 | Nicholas Black | NKCC | 29 | 182.3 | 20 | 608 | 41 | 8 | - | - | 4-19 | 3.33 | 16.89 | 36 |
| 16 | R Catlow | GBCC | 26 | 143.1 | 23 | 468 | 51 | 10 | - | - | 4-5 | 3.27 | 13.37 | 35 |
| 17 | Blake Schoppe | NKCC | 23 | 130.4 | 20 | 393 | 46 | 10 | - | - | 3-3 | 3.01 | 11.23 | 35 |
| 18 | Jordan Delbridge | NKCC | 30 | 197.3 | 33 | 662 | 47 | 14 | - | - | 4-19 | 3.35 | 19.47 | 34 |
| 19 | Matt Bogensperger | GBCC | 25 | 109.0 | 10 | 456 | 37 | 2 | - | - | 4-25 | 4.18 | 13.41 | 34 |
| 20 | Scott Nelson | NKCC | 23 | 143.0 | 27 | 370 | 2 | - | 2 | - | 5-10 | 2.59 | 11.94 | 31 |
| 21 | Alex Sheed | NKCC | 28 | 134.0 | 23 | 551 | 12 | 1 | 1 | - | 5-8 | 4.11 | 17.77 | 31 |
| 22 | Fraser Hockley | LVCC | 24 | 117.0 | 10 | 498 | 31 | 15 | - | - | 4-9 | 4.26 | 16.60 | 30 |
| 23 | Bryce Lintern | NKCC | 12 | 82.0 | 15 | 226 | 16 | 6 | 1 | - | 5-10 | 2.76 | 7.79 | 29 |
| 24 | Chad MacDonald | NKCC | 23 | 106.1 | 15 | 480 | 29 | 27 | - | - | 4-8 | 4.52 | 16.55 | 29 |
| 25 | Charlie Cummins | NKCC | 29 | 117.0 | 8 | 512 | 19 | 17 | 1 | - | 5-24 | 4.38 | 17.66 | 29 |
| 26 | Luke Stewart | GBCC | 26 | 111.0 | 25 | 332 | 14 | - | - | - | 3-21 | 2.99 | 11.45 | 29 |
| 27 | Justin Giles | GBCC | 20 | 106.2 | 11 | 413 | 77 | 11 | - | - | 3-3 | 3.88 | 14.75 | 28 |
| 28 | Ryan Scherini | HCC | 26 | 186.0 | 15 | 864 | 35 | 18 | - | - | 4-14 | 4.65 | 30.86 | 28 |
| 29 | Kingsley Smith | GBCC | 23 | 81.1 | 13 | 264 | 7 | 4 | - | - | 4-1 | 3.25 | 9.43 | 28 |
| 30 | Daniel Henderson | NKCC | 21 | 109.5 | 20 | 364 | 42 | 7 | 1 | - | 5-28 | 3.31 | 13.48 | 27 |
| 31 | Lyall Henderson | HCC | 19 | 138.0 | 19 | 577 | 45 | 14 | 1 | - | 5-23 | 4.18 | 21.37 | 27 |
| 32 | Jonathon Ross | NKCC | 26 | 105.0 | 11 | 453 | 42 | 3 | 2 | - | 6-15 | 4.31 | 16.78 | 27 |
| 33 | Zac Stewart | GBCC | 26 | 123.5 | 26 | 330 | 23 | 11 | - | - | 4-7 | 2.66 | 12.22 | 27 |
| 34 | Toby Rendell | HCC | 30 | 143.0 | 16 | 666 | 69 | 9 | 1 | - | 5-37 | 4.66 | 24.67 | 27 |
| 35 | Tristan Sayas | NKCC | 30 | 139.0 | 24 | 460 | 27 | 3 | 1 | - | 5-38 | 3.31 | 17.69 | 26 |
| 36 | Cameron Hockley | LVCC | 25 | 100.2 | 10 | 486 | 30 | 15 | 1 | - | 5-18 | 4.84 | 18.69 | 26 |
| 37 | Joshua Sime | NKCC | 26 | 103.0 | 7 | 472 | 27 | 2 | - | - | 4-46 | 4.58 | 18.88 | 25 |
| 38 | Ty Campbell-Salmon | GBCC | 24 | 97.0 | 17 | 328 | 30 | 21 | - | - | 4-17 | 3.38 | 13.12 | 25 |
| 39 | Garrett Knoll | HCC | 20 | 134.0 | 25 | 456 | 10 | - | - | - | 4-25 | 3.40 | 18.24 | 25 |
| 40 | Steven Waddington | LVCC | 24 | 146.0 | 19 | 539 | 56 | 6 | - | - | 3-16 | 3.69 | 22.46 | 24 |
| 41 | Keiron Giblett | NKCC | 23 | 107.2 | 13 | 404 | 28 | 16 | - | - | 4-43 | 3.76 | 16.83 | 24 |
| 42 | Teejay Dellar | GBCC | 23 | 85.5 | 6 | 388 | 60 | 7 | - | - | 3-14 | 4.52 | 16.17 | 24 |
| 43 | Travis Black | NKCC | 27 | 163.0 | 21 | 703 | 52 | 24 | - | - | 3-11 | 4.31 | 29.29 | 24 |
| 44 | Lloyd Barlow | HCC | 25 | 130.0 | 11 | 557 | 13 | 11 | - | - | 3-25 | 4.28 | 23.21 | 24 |
| 45 | Waqar Yunus | HCC | 20 | 123.4 | 5 | 696 | 11 | 10 | - | - | 4-25 | 5.63 | 29.00 | 24 |
| 46 | T Meere | GBCC | 27 | 171.0 | 32 | 576 | 21 | 17 | - | - | 3-9 | 3.37 | 24.00 | 24 |
| 47 | Jayden Thomas | GBCC | 23 | 66.2 | 4 | 320 | 10 | 14 | - | - | 4-25 | 4.82 | 13.91 | 23 |
| 48 | Peter Nazzari | GBCC | 36 | 90.0 | 11 | 315 | 6 | - | - | - | 3-8 | 3.50 | 13.70 | 23 |
| 49 | L Dellar | GBCC | 27 | 87.2 | 9 | 408 | 7 | 8 | 1 | - | 5-20 | 4.67 | 17.74 | 23 |
| 50 | Ashley Sbizzirri | GBCC | 23 | 64.4 | 7 | 235 | 2 | 8 | - | - | 4-6 | 3.63 | 10.68 | 22 |
| 51 | Tim Henderson | NKCC | 24 | 122.1 | 26 | 384 | 11 | 4 | - | - | 3-6 | 3.14 | 17.45 | 22 |
| 52 | Jamie Hood | GBCC | 20 | 60.1 | 12 | 153 | 15 | 5 | - | - | 4-8 | 2.54 | 6.95 | 22 |
| 53 | J Garwood | GBCC | 14 | 75.0 | 5 | 335 | 16 | 5 | - | - | 3-24 | 4.47 | 15.23 | 22 |
| 54 | Matt Brown | LVCC | 18 | 105.0 | 15 | 399 | 34 | 17 | - | - | 4-13 | 3.80 | 19.00 | 21 |
| 55 | J Hourigan | HCC | 23 | 142.1 | 16 | 575 | 57 | 18 | - | - | 3-24 | 4.04 | 27.38 | 21 |
| 56 | Joshua Rymer | NKCC | 19 | 90.0 | 11 | 370 | 23 | 1 | - | - | 4-31 | 4.11 | 18.50 | 20 |
| 57 | Troy Pippin | NKCC | 33 | 100.4 | 14 | 323 | 25 | 1 | - | - | 3-19 | 3.21 | 16.15 | 20 |
| 58 | Matthew Cullen | GBCC | 25 | 52.5 | 5 | 253 | 11 | 3 | - | - | 3-4 | 4.79 | 13.32 | 19 |
| 59 | Neil Parker | HCC | 31 | 145.0 | 10 | 752 | 34 | 6 | - | - | 4-39 | 5.19 | 39.58 | 19 |
| 60 | Andrew Paterson | LVCC | 32 | 113.1 | 6 | 541 | 31 | 29 | - | - | 3-6 | 4.78 | 28.47 | 19 |
| 61 | Doug Black | LVCC | 11 | 72.0 | 2 | 331 | 46 | 12 | 1 | - | 5-33 | 4.60 | 17.42 | 19 |
| 62 | Joshua Thomas | NKCC | 25 | 101.0 | 13 | 335 | 6 | 1 | 2 | - | 5-5 | 3.32 | 17.63 | 19 |
| 63 | John Bates | HCC | 31 | 99.3 | 8 | 482 | 14 | 7 | - | - | 3-12 | 4.84 | 25.37 | 19 |
| 64 | Sam Glazbrook | GBCC | 8 | 55.3 | 9 | 167 | 4 | 4 | - | - | 4-5 | 3.01 | 9.28 | 18 |
| 65 | Matt Newbold | HCC | 27 | 72.2 | 3 | 428 | 11 | - | - | - | 3-27 | 5.92 | 23.78 | 18 |
| 66 | Jayke Bennett | NKCC | 30 | 102.1 | 8 | 489 | 9 | 7 | - | - | 3-8 | 4.79 | 27.17 | 18 |
| 67 | Mitch Gray | GBCC | 26 | 62.3 | 9 | 213 | 23 | 7 | - | - | 3-6 | 3.41 | 11.83 | 18 |
| 68 | Jonothon McKenzie | HCC | 9 | 66.0 | 9 | 259 | 30 | 16 | - | - | 4-30 | 3.92 | 16.19 | 16 |
| 69 | J Tawhai | HCC | 9 | 66.0 | 5 | 238 | 6 | 2 | 1 | - | 5-17 | 3.61 | 14.88 | 16 |
| 70 | Matthew Ralph | NKCC | 30 | 48.2 | 3 | 211 | 8 | 5 | - | - | 3-4 | 4.37 | 13.19 | 16 |
| 71 | Nick Reghenzani | NKCC | 29 | 58.0 | 7 | 220 | 11 | 3 | - | - | 3-10 | 3.79 | 13.75 | 16 |
| 72 | Jackson Brown | HCC | 23 | 90.5 | 2 | 540 | 40 | 16 | - | - | 2-16 | 5.94 | 36.00 | 15 |
| 73 | Joshua Brown | HCC | 20 | 89.0 | 6 | 392 | 36 | 6 | - | - | 3-34 | 4.40 | 26.13 | 15 |
| 74 | Nathan Chisholm | GBCC | 20 | 82.1 | 12 | 293 | 29 | 7 | 1 | - | 5-3 | 3.57 | 19.53 | 15 |
| 75 | Jamie Campbell | GBCC | 22 | 71.5 | 7 | 336 | 22 | 11 | - | - | 3-36 | 4.68 | 24.00 | 14 |
| 76 | Daniel Hood | GBCC | 9 | 56.0 | 8 | 166 | 15 | 23 | - | - | 3-11 | 2.96 | 11.86 | 14 |
| 77 | Sean Thompson | GBCC | 11 | 30.0 | 2 | 103 | 19 | 3 | 1 | - | 5-13 | 3.43 | 7.36 | 14 |
| 78 | J Scafidi | NKCC | 27 | 68.0 | 6 | 351 | 55 | 17 | - | - | 4-16 | 5.16 | 25.07 | 14 |
| 79 | Connor McCreed | NKCC | 16 | 74.1 | 8 | 407 | 16 | 4 | - | - | 2-16 | 5.49 | 29.07 | 14 |
| 80 | Gavin Knepscheld | NKCC | 13 | 65.2 | 12 | 200 | 15 | 3 | - | - | 3-22 | 3.06 | 14.29 | 14 |
| 81 | Brendan Allen | LVCC | 18 | 50.5 | 6 | 236 | 13 | 5 | - | - | 3-9 | 4.64 | 16.86 | 14 |
| 82 | Jack Hart | GBCC | 24 | 67.3 | 5 | 264 | 21 | 19 | - | - | 2-9 | 3.91 | 20.31 | 13 |
| 83 | Brad Scott | HCC | 21 | 49.0 | 1 | 338 | 42 | 11 | - | - | 3-64 | 6.90 | 26.00 | 13 |
| 84 | Tom Hannigan | LVCC | 10 | 43.3 | 5 | 180 | 18 | 12 | - | - | 2-9 | 4.14 | 13.85 | 13 |
| 85 | Garry Maynard | HCC | 15 | 67.0 | 6 | 316 | 30 | 2 | - | - | 4-9 | 4.72 | 24.31 | 13 |
| 86 | Craig Mitchell | NKCC | 11 | 55.0 | 10 | 171 | 18 | 1 | - | - | 2-9 | 3.11 | 13.15 | 13 |
| 87 | S Edwards | GBCC | 19 | 64.0 | 7 | 288 | 33 | 19 | - | - | 3-13 | 4.50 | 22.15 | 13 |
| 88 | Shane Allen | LVCC | 24 | 35.0 | 3 | 187 | 11 | 1 | - | - | 2-14 | 5.34 | 14.38 | 13 |
| 89 | Jonty Cavazzi | LVCC | 18 | 52.0 | 2 | 248 | 19 | 5 | - | - | 2-11 | 4.77 | 19.08 | 13 |
| 90 | Luke Spooner | NKCC | 33 | 51.1 | 6 | 198 | 16 | 7 | - | - | 3-14 | 3.87 | 15.23 | 13 |
| 91 | Joshua Lennox | NKCC | 15 | 62.5 | 9 | 297 | 20 | - | - | - | 3-9 | 4.73 | 22.85 | 13 |
| 92 | Christopher Kerr | NKCC | 21 | 47.0 | 3 | 259 | 12 | 3 | - | - | 3-15 | 5.51 | 19.92 | 13 |
| 93 | Matt Rout | NKCC | 23 | 65.0 | 2 | 409 | 12 | 8 | - | - | 2-8 | 6.29 | 31.46 | 13 |
| 94 | C Johnston | HCC | 11 | 53.0 | 1 | 278 | 29 | 2 | - | - | 4-23 | 5.25 | 21.38 | 13 |
| 95 | Finbar Doyle | NKCC | 15 | 32.3 | 9 | 84 | 10 | 1 | - | - | 4-17 | 2.58 | 7.00 | 12 |
| 96 | Ryan MacDonald | NKCC | 27 | 41.2 | 1 | 191 | 17 | 1 | - | - | 3-13 | 4.62 | 15.92 | 12 |
| 97 | Mark Lemm | NKCC | 24 | 53.4 | 9 | 206 | 5 | 2 | - | - | 4-9 | 3.84 | 18.73 | 11 |
| 98 | Dominic Sheed | NKCC | 22 | 51.0 | 7 | 225 | 6 | 1 | - | - | 4-13 | 4.41 | 20.45 | 11 |
| 99 | Angus Smillie | NKCC | 28 | 56.5 | 8 | 245 | 14 | 10 | - | - | 3-41 | 4.31 | 22.27 | 11 |
| 100 | Robert Grant | LVCC | 20 | 21.0 | - | 134 | 12 | - | - | - | 2-9 | 6.38 | 13.40 | 10 |
| 101 | Dylan Trombas | NKCC | 8 | 31.0 | 5 | 156 | 7 | 2 | - | - | 3-4 | 5.03 | 15.60 | 10 |
| 102 | Ryan Sheehan | GBCC | 9 | 47.0 | 14 | 109 | 14 | 2 | - | - | 3-10 | 2.32 | 12.11 | 9 |
| 103 | Bryce Henderson | HCC | 4 | 20.0 | 5 | 57 | 5 | - | 1 | - | 6-12 | 2.85 | 6.33 | 9 |
| 104 | Brent Facey | HCC | 10 | 71.1 | 3 | 257 | 30 | 11 | - | - | 2-19 | 3.61 | 28.56 | 9 |
| 105 | Liam Smith | GBCC | 15 | 17.2 | 2 | 58 | 7 | 1 | - | - | 4-7 | 3.35 | 6.44 | 9 |
| 106 | Nicholas Thomas | GBCC | 26 | 31.0 | 6 | 132 | 4 | - | - | - | 3-18 | 4.26 | 14.67 | 9 |
| 107 | Robert Rout | NKCC | 17 | 54.0 | 7 | 233 | 9 | 9 | - | - | 2-15 | 4.31 | 25.89 | 9 |
| 108 | T Lawrence | NKCC | 11 | 19.5 | - | 127 | 2 | 1 | - | - | 3-15 | 6.40 | 14.11 | 9 |
| 109 | Mitchell Turner | NKCC | 9 | 25.1 | 4 | 89 | 6 | 1 | - | - | 3-13 | 3.54 | 9.89 | 9 |
| 110 | B Dellar | HCC | 10 | 47.0 | 1 | 318 | 17 | 7 | - | - | 3-43 | 6.77 | 35.33 | 9 |
| 111 | Jeffrey Reeves | NKCC | 13 | 29.2 | 2 | 140 | 8 | - | - | - | 4-18 | 4.77 | 17.50 | 8 |
| 112 | Leon Parker | HCC | 9 | 43.0 | - | 240 | 26 | 3 | - | - | 2-30 | 5.58 | 30.00 | 8 |
| 113 | Russell Taylor | HCC | 20 | 63.3 | 7 | 261 | 20 | 24 | - | - | 2-2 | 4.11 | 32.62 | 8 |
| 114 | A Malec | NKCC | 24 | 28.0 | - | 223 | 9 | 4 | - | - | 3-41 | 7.96 | 27.88 | 8 |
| 115 | G Warren | LVCC | 19 | 31.0 | 2 | 167 | 2 | 4 | - | - | 4-26 | 5.39 | 20.88 | 8 |
| 116 | Luke Fernie | GBCC | 12 | 44.4 | 8 | 191 | 13 | 6 | - | - | 3-9 | 4.28 | 23.88 | 8 |
| 117 | Aidan Lawrence | NKCC | 8 | 26.0 | 2 | 101 | 1 | 2 | 1 | - | 5-19 | 3.88 | 12.62 | 8 |
| 118 | Madeline Peelman | LVCC | 10 | 38.0 | 2 | 168 | 4 | 1 | - | - | 3-11 | 4.42 | 21.00 | 8 |
| 119 | Jack Martin | NKCC | 15 | 39.4 | 2 | 176 | 22 | 2 | - | - | 1-3 | 4.44 | 22.00 | 8 |
| 120 | Jamie Gordon | NKCC | 18 | 28.1 | 1 | 128 | 4 | - | - | - | 3-8 | 4.54 | 18.29 | 7 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.