| Most Ducks |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Mts | Inn | DI% | Ducks |
| 1 | Andrew Paterson | LVCC | 32 | 25 | 44 | 11 |
| 2 | Jayke Bennett | NKCC | 30 | 30 | 26 | 8 |
| 3 | Craig McLean | LVCC | 28 | 45 | 15 | 7 |
| 4 | Dylan Berry | HCC | 14 | 13 | 53 | 7 |
| 5 | Russell Taylor | HCC | 20 | 18 | 38 | 7 |
| 6 | Gavin Armstrong | LVCC | 23 | 19 | 36 | 7 |
| 7 | Charlie Cummins | NKCC | 29 | 24 | 29 | 7 |
| 8 | Lloyd Barlow | HCC | 25 | 25 | 28 | 7 |
| 9 | Trent Mais | NKCC | 45 | 40 | 17 | 7 |
| 10 | H Clarke | GBCC | 22 | 19 | 36 | 7 |
| 11 | Zac Stewart | GBCC | 26 | 17 | 41 | 7 |
| 12 | Neil Parker | HCC | 31 | 25 | 24 | 6 |
| 13 | Brad Scott | HCC | 21 | 19 | 31 | 6 |
| 14 | Aaron Crawford | NKCC | 21 | 19 | 31 | 6 |
| 15 | Andrew Herl | LVCC | 20 | 14 | 42 | 6 |
| 16 | Anthony McFarlane | LVCC | 16 | 10 | 60 | 6 |
| 17 | A Prue | NKCC | 25 | 24 | 25 | 6 |
| 18 | Kingsley Smith | GBCC | 23 | 12 | 50 | 6 |
| 19 | James Sly | GBCC | 22 | 20 | 30 | 6 |
| 20 | Brendan Allen | LVCC | 18 | 11 | 54 | 6 |
| 21 | Travis Black | NKCC | 27 | 26 | 23 | 6 |
| 22 | Jeff Oram | NKCC | 26 | 20 | 30 | 6 |
| 23 | Joshua Brown | HCC | 20 | 20 | 25 | 5 |
| 24 | Joshua Sime | NKCC | 26 | 26 | 19 | 5 |
| 25 | Shannon Veal | HCC | 21 | 20 | 25 | 5 |
| 26 | Ryan Scherini | HCC | 26 | 24 | 20 | 5 |
| 27 | A Malec | NKCC | 24 | 19 | 26 | 5 |
| 28 | Jonty Cavazzi | LVCC | 18 | 13 | 38 | 5 |
| 29 | Tristan Sayas | NKCC | 30 | 24 | 20 | 5 |
| 30 | Jackson Young | GBCC | 38 | 27 | 18 | 5 |
| 31 | Thomas Cummins | NKCC | 23 | 23 | 21 | 5 |
| 32 | Christopher Kerr | NKCC | 21 | 20 | 25 | 5 |
| 33 | Cory Malec | NKCC | 26 | 26 | 19 | 5 |
| 34 | Bronson Roberts | NKCC | 13 | 10 | 50 | 5 |
| 35 | Matt Rout | NKCC | 23 | 17 | 29 | 5 |
| 36 | J McCormack | HCC | 12 | 9 | 55 | 5 |
| 37 | Slade McQuiggan | GBCC | 23 | 20 | 25 | 5 |
| 38 | B Colling | HCC | 26 | 25 | 20 | 5 |
| 39 | Daniel Griffiths | GBCC | 11 | 10 | 40 | 4 |
| 40 | Jeffrey Reeves | NKCC | 13 | 9 | 44 | 4 |
| 41 | Garry Maynard | HCC | 15 | 15 | 26 | 4 |
| 42 | Dean Allnut | HCC | 9 | 9 | 44 | 4 |
| 43 | Jamie Gordon | NKCC | 18 | 14 | 28 | 4 |
| 44 | Scott McCormack | GBCC | 35 | 32 | 12 | 4 |
| 45 | J Scafidi | NKCC | 27 | 26 | 15 | 4 |
| 46 | Leon Tengvall | HCC | 11 | 11 | 36 | 4 |
| 47 | Blake Schoppe | NKCC | 23 | 23 | 17 | 4 |
| 48 | Phillip Holmwood | HCC | 19 | 19 | 21 | 4 |
| 49 | Connor McCreed | NKCC | 16 | 12 | 33 | 4 |
| 50 | David Forrest | GBCC | 27 | 25 | 16 | 4 |
| 51 | Isaac Rowatt | NKCC | 20 | 20 | 20 | 4 |
| 52 | Garrett Knoll | HCC | 20 | 17 | 23 | 4 |
| 53 | J Scott (unreg) | LVCC | 8 | 7 | 57 | 4 |
| 54 | Matt Newbold | HCC | 27 | 27 | 14 | 4 |
| 55 | Angus Smillie | NKCC | 28 | 27 | 14 | 4 |
| 56 | Ben Pearson | NKCC | 41 | 38 | 10 | 4 |
| 57 | Ryan MacDonald | NKCC | 27 | 27 | 14 | 4 |
| 58 | John Bates | HCC | 31 | 27 | 14 | 4 |
| 59 | M Parker | HCC | 16 | 13 | 30 | 4 |
| 60 | Jonathon Ross | NKCC | 26 | 25 | 16 | 4 |
| 61 | Mitch Gray | GBCC | 26 | 24 | 16 | 4 |
| 62 | Madeline Peelman | LVCC | 10 | 10 | 40 | 4 |
| 63 | Toby Rendell | HCC | 30 | 29 | 13 | 4 |
| 64 | Nicholas Black | NKCC | 29 | 29 | 13 | 4 |
| 65 | Jack Martin | NKCC | 15 | 10 | 40 | 4 |
| 66 | B Luca | NKCC | 13 | 11 | 36 | 4 |
| 67 | J Moffatt | GBCC | 10 | 9 | 33 | 3 |
| 68 | Brendan Cook | GBCC | 13 | 6 | 50 | 3 |
| 69 | Matthew Cullen | GBCC | 25 | 24 | 12 | 3 |
| 70 | Ryan Edwards | GBCC | 37 | 26 | 11 | 3 |
| 71 | Jackson Brown | HCC | 23 | 21 | 14 | 3 |
| 72 | Scott Worthington | LVCC | 41 | 41 | 7 | 3 |
| 73 | Stefan Giblett | LVCC | 31 | 30 | 10 | 3 |
| 74 | Wade Spooner | NKCC | 26 | 25 | 12 | 3 |
| 75 | Thomas Ciantar | LVCC | 9 | 8 | 37 | 3 |
| 76 | Tom Hannigan | LVCC | 10 | 9 | 33 | 3 |
| 77 | John Broughton | LVCC | 7 | 7 | 42 | 3 |
| 78 | Doug Black | LVCC | 11 | 11 | 27 | 3 |
| 79 | Andrew Irvine | HCC | 10 | 10 | 30 | 3 |
| 80 | Chris Oram | HCC | 9 | 9 | 33 | 3 |
| 81 | Paul Rieder | NKCC | 10 | 7 | 42 | 3 |
| 82 | Keiron Giblett | NKCC | 23 | 23 | 13 | 3 |
| 83 | Ty Campbell-Salmon | GBCC | 24 | 13 | 23 | 3 |
| 84 | Jamie Hood | GBCC | 20 | 14 | 21 | 3 |
| 85 | Peter Nazzari | GBCC | 36 | 36 | 8 | 3 |
| 86 | Corey Jodrell | LVCC | 10 | 10 | 30 | 3 |
| 87 | Craig Broughton | LVCC | 23 | 20 | 15 | 3 |
| 88 | Ricky Harrison | LVCC | 4 | 3 | 100 | 3 |
| 89 | T Dean | HCC | 8 | 6 | 50 | 3 |
| 90 | Dylan Taylor | LVCC | 8 | 7 | 42 | 3 |
| 91 | Blake Ferrier | HCC | 21 | 19 | 15 | 3 |
| 92 | Dylan Clarke | NKCC | 31 | 28 | 10 | 3 |
| 93 | Jordan Delbridge | NKCC | 30 | 27 | 11 | 3 |
| 94 | Teejay Dellar | GBCC | 23 | 13 | 23 | 3 |
| 95 | G Warren | LVCC | 19 | 16 | 18 | 3 |
| 96 | Gavin Knepscheld | NKCC | 13 | 13 | 23 | 3 |
| 97 | Heath Lintern | NKCC | 27 | 24 | 12 | 3 |
| 98 | Codey Alexander | NKCC | 23 | 21 | 14 | 3 |
| 99 | Aidan Lawrence | NKCC | 8 | 6 | 50 | 3 |
| 100 | Cameron Hockley | LVCC | 25 | 22 | 13 | 3 |
| 101 | Jack Varian | NKCC | 35 | 33 | 9 | 3 |
| 102 | Fraser Hockley | LVCC | 24 | 18 | 16 | 3 |
| 103 | Nick Winner | NKCC | 17 | 14 | 21 | 3 |
| 104 | Paddy Tulley | GBCC | 22 | 19 | 15 | 3 |
| 105 | L Dellar | GBCC | 27 | 24 | 12 | 3 |
| 106 | Luke Stewart | GBCC | 26 | 19 | 15 | 3 |
| 107 | Nabeel Yunus | HCC | 9 | 7 | 42 | 3 |
| 108 | Waqar Yunus | HCC | 20 | 16 | 18 | 3 |
| 109 | Glen Stones | NKCC | 17 | 17 | 17 | 3 |
| 110 | C Johnston | HCC | 11 | 11 | 27 | 3 |
| 111 | T Ace-Watson | HCC | 12 | 11 | 27 | 3 |
| 112 | D Mitchell | HCC | 9 | 9 | 33 | 3 |
| 113 | Rahul Datta Roy | LVCC | 7 | 4 | 50 | 2 |
| 114 | Luke Genovese | GBCC | 20 | 17 | 11 | 2 |
| 115 | Jack Hart | GBCC | 24 | 21 | 9 | 2 |
| 116 | Ashley Sbizzirri | GBCC | 23 | 22 | 9 | 2 |
| 117 | Jamie Campbell | GBCC | 22 | 18 | 11 | 2 |
| 118 | James Smith | HCC | 8 | 6 | 33 | 2 |
| 119 | Zane Fazio | LVCC | 3 | 2 | 100 | 2 |
| 120 | Daniel Summerton | NKCC | 6 | 2 | 100 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.