Most 50's
All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only
# Name Club Mts Inn Avg 50's
1 Peter Nazzari GBCC 36 36 28.82 8
2 Damien Sweet GBCC 25 24 51.18 8
3 Mark Lemm NKCC 24 24 54.19 6
4 Scott McCormack GBCC 35 32 26.66 6
5 Alex Sheed NKCC 28 28 31.23 6
6 David Forrest GBCC 27 25 31.96 6
7 Scott Worthington LVCC 41 41 46.92 5
8 Tim Henderson NKCC 24 24 33.52 5
9 Dean Petrie HCC 24 24 36.09 5
10 Matthew Ralph NKCC 30 30 26.21 5
11 Jack Hart GBCC 24 21 24.55 4
12 Ashley Sbizzirri GBCC 23 22 36.05 4
13 Scott Nelson NKCC 23 20 38.17 4
14 Troy Pippin NKCC 33 30 25.96 4
15 Dominic Sheed NKCC 22 21 54.12 4
16 Trent Mais NKCC 45 40 25.57 4
17 Matt Bogensperger GBCC 25 24 23.43 4
18 Mana Blackman LVCC 33 33 31.61 3
19 Wade Spooner NKCC 26 25 21.91 3
20 Rhys Pryce GBCC 21 20 40.40 3
21 J Scafidi NKCC 27 26 45.00 3
22 Dylan Clarke NKCC 31 28 23.04 3
23 Thomas Cummins NKCC 23 23 17.36 3
24 J Hinchliffe GBCC 25 24 27.76 3
25 Mitch Gray GBCC 26 24 20.27 3
26 Nicholas Black NKCC 29 29 18.00 3
27 Matthew Cullen GBCC 25 24 30.00 2
28 Joshua Sime NKCC 26 26 23.17 2
29 Jason Pippin NKCC 25 22 25.73 2
30 Andrew Cullen HCC 11 10 19.30 2
31 Mark McCormack NKCC 12 11 29.20 2
32 Daniel Hood GBCC 9 9 43.62 2
33 Daniel Henderson NKCC 21 18 17.18 2
34 Luke Spooner NKCC 33 29 20.16 2
35 Blake Schoppe NKCC 23 23 15.95 2
36 Christopher Kerr NKCC 21 20 16.11 2
37 Nicholas Thomas GBCC 26 25 28.39 2
38 Matt Newbold HCC 27 27 21.52 2
39 Codey Alexander NKCC 23 21 26.89 2
40 Ross Knoll GBCC 7 7 54.00 2
41 Angus Smillie NKCC 28 27 14.58 2
42 T Meere GBCC 27 21 16.16 2
43 Ryan Sheehan GBCC 9 9 22.00 1
44 Jayden Thomas GBCC 23 19 15.33 1
45 Craig McLean LVCC 28 45 10.14 1
46 Joshua Brown HCC 20 20 8.47 1
47 Joshua Rymer NKCC 19 18 16.59 1
48 Brent Facey HCC 10 10 15.78 1
49 Craig Mitchell NKCC 11 9 20.44 1
50 Sam Glazbrook GBCC 8 8 27.88 1
51 Leon Parker HCC 9 9 14.88 1
52 J Gust LVCC 5 5 22.67 1
53 Craig Broughton LVCC 23 20 16.00 1
54 J Tawhai HCC 9 9 22.71 1
55 Jordan Delbridge NKCC 30 27 10.96 1
56 Phillip Holmwood HCC 19 19 13.42 1
57 Gavin Knepscheld NKCC 13 13 31.27 1
58 Joshua Thomas NKCC 25 25 21.39 1
59 Chad MacDonald NKCC 23 22 12.81 1
60 Isaac Rowatt NKCC 20 20 16.53 1
61 Heath Lintern NKCC 27 24 10.05 1
62 Luke Fernie GBCC 12 7 35.40 1
63 Lloyd Barlow HCC 25 25 15.19 1
64 Cameron Hockley LVCC 25 22 19.44 1
65 Jack Varian NKCC 35 33 15.39 1
66 Fraser Hockley LVCC 24 18 11.06 1
67 Ryan MacDonald NKCC 27 27 14.62 1
68 Paddy Tulley GBCC 22 19 15.25 1
69 L Dellar GBCC 27 24 21.43 1
70 Toby Rendell HCC 30 29 18.17 1
71 Glen Stones NKCC 17 17 9.69 1

Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.