| Most Boundaries in a Season |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Boundaries |
| 1 | Scott Worthington | LVCC | 2007/08 | 9 | 9 | 2 | 79 | 26 | 3 | 3 | 105.57 | 105 |
| 2 | Dominic Sheed | NKCC | 2010/11 | 9 | 9 | 3 | 78 | 21 | 1 | 3 | 105.17 | 99 |
| 3 | Damien Sweet | GBCC | 2010/11 | 14 | 13 | 1 | 75 | 22 | 6 | 1 | 52.75 | 97 |
| 4 | Dean Petrie | HCC | 2007/08 | 12 | 12 | - | 73 | 10 | 2 | 2 | 42.83 | 83 |
| 5 | Scott Worthington | LVCC | 2006/07 | 14 | 14 | - | 59 | 15 | 1 | 1 | 37.79 | 74 |
| 6 | J Scafidi | NKCC | 2009/10 | 14 | 13 | 3 | 69 | 3 | 2 | 2 | 60.90 | 72 |
| 7 | Damien Sweet | GBCC | 2009/10 | 11 | 11 | 1 | 52 | 14 | 2 | 1 | 49.30 | 66 |
| 8 | Trent Mais | NKCC | 2009/10 | 15 | 15 | 1 | 58 | 6 | 2 | 1 | 35.79 | 64 |
| 9 | Alex Sheed | NKCC | 2010/11 | 12 | 12 | 1 | 43 | 20 | 3 | 1 | 42.55 | 63 |
| 10 | Ashley Sbizzirri | GBCC | 2006/07 | 14 | 14 | 3 | 52 | 10 | 3 | 1 | 44.45 | 62 |
| 11 | Scott Nelson | NKCC | 2006/07 | 11 | 11 | - | 53 | 9 | 3 | 1 | 41.09 | 62 |
| 12 | Dylan Clarke | NKCC | 2010/11 | 13 | 13 | 2 | 57 | 4 | 3 | 1 | 40.64 | 61 |
| 13 | David Forrest | GBCC | 2008/09 | 13 | 13 | - | 58 | 2 | 4 | - | 37.23 | 60 |
| 14 | Peter Nazzari | GBCC | 2005/06 | 13 | 13 | 1 | 59 | - | 4 | - | 36.33 | 59 |
| 15 | Mana Blackman | LVCC | 2006/07 | 13 | 13 | 2 | 54 | 3 | 2 | 2 | 42.91 | 57 |
| 16 | Matt Newbold | HCC | 2009/10 | 14 | 14 | - | 52 | 3 | 1 | 2 | 29.79 | 55 |
| 17 | Peter Nazzari | GBCC | 2006/07 | 13 | 13 | 1 | 51 | 3 | 3 | - | 29.50 | 54 |
| 18 | Jack Hart | GBCC | 2008/09 | 10 | 10 | - | 40 | 13 | 4 | - | 33.10 | 53 |
| 19 | Daniel Hood | GBCC | 2004/05 | 9 | 9 | 1 | 44 | 9 | 2 | - | 43.62 | 53 |
| 20 | Tim Henderson | NKCC | 2007/08 | 11 | 11 | 1 | 46 | 6 | 4 | - | 40.90 | 52 |
| 21 | Mark Lemm | NKCC | 2005/06 | 13 | 13 | 4 | 41 | 11 | 2 | 1 | 50.33 | 52 |
| 22 | Matthew Cullen | GBCC | 2007/08 | 11 | 11 | 2 | 42 | 8 | 1 | 1 | 41.78 | 50 |
| 23 | Matthew Ralph | NKCC | 2010/11 | 11 | 11 | - | 47 | 2 | 2 | - | 30.73 | 49 |
| 24 | Mark Lemm | NKCC | 2004/05 | 11 | 11 | 4 | 46 | 1 | 4 | - | 59.14 | 47 |
| 25 | Codey Alexander | NKCC | 2005/06 | 13 | 13 | - | 43 | 3 | 2 | - | 31.62 | 46 |
| 26 | Jason Pippin | NKCC | 2006/07 | 13 | 11 | - | 42 | 3 | - | 1 | 28.45 | 45 |
| 27 | Dominic Sheed | NKCC | 2009/10 | 9 | 8 | - | 43 | 1 | 3 | - | 31.88 | 44 |
| 28 | Troy Pippin | NKCC | 2006/07 | 13 | 13 | 2 | 41 | 3 | 2 | - | 27.45 | 44 |
| 29 | Thomas Cummins | NKCC | 2008/09 | 13 | 13 | 1 | 37 | 6 | 3 | - | 25.33 | 43 |
| 30 | Gavin Knepscheld | NKCC | 2005/06 | 13 | 13 | 2 | 36 | 7 | 1 | 1 | 31.27 | 43 |
| 31 | Joshua Sime | NKCC | 2007/08 | 13 | 13 | 1 | 35 | 7 | 2 | 1 | 27.42 | 42 |
| 32 | Wade Spooner | NKCC | 2006/07 | 14 | 14 | 1 | 38 | 4 | 1 | - | 21.00 | 42 |
| 33 | Rhys Pryce | GBCC | 2005/06 | 11 | 10 | 3 | 41 | 1 | 1 | 1 | 43.57 | 42 |
| 34 | Scott Worthington | LVCC | 2005/06 | 9 | 9 | 1 | 37 | 4 | 1 | - | 43.12 | 41 |
| 35 | Matthew Ralph | NKCC | 2009/10 | 16 | 16 | - | 37 | 3 | 3 | - | 23.88 | 40 |
| 36 | Isaac Rowatt | NKCC | 2007/08 | 12 | 12 | - | 33 | 7 | 1 | - | 21.67 | 40 |
| 37 | Scott McCormack | GBCC | 2005/06 | 13 | 12 | 1 | 38 | 1 | 3 | - | 35.00 | 39 |
| 38 | Rhys Pryce | GBCC | 2004/05 | 10 | 10 | 2 | 39 | - | 2 | - | 37.62 | 39 |
| 39 | J Scafidi | NKCC | 2010/11 | 12 | 12 | 1 | 34 | 4 | 1 | 1 | 33.91 | 38 |
| 40 | Luke Spooner | NKCC | 2010/11 | 12 | 12 | - | 36 | 2 | 2 | - | 20.67 | 38 |
| 41 | Mana Blackman | LVCC | 2005/06 | 12 | 12 | 2 | 35 | 3 | 1 | - | 29.70 | 38 |
| 42 | Alex Sheed | NKCC | 2009/10 | 16 | 16 | 1 | 31 | 6 | 3 | - | 22.93 | 37 |
| 43 | Tim Henderson | NKCC | 2006/07 | 13 | 13 | 2 | 34 | 2 | 1 | - | 26.82 | 36 |
| 44 | Gavin Armstrong | LVCC | 2006/07 | 14 | 12 | 1 | 29 | 7 | - | - | 22.00 | 36 |
| 45 | Nicholas Black | NKCC | 2009/10 | 14 | 14 | - | 33 | 2 | 2 | - | 20.71 | 35 |
| 46 | Dean Petrie | HCC | 2006/07 | 12 | 12 | 1 | 34 | 1 | 3 | - | 28.73 | 35 |
| 47 | Mitch Gray | GBCC | 2009/10 | 15 | 14 | 1 | 28 | 6 | 2 | - | 19.00 | 34 |
| 48 | Scott Nelson | NKCC | 2007/08 | 7 | 7 | 2 | 32 | 2 | 1 | 1 | 43.00 | 34 |
| 49 | Troy Pippin | NKCC | 2005/06 | 11 | 11 | 1 | 34 | - | 2 | 1 | 28.70 | 34 |
| 50 | Matt Bogensperger | GBCC | 2009/10 | 11 | 11 | 2 | 31 | 2 | 2 | - | 27.56 | 33 |
| 51 | L Dellar | GBCC | 2009/10 | 12 | 10 | - | 31 | 2 | 1 | - | 23.80 | 33 |
| 52 | Christopher Kerr | NKCC | 2007/08 | 12 | 12 | 2 | 25 | 8 | 2 | - | 23.40 | 33 |
| 53 | Scott McCormack | GBCC | 2006/07 | 11 | 10 | 1 | 30 | 3 | 3 | - | 31.89 | 33 |
| 54 | Cameron Hockley | LVCC | 2008/09 | 12 | 12 | - | 26 | 6 | 1 | - | 22.00 | 32 |
| 55 | Sam Glazbrook | GBCC | 2004/05 | 8 | 8 | - | 32 | - | 1 | - | 27.88 | 32 |
| 56 | Toby Rendell | HCC | 2010/11 | 11 | 11 | - | 29 | 2 | - | 1 | 23.09 | 31 |
| 57 | David Forrest | GBCC | 2007/08 | 12 | 12 | 2 | 30 | - | 2 | - | 25.10 | 30 |
| 58 | Ryan MacDonald | NKCC | 2009/10 | 13 | 13 | - | 28 | 1 | - | - | 15.31 | 29 |
| 59 | Lloyd Barlow | HCC | 2007/08 | 14 | 14 | 4 | 26 | 3 | 1 | - | 25.70 | 29 |
| 60 | Mark McCormack | NKCC | 2004/05 | 12 | 11 | 1 | 29 | - | 2 | - | 29.20 | 29 |
| 61 | Blake Schoppe | NKCC | 2008/09 | 13 | 13 | 1 | 25 | 3 | 2 | - | 21.08 | 28 |
| 62 | Wade Spooner | NKCC | 2007/08 | 11 | 11 | 1 | 21 | 7 | 2 | - | 23.10 | 28 |
| 63 | Jason Pippin | NKCC | 2007/08 | 12 | 11 | - | 28 | - | 2 | - | 23.00 | 28 |
| 64 | Nicholas Black | NKCC | 2010/11 | 13 | 13 | - | 24 | 3 | 1 | - | 17.08 | 27 |
| 65 | Nicholas Thomas | GBCC | 2009/10 | 13 | 13 | 1 | 27 | - | 1 | - | 21.92 | 27 |
| 66 | Ashley Sbizzirri | GBCC | 2007/08 | 9 | 8 | - | 25 | 2 | 1 | - | 24.50 | 27 |
| 67 | Luke Fernie | GBCC | 2010/11 | 11 | 7 | 2 | 21 | 5 | 1 | - | 35.40 | 26 |
| 68 | Justin Giles | GBCC | 2006/07 | 13 | 12 | 2 | 19 | 7 | - | - | 25.90 | 26 |
| 69 | Matt Brown | LVCC | 2004/05 | 9 | 9 | 1 | 26 | - | - | - | 27.12 | 26 |
| 70 | Craig Mitchell | NKCC | 2004/05 | 11 | 9 | - | 26 | - | 1 | - | 20.44 | 26 |
| 71 | Peter Nazzari | GBCC | 2004/05 | 10 | 10 | - | 26 | - | 1 | - | 19.00 | 26 |
| 72 | Nicholas Thomas | GBCC | 2010/11 | 11 | 11 | 5 | 23 | 2 | 1 | - | 41.17 | 25 |
| 73 | Luke Spooner | NKCC | 2009/10 | 16 | 14 | 2 | 21 | 4 | - | - | 16.33 | 25 |
| 74 | J Hinchliffe | GBCC | 2009/10 | 13 | 13 | 1 | 25 | - | 2 | - | 26.83 | 25 |
| 75 | Jack Hart | GBCC | 2007/08 | 13 | 10 | 1 | 24 | 1 | - | - | 17.22 | 25 |
| 76 | Andrew Cullen | HCC | 2004/05 | 10 | 10 | - | 25 | - | 2 | - | 19.30 | 25 |
| 77 | Paddy Tulley | GBCC | 2010/11 | 11 | 9 | 1 | 22 | 2 | 1 | - | 21.00 | 24 |
| 78 | Mitch Gray | GBCC | 2008/09 | 11 | 10 | 1 | 22 | 2 | 1 | - | 22.11 | 24 |
| 79 | L Dellar | GBCC | 2010/11 | 13 | 12 | 3 | 23 | - | - | - | 22.78 | 23 |
| 80 | Chad MacDonald | NKCC | 2008/09 | 11 | 11 | 1 | 19 | 4 | 1 | - | 16.20 | 23 |
| 81 | Matthew Cullen | GBCC | 2006/07 | 13 | 13 | 2 | 22 | 1 | 1 | - | 20.36 | 23 |
| 82 | J Bishop | NKCC | 2009/10 | 14 | 14 | 1 | 19 | 3 | - | - | 14.31 | 22 |
| 83 | Trent Mais | NKCC | 2008/09 | 15 | 14 | - | 22 | - | 2 | - | 21.14 | 22 |
| 84 | Craig McLean | LVCC | 2007/08 | 14 | 27 | - | 22 | - | 1 | - | 10.22 | 22 |
| 85 | Craig Broughton | LVCC | 2007/08 | 13 | 13 | 1 | 22 | - | 1 | - | 19.00 | 22 |
| 86 | Lyall Henderson | HCC | 2005/06 | 12 | 12 | 2 | 22 | - | - | - | 12.80 | 22 |
| 87 | Dylan Jensen | HCC | 2005/06 | 11 | 10 | - | 18 | 4 | - | - | 14.60 | 22 |
| 88 | Arron Giblett | HCC | 2009/10 | 13 | 12 | 1 | 16 | 5 | - | - | 14.55 | 21 |
| 89 | Ryan Edwards | GBCC | 2008/09 | 12 | 11 | 1 | 20 | 1 | - | - | 15.10 | 21 |
| 90 | Joshua Rymer | NKCC | 2006/07 | 12 | 11 | 1 | 17 | 4 | 1 | - | 17.80 | 21 |
| 91 | Phillip Holmwood | HCC | 2006/07 | 10 | 10 | - | 18 | 3 | 1 | - | 15.40 | 21 |
| 92 | Ross Knoll | GBCC | 2005/06 | 7 | 7 | 3 | 21 | - | 2 | - | 54.00 | 21 |
| 93 | M Williams | HCC | 2010/11 | 11 | 11 | - | 20 | - | - | - | 13.55 | 20 |
| 94 | C Johnston | HCC | 2010/11 | 11 | 11 | 1 | 19 | 1 | - | - | 13.50 | 20 |
| 95 | Matt Bogensperger | GBCC | 2008/09 | 11 | 11 | 1 | 17 | 3 | 2 | - | 22.10 | 20 |
| 96 | Ryan Scherini | HCC | 2006/07 | 13 | 13 | - | 19 | 1 | - | - | 14.15 | 20 |
| 97 | Adin Panzich | GBCC | 2005/06 | 9 | 8 | - | 20 | - | - | - | 21.62 | 20 |
| 98 | J Hinchliffe | GBCC | 2010/11 | 12 | 11 | 2 | 19 | - | 1 | - | 29.00 | 19 |
| 99 | Joshua Thomas | NKCC | 2008/09 | 13 | 13 | 1 | 19 | - | 1 | - | 23.58 | 19 |
| 100 | Ricky Maynard | HCC | 2008/09 | 13 | 13 | 1 | 18 | 1 | - | - | 13.33 | 19 |
| 101 | Jonathon Ross | NKCC | 2008/09 | 14 | 14 | 3 | 19 | - | - | - | 12.64 | 19 |
| 102 | J Tawhai | HCC | 2007/08 | 9 | 9 | 2 | 19 | - | 1 | - | 22.71 | 19 |
| 103 | Joshua Brown | HCC | 2006/07 | 10 | 10 | 1 | 17 | 2 | 1 | - | 12.56 | 19 |
| 104 | Jason O'Donnell | HCC | 2005/06 | 10 | 10 | - | 19 | - | - | - | 12.00 | 19 |
| 105 | Jake Allen | GBCC | 2010/11 | 13 | 12 | 1 | 18 | - | - | - | 17.91 | 18 |
| 106 | Jack Varian | NKCC | 2010/11 | 9 | 9 | 1 | 11 | 7 | - | - | 16.88 | 18 |
| 107 | Glen Stones | NKCC | 2010/11 | 12 | 12 | 1 | 15 | 3 | 1 | - | 10.09 | 18 |
| 108 | Trent Mais | NKCC | 2007/08 | 12 | 10 | 2 | 18 | - | - | - | 18.62 | 18 |
| 109 | Finbar Doyle | NKCC | 2004/05 | 12 | 11 | 2 | 18 | - | - | - | 20.44 | 18 |
| 110 | T Meere | GBCC | 2010/11 | 13 | 7 | 1 | 15 | 2 | 1 | - | 19.33 | 17 |
| 111 | Heath Lintern | NKCC | 2007/08 | 12 | 11 | 2 | 17 | - | 1 | - | 16.78 | 17 |
| 112 | Joshua Sime | NKCC | 2006/07 | 13 | 13 | 2 | 14 | 3 | - | - | 18.55 | 17 |
| 113 | Steven Waddington | LVCC | 2006/07 | 10 | 8 | - | 15 | 2 | - | - | 14.12 | 17 |
| 114 | Keiron Giblett | NKCC | 2005/06 | 12 | 12 | 3 | 14 | 3 | - | - | 17.00 | 17 |
| 115 | Daniel Henderson | NKCC | 2004/05 | 12 | 10 | 1 | 17 | - | 1 | - | 14.22 | 17 |
| 116 | Leon Parker | HCC | 2004/05 | 9 | 9 | 1 | 17 | - | 1 | - | 14.88 | 17 |
| 117 | John Bates | HCC | 2009/10 | 14 | 12 | 1 | 15 | 1 | - | - | 11.27 | 16 |
| 118 | J Hourigan | HCC | 2009/10 | 12 | 10 | 4 | 16 | - | - | - | 18.50 | 16 |
| 119 | T Meere | GBCC | 2009/10 | 14 | 14 | 1 | 13 | 3 | 1 | - | 14.69 | 16 |
| 120 | Cory Malec | NKCC | 2008/09 | 14 | 14 | - | 15 | 1 | - | - | 8.14 | 16 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.