| Most Sixes in a Season |
| All matches, U17, 22-Oct-2004 to 04-Mar-2011, 1st Inns. Only |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Sixes |
| 1 | Scott Worthington | LVCC | 2007/08 | 9 | 9 | 2 | 79 | 26 | 3 | 3 | 105.57 | 26 |
| 2 | Damien Sweet | GBCC | 2010/11 | 14 | 13 | 1 | 75 | 22 | 6 | 1 | 52.75 | 22 |
| 3 | Dominic Sheed | NKCC | 2010/11 | 9 | 9 | 3 | 78 | 21 | 1 | 3 | 105.17 | 21 |
| 4 | Alex Sheed | NKCC | 2010/11 | 12 | 12 | 1 | 43 | 20 | 3 | 1 | 42.55 | 20 |
| 5 | Scott Worthington | LVCC | 2006/07 | 14 | 14 | - | 59 | 15 | 1 | 1 | 37.79 | 15 |
| 6 | Damien Sweet | GBCC | 2009/10 | 11 | 11 | 1 | 52 | 14 | 2 | 1 | 49.30 | 14 |
| 7 | Jack Hart | GBCC | 2008/09 | 10 | 10 | - | 40 | 13 | 4 | - | 33.10 | 13 |
| 8 | Mark Lemm | NKCC | 2005/06 | 13 | 13 | 4 | 41 | 11 | 2 | 1 | 50.33 | 11 |
| 9 | Dean Petrie | HCC | 2007/08 | 12 | 12 | - | 73 | 10 | 2 | 2 | 42.83 | 10 |
| 10 | Ashley Sbizzirri | GBCC | 2006/07 | 14 | 14 | 3 | 52 | 10 | 3 | 1 | 44.45 | 10 |
| 11 | Scott Nelson | NKCC | 2006/07 | 11 | 11 | - | 53 | 9 | 3 | 1 | 41.09 | 9 |
| 12 | Daniel Hood | GBCC | 2004/05 | 9 | 9 | 1 | 44 | 9 | 2 | - | 43.62 | 9 |
| 13 | Matthew Cullen | GBCC | 2007/08 | 11 | 11 | 2 | 42 | 8 | 1 | 1 | 41.78 | 8 |
| 14 | Christopher Kerr | NKCC | 2007/08 | 12 | 12 | 2 | 25 | 8 | 2 | - | 23.40 | 8 |
| 15 | Jack Varian | NKCC | 2010/11 | 9 | 9 | 1 | 11 | 7 | - | - | 16.88 | 7 |
| 16 | Joshua Sime | NKCC | 2007/08 | 13 | 13 | 1 | 35 | 7 | 2 | 1 | 27.42 | 7 |
| 17 | Wade Spooner | NKCC | 2007/08 | 11 | 11 | 1 | 21 | 7 | 2 | - | 23.10 | 7 |
| 18 | Isaac Rowatt | NKCC | 2007/08 | 12 | 12 | - | 33 | 7 | 1 | - | 21.67 | 7 |
| 19 | Justin Giles | GBCC | 2006/07 | 13 | 12 | 2 | 19 | 7 | - | - | 25.90 | 7 |
| 20 | Gavin Armstrong | LVCC | 2006/07 | 14 | 12 | 1 | 29 | 7 | - | - | 22.00 | 7 |
| 21 | Gavin Knepscheld | NKCC | 2005/06 | 13 | 13 | 2 | 36 | 7 | 1 | 1 | 31.27 | 7 |
| 22 | Alex Sheed | NKCC | 2009/10 | 16 | 16 | 1 | 31 | 6 | 3 | - | 22.93 | 6 |
| 23 | Trent Mais | NKCC | 2009/10 | 15 | 15 | 1 | 58 | 6 | 2 | 1 | 35.79 | 6 |
| 24 | Mitch Gray | GBCC | 2009/10 | 15 | 14 | 1 | 28 | 6 | 2 | - | 19.00 | 6 |
| 25 | Thomas Cummins | NKCC | 2008/09 | 13 | 13 | 1 | 37 | 6 | 3 | - | 25.33 | 6 |
| 26 | Cameron Hockley | LVCC | 2008/09 | 12 | 12 | - | 26 | 6 | 1 | - | 22.00 | 6 |
| 27 | Tim Henderson | NKCC | 2007/08 | 11 | 11 | 1 | 46 | 6 | 4 | - | 40.90 | 6 |
| 28 | Luke Fernie | GBCC | 2010/11 | 11 | 7 | 2 | 21 | 5 | 1 | - | 35.40 | 5 |
| 29 | Arron Giblett | HCC | 2009/10 | 13 | 12 | 1 | 16 | 5 | - | - | 14.55 | 5 |
| 30 | J Scafidi | NKCC | 2010/11 | 12 | 12 | 1 | 34 | 4 | 1 | 1 | 33.91 | 4 |
| 31 | Dylan Clarke | NKCC | 2010/11 | 13 | 13 | 2 | 57 | 4 | 3 | 1 | 40.64 | 4 |
| 32 | B Dellar | HCC | 2010/11 | 9 | 8 | - | 4 | 4 | - | - | 8.62 | 4 |
| 33 | Luke Spooner | NKCC | 2009/10 | 16 | 14 | 2 | 21 | 4 | - | - | 16.33 | 4 |
| 34 | Chad MacDonald | NKCC | 2008/09 | 11 | 11 | 1 | 19 | 4 | 1 | - | 16.20 | 4 |
| 35 | Wade Spooner | NKCC | 2006/07 | 14 | 14 | 1 | 38 | 4 | 1 | - | 21.00 | 4 |
| 36 | Joshua Rymer | NKCC | 2006/07 | 12 | 11 | 1 | 17 | 4 | 1 | - | 17.80 | 4 |
| 37 | Scott Worthington | LVCC | 2005/06 | 9 | 9 | 1 | 37 | 4 | 1 | - | 43.12 | 4 |
| 38 | Dylan Jensen | HCC | 2005/06 | 11 | 10 | - | 18 | 4 | - | - | 14.60 | 4 |
| 39 | Nicholas Black | NKCC | 2010/11 | 13 | 13 | - | 24 | 3 | 1 | - | 17.08 | 3 |
| 40 | Glen Stones | NKCC | 2010/11 | 12 | 12 | 1 | 15 | 3 | 1 | - | 10.09 | 3 |
| 41 | J Scafidi | NKCC | 2009/10 | 14 | 13 | 3 | 69 | 3 | 2 | 2 | 60.90 | 3 |
| 42 | J Bishop | NKCC | 2009/10 | 14 | 14 | 1 | 19 | 3 | - | - | 14.31 | 3 |
| 43 | Matt Newbold | HCC | 2009/10 | 14 | 14 | - | 52 | 3 | 1 | 2 | 29.79 | 3 |
| 44 | Jack Varian | NKCC | 2009/10 | 10 | 9 | 1 | 12 | 3 | 1 | - | 17.88 | 3 |
| 45 | Matthew Ralph | NKCC | 2009/10 | 16 | 16 | - | 37 | 3 | 3 | - | 23.88 | 3 |
| 46 | T Meere | GBCC | 2009/10 | 14 | 14 | 1 | 13 | 3 | 1 | - | 14.69 | 3 |
| 47 | Blake Schoppe | NKCC | 2008/09 | 13 | 13 | 1 | 25 | 3 | 2 | - | 21.08 | 3 |
| 48 | Christopher Kerr | NKCC | 2008/09 | 8 | 8 | - | 2 | 3 | - | - | 7.00 | 3 |
| 49 | Travis Black | NKCC | 2008/09 | 14 | 14 | 3 | 8 | 3 | - | - | 7.55 | 3 |
| 50 | Angus Smillie | NKCC | 2008/09 | 13 | 13 | 1 | 12 | 3 | 1 | - | 13.92 | 3 |
| 51 | Matt Bogensperger | GBCC | 2008/09 | 11 | 11 | 1 | 17 | 3 | 2 | - | 22.10 | 3 |
| 52 | Lloyd Barlow | HCC | 2007/08 | 14 | 14 | 4 | 26 | 3 | 1 | - | 25.70 | 3 |
| 53 | Mana Blackman | LVCC | 2006/07 | 13 | 13 | 2 | 54 | 3 | 2 | 2 | 42.91 | 3 |
| 54 | Jackson Brown | HCC | 2006/07 | 13 | 11 | - | 7 | 3 | - | - | 7.55 | 3 |
| 55 | Joshua Sime | NKCC | 2006/07 | 13 | 13 | 2 | 14 | 3 | - | - | 18.55 | 3 |
| 56 | Jason Pippin | NKCC | 2006/07 | 13 | 11 | - | 42 | 3 | - | 1 | 28.45 | 3 |
| 57 | Scott McCormack | GBCC | 2006/07 | 11 | 10 | 1 | 30 | 3 | 3 | - | 31.89 | 3 |
| 58 | Troy Pippin | NKCC | 2006/07 | 13 | 13 | 2 | 41 | 3 | 2 | - | 27.45 | 3 |
| 59 | Peter Nazzari | GBCC | 2006/07 | 13 | 13 | 1 | 51 | 3 | 3 | - | 29.50 | 3 |
| 60 | Phillip Holmwood | HCC | 2006/07 | 10 | 10 | - | 18 | 3 | 1 | - | 15.40 | 3 |
| 61 | Mana Blackman | LVCC | 2005/06 | 12 | 12 | 2 | 35 | 3 | 1 | - | 29.70 | 3 |
| 62 | Keiron Giblett | NKCC | 2005/06 | 12 | 12 | 3 | 14 | 3 | - | - | 17.00 | 3 |
| 63 | Jamie Hood | GBCC | 2005/06 | 11 | 7 | 1 | 13 | 3 | - | - | 21.17 | 3 |
| 64 | Codey Alexander | NKCC | 2005/06 | 13 | 13 | - | 43 | 3 | 2 | - | 31.62 | 3 |
| 65 | Luke Spooner | NKCC | 2010/11 | 12 | 12 | - | 36 | 2 | 2 | - | 20.67 | 2 |
| 66 | Nicholas Thomas | GBCC | 2010/11 | 11 | 11 | 5 | 23 | 2 | 1 | - | 41.17 | 2 |
| 67 | Paddy Tulley | GBCC | 2010/11 | 11 | 9 | 1 | 22 | 2 | 1 | - | 21.00 | 2 |
| 68 | Matthew Ralph | NKCC | 2010/11 | 11 | 11 | - | 47 | 2 | 2 | - | 30.73 | 2 |
| 69 | Toby Rendell | HCC | 2010/11 | 11 | 11 | - | 29 | 2 | - | 1 | 23.09 | 2 |
| 70 | T Meere | GBCC | 2010/11 | 13 | 7 | 1 | 15 | 2 | 1 | - | 19.33 | 2 |
| 71 | Jackson Young | GBCC | 2009/10 | 13 | 8 | 3 | 9 | 2 | - | - | 19.80 | 2 |
| 72 | Matt Bogensperger | GBCC | 2009/10 | 11 | 11 | 2 | 31 | 2 | 2 | - | 27.56 | 2 |
| 73 | L Dellar | GBCC | 2009/10 | 12 | 10 | - | 31 | 2 | 1 | - | 23.80 | 2 |
| 74 | Nicholas Black | NKCC | 2009/10 | 14 | 14 | - | 33 | 2 | 2 | - | 20.71 | 2 |
| 75 | Russell Taylor | HCC | 2008/09 | 9 | 8 | - | 10 | 2 | - | - | 9.00 | 2 |
| 76 | David Forrest | GBCC | 2008/09 | 13 | 13 | - | 58 | 2 | 4 | - | 37.23 | 2 |
| 77 | Isaac Rowatt | NKCC | 2008/09 | 8 | 8 | 1 | 5 | 2 | - | - | 7.71 | 2 |
| 78 | Mitch Gray | GBCC | 2008/09 | 11 | 10 | 1 | 22 | 2 | 1 | - | 22.11 | 2 |
| 79 | Luke Stewart | GBCC | 2008/09 | 10 | 9 | 1 | 11 | 2 | - | - | 9.88 | 2 |
| 80 | Jamie Churches | NKCC | 2008/09 | 10 | 9 | - | 11 | 2 | - | - | 12.78 | 2 |
| 81 | Ashley Sbizzirri | GBCC | 2007/08 | 9 | 8 | - | 25 | 2 | 1 | - | 24.50 | 2 |
| 82 | Scott Nelson | NKCC | 2007/08 | 7 | 7 | 2 | 32 | 2 | 1 | 1 | 43.00 | 2 |
| 83 | Russell Taylor | HCC | 2007/08 | 10 | 9 | 1 | 6 | 2 | - | - | 9.88 | 2 |
| 84 | Joshua Brown | HCC | 2006/07 | 10 | 10 | 1 | 17 | 2 | 1 | - | 12.56 | 2 |
| 85 | Tim Henderson | NKCC | 2006/07 | 13 | 13 | 2 | 34 | 2 | 1 | - | 26.82 | 2 |
| 86 | Steven Waddington | LVCC | 2006/07 | 10 | 8 | - | 15 | 2 | - | - | 14.12 | 2 |
| 87 | Daniel Henderson | NKCC | 2006/07 | 4 | 3 | - | 9 | 2 | 1 | - | 23.00 | 2 |
| 88 | Justin Giles | GBCC | 2005/06 | 6 | 4 | 2 | 6 | 2 | - | - | 34.00 | 2 |
| 89 | Matt Brown | LVCC | 2005/06 | 9 | 8 | - | 13 | 2 | - | - | 12.38 | 2 |
| 90 | Jamie Hood | GBCC | 2004/05 | 9 | 7 | 1 | 10 | 2 | - | - | 14.17 | 2 |
| 91 | Jordan Delbridge | NKCC | 2010/11 | 13 | 12 | 1 | 8 | 1 | - | - | 9.27 | 1 |
| 92 | Nick Reghenzani | NKCC | 2010/11 | 13 | 12 | 4 | 8 | 1 | - | - | 11.00 | 1 |
| 93 | C Johnston | HCC | 2010/11 | 11 | 11 | 1 | 19 | 1 | - | - | 13.50 | 1 |
| 94 | Nico Martin | HCC | 2009/10 | 5 | 5 | 1 | 3 | 1 | - | - | 9.25 | 1 |
| 95 | Blake Ferrier | HCC | 2009/10 | 12 | 11 | 1 | 9 | 1 | - | - | 6.50 | 1 |
| 96 | Dominic Sheed | NKCC | 2009/10 | 9 | 8 | - | 43 | 1 | 3 | - | 31.88 | 1 |
| 97 | Angus Smillie | NKCC | 2009/10 | 14 | 14 | - | 14 | 1 | 1 | - | 15.14 | 1 |
| 98 | Ryan MacDonald | NKCC | 2009/10 | 13 | 13 | - | 28 | 1 | - | - | 15.31 | 1 |
| 99 | John Bates | HCC | 2009/10 | 14 | 12 | 1 | 15 | 1 | - | - | 11.27 | 1 |
| 100 | Callum McQuiggan | GBCC | 2009/10 | 12 | 7 | 1 | 12 | 1 | - | - | 15.83 | 1 |
| 101 | B Colling | HCC | 2009/10 | 14 | 14 | 2 | 13 | 1 | - | - | 9.25 | 1 |
| 102 | Ryan Edwards | GBCC | 2008/09 | 12 | 11 | 1 | 20 | 1 | - | - | 15.10 | 1 |
| 103 | A Prue | NKCC | 2008/09 | 14 | 14 | - | 12 | 1 | - | - | 7.57 | 1 |
| 104 | Luke Spooner | NKCC | 2008/09 | 2 | 1 | - | 2 | 1 | - | - | 36.00 | 1 |
| 105 | Rory Millard | GBCC | 2008/09 | 9 | 9 | 1 | 8 | 1 | - | - | 10.12 | 1 |
| 106 | Cory Malec | NKCC | 2008/09 | 14 | 14 | - | 15 | 1 | - | - | 8.14 | 1 |
| 107 | H Clarke | GBCC | 2008/09 | 9 | 9 | - | 5 | 1 | - | - | 6.44 | 1 |
| 108 | Ricky Maynard | HCC | 2008/09 | 13 | 13 | 1 | 18 | 1 | - | - | 13.33 | 1 |
| 109 | Callum McQuiggan | GBCC | 2008/09 | 12 | 7 | 2 | 13 | 1 | - | - | 14.20 | 1 |
| 110 | Jack Hart | GBCC | 2007/08 | 13 | 10 | 1 | 24 | 1 | - | - | 17.22 | 1 |
| 111 | Joshua Rymer | NKCC | 2007/08 | 7 | 7 | - | 10 | 1 | - | - | 14.86 | 1 |
| 112 | Andrew Herl | LVCC | 2007/08 | 11 | 9 | 1 | 3 | 1 | - | - | 5.12 | 1 |
| 113 | T Dean | HCC | 2007/08 | 8 | 6 | - | 5 | 1 | - | - | 6.83 | 1 |
| 114 | James Sly | GBCC | 2007/08 | 11 | 10 | 4 | 3 | 1 | - | - | 7.00 | 1 |
| 115 | Chad MacDonald | NKCC | 2007/08 | 12 | 11 | - | 10 | 1 | - | - | 9.73 | 1 |
| 116 | Bronson Roberts | NKCC | 2007/08 | 7 | 5 | 1 | 2 | 1 | - | - | 6.75 | 1 |
| 117 | Travis Black | NKCC | 2007/08 | 10 | 10 | - | 6 | 1 | - | - | 7.70 | 1 |
| 118 | Jamie Churches | NKCC | 2007/08 | 5 | 5 | 2 | 1 | 1 | - | - | 14.67 | 1 |
| 119 | Matthew Cullen | GBCC | 2006/07 | 13 | 13 | 2 | 22 | 1 | 1 | - | 20.36 | 1 |
| 120 | Ryan Scherini | HCC | 2006/07 | 13 | 13 | - | 19 | 1 | - | - | 14.15 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2011. Send comments to Kevin Rendell about this web page.